Friday, May 22, 2015

Top Women 50 and 60 +

Time Finish Women's
Rank Place Finish Time Name   Age Year Team
1 70 13 1:22:10 Sue Lachance 55 2015 CSU
2 117 1:24:44 Carol Kane 54 2000
3 86 13 1:24:59 Lisa Doucett 54 2010 CSU
4 88 14 1:25:06 Tracey Olafsen 54 2010 Racing ahead
5 86 7 1:25:20 Lisa Doucett 53 2009 CSU
6 103 1:27:14 Nancy Flaherty 50 2011 GLRR
7 92 8 1:28:43 Lisa Doucett 50 2006 CSU
8 89 19 1:29:32 Andrea Leonard 50 2015 WMM
9 143 1:30:55 Linda Usher 53 2002
10 105 14 1:31:51 Jane Hoffmann 50 2013
11 121 1:32:26 Patrica Robinson 57 2011 CSU
12 130 22 1:32:35 Julie Haynes 55 2014 WCRC
13 113 15 1:33:22 Robin Allen-Burke 51 2012 Acidotic Racing
14 137 18 1:34:39 Jeannie Frash  50 2007
15 92 1:35:37 Linda Usher 56 2005 CMS
16 148 20 1:36:41 Linda Usher 58 2007 CMS
17 142 22 1:36:50 Cheryl Michael 51 2012
18 113 1:37:35 Sherisa Sterling 51 2004
19 136 21 1:38:15 Joan Ward 52 2013
20 170 1:38:42 Jean Boswell 50 1995
21 157 26 1:39:31 Kathleen Furlani 63 2012 Empire One
22 157 26 1:39:44 Deb Touchette 54 2010
23 163 24 1:40:04 Debora Cole 51 2007 GAC
24 166 26 1:40:28 Pamela Murphy 52 2007
25 158 1:40:39 Robin Allen-Burke 50 2011 Acidotic Racing
26 168 27 1:41:21 Sherisa Sterling 54 2007 SQRR
27 173 30 1:41:29 Carol Comeau 51 2007 WCRC
28 169 30 1:42:00 Rebecca Ryan 53 2010
29 172 31 1:42:08 Sherisa Sterling 57 2010 NMC
30 142 22 1:42:23 Carol Zanni 50 2006 WCRC
31 114 1:42:26 Karin Oleski 56 2005 GFRC
32 175 40 1:43:18 Katya Divari 52 2014 GFRC
33 127 31 1:43:23 Kathy Furlani 66 2015
34 182 33 1:43:29 Nancy McCarthy 50 2007
35 224 1:43:38 Deane Marchbein 51 2002
36 162 27 1:43:56 Linda Usher 60 2009 CMS
37 158 26 1:44:19 Kathleen Furlani 64 2013
38 130 33 1:44:23 Stephanie Suprin 53 2015 WCRC
39 192 47 1:44:38 Penny Matel 52 2012
40 169 31 1:44:43 Deb Touchette 53 2009 Wicked RC
41 167 1:44:44 Cheryl Mulvey 50 2011 GAC
42 151 25 1:44:55 Sherisa Sterling 53 2006 NMC
Time Finish Women's
Rank Place Finish Time Name   Age Year Team
1 157 26 1:39:31 Kathleen Furlani 63 2012 Empire One
2 127 31 1:43:23 Kathy Furlani 66 2015
3 162 27 1:43:56 Linda Usher 60 2009 CMS
4 158 26 1:44:19 Kathleen Furlani 64 2013
5 172 1:45:59 Linda Usher 62 2011 CMS
6 197 48 1:47:34 Linda Usher 63 2012 CMS
7 139 39 1:47:36 Maggie Howes 76 2015
8 199 40 1:51:43 Kathleen Furlani 61 2010
9 241 74 1:53:09 Linda Fitzpatrick 62 2014 GAC
10 210 42 1:53:52 Jean  Barry 62 2007 GAC / GLRR
11 180 41 1:59:04 Jean Barry 61 2006 GLRR/GAC
12 188 43 1:59:17 Bonnie Hallinan 63 2013 Dead Horse Beach AC
13 217 51 2:03:07 Jean Barry 64 2009 GAC
14 267 88 2:03:13 Bonnie  Hallinan 64 2014 DHB AC
15 159 47 2:03:27 Bonnie Hallinan 65 2015 NSS
16 231 65 2:06:45 Bonnie Hallinan 62 2012
17 163 49 2:10:52 Lisa Christie 62 2015 Gate City
18 166 52 2:16:13 Diane Levesque 61 2015 Acidotic racing
19 169 55 2:21:04 Barbara Grandberg 64 2015 Somerville RR

1 comment:

  1. I really want to participate in the Merrimack River Trail Race. I am happy to see that you have shared the list of Top Women 50 and 60 +. Thanks a lot and Good luck to all.

    ReplyDelete