| Time | Finish | Women's | ||||||
| Rank | Place | Finish | Time | Name | Age | Year | Team | |
| 1 | 20 | 1 | 1:10:12 | Regina | Loiacano | 40 | 2014 | Team Gloucester |
| 2 | 27 | 5 | 1:10:53 | Regina | Loiacano | 41 | 2015 | CMS |
| 3 | 35 | 2 | 1:14:27 | Lisa | Mikkelsen | 43 | 2009 | GFRC/Inov 8 |
| 4 | 51 | 4 | 1:16:04 | Susan | Kenney | 43 | 1999 | |
| 5 | 55 | 5 | 1:16:55 | Lisa | Doucett | 43 | 1999 | |
| 6 | 59 | 7 | 1:17:27 | Patricia | Robinson | 45 | 1999 | |
| 7 | 62 | 4 | 1:20:08 | Lisa | Mikkelsen | 41 | 2007 | Inov-8 |
| 8 | 85 | 12 | 1:20:38 | Claire | McManus | 42 | 1999 | |
| 9 | 71 | 4 | 1:21:05 | Lisa | Doucett | 40 | 1996 | CSU |
| 10 | 85 | 10 | 1:21:16 | Lisa | Doucett | 44 | 2000 | |
| 11 | 80 | 6 | 1:21:42 | Lisa | Doucett | 46 | 2002 | |
| 12 | 63 | 3 | 1:22:03 | Helga | Lahoud | 45 | 1994 | |
| 13 | 90 | 11 | 1:22:09 | Patricia | Robinson | 46 | 2000 | |
| 14 | 72 | 5 | 1:22:10 | Adrienne | Cyrulik | 40 | 2014 | NETT |
| 15 | 70 | 13 | 1:22:10 | Sue | Lachance | 55 | 2015 | CSU |
| 16 | 96 | 5 | 1:22:23 | Lisa | Doucett | 41 | 1997 | |
| 17 | 94 | 13 | 1:22:42 | Claire | Walton | 42 | 2000 | |
| 18 | 79 | 5 | 1:22:44 | Elizabeth | Riordan | 49 | 1996 | LAC |
| 19 | 68 | 3 | 1:23:21 | Nixie | Raymond | 46 | 2006 | CSU |
| 20 | 85 | 8 | 1:23:29 | Lisa | Doucett | 42 | 1998 | CSU |
| 21 | 104 | 18 | 1:23:34 | Marcie | Saganov | 42 | 2000 | |
| 22 | 86 | 9 | 1:23:40 | Dawn | Heinrich | 45 | 2007 | Gate City Triad |
| 23 | 59 | 5 | 1:23:46 | Tanya | Eggert | 42 | 2012 | Coyotes |
| 24 | 96 | 10 | 1:23:57 | Patricia | Robinson | 48 | 2002 | |
| 25 | 76 | 6 | 1:24:04 | Kathy | Moore | 43 | 2009 | GFRC/Inov 8 |
| 26 | 81 | 11 | 1:24:17 | Sheila | Van Cuyk | 40 | 2010 | |
| 27 | 85 | 12 | 1:24:40 | Amy | Powers | 40 | 2010 | Team Gloucester |
| 28 | 117 | 20 | 1:24:44 | Carol | Kane | 54 | 2000 | |
| 29 | 67 | 6 | 1:24:53 | Francesca | Dominici | 43 | 2012 | |
| 30 | 86 | 13 | 1:24:59 | Lisa | Doucett | 54 | 2010 | CSU |
| 31 | 88 | 14 | 1:25:06 | Tracey | Olafsen | 54 | 2010 | Racing ahead |
| 32 | 119 | 21 | 1:25:11 | Kathleen | Aubin | 44 | 2000 | |
| 33 | 86 | 7 | 1:25:20 | Lisa | Doucett | 53 | 2009 | CSU |
| 34 | 100 | 13 | 1:25:32 | Claire | Walton | 40 | 1998 | |
| 35 | 107 | 14 | 1:25:54 | Claire | McManus | 45 | 2002 | |
| 36 | 132 | 25 | 1:26:04 | Suzan | Ballmer | 41 | 2000 | |
| 37 | 79 | 9 | 1:26:12 | Linda | Brodette | 44 | 2012 | |
| 38 | 100 | 1:26:56 | Theresa | Ridgeway | 41 | 2011 | WCRC | |
| 39 | 100 | 17 | 1:27:03 | Amy | Tkaczyk | 40 | 2014 | NH Thunder |
| 40 | 141 | 27 | 1:27:05 | Claire | McManus | 43 | 2000 | |
| 41 | 103 | 1:27:14 | Nancy | Flaherty | 50 | 2011 | GLRR | |
| 42 | 80 | 10 | 1:27:36 | Freddi | Pare | 41 | 2013 | Team Gloucester |
| 43 | 95 | 10 | 1:27:37 | Dawn | Heinrich | 47 | 2009 | WMM |
| 44 | 144 | 29 | 1:27:42 | Kathleen | Banks | 48 | 2000 | |
| 45 | 96 | 11 | 1:27:46 | Heidi | Havron | 42 | 2009 | GCS |
| 46 | 68 | 7 | 1:28:05 | Donna | Smyth | 45 | 2005 | |
| 47 | 100 | 13 | 1:28:27 | Tina | Kimball | 42 | 2009 | |
| 48 | 124 | 18 | 1:28:32 | Donna | Edward | 40 | 2002 | |
| 49 | 123 | 18 | 1:28:35 | Marcie | Saganov | 40 | 1998 | JP Trail Animals |
| 50 | 110 | 18 | 1:28:38 | Sarah | Schlaack | 41 | 2014 | AR |
| 51 | 92 | 8 | 1:28:43 | Lisa | Doucett | 50 | 2006 | CSU |
| 52 | 132 | 20 | 1:28:57 | Kathleen | Rioux | 46 | 2002 | |
| 53 | 144 | 9 | 1:28:57 | Claire | McManus | 40 | 1997 | |
| 54 | 70 | 8 | 1:29:01 | Claire | McManus | 48 | 2005 | GBTC |
| 55 | 114 | 11 | 1:29:02 | Nancy | Correia | 41 | 1996 | |
| 56 | 89 | 19 | 1:29:32 | Andrea | Leonard | 50 | 2015 | WMM |
| 57 | 129 | 20 | 1:29:32 | Pam | Murphy | 44 | 1998 | IATC |
| 58 | 147 | 10 | 1:29:34 | Pam | Murphy | 43 | 1997 | |
| 59 | 139 | 21 | 1:29:40 | Diane | Meuser | 45 | 1999 | |
Friday, May 22, 2015
Women 40+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment