Friday, May 22, 2015

Men 50+

Rank Place Time Name   Age Year Team
1 17 1:07:15 Matthew Curran 50 2008 Team Gloucester
2 21 1:07:45 Mathew Curran 51 2009 Team Gloucester
3 14 1:08:12 Matt Curran 53 2011 Team Gloucester
4 17 1:09:06 Charles Kellogg 56 1996 MVS
5 15 1:09:20 Matthew Curran 56 2014 Team Gloucester
6 18 1:09:55 Dan Verrington 51 2014 CMS
7 26 1:10:34 Jack Pilla 56 2015 GMAA
8 28 1:10:53 John  Gillis 51 2015 CMS
9 24 1:11:03 Keith O'brien 50 2014 GLRR
10 30 1:11:08 Edward Jeffries 51 2015 Team Gloucester
11 24 1:11:18 Floyd Lavery 52 2010 Trail Monster
12 31 1:11:30 Jack Donahue 51 2000
13 32 1:11:36 Chuck Hazzard 50 2011 Train Monster Running
14 28 1:12:27 Miroslav Tashev 51 2014
15 35 1:12:54 Bob Worsham 53 1999
16 32 1:13:00 Edward Jeffries 50 2014 Team Gloucester
17 29 1:13:03 Bob Gillis 50 2005 Team Gloucester
18 25 1:13:06 Michael Cusson 50 2012
19 31 1:13:06 Bob Sharkey 58 2010
20 39 1:13:09 Juan Guevara 50 2000
21 38 1:13:11 Jeremiah Fitzgibbon 54 2011 Acidotic Racing
22 33 1:13:12 Andrew Novis 50 2014 AARC
23 41 1:13:21 Stephen Whittey 58 2015 Team Gloucester
24 43 1:13:32 John Pelton 61 2000
25 24 1:13:35 Marshall Randolph 54 2003
26 25 1:13:39 Bob Sharkey 55 2007 Team Newport
27 34 1:13:51 Bill Marlow 51 1996 MVS
28 35 1:14:04 Steve  Whittey 57 2014 Team Gloucester
29 36 1:14:12 Walt Chadwick 55 2006
30 32 1:14:13 Bob Gillis 52 2007 Team Gloucester
31 29 1:14:19 Miroslav Tashev 50 2013
32 40 1:14:40 J Gwinn 58 2002
33 27 1:15:15 Jeremaih Fitsgibbon 55 2012 acidotic Racing
34 32 1:15:29 Jeffrey Saeger 63 2013 NEOC
35 33 1:15:36 Steve Whittey 56 2013 Team Gloucester
36 37 1:15:52 John Levesque 51 1998 GDTC
37 45 1:15:57 Bob Sharkey 54 2006 Newport
38 39 1:16:04 Eric Bucher 50 2009 Mass Velocity
39 29 1:16:23 Bob Mathes 51 2004
40 43 1:16:25 Ted Ridout 52 1996 GFTC
41 51 1:16:29 Bob Gillis 56 2011 Team Gloucester
42 48 1:16:30 Ken Goodin 60 2015 GLRR
43 39 1:16:35 Rick Scott 53 2007 SMAC
44 43 1:16:35 Marshall Randolph 60 2009 CSU
45 36 1:16:42 Bob Gillis 58 2013 Team Gloucester
46 49 1:16:44 Bob Gillis 60 2015 Team Gloucester
47 50 1:16:51 Christopher Fauske 57 2015
48 45 1:16:54 Steve Tomasi 51 2009 GCS
49 46 1:16:55 Bob Gillis 54 2009 Team Gloucester
50 50 1:17:00 Don Slovenkai 50 2006 NMC
51 35 1:17:01 Steve Whittey 55 2012 Team Gloucester
52 51 1:17:14 Patrick McVeigh 50 2006
53 48 1:17:15 Phil Dunn 51 1998
54 52 1:17:16 Paul Creamer 50 2006
55 58 1:17:16 Charlie Farrington 54 1999
56 34 1:17:23 Ron Blenkhorn 53 2004
57 68 1:17:28 Mark Wigler 51 2000
58 54 1:17:49 Ted Cowles 55 2014 WMAC
59 47 1:17:52 Dan Scotina 52 2007 Gate City Triad
60 37 1:17:58 Ted Cowles 53 2012 Hartford TC
61 52 1:18:03 Jeffrey Saeger 66 2015 TARC
62 57 1:18:13 Bob Ricardelli 51 2002
63 56 1:18:14 Bob  Gillis 59 2014 Team Gloucester
64 50 1:18:15 David Holt 50 2009 CMS
65 39 1:18:17 Jeffrey Saeger 62 2012 NEOC
66 58 1:18:21 Joe  Karner 52 2011 Hipcheckers
67 65 1:18:28 Dean McNabb 52 1999
68 75 1:18:29 Bob Randall 58 1995
69 48 1:18:32 Bob Gillis 55 2010 Team Gloucester
70 57 1:18:34 Chris  Fauske 50 2014
71 53 1:18:39 Patrick McVeigh 53 2009
72 21 1:18:39 Bob Ricardelli 50 2001
73 51 1:18:55 Steve Olafsen 53 2010 Racing ahead
74 69 1:19:05 Vinnie Rivard 52 1999
75 41 1:19:13 Mark Fontaine 50 2008 NMC
76 77 1:19:15 Bob Worsham 54 2000
77 65 1:19:17 Peter Vadala 51 2002
78 41 1:19:24 Brad Pechacek 50 2012
79 47 1:19:29 Robert Smith 57 1994
80 54 1:19:31 Vincent Rivard 60 2007 NMC
81 40 1:19:32 Peter Noyes 52 2013 Marshfield RR
82 60 1:19:34 James Carrington 51 2014
83 62 1:19:43 Bob Teschek 50 1996
84 45 1:19:45 Stephen Whittey 51 2008 Team Gloucester
85 49 1:19:54 Bob Gillis 53 2008 Team Gloucester
86 61 1:19:57 Scott  Spence 50 2015 Grey Wolves

No comments:

Post a Comment