Friday, May 22, 2015

Sub 120 women

Rank Time Name   Age Year Team
1 1:05:32 Kasie Enman 35 2015 GMAA
2 1:07:27 Kelli Lusk 35 2005 CMS
3 1:07:41 Gina Lucrezi 27 2010 Inov-8
4 1:08:02 Nikki Kimball 31 2003 CMS
5 1:08:37 Kristina Folcik 35 2013 Acidotic/LaSportiva
6 1:08:59 Kehr Davis 38 2015
7 1:09:33 Leslie O'Dell 39 2015 CMS
8 1:09:40 Kelli Lusk 36 2006 CMS
9 1:09:43 Nikki Kimball 30 2002 CMS
10 1:09:46 Pam Allie-Morrill 33 1996 LAC
11 1:09:50 Jennifer Rapaport 38 2002
12 1:10:12 Regina Loiacano 40 2014 Team Gloucester
13 1:10:19 Emma Kosciak 30 2015 Endurance Underground
14 1:10:53 Regina Loiacano 41 2015 CMS
15 1:11:01 Jenn Brooks 33 2013 Team Gloucester
16 1:11:08 Kelli Lusk 34 2004 CMS
17 1:11:26 Layre Alves 32 2013 Team Gloucester
18 1:11:30 Deb Bollig 35 1999
19 1:11:31 Pamela Alexander 37 1996
20 1:11:42 Kelli Lusk 33 2003 CMS
21 1:11:47 Michele Cutler 29 2000
22 1:12:00 Joanna Veltri 23 1998 GBTC
23 1:12:11 Dana Parrot 28 1998 Club CT
24 1:12:14 Abbey Gosling 25 2011 cms
25 1:12:22 Athena Eyster 27 2015
26 1:12:35 Christin Doneski 39 2010 Granite St
27 1:12:40 Abby Mahoney 31 2009 CMS
28 1:12:51 Jenn  Brooks 34 2014 Team Gloucester
29 1:12:57 Pam Morrill 34 1997
30 1:13:00 Christy Carrara 39 2015 New Balance
31 1:13:09 Jenn Brooks 36 2015 CMS
32 1:13:24 Emma Kosciak 29 2014 Endurance Undrgrnd
33 1:14:01 Maggi Murray 38 1999
34 1:14:02 Pearson Smith 26 2013 Runners connect
35 1:14:03 Kristin Hall 39 2007 WMM
36 1:14:09 Nikki Kimball 29 2001
37 1:14:20 Mary Donahue 29 1995
38 1:14:23 Jennifer Howland 25 2013
39 1:14:27 Lisa Mikkelsen 43 2009 GFRC/Inov 8
40 1:14:40 Pam Allie-Morrill 35 1998 Liberty
41 1:14:48 Sarah St Martin 24 2003
42 1:14:49 Chirsty Cosgrove 38 1999
43 1:15:01 Debra Pulpi 30 2000
44 1:15:39 Jackie Shakar 35 1995
45 1:15:40 Dana Goldfarb 27 1997
46 1:15:41 Jennifer Howland 26 2014 DSK
47 1:15:42 Alex Jospe 31 2015 Inov8
48 1:15:44 Kellie Ann McArdle 26 2003
49 1:15:47 Deborah Schieffer 25 2000
50 1:15:51 Vickie Kalil 38 2000
51 1:15:59 Jackie Shaker 38 1998 CMS
52 1:16:04 Susan Kenney 43 1999
53 1:16:05 Jackie Shakar 36 1996 CMS
54 1:16:08 Amber Cullen 26 2009 GCS
55 1:16:16 Sarah St. Martin 26 2005 MM&M
56 1:16:23 Mary Pizarro 29 2012 NETT
57 1:16:32 Pilar Rodriquez 29 2004
58 1:16:35 Molly Tyson 39 1997
59 1:16:35 Beth Wyatt 36 2004
60 1:16:41 April Werning 24 2000
61 1:16:55 Lisa Doucett 43 1999
62 1:16:59 Jennifer Lassen 23 2003 Team Gloucester
63 1:17:03 Sarah Ranicin 30+ 1995
64 1:17:08 Mara Kendricks 20 1999
65 1:17:27 Patricia Robinson 45 1999
66 1:17:50 Emma Barclay 32 2007 Trail Monsters
67 1:17:54 Heidi Peterson 28 1999
68 1:17:57 Jennifer Brooks-Lassen 24 2004
69 1:18:03 Megan Shaw 24 2005 HFC
70 1:18:07 Emma Barclay 37 2012 Trail Monster
71 1:18:11 Sarah Thompson 28 2008
72 1:18:20 Karin Knudson 27 2015
73 1:18:28 Brenda Bolan 37 2000
74 1:18:38 Lori Lambert 33 1998 GCS
75 1:18:40 Jackie Shakar 34 1994
76 1:18:42 Monika Barbely 27 2002
77 1:18:44 Susan Passler 39 1995
78 1:18:45 Diona Fulton 22 2002
79 1:18:48 Jackie Jackman 31 2010 TNT
80 1:18:54 Emma Barclay 36 2011 trail monster
81 1:18:59 Stephanie Tenuto 24 2000
82 1:19:00 Robyn Sheedy Bunker 32 2007 Team Psycho
83 1:19:00 Delwyn Williamson 38 2000
84 1:19:09 Amy Rusiecki 35 2015 WMDP
85 1:19:16 Patricia Dalcenzo 36 1999
86 1:19:21 Elena Mihaly 29 2015
87 1:19:31 Crystal Sineath 25 2006
88 1:19:33 Sarah Gagne-Hall 20 1999
89 1:19:37 Stephanie Tenuto 23 1999
90 1:19:40 Diana Davis 23 2009
91 1:19:47 Linsey Pimentel 28 2013
92 1:19:52 Jennifer Brooks 32 2012
93 1:19:59 Kate Jackson 22 1997

No comments:

Post a Comment