Friday, May 22, 2015

Men 40+

Rank Place Time Name   Age Year Team
1 2 0:59:29 Tim Van Orden 43 2012 CMS
2 7 1:01:09 Ethan Nedeau 42 2015 Acidotic racing
3 3 1:01:26 Todd Callaghan 42 2012 GCS
4 7 1:01:27 Dan Verrington 42 2005 CMS
5 5 1:01:29 Dan Verrington 43 2006 CMS
6 6 1:01:55 Kevin Retelle 42 1999
7 4 1:02:30 Ethan Nedeau 41 2014 AR
8 9 1:02:33 Todd Callaghan 45 2015 CMS
9 4 1:02:39 Ethan Nedeau 40 2013 Acidotic Racing
10 4 1:02:46 Dan Verrington 46 2009 CMS
11 4 1:02:49 Dan Verrington 45 2008 CMS
12 5 1:02:55 David Quintal 45 2009 CMS
13 5 1:03:10 Dan Verrington 44 2007 CMS 40+
14 6 1:03:13 Scott Clark 44 2010
15 5 1:03:27 Geary Daniels 40 1997
16 7 1:03:35 David Quintal 46 2010
17 8 1:03:39 Jorg Schneider 43 2012 TSG reutlingen
18 6 1:03:47 Dave Dunham 43 2007 CMS 40+ / Grey Wolves
19 8 1:03:52 Dave Dunham 44 2008 CMS/Grey Wolves
20 11 1:03:56 Steve Peterson 40 2006 CMS
21 11 1:03:58 Jim Pawlicki 40 2015 CMS
22 12 1:03:58 Dave Dunham 42 2006 CMS
23 7 1:04:01 Tim Van Orden 40 2009 CMS/Raw food
24 7 1:04:10 Tim VanOrden 44 2013 CMS
25 9 1:04:23 Nash Macdara 42 2009
26 10 1:04:40 Dave Quintal 44 2008 CMS
27 4 1:04:45 Mark Behan 40 2003 WCRC
28 3 1:04:47 Kevin Retelle 41 1998 WRT
29 8 1:04:49 Tod Dillon 40 2007 Team Psycho
30 14 1:04:54 Matthew  Curran 48 2006 Team Gloucester
31 11 1:05:04 Matthew  Curran 47 2005 Team Gloucester
32 12 1:05:30 Paul Young 42 2008 NETT
33 5 1:05:33 Ken Clark 40 2003 Shenipsit Striders
34 11 1:05:39 Steven Bedsole 40 2000
35 6 1:05:42 Matthew Curran 46 2004
36 15 1:05:44 Peter Dane 47 1995
37 13 1:05:58 Robert Smith 41 2008 CMS
38 11 1:05:59 Dan Verrington 48 2011 CMS
39 10 1:06:04 Rob Hult 42 2012
40 17 1:06:05 Jim Jones 44 1999
41 10 1:06:09 Gary Passler 40 1996 WCRC
42 13 1:06:12 Kevin Retelle 40 1997
43 10 1:06:19 Matthew Curran 49 2007 Team Gloucester
44 9 1:06:20 Keith Schmitt 44 2013
45 8 1:06:20 Dave Dunham 40 2004 CMS
46 11 1:06:24 Rob Smith 40 2007 CMS 40+
47 17 1:06:28 Martin Fey 41 1995
48 8 1:06:34 Todd Bennett 43 2014
49 12 1:06:48 Nicholas Cotton 44 2012
50 15 1:07:00 Mark Kimball 48 2008
51 12 1:07:08 Robert Nagel 2000
52 18 1:07:09 Christopher Smith 43 2009 NETT
53 14 1:07:10 Fred Whitehouse 40 1997
54 16 1:07:13 Stephen Peterson 42 2008 CMS/Grey Wolves
55 19 1:07:14 Bruce Bond 43 1995
56 17 1:07:15 Matthew Curran 50 2008 Team Gloucester
57 22 1:07:27 Ken Clark 43 2006 Shenipsit Striders
58 21 1:07:45 Mathew Curran 51 2009 Team Gloucester
59 14 1:07:51 Paul Corcoran 44 2002
60 12 1:07:55 Keith Obrien 49 2013 GLRR
61 18 1:07:58 Jim Garcia 46 2005
62 9 1:07:59 Ken Clark 41 2004
63 11 1:08:10 Jim Jones 43 1998 FLRC
64 14 1:08:12 Matt Curran 53 2011 Team Gloucester
65 22 1:08:20 Joe Trubacz 40 1999
66 22 1:08:25 Mark Kimball 49 2009 Whirlaway
67 15 1:08:28 Dave Quintal 43 2007
68 15 1:08:30 Steve Wolfe 46 2011 acidotic Racing
69 13 1:08:30 Keith Obrien 48 2012 GLRR
70 16 1:08:31 Craig Wilson 45 1994
71 20 1:08:31 Ken Clark 42 2005
72 17 1:08:36 William Stone 41 1994
73 17 1:08:42 Warren MacPhail 40 2007 Active.com
74 22 1:08:43 Paul Funch 44 1995
75 21 1:08:55 Peter Blomquist 45 1997
76 17 1:09:06 Charles Kellogg 56 1996 MVS
77 19 1:09:08 Doug DeAngelis 48 2015 GLRR
78 17 1:09:16 Scott Spence 46 2011 Gray wolves
79 15 1:09:20 Matthew Curran 56 2014 Team Gloucester
80 18 1:09:21 Jeff Walker 45 2011 trail monster
81 23 1:09:23 Gary Passler 41 1997
82 24 1:09:34 Andrew Novis 42 2006
83 24 1:09:38 Jim Terry 45 1995
84 23 1:09:44 Damon Gannon 47 2015
85 22 1:09:49 Keith Obrien 46 2011 GLRR
86 15 1:09:50 Steve Pero 47 1998 TARC
87 21 1:09:51 Andrew Novis 46 2010
88 21 1:09:52 Donald Burke 42 2000
89 18 1:09:55 Dan Verrington 51 2014 CMS
90 22 1:09:56 Tom Page 40 2008

No comments:

Post a Comment