| Age | Time | Pl | Name | Year | ||
| 11 | 1:20:25 | 51 | Elijah | Bucher | 2008 | NiteHawks |
| 12 | 1:25:59 | 90 | Elijah | Bucher | 2009 | NiteHawks |
| 13 | 1:19:26 | 64 | Tyler | DeChane | 2011 | Granite State Flash |
| 14 | 1:02:46 | 9 | Philip | Galebach | 2006 | |
| 15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 | |
| 16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 | Easy 10 Track |
| 17 | 1:04:02 | 7 | Matt | Pimentel | 2000 | |
| 18 | 1:01:41 | 4 | Patrick | Moulton | 2000 | |
| 19 | 1:10:38 | 26 | Martin | Van Buren | 2000 | |
| 20 | 1:07:32 | 20 | John | Blouin | 2009 | GBTC |
| 21 | 1:03:20 | 6 | Andy | Scott | 2012 | |
| 22 | 1:01:31 | 5 | Eric | Lavigne | 1999 | |
| 23 | 0:58:58 | 3 | Kevin | Tilton | 2005 | CMS |
| 24 | 0:58:31 | 1 | Ben | Nephew | 2000 | GBTC |
| 25 | 0:59:48 | 2 | Kevin | Tilton | 2007 | CMS |
| 26 | 0:57:46 | 1 | Kevin | Tilton | 2008 | CMS |
| 27 | 0:57:42 | 2 | Ben | Nephew | 2003 | GBTC |
| 28 | 0:59:05 | 1 | Kevin | Tilton | 2010 | CMS |
| 29 | 0:57:32 | 1 | Paul | Low | 2003 | CMS |
| 30 | 0:58:23 | 1 | Paul | Low | 2004 | CMS |
| 31 | 0:57:06 | 1 | Paul | Low | 2005 | CMS |
| 32 | 0:56:30 | 1 | Paul | Low | 2006 | CMS |
| 33 | 0:56:53 | 1 | Dave | Dunham | 1997 | CMS |
| 34 | 0:58:10 | 2 | Richard | Bolt | 2005 | CMS |
| 35 | 0:56:42 | 1 | Dave | Dunham | 1999 | CMS |
| 36 | 0:57:36 | 1 | Craig | Fram | 1995 | CMS |
| 37 | 1:00:02 | 4 | Chris | Mahoney | 2015 | CMS |
| 38 | 1:00:35 | 4 | Kevin | Retelle | 1995 | |
| 39 | 1:00:21 | 6 | Jason | Cakouros | 2005 | HCC |
| 40 | 1:02:39 | 4 | Ethan | Nedeau | 2013 | Acidotic Racing |
| 41 | 1:02:30 | 4 | Ethan | Nedeau | 2014 | AR |
| 42 | 1:01:09 | 7 | Ethan | Nadeau | 2015 | Acidotic racing |
| 43 | 0:59:29 | 2 | Tim | Van Orden | 2012 | CMS |
| 44 | 1:03:10 | 5 | Dan | Verrington | 2007 | CMS 40+ |
| 45 | 1:02:33 | 9 | Todd | Callaghan | 2015 | CMS |
| 46 | 1:02:46 | 4 | Dan | Verrington | 2009 | CMS |
| 47 | 1:05:04 | 11 | Matthew | Curran | 2005 | Team Gloucester |
| 48 | 1:04:54 | 14 | Matthew | Curran | 2006 | Team Gloucester |
| 49 | 1:06:19 | 10 | Matthew | Curran | 2007 | Team Gloucester |
| 50 | 1:07:15 | 17 | Matthew | Curran | 2008 | Team Gloucester |
| 51 | 1:07:45 | 21 | Matthew | Curran | 2009 | Team Gloucester |
| 52 | 1:11:18 | 24 | Floyd | Lavery | 2010 | Trail Monster |
| 53 | 1:08:12 | 14 | Matt | curran | 2011 | Team Gloucester |
| 54 | 1:13:11 | 38 | Jeremiah | Fitzgibbon | 2011 | Acidotic Racing |
| 55 | 1:13:39 | 25 | Bob | Sharkey | 2007 | Team Newport |
| 56 | 1:09:06 | 17 | Charles | Kellogg | 1996 | MVS |
| 57 | 1:14:04 | 35 | Steve | Whittey | 2014 | Team Gloucester |
| 58 | 1:13:06 | 31 | Bob | Sharkey | 2010 | |
| 59 | 1:18:14 | 56 | Bob | Gillis | 2014 | Team Gloucester |
| 60 | 1:16:30 | 48 | Ken | Goodin | 2015 | GLRR |
| 61 | 1:13:32 | 43 | John | Pelton | 2000 | |
| 62 | 1:18:17 | 39 | Jeffrey | Saeger | 2012 | NEOC |
| 63 | 1:15:29 | 32 | Jeffrey | Saeger | 2013 | NEOC |
| 64 | 1:22:40 | 51 | Tom | Derderian | 2013 | GBTC |
| 65 | 1:30:39 | 152 | Dana | Sumner | 1997 | |
| 66 | 1:30:04 | 82 | Robert | Smith | 2003 | |
| 66 | 1:18:03 | 52 | Jeffrey | Saeger | 2015 | TARC |
| 67 | 1:25:36 | 73 | Karl | Furstenberg | 2012 | |
| 68 | 1:36:17 | 128 | Pete | Westover | 2013 | SMAC |
| 69 | 1:37:42 | 154 | Pete | Westover | 2014 | SMAC |
| 70 | 1:41:35 | 157 | Tony | Federer | 2009 | WMM |
| 71 | 1:37:02 | 113 | Pete | Westover | 2015 | Sugarloaf |
| 72 | 1:34:11 | 121 | George | Gilder | 2012 | |
| 73 | 1:37:58 | 149 | Gary | Reuter | 2012 | Acidotic Racing |
| 74 | 1:40:54 | 144 | Gary | Reuter | 2013 | Acidotic Racing |
| 75 | 1:45:57 | 195 | Ed | Kirby | 2012 | |
| 76 | 1:45:32 | 153 | Richard | Busa | 2006 | Team Saucony |
| 77 | 1:55:29 | 172 | Richard | Busa | 2007 | WMAC / NE 65+ |
| 78 | 2:01:18 | 175 | Richard | Busa | 2008 | WMAC/NE 65+ |
| 79 | 2:11:32 | 222 | Richard | Busa | 2009 | GFRC/NE65+ |
| 82 | 2:23:33 | 235 | Richard | Busa | 2012 |
Friday, May 22, 2015
Single age - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment