Monday, April 21, 2014

Men all-time 70+

Time
Rank Time Name   Age Year Team
1 1:34:11 George Gilder 72 2012
2 1:37:58 Gary Reuter 73 2012 Acidotic Racing
3 1:40:54 Gary Reuter 74 2013 Acidotic Racing
4 1:41:25 Richard Busa 73 2003
5 1:41:35 Tony Federer 70 2009 WMM
6 1:42:55 Richard Busa 70 2000
7 1:44:19 Peter Watson 70 2010 T Gloucester
8 1:45:05 Richard Busa 72 2002
9 1:45:32 Richard Busa 76 2006 Team Saucony
10 1:45:57 Ed Kirby 75 2012
11 1:48:42 Richard Busa 75 2005 Team Saucony
12 1:50:50 Richard Busa 74 2004
13 1:53:39 John Parker 73 2013 TVFR/NE65+
14 1:54:59 John Parker 72 2012 TVFR/NE 65+
15 1:55:29 Richard Busa 77 2007 WMAC 65+
16 2:01:18 Richard Busa 78 2008 WMAC 65+
17 2:07:08 John Parker 74 2014 TVFR/NE65+
18 2:08:55 Allen Hoffman 70 2012 CMS
19 2:11:32 Richard Busa 79 2009 GFRC/NE65+
20 2:12:30 Paul McDermott 72 2008 NMC

Men 60+ all-time

Time
Rank Time Name   Age Year Team
1 1:13:32 John Pelton 61 2000
2 1:15:29 Jeffrey Saeger 63 2013 NEOC
3 1:16:35 Marshall Randolph 60 2009 CSU
4 1:18:17 Jeffrey Saeger 62 2012 NEOC
5 1:19:31 Vincent Rivard 60 2007 NMC
6 1:20:15 Jack Kick 61 1994
7 1:20:48 Peter Orni 60 2003
8 1:22:40 Tom Derderian 64 2013 GBTC
9 1:24:00 Robert Smith 63 2000
10 1:25:09 Dana Sumner 64 1996
11 1:25:16 Richard Miller 60 2011 WMM
12 1:25:32 Chris  Scott 61 2012

Women 60+ all-time

Time
Rank Time Name   Age Year Team
1 1:39:31 Kathleen Furlani 63 2012 Empire One
2 1:43:56 Linda Usher 60 2009 CMS
3 1:44:19 Kathleen Furlani 64 2013
4 1:45:59 Linda Usher 62 2011 CMS
5 1:47:34 Linda Usher 63 2012 CMS
6 1:51:43 Kathleen Furlani 61 2010
7 1:53:09 Linda Fitzpatrick 62 2014 GAC
8 1:53:52 Jean Barry 62 2007 GAC / GLRR
9 1:59:04 Jean Barry 61 2006 GLRR/GAC
10 1:59:17 Bonnie Hallinan 63 2013 DH Beach AC
11 2:03:07 Jean Barry 64 2009 GAC
12 2:03:13 Bonnie Hallinan 64 2014 DHB AC
13 2:06:45 Bonnie Hallinan 62 2012

Men 50+ all-time

Time
Rank Time Name   Age Year Team
1 1:07:15 Matthew Curran 50 2008 Team Gloucester
2 1:07:45 Mathew Curran 51 2009 Team Gloucester
3 1:08:12 Matt Curran 53 2011 Team Gloucester
4 1:09:06 Charles Kellogg 56 1996 MVS
5 1:09:20 Matthew Curran 56 2014 Team Gloucester
6 1:09:55 Dan Verrington 51 2014 CMS
7 1:11:03 Keith O'brien 50 2014 GLRR
8 1:11:18 Floyd Lavery 52 2010 Trail Monster
9 1:11:30 Jack Donahue 51 2000
10 1:11:36 Chuck Hazzard 50 2011 TMonster Running
11 1:12:27 Miroslav Tashev 51 2014
12 1:12:54 Bob Worsham 53 1999
13 1:13:00 Edward Jeffries 50 2014 Team Gloucester

Women - 50+ all time

Time
Rank Time Name   Age Year Team
1 1:24:44 Carol Kane 54 2000
2 1:24:59 Lisa Doucett 54 2010 CSU
3 1:25:06 Tracey Olafsen 54 2010 Racing ahead
4 1:25:20 Lisa Doucett 53 2009 CSU
5 1:27:14 Nancy Flaherty 50 2011 GLRR
6 1:28:43 Lisa Doucett 50 2006 CSU
7 1:30:55 Linda Usher 53 2002
8 1:31:51 Jane Hoffmann 50 2013
9 1:32:26 Patrica Robinson 57 2011 CSU
10 1:32:35 Julie Haynes 55 2014 WCRC
11 1:33:22 Robin Allen-Burke 51 2012 Acidotic Racing
12 1:34:39 Jeannie Frash 50 2007
13 1:35:37 Linda Usher 56 2005 CMS
14 1:36:41 Linda Usher 58 2007 CMS
15 1:36:50 Cheryl Michael 51 2012
16 1:37:35 Sherisa Sterling 51 2004
17 1:38:15 Joan Ward 52 2013
18 1:38:42 Jean Boswell 50 1995
19 1:39:31 Kathleen Furlani 63 2012 Empire One
20 1:39:44 Deb Touchette 54 2010
21 1:40:04 Debora Cole 51 2007 GAC
22 1:40:28 Pamela Murphy 52 2007
23 1:40:39 Robin Allen-Burke 50 2011 Acidotic Racing
24 1:41:21 Sherisa Sterling 54 2007 SQRR
25 1:41:29 Carol Comeau 51 2007 WCRC
26 1:42:00 Rebecca Ryan 53 2010
27 1:42:08 Sherisa Sterling 57 2010 NMC
28 1:42:23 Carol Zanni 50 2006 WCRC
29 1:42:26 Karin Oleski 56 2005 GFRC
30 1:43:18 Katya Divari 52 2014 GFRC
31 1:43:29 Nancy McCarthy 50 2007
32 1:43:38 Deane Marchbein 51 2002
33 1:43:56 Linda Usher 60 2009 CMS
34 1:44:19 Kathleen Furlani 64 2013
35 1:44:38 Penny Matel 52 2012
36 1:44:43 Deb Touchette 53 2009 Wicked RC
37 1:44:44 Cheryl Mulvey 50 2011 GAC
38 1:44:55 Sherisa Sterling 53 2006 NMC

Men - 40+ all-time

Time Finish
Rank Place Time Name   Age Year Team
1 2 0:59:29 Tim Van Orden 43 2012 CMS
2 3 1:01:26 Todd Callaghan 42 2012 GCS
3 7 1:01:27 Dan Verrington 42 2005 CMS
4 5 1:01:29 Dan Verrington 43 2006 CMS
5 6 1:01:55 Kevin Retelle 42 1999
6 4 1:02:30 Ethan Nedeau 41 2014 AR
7 4 1:02:39 Ethan Nedeau 40 2013 Acidotic Racing
8 4 1:02:46 Dan Verrington 46 2009 CMS
9 4 1:02:49 Dan Verrington 45 2008 CMS
10 5 1:02:55 David Quintal 45 2009 CMS
11 5 1:03:10 Dan Verrington 44 2007 CMS 40+
12 6 1:03:13 Scott Clark 44 2010
13 5 1:03:27 Geary Daniels 40 1997
14 7 1:03:35 David Quintal 46 2010

Women - 40+ all-time

Time Finish Women's
Rank Place Finish Time Name   Age Year Team
1 20 1 1:10:12 Regina Loiacano 40 2014 TGloucester
2 35 2 1:14:27 Lisa Mikkelsen 43 2009 GFRC/Inv 8
3 51 4 1:16:04 Susan Kenney 43 1999
4 55 5 1:16:55 Lisa Doucett 43 1999
5 59 7 1:17:27 Patricia Robinson 45 1999
6 62 4 1:20:08 Lisa Mikkelsen 41 2007 Inov-8
7 85 12 1:20:38 Claire McManus 42 1999
8 71 4 1:21:05 Lisa Doucett 40 1996 CSU
9 85 10 1:21:16 Lisa Doucett 44 2000
10 80 6 1:21:42 Lisa Doucett 46 2002
11 63 3 1:22:03 Helga Lahoud 45 1994
12 90 11 1:22:09 Patricia Robinson 46 2000
13 72 5 1:22:10 Adrienne Cyrulik 40 2014 NETT

Men - single-age records

Age Time Pl Name Year
11 1:20:25 51 Elijah Bucher 2008 NiteHawks
12 1:25:59 90 Elijah Bucher 2009 NiteHawks
13 1:19:26 64 Tyler DeChane 2011 G State Flash
14 1:02:46 9 Philip Galebach 2006
15 1:13:14 35 Jonathan Edwin 2010
16 1:07:21 16 Brendan McCarthy 2005 Easy 10 Track
17 1:04:02 7 Matt Pimentel 2000
18 1:01:41 4 Patrick Moulton 2000
19 1:10:38 26 Martin Van Buren 2000
20 1:07:32 20 John Blouin 2009 GBTC
21 1:03:20 6 Andy Scott 2012
22 1:01:31 5 Eric Lavigne 1999
23 0:58:58 3 Kevin Tilton 2005 CMS
24 0:58:31 1 Ben Nephew 2000 GBTC
25 0:59:48 2 Kevin Tilton 2007 CMS
26 0:57:46 1 Kevin Tilton 2008 CMS
27 0:57:42 2 Ben Nephew 2003 GBTC
28 0:59:05 1 Kevin Tilton 2010 CMS
29 0:57:32 1 Paul Low 2003 CMS
30 0:58:23 1 Paul Low 2004 CMS
31 0:57:06 1 Paul Low 2005 CMS
32 0:56:30 1 Paul Low 2006 CMS
33 0:56:53 1 Dave Dunham 1997 CMS
34 0:58:10 2 Richard Bolt 2005 CMS
35 0:56:42 1 Dave Dunham 1999 CMS
36 0:57:36 1 Craig Fram 1995 CMS
37 1:00:23 3 Marty Lechleider 1995
38 1:00:35 4 Kevin Retelle 1995
39 1:00:21 6 Jason Cakouros 2005 HCC
40 1:02:39 4 Ethan Nedeau 2013 Acidotic Racing
41 1:02:30 4 Ethan Nedeau 2014 AR
42 1:01:26 3 Todd Callaghan 2012 GCS
43 0:59:29 2 Tim Van Orden 2012 CMS
44 1:03:10 5 Dan Verrington 2007 CMS 40+
45 1:02:49 4 Dan Verrington 2008 CMS
46 1:02:46 4 Dan Verrington 2009 CMS
47 1:05:04 11 Matthew Curran 2005 Team Gloucester
48 1:04:54 14 Matthew Curran 2006 Team Gloucester
49 1:06:19 10 Matthew Curran 2007 Team Gloucester
50 1:07:15 17 Matthew Curran 2008 Team Gloucester
51 1:07:45 21 Matthew Curran 2009 Team Gloucester
52 1:11:18 24 Floyd Lavery 2010 Trail Monster
53 1:08:12 14 Matt curran 2011 Team Gloucester
54 1:13:11 38 Jeremiah Fitzgibbon 2011 Acidotic Racing
55 1:13:39 25 Bob Sharkey 2007 Team Newport
56 1:09:06 17 Charles Kellogg 1996 MVS
57 1:14:04 35 Steve Whittey 2014 Team Gloucester
58 1:13:06 31 Bob Sharkey 2010
59 1:18:14 56 Bob Gillis 2014 Team Gloucester
60 1:16:35 43 Marshall Randolph 2009 CSU
61 1:13:32 43 John Pelton 2000
62 1:18:17 39 Jeffrey Saeger 2012 NEOC
63 1:15:29 32 Jeffrey Saeger 2013 NEOC
64 1:22:40 51 Tom Derderian 2013 GBTC
65 1:30:39 152 Dana Sumner 1997
66 1:30:04 82 Robert Smith 2003
67 1:25:36 73 Karl Furstenberg 2012
68 1:36:17 128 Pete Westover 2013 SMAC
69 1:37:42 154 Pete Westover 2014 SMAC
70 1:41:35 157 Tony Federer 2009 WMM
71
72 1:34:11 121 George Gilder 2012
73 1:37:58 149 Gary Reuter 2012 Acidotic Racing
74 1:40:54 144 Gary Reuter 2013 Acidotic Racing
75 1:45:57 195 Ed Kirby 2012
76 1:45:32 153 Richard Busa 2006 Team Saucony
77 1:55:29 172 Richard Busa 2007 WMAC / NE65+
78 2:01:18 175 Richard Busa 2008 WMAC/NE 65+
79 2:11:32 222 Richard Busa 2009 GFRC/NE65+
82 2:23:33 235 Richard Busa 2012

Women - Single age records

Age Time F Pl Name Year Team Notes
10 1:43:45 50 Kelli Baldasaro 2002
11
12
13
14 1:41:07 48 Tristan Syrett 1999
15 1:23:52 10 Meg Scannell 2014
16 1:22:50 6 Hannah Parker 2014 AGR
17 1:22:51 7 Katie Scannell 2014
18 1:23:51 9 Mary Fowle 2014
19 1:36:57 17 Rebecca Snyder 1996
20 1:17:08 6 Mara Kendricks 1999
21 1:24:38 7 Bridget Noyes 2013
22 1:18:45 4 Diona Fulton 2002
23 1:12:00 1 Joanna Veltri 1998 GBTC
24 1:14:48 3 Sarah St Martin 2003
25 1:12:14 1 Abbey Gosling 2011 cms
26 1:14:02 4 Pearson Smith 2013 Runners connect
27 1:07:41 1 Gina Lucrezi 2010 Inov-8 AGR
28 1:12:11 2 Dana Parrot 1998 Club CT
29 1:11:47 1 Michele Cutler 2000
30 1:09:43 1 Nikki Kimball 2002 CMS
31 1:08:02 1 Nikki Kimball 2003 CMS
32 1:11:26 3 Layre Alves 2013 Tm Gloucester
33 1:09:46 1 Pam Allie-Morrill 1996 LAC
34 1:11:08 1 Kelli Lusk 2004 CMS
35 1:07:27 1 Kelli Lusk 2005 CMS AGR/CR
36 1:09:40 1 Kelli Lusk 2006 CMS
37 1:11:31 2 Pamela Alexander 1996
38 1:09:50 2 Jennifer Rapaport 2002
39 1:12:35 2 Christin Doneski 2010 Granite St
40 1:10:12 1 Regina Loiacano 2014 Tm Gloucester AGR
41 1:20:08 4 Lisa Mikkelsen 2007 Inov-8
42 1:20:38 12 Claire McManus 1999
43 1:14:27 2 Lisa Mikkelsen 2009 GFRC/Inov-8
44 1:21:16 10 Lisa Doucett 2000
45 1:17:27 7 Patricia Robinson 1999
46 1:21:42 6 Lisa Doucett 2002
47 1:27:37   Dawn Heinrich 2009 WMM
48 1:23:57 10 Patricia Robinson 2002
49 1:22:44 5 Elizabeth Riordan 1996 LAC
50 1:27:14 6 Nancy Flaherty 2011 GLRR
51 1:33:22 15 Robin Allen-Burke 2012 Acidotic
52 1:38:15 21 Joan Ward 2013
53 1:25:20   Lisa Doucett 2009 CSU
54 1:24:44 20 Carol Kane 2000 AGR
55 1:32:35 22 Julie Haynes 2014 WCRC
56 1:35:37 Linda Usher 2005 CMS
57 1:32:26 7 Patrica Robinson 2011 CSU
58 1:36:41 20 Linda Usher 2007 CMS
59 1:40:34 21 Linda Usher 2008 CMS
60 1:43:56 Linda Usher 2009 CMS
61 1:51:43 40 Kathleen Furlani 2010
62 1:45:59 23 Linda Usher 2011 CMS
63 1:39:31 26 Kathleen Furlani 2012 Empire one AGR
64 1:44:19 26 Kathleen Furlani 2013