Monday, April 21, 2014

Men all-time 70+

Time
Rank Time Name   Age Year Team
1 1:34:11 George Gilder 72 2012
2 1:37:58 Gary Reuter 73 2012 Acidotic Racing
3 1:40:54 Gary Reuter 74 2013 Acidotic Racing
4 1:41:25 Richard Busa 73 2003
5 1:41:35 Tony Federer 70 2009 WMM
6 1:42:55 Richard Busa 70 2000
7 1:44:19 Peter Watson 70 2010 T Gloucester
8 1:45:05 Richard Busa 72 2002
9 1:45:32 Richard Busa 76 2006 Team Saucony
10 1:45:57 Ed Kirby 75 2012
11 1:48:42 Richard Busa 75 2005 Team Saucony
12 1:50:50 Richard Busa 74 2004
13 1:53:39 John Parker 73 2013 TVFR/NE65+
14 1:54:59 John Parker 72 2012 TVFR/NE 65+
15 1:55:29 Richard Busa 77 2007 WMAC 65+
16 2:01:18 Richard Busa 78 2008 WMAC 65+
17 2:07:08 John Parker 74 2014 TVFR/NE65+
18 2:08:55 Allen Hoffman 70 2012 CMS
19 2:11:32 Richard Busa 79 2009 GFRC/NE65+
20 2:12:30 Paul McDermott 72 2008 NMC

No comments:

Post a Comment