Monday, April 21, 2014

Men - all times under 1:03

Time Finish
Rank Time Place Name   Age Year Team
1 0:56:30 1 Paul Low 32 2006 CMS
2 0:56:42 1 Dave Dunham 35 1999 CMS
3 0:56:53 1 Dave Dunham 33 1997 CMS
4 0:57:06 1 Paul Low 31 2005 CMS
5 0:57:29 1 Dave Dunham 32 1996 CMS
6 0:57:31 1 Chris Mahoney 31 2009 Whirlaway
7 0:57:32 1 Paul Low 29 2003 CMS
8 0:57:35 1 Judson Cake 33 2011 Acidotic Racing
9 0:57:36 1 Craig Fram 36 1995 CMS
10 0:57:37 2 Dave Dunham 31 1995 CMS
11 0:57:42 2 Ben Nephew 27 2003 GBTC
12 0:57:44 1 Paul Low 33 2007 CMS
13 0:57:46 1 Kevin Tilton 26 2008 CMS
14 0:58:10 2 Richard Bolt 34 2005 CMS
15 0:58:23 1 Paul Low 30 2004 CMS
16 0:58:27 2 Dan Verrington 33 1996 CMS
17 0:58:31 1 Ben Nephew 24 2000 GBTC
18 0:58:34 2 Dave Dunham 36 2000 CMS
19 0:58:58 3 Kevin Tilton 23 2005 CMS
20 0:59:01 3 Dave Hannon 32 2003
21 0:59:04 1 Ben Nephew 26 2002 GBTC
22 0:59:05 1 Kevin Tilton 28 2010 CMS
23 0:59:07 2 Kevin Tilton 29 2011 CMS
24 0:59:08 1 Jim Johnson 35 2013 BAA
25 0:59:10 4 Peter Maksimow 26 2005 CMS
26 0:59:13 2 Kevin Tilton 27 2009 CMS
27 0:59:13 1 Kevin Tilton 30 2012 CMS
28 0:59:14 3 Chris Mahoney 33 2011 CMS
29 0:59:16 2 Ben Nephew 34 2010 CMS
30 0:59:24 2 Richard Bolt 31 2002 CMS
31 0:59:29 2 Tim Van Orden 43 2012 CMS
32 0:59:35 2 Kevin Tilton 24 2006 CMS
33 0:59:39 3 Greg Hammett 28 2006
34 0:59:43 4 Ben Nephew 35 2011 CMS
35 0:59:44 4 Ben Nephew 30 2006 CMS
36 0:59:48 2 Kevin Tilton 25 2007 CMS
37 0:59:51 3 Ben Nephew 33 2009 CMS/Inov-8
38 1:00:12 5 Ben Nephew 29 2005 CMS
39 1:00:17 3 Jason Cakouros 36 2002 HFC
40 1:00:19 2 Ben Nephew 28 2004
41 1:00:20 2 Stephen Granger-Bevan 28 2013 CSU
42 1:00:20 3 Chris Mahoney 29 2007 Whirl
43 1:00:21 6 Jason Cakouros 39 2005 HCC
44 1:00:23 3 Marty Lechleider 37 1995
45 1:00:23 2 Ben Nephew 23 1999 GBTC
46 1:00:23 1 Brandon Newbould 32 2014 WRT
47 1:00:28 5 Kevin Alliette 29 2011
48 1:00:31 3 Tom Doody 36 1999 GLRR
49 1:00:35 4 Kevin Retelle 38 1995
50 1:00:39 2 Kevin Tilton 32 2014 CMS
51 1:00:43 4 Jason Cakouros 33 1999 HFC
52 1:00:47 4 Ben Nephew 31 2007 CMS
53 1:00:55 3 Robert Hoppler 33 2000
54 1:00:57 5 Todd Dillon 28 1995
55 1:00:58 6 Sean Dillon 25 1995
56 1:00:58 1 Robert Hoppler 27 1994
57 1:01:01 3 Jim Johnson 36 2014 CMS
58 1:01:04 3 Dean Kimball 38 1996
59 1:01:07 2 Jesse Darley 23 1997
60 1:01:09 4 Marty Lechleider 38 1996
61 1:01:10 6 Matthew Germain 29 2011 Sisu
62 1:01:18 3 Tom Brown 24 2010 CMS
63 1:01:26 3 Todd Callaghan 42 2012 GCS
64 1:01:26 7 Ryan Kelly 29 2011 Acidotic Racing
65 1:01:27 7 Dan Verrington 42 2005 CMS
66 1:01:29 5 Dan Verrington 43 2006 CMS
67 1:01:30 6 Dave Hinga 30 2006 Whirl
68 1:01:31 5 Eric Lavigne 22 1999
69 1:01:37 5 Kevin Retelle 39 1996 WRT
70 1:01:39 3 Jim Garcia 38 1997
71 1:01:41 4 Patrick Moulton 18 2000
72 1:01:44 1 Terry McNatt 33 1998 CSU
73 1:01:48 2 James Pawlicki 33 2008 CMS
74 1:01:50 3 Chris Mahoney 26 2004
75 1:01:55 6 Kevin Retelle 42 1999
76 1:02:03 3 James Pawlicki 38 2013 CMS
77 1:02:04 7 Matt Germain 24 2006 Sisu
78 1:02:05 4 Geoff Cunningham 32 2010 Acidotic
79 1:02:05 8 Ryan Miller 23 2006 Sisu
80 1:02:07 2 Art Demers 33 1994
81 1:02:13 1 Ben Nephew 25 2001
82 1:02:24 7 Bob Hodge 39 1995
83 1:02:30 4 Ethan Nedeau 41 2014 AR
84 1:02:31 3 Ben Nephew 32 2008 CMS
85 1:02:36 3 Kevin Retelle 37 1994
86 1:02:39 4 Ethan Nedeau 40 2013 Acidotic Racing
87 1:02:42 8 Gregory Putnam 35 2005
88 1:02:46 9 Philip Galebach 14 2006
89 1:02:46 4 Dan Verrington 46 2009 CMS
90 1:02:47 4 Danny Ferreira 29 2012 GCS
91 1:02:49 4 Dan Verrington 45 2008 CMS
92 1:02:51 5 Ben Strain 29 2008 CMS
93 1:02:52 6 Kevin Gorman 31 2008
94 1:02:53 4 Michael Cohen 25 2004
95 1:02:53 2 Tom Doody 35 1998 GLRR
96 1:02:54 5 Ryan Aschbrenner 35 2013 GBTC
97 1:02:55 5 David Quintal 45 2009 CMS
98 1:02:55 10 James Pawlicki 31 2006 CMS
99 1:02:55 8 Dan Verrington 32 1995 CMS
100 1:02:56 5 John Dudley 33 2012
101 1:02:57 5 Jim Pawlicki 35 2010 CMS

No comments:

Post a Comment