Monday, April 21, 2014

Men 50+ all-time

Time
Rank Time Name   Age Year Team
1 1:07:15 Matthew Curran 50 2008 Team Gloucester
2 1:07:45 Mathew Curran 51 2009 Team Gloucester
3 1:08:12 Matt Curran 53 2011 Team Gloucester
4 1:09:06 Charles Kellogg 56 1996 MVS
5 1:09:20 Matthew Curran 56 2014 Team Gloucester
6 1:09:55 Dan Verrington 51 2014 CMS
7 1:11:03 Keith O'brien 50 2014 GLRR
8 1:11:18 Floyd Lavery 52 2010 Trail Monster
9 1:11:30 Jack Donahue 51 2000
10 1:11:36 Chuck Hazzard 50 2011 TMonster Running
11 1:12:27 Miroslav Tashev 51 2014
12 1:12:54 Bob Worsham 53 1999
13 1:13:00 Edward Jeffries 50 2014 Team Gloucester
14 1:13:03 Bob Gillis 50 2005 Team Gloucester
15 1:13:06 Bob Sharkey 58 2010
16 1:13:06 Michael Cusson 50 2012
17 1:13:09 Juan Guevara 50 2000
18 1:13:11 Jeremiah Fitzgibbon 54 2011 Acidotic Racing
19 1:13:12 Andrew Novis 50 2014 AARC
20 1:13:32 John Pelton 61 2000
21 1:13:35 Marshall Randolph 54 2003
22 1:13:39 Bob Sharkey 55 2007 Team Newport
23 1:13:51 Bill Marlow 51 1996 MVS
24 1:14:04 Steve Whittey 57 2014 Team Gloucester
25 1:14:12 Walt Chadwick 55 2006
26 1:14:13 Bob Gillis 52 2007 Team Gloucester
27 1:14:19 Miroslav Tashev 50 2013
28 1:14:40 J Gwinn 58 2002
29 1:15:15 Jeremaih Fitsgibbon 55 2012 acidotic Racing
30 1:15:29 Jeffrey Saeger 63 2013 NEOC
31 1:15:36 Steve Whittey 56 2013 Team Gloucester
32 1:15:52 John Levesque 51 1998 GDTC
33 1:15:57 Bob Sharkey 54 2006 Newport
34 1:16:04 Eric Bucher 50 2009 Mass Velocity
35 1:16:23 Bob Mathes 51 2004
36 1:16:25 Ted Ridout 52 1996 GFTC
37 1:16:29 Bob Gillis 56 2011 Team Gloucester
38 1:16:35 Rick Scott 53 2007 SMAC
39 1:16:35 Marshall Randolph 60 2009 CSU
40 1:16:42 Bob Gillis 58 2013 Team Gloucester
41 1:16:54 Steve Tomasi 51 2009 GCS
42 1:16:55 Bob Gillis 54 2009 Team Gloucester
43 1:17:00 Don Slovenkai 50 2006 NMC
44 1:17:01 Steve Whittey 55 2012 Team Gloucester
45 1:17:14 Patrick McVeigh 50 2006
46 1:17:15 Phil Dunn 51 1998
47 1:17:16 Charlie Farrington 54 1999
48 1:17:16 Paul Creamer 50 2006
49 1:17:23 Ron Blenkhorn 53 2004
50 1:17:28 Mark Wigler 51 2000
51 1:17:49 Ted Cowles 55 2014 WMAC
52 1:17:52 Dan Scotina 52 2007 Gate City Triad
53 1:17:58 Ted Cowles 53 2012 Hartford TC
54 1:18:13 Bob Ricardelli 51 2002
55 1:18:14 Bob Gillis 59 2014 Team Gloucester
56 1:18:15 David Holt 50 2009 CMS
57 1:18:17 Jeffrey Saeger 62 2012 NEOC
58 1:18:21 Joe  Karner 52 2011 Hipcheckers
59 1:18:28 Dean McNabb 52 1999
60 1:18:29 Bob Randall 58 1995
61 1:18:32 Bob Gillis 55 2010 Team Gloucester
62 1:18:34 Chris Fauske 50 2014
63 1:18:39 Bob Ricardelli 50 2001
64 1:18:39 Patrick McVeigh 53 2009
65 1:18:55 Steve Olafsen 53 2010 Racing ahead
66 1:19:05 Vinnie Rivard 52 1999
67 1:19:13 Mark Fontaine 50 2008 NMC
68 1:19:15 Bob Worsham 54 2000
69 1:19:17 Peter Vadala 51 2002
70 1:19:24 Brad Pechacek 50 2012
71 1:19:29 Robert Smith 57 1994
72 1:19:31 Vincent Rivard 60 2007 NMC
73 1:19:32 Peter Noyes 52 2013 Marshfield RR
74 1:19:34 James Carrington 51 2014
75 1:19:43 Bob Teschek 50 1996
76 1:19:45 Stephen Whittey 51 2008 Team Gloucester
77 1:19:54 Bob Gillis 53 2008 Team Gloucester

No comments:

Post a Comment