Monday, April 21, 2014

Women - all times under 1:20

Time Women's
Rank Finish Time Name   Age Year Team
1 1 1:07:27 Kelli Lusk 35 2005 CMS
2 1 1:07:41 Gina Lucrezi 27 2010 Inov-8
3 1 1:08:02 Nikki Kimball 31 2003 CMS
4 1 1:08:37 Kristina Folcik 35 2013 Acidotic/LaSportiva
5 1 1:09:40 Kelli Lusk 36 2006 CMS
6 1 1:09:43 Nikki Kimball 30 2002 CMS
7 1 1:09:46 Pam Allie-Morrill 33 1996 LAC
8 2 1:09:50 Jennifer Rapaport 38 2002
9 1 1:10:12 Regina Loiacano 40 2014 Team Gloucester
10 2 1:11:01 Jenn Brooks 33 2013 Team Gloucester
11 1 1:11:08 Kelli Lusk 34 2004 CMS
12 3 1:11:26 Layre Alves 32 2013 Team Gloucester
13 1 1:11:30 Deb Bollig 35 1999
14 2 1:11:31 Pamela Alexander 37 1996
15 2 1:11:42 Kelli Lusk 33 2003 CMS
16 1 1:11:47 Michele Cutler 29 2000
17 1 1:12:00 Joanna Veltri 23 1998 GBTC
18 2 1:12:11 Dana Parrot 28 1998 Club CT
19 1 1:12:14 Abbey Gosling 25 2011 cms
20 2 1:12:35 Christin Doneski 39 2010 Granite St
21 1 1:12:40 Abby Mahoney 31 2009 CMS
22 2 1:12:51 Jenn Brooks 34 2014 Team Gloucester
23 1 1:12:57 Pam Morrill 34 1997
24 3 1:13:24 Emma Kosciak 29 2014 Ece Undrgrnd
25 2 1:14:01 Maggi Murray 38 1999
26 4 1:14:02 Pearson Smith 26 2013 Runners connect
27 1 1:14:03 Kristin Hall 39 2007 WMM
28 1 1:14:09 Nikki Kimball 29 2001
29 1 1:14:20 Mary Donahue 29 1995
30 5 1:14:23 Jennifer Howland 25 2013
31 6 1:14:27 Lisa Mikkelsen 43 2009 GFRC/Inov 8
32 3 1:14:40 Pam Allie-Morrill 35 1998 Liberty
33 3 1:14:48 Sarah St Martin 24 2003
34 3 1:14:49 Chirsty Cosgrove 38 1999
35 2 1:15:01 Debra Pulpi 30 2000
36 2 1:15:39 Jackie Shakar 35 1995
37 2 1:15:40 Dana Goldfarb 27 1997
38 4 1:15:41 Jennifer Howland 26 2014 DSK
39 4 1:15:44 Kellie Ann McArdle 26 2003
40 3 1:15:47 Deborah Schieffer 25 2000
41 4 1:15:51 Vickie Kalil 38 2000
42 4 1:15:59 Jackie Shaker 38 1998 CMS
43 4 1:16:04 Susan Kenney 43 1999
44 3 1:16:05 Jackie Shakar 36 1996 CMS
45 4 1:16:08 Amber Cullen 26 2009 GCS
46 2 1:16:16 Sarah St. Martin 26 2005 MM&M
47 1 1:16:23 Mary Pizarro 29 2012 NETT
48 2 1:16:32 Pilar Rodriquez 29 2004
49 3 1:16:35 Molly Tyson 39 1997
50 3 1:16:35 Beth Wyatt 36 2004
51 5 1:16:41 April Werning 24 2000
52 5 1:16:55 Lisa Doucett 43 1999
53 5 1:16:59 Jennifer Lassen 23 2003 Team Gloucester
54 3 1:17:03 Sarah Ranicin 30+ 1995
55 6 1:17:08 Mara Kendricks 20 1999
56 7 1:17:27 Patricia Robinson 45 1999
57 2 1:17:50 Emma Barclay 32 2007 Trail Monsters
58 8 1:17:54 Heidi Peterson 28 1999
59 4 1:17:57 Jennifer Brooks-Lassen 24 2004
60 3 1:18:03 Megan Shaw 24 2005 HFC
61 2 1:18:07 Emma Barclay 37 2012 Trail Monster
62 1 1:18:11 Sarah Thompson 28 2008
63 6 1:18:28 Brenda Bolan 37 2000
64 5 1:18:38 Lori Lambert 33 1998 GCS
65 1 1:18:40 Jackie Shakar 34 1994
66 3 1:18:42 Monika Barbely 27 2002
67 4 1:18:44 Susan Passler 39 1995
68 4 1:18:45 Diona Fulton 22 2002
69 3 1:18:48 Jackie Jackman 31 2010 TNT
70 2 1:18:54 Emma Barclay 36 2011 trail monster
71 7 1:18:59 Stephanie Tenuto 24 2000
72 8 1:19:00 Delwyn Williamson 38 2000
73 3 1:19:00 Robyn Sheedy Bunker 32 2007 Team Psycho
74 9 1:19:16 Patricia Dalcenzo 36 1999
75 2 1:19:31 Crystal Sineath 25 2006
76 10 1:19:33 Sarah Gagne-Hall 20 1999
77 11 1:19:37 Stephanie Tenuto 23 1999
78 12 1:19:40 Diana Davis 23 2009
79 6 1:19:47 Linsey Pimentel 28 2013
80 3 1:19:52 Jennifer Brooks 32 2012
81 4 1:19:59 Kate Jackson 22 1997

No comments:

Post a Comment