Monday, April 21, 2014

Women - Single age records

Age Time F Pl Name Year Team Notes
10 1:43:45 50 Kelli Baldasaro 2002
11
12
13
14 1:41:07 48 Tristan Syrett 1999
15 1:23:52 10 Meg Scannell 2014
16 1:22:50 6 Hannah Parker 2014 AGR
17 1:22:51 7 Katie Scannell 2014
18 1:23:51 9 Mary Fowle 2014
19 1:36:57 17 Rebecca Snyder 1996
20 1:17:08 6 Mara Kendricks 1999
21 1:24:38 7 Bridget Noyes 2013
22 1:18:45 4 Diona Fulton 2002
23 1:12:00 1 Joanna Veltri 1998 GBTC
24 1:14:48 3 Sarah St Martin 2003
25 1:12:14 1 Abbey Gosling 2011 cms
26 1:14:02 4 Pearson Smith 2013 Runners connect
27 1:07:41 1 Gina Lucrezi 2010 Inov-8 AGR
28 1:12:11 2 Dana Parrot 1998 Club CT
29 1:11:47 1 Michele Cutler 2000
30 1:09:43 1 Nikki Kimball 2002 CMS
31 1:08:02 1 Nikki Kimball 2003 CMS
32 1:11:26 3 Layre Alves 2013 Tm Gloucester
33 1:09:46 1 Pam Allie-Morrill 1996 LAC
34 1:11:08 1 Kelli Lusk 2004 CMS
35 1:07:27 1 Kelli Lusk 2005 CMS AGR/CR
36 1:09:40 1 Kelli Lusk 2006 CMS
37 1:11:31 2 Pamela Alexander 1996
38 1:09:50 2 Jennifer Rapaport 2002
39 1:12:35 2 Christin Doneski 2010 Granite St
40 1:10:12 1 Regina Loiacano 2014 Tm Gloucester AGR
41 1:20:08 4 Lisa Mikkelsen 2007 Inov-8
42 1:20:38 12 Claire McManus 1999
43 1:14:27 2 Lisa Mikkelsen 2009 GFRC/Inov-8
44 1:21:16 10 Lisa Doucett 2000
45 1:17:27 7 Patricia Robinson 1999
46 1:21:42 6 Lisa Doucett 2002
47 1:27:37   Dawn Heinrich 2009 WMM
48 1:23:57 10 Patricia Robinson 2002
49 1:22:44 5 Elizabeth Riordan 1996 LAC
50 1:27:14 6 Nancy Flaherty 2011 GLRR
51 1:33:22 15 Robin Allen-Burke 2012 Acidotic
52 1:38:15 21 Joan Ward 2013
53 1:25:20   Lisa Doucett 2009 CSU
54 1:24:44 20 Carol Kane 2000 AGR
55 1:32:35 22 Julie Haynes 2014 WCRC
56 1:35:37 Linda Usher 2005 CMS
57 1:32:26 7 Patrica Robinson 2011 CSU
58 1:36:41 20 Linda Usher 2007 CMS
59 1:40:34 21 Linda Usher 2008 CMS
60 1:43:56 Linda Usher 2009 CMS
61 1:51:43 40 Kathleen Furlani 2010
62 1:45:59 23 Linda Usher 2011 CMS
63 1:39:31 26 Kathleen Furlani 2012 Empire one AGR
64 1:44:19 26 Kathleen Furlani 2013

No comments:

Post a Comment