Friday, May 22, 2015

Men 60+ and 70+

Rank Place Time Name   Age Year Team
1 43 1:13:32 John Pelton 61 2000
2 32 1:15:29 Jeffrey Saeger 63 2013 NEOC
3 48 1:16:30 Ken Goodin 60 2015 GLRR
4 43 1:16:35 Marshall Randolph 60 2009 CSU
5 49 1:16:44 Bob Gillis 60 2015 Team Gloucester
6 52 1:18:03 Jeffrey Saeger 66 2015 TARC
7 39 1:18:17 Jeffrey Saeger 62 2012 NEOC
8 54 1:19:31 Vincent Rivard 60 2007 NMC
9 55 1:20:15 Jack Kick 61 1994
10 53 1:20:48 Peter Orni 60 2003
11 51 1:22:40 Tom Derderian 64 2013 GBTC
12 108 1:24:00 Robert Smith 63 2000
13 91 1:25:09 Dana Sumner 64 1996
14 92 1:25:16 Richard Miller 60 2011 WMM
15 71 1:25:32 Chris  Scott 61 2012
16 73 1:25:36 Karl Furstenberg 67 2012
17 76 1:27:27 Philip Dunn 60 2008 Team Gloucester
18 104 1:27:39 Paul Funch 63 2014
19 82 1:29:26 Ted Ridout 61 2004
20 82 1:30:04 Robert Smith 66 2003
21 82 1:30:39 Dana Sumner 62 1994
22 152 1:30:39 Dana Sumner 65 1997
23 102 1:31:08 Bob Teschek 60 2006 GSRT
24 108 1:31:31 Brian Gallagher 62 2012 Rochester Runners
25 136 1:31:34 Dana Sumner 66 1998
26 127 1:31:47 Bob  Segal 61 2014 NETT
27 106 1:31:53 Bob  Segal 60 2013 NETT
28 111 1:32:49 John Robertson 65 2012 TVFR
29 121 1:34:11 George Gilder 72 2012
30 124 1:34:25 Philip Dunn 64 2012 Team Gloucester
31 97 1:34:39 Peter Watson 63 2003
32 119 1:35:27 Jeff Hattem 62 2013 GFRC
33 136 1:35:35 Pete Westover 66 2011 smac
34 103 1:35:38 John Parker 63 2003
35 111 1:35:42 Phil Dunn 67 2015 Team Gloucester
36 104 1:35:57 Robert Smith 67 2004
37 205 1:36:06 Roger Gosselin 60 2000
38 128 1:36:17 Pete  Westover 68 2013 SMAC
39 126 1:36:21 Kevin Rich 61 2007
40 140 1:36:33 Paul Hennessey 62 2012 NMC
41 149 1:36:34 Robert Schrater 61 2010
42 113 1:37:02 Pete Westover 71 2015 Sugarloaf
43 153 1:37:05 Bill Morse 62 2014 Comprehensive
44 185 1:37:14 Stan Vancelette 62 1999
45 145 1:37:19 Jeff Hattem 60 2012 GFRC
46 136 1:37:24 Bill Howard 60 2009
47 154 1:37:42 Pete  Westover 69 2014 SMAC
48 149 1:37:58 Gary Reuter 73 2012 Acidotic Racing
49 199 1:38:40 Richard Busa 67 1997
50 137 1:39:10 Peter Watson 67 2007 Team Gloucester
51 128 1:39:58 Peter Watson 64 2004
70+
Rank Place Time Name   Age Year Team
1 121 1:34:11 George Gilder 72 2012
2 113 1:37:02 Pete Westover 71 2015 Sugarloaf
3 149 1:37:58 Gary Reuter 73 2012 Acidotic Racing
4 144 1:40:54 Gary Reuter 74 2013 Acidotic Racing
5 123 1:41:25 Richard Busa 73 2003
6 157 1:41:35 Tony Federer 70 2009 WMM
7 235 1:42:55 Richard Busa 70 2000
8 180 1:44:19 Peter Watson 70 2010 Team Gloucester
9 229 1:45:05 Richard Busa 72 2002
10 153 1:45:32 Richard Busa 76 2006 Team Saucony
11 195 1:45:57 Ed Kirby 75 2012
12 140 1:47:59 Gary Reuter 76 2015 Acidotic racing
13 125 1:48:42 Richard Busa 75 2005 Team Saucony
14 152 1:50:50 Richard Busa 74 2004
15 149 1:51:12 Vic Laport 74 2015 WMAC
16 182 1:53:39 John Parker 73 2013 TVFR/NE65+
17 214 1:54:59 John Parker 72 2012 TVFR/NE 65+
18 172 1:55:29 Richard Busa 77 2007 WMAC / NE 65+
19 175 2:01:18 Richard Busa 78 2008 WMAC/NE 65+
20 283 2:07:08 John Parker 74 2014 TVFR/NE65+
21 233 2:08:55 Allen Hoffman 70 2012 CMS
22 222 2:11:32 Richard Busa 79 2009 GFRC/NE65+
23 179 2:12:30 Paul McDermott 72 2008 NMC

No comments:

Post a Comment