| Rank | Time | Place | Name | Age | Year | Team | |
| 1 | 0:56:30 | 1 | Paul | Low | 32 | 2006 | CMS |
| 2 | 0:56:42 | 1 | Dave | Dunham | 35 | 1999 | CMS |
| 3 | 0:56:53 | 1 | Dave | Dunham | 33 | 1997 | CMS |
| 4 | 0:57:06 | 1 | Paul | Low | 31 | 2005 | CMS |
| 5 | 0:57:29 | 1 | Dave | Dunham | 32 | 1996 | CMS |
| 6 | 0:57:31 | 1 | Chris | Mahoney | 31 | 2009 | Whirlaway |
| 7 | 0:57:32 | 1 | Paul | Low | 29 | 2003 | CMS |
| 8 | 0:57:35 | 1 | Judson | Cake | 33 | 2011 | Acidotic Racing |
| 9 | 0:57:36 | 1 | Craig | Fram | 36 | 1995 | CMS |
| 10 | 0:57:37 | 2 | Dave | Dunham | 31 | 1995 | CMS |
| 11 | 0:57:42 | 2 | Ben | Nephew | 27 | 2003 | GBTC |
| 12 | 0:57:44 | 1 | Paul | Low | 33 | 2007 | CMS |
| 13 | 0:57:46 | 1 | Kevin | Tilton | 26 | 2008 | CMS |
| 14 | 0:58:10 | 2 | Richard | Bolt | 34 | 2005 | CMS |
| 15 | 0:58:23 | 1 | Paul | Low | 30 | 2004 | CMS |
| 16 | 0:58:27 | 2 | Dan | Verrington | 33 | 1996 | CMS |
| 17 | 0:58:31 | 1 | Ben | Nephew | 24 | 2000 | GBTC |
| 18 | 0:58:34 | 2 | Dave | Dunham | 36 | 2000 | CMS |
| 19 | 0:58:57 | 1 | Colin | Carroll | 30 | 2015 | CMS |
| 20 | 0:58:58 | 3 | Kevin | Tilton | 23 | 2005 | CMS |
| 21 | 0:59:01 | 3 | Dave | Hannon | 32 | 2003 | |
| 22 | 0:59:04 | 1 | Ben | Nephew | 26 | 2002 | GBTC |
| 23 | 0:59:05 | 1 | Kevin | Tilton | 28 | 2010 | CMS |
| 24 | 0:59:07 | 2 | Kevin | Tilton | 29 | 2011 | CMS |
| 25 | 0:59:08 | 1 | Jim | Johnson | 35 | 2013 | BAA |
| 26 | 0:59:10 | 4 | Peter | Maksimow | 26 | 2005 | CMS |
| 27 | 0:59:13 | 2 | Kevin | Tilton | 27 | 2009 | CMS |
| 28 | 0:59:13 | 1 | Kevin | Tilton | 30 | 2012 | CMS |
| 29 | 0:59:13 | 2 | Kevin | Tilton | 33 | 2015 | CMS |
| 30 | 0:59:14 | 3 | Chris | Mahoney | 33 | 2011 | CMS |
| 31 | 0:59:16 | 2 | Ben | Nephew | 34 | 2010 | CMS |
| 32 | 0:59:24 | 2 | Richard | Bolt | 31 | 2002 | CMS |
| 33 | 0:59:29 | 2 | Tim | VanOrden | 43 | 2012 | CMS |
| 34 | 0:59:35 | 2 | Kevin | Tilton | 24 | 2006 | CMS |
| 35 | 0:59:39 | 3 | Greg | Hammett | 28 | 2006 | |
| 36 | 0:59:43 | 4 | Ben | Nephew | 35 | 2011 | CMS |
| 37 | 0:59:44 | 4 | Ben | Nephew | 30 | 2006 | CMS |
| 38 | 0:59:48 | 2 | Kevin | Tilton | 25 | 2007 | CMS |
| 39 | 0:59:51 | 3 | Ben | Nephew | 33 | 2009 | CMS/Inov-8 |
| 40 | 0:59:58 | 3 | Scott | Leslie | 33 | 2015 | CMS |
| 41 | 1:00:02 | 4 | Chris | Mahoney | 37 | 2015 | CMS |
| 42 | 1:00:12 | 5 | Ben | Nephew | 29 | 2005 | CMS |
| 43 | 1:00:17 | 3 | Jason | Cakouros | 36 | 2002 | HFC |
| 44 | 1:00:19 | 2 | Ben | Nephew | 28 | 2004 | |
| 45 | 1:00:20 | 2 | Stephen | Granger-Bevan | 28 | 2013 | CSU |
| 46 | 1:00:20 | 3 | Chris | Mahoney | 29 | 2007 | Whirl |
| 47 | 1:00:21 | 6 | Jason | Cakouros | 39 | 2005 | HCC |
| 48 | 1:00:23 | 3 | Marty | Lechleider | 37 | 1995 | |
| 49 | 1:00:23 | 1 | Brandon | Newbould | 32 | 2014 | WRT |
| 50 | 1:00:23 | 2 | Ben | Nephew | 23 | 1999 | GBTC |
| 51 | 1:00:28 | 5 | Kevin | Alliette | 29 | 2011 | |
| 52 | 1:00:31 | 3 | Tom | Doody | 36 | 1999 | GLRR |
| 53 | 1:00:35 | 4 | Kevin | Retelle | 38 | 1995 | |
| 54 | 1:00:39 | 2 | Kevin | Tilton | 32 | 2014 | CMS |
| 55 | 1:00:42 | 5 | Alex | Hall | 28 | 2015 | Whirlaway |
| 56 | 1:00:43 | 4 | Jason | Cakouros | 33 | 1999 | HFC |
| 57 | 1:00:47 | 4 | Ben | Nephew | 31 | 2007 | CMS |
| 58 | 1:00:55 | 3 | Robert | Hoppler | 33 | 2000 | |
| 59 | 1:00:57 | 5 | Todd | Dillon | 28 | 1995 | |
| 60 | 1:00:58 | 6 | Sean | Dillon | 25 | 1995 | |
| 61 | 1:00:58 | 1 | Robert | Hoppler | 27 | 1994 | |
| 62 | 1:01:00 | 6 | Ryan | Carrara | 38 | 2015 | New Balance |
| 63 | 1:01:01 | 3 | Jim | Johnson | 36 | 2014 | CMS |
| 64 | 1:01:04 | 3 | Dean | Kimball | 38 | 1996 | |
| 65 | 1:01:07 | 2 | Jesse | Darley | 23 | 1997 | |
| 66 | 1:01:09 | 7 | Ethan | Nedeau | 42 | 2015 | Acidotic racing |
| 67 | 1:01:09 | 4 | Marty | Lechleider | 38 | 1996 | |
| 68 | 1:01:10 | 6 | Matthew | Germain | 29 | 2011 | Sisu |
| 69 | 1:01:18 | 3 | Tom | Brown | 24 | 2010 | CMS |
| 70 | 1:01:26 | 3 | Todd | Callaghan | 42 | 2012 | GCS |
| 71 | 1:01:26 | 7 | Ryan | Kelly | 29 | 2011 | Acidotic Racing |
| 72 | 1:01:27 | 7 | Dan | Verrington | 42 | 2005 | CMS |
| 73 | 1:01:29 | 5 | Dan | Verrington | 43 | 2006 | CMS |
| 74 | 1:01:30 | 6 | Dave | Hinga | 30 | 2006 | Whirl |
| 75 | 1:01:31 | 5 | Eric | Lavigne | 22 | 1999 | |
| 76 | 1:01:37 | 5 | Kevin | Retelle | 39 | 1996 | WRT |
| 77 | 1:01:39 | 3 | Jim | Garcia | 38 | 1997 | |
| 78 | 1:01:41 | 4 | Patrick | Moulton | 18 | 2000 | |
| 79 | 1:01:44 | 1 | Terry | McNatt | 33 | 1998 | CSU |
| 80 | 1:01:48 | 2 | James | Pawlicki | 33 | 2008 | CMS |
| 81 | 1:01:50 | 3 | Chris | Mahoney | 26 | 2004 | |
| 82 | 1:01:55 | 6 | Kevin | Retelle | 42 | 1999 | |
| 83 | 1:02:03 | 3 | James | Pawlicki | 38 | 2013 | CMS |
| 84 | 1:02:04 | 7 | Matt | Germain | 24 | 2006 | Sisu |
| 85 | 1:02:05 | 4 | Geoff | Cunningham | 32 | 2010 | Acidotic |
| 86 | 1:02:05 | 8 | Ryan | Miller | 23 | 2006 | Sisu |
| 87 | 1:02:07 | 2 | Art | Demers | 33 | 1994 | |
| 88 | 1:02:13 | 1 | Ben | Nephew | 25 | 2001 | |
| 89 | 1:02:17 | 8 | Matthew | Veiga | 28 | 2015 | CMS |
| 90 | 1:02:24 | 7 | Bob | Hodge | 39 | 1995 | |
| 91 | 1:02:30 | 4 | Ethan | Nedeau | 41 | 2014 | AR |
| 92 | 1:02:31 | 3 | Ben | Nephew | 32 | 2008 | CMS |
| 93 | 1:02:33 | 9 | Todd | Callaghan | 45 | 2015 | CMS |
| 94 | 1:02:36 | 3 | Kevin | Retelle | 37 | 1994 | |
| 95 | 1:02:39 | 4 | Ethan | Nedeau | 40 | 2013 | Acidotic Racing |
| 96 | 1:02:42 | 8 | Gregory | Putnam | 35 | 2005 | |
| 97 | 1:02:46 | 9 | Philip | Galebach | 14 | 2006 | |
| 98 | 1:02:46 | 4 | Dan | Verrington | 46 | 2009 | CMS |
| 99 | 1:02:47 | 4 | Danny | Ferreira | 29 | 2012 | GCS |
| 100 | 1:02:47 | 10 | Scott | Mcgrath | 28 | 2015 | Whirlaway |
| 101 | 1:02:49 | 4 | Dan | Verrington | 45 | 2008 | CMS |
| 102 | 1:02:51 | 5 | Ben | Strain | 29 | 2008 | CMS |
| 103 | 1:02:52 | 6 | Kevin | Gorman | 31 | 2008 | |
| 104 | 1:02:53 | 4 | Michael | Cohen | 25 | 2004 | |
| 105 | 1:02:53 | 2 | Tom | Doody | 35 | 1998 | GLRR |
| 106 | 1:02:54 | 5 | Ryan | Aschbrenner | 35 | 2013 | GBTC |
| 107 | 1:02:55 | 5 | David | Quintal | 45 | 2009 | CMS |
| 108 | 1:02:55 | 10 | James | Pawlicki | 31 | 2006 | CMS |
| 109 | 1:02:55 | 8 | Dan | Verrington | 32 | 1995 | CMS |
| 110 | 1:02:56 | 5 | John | Dudley | 33 | 2012 | |
| 111 | 1:02:57 | 5 | Jim | Pawlicki | 35 | 2010 | CMS |
| 112 | 1:03:02 | 4 | Marty | Lechleider | 39 | 1997 | |
| 113 | 1:03:03 | 7 | Tony | Delonge | 25 | 1999 | |
| 114 | 1:03:06 | 9 | Thomas | Buckley | 35 | 1995 | |
| 115 | 1:03:10 | 5 | Dan | Verrington | 44 | 2007 | CMS 40+ |
| 116 | 1:03:11 | 5 | Eric | Ahern | 36 | 2014 | TARC |
| 117 | 1:03:12 | 7 | Tim | VanOrden | 39 | 2008 | Running Raw |
| 118 | 1:03:13 | 6 | Scott | Clark | 44 | 2007 | CMS |
| 119 | 1:03:14 | 8 | Mark | Behan | 36 | 1999 | |
| 120 | 1:03:14 | 5 | Greg | Loomis | 25 | 2000 | |
| 121 | 1:03:14 | 9 | James | Pawlicki | 30 | 2005 | CMS |
| 122 | 1:03:19 | 6 | John | Dudley | 34 | 2013 | |
| 123 | 1:03:20 | 6 | Andy | Scott | 21 | 2012 | |
| 124 | 1:03:23 | 10 | James | Hebert | 36 | 1995 | |
| 125 | 1:03:25 | 6 | Samuel | Jurek | 27 | 2014 | Trail animals RC |
| 126 | 1:03:27 | 5 | Geary | Daniels | 40 | 1997 | |
| 127 | 1:03:33 | 4 | Steve | Kaye | 23 | 2002 | |
| 128 | 1:03:35 | 4 | Scott | Spence | 29 | 1994 | |
| 129 | 1:03:35 | 7 | David | Quintal | 46 | 2010 | CMS |
| 130 | 1:03:35 | 11 | Scott | Spence | 30 | 1995 | |
| 131 | 1:03:35 | 5 | Richard | Bolt | 33 | 2004 | CMS |
| 132 | 1:03:36 | 10 | Mark | Wimmer | 34 | 2005 | |
| 133 | 1:03:39 | 7 | John | Kinnee | 33 | 2012 | NMC |
| 134 | 1:03:39 | 8 | Jorg | Schneider | 43 | 2012 | TSG reutlingen |
| 135 | 1:03:45 | 6 | Scott | Spence | 31 | 1996 | GWTC |
| 136 | 1:03:47 | 6 | Ethan | Crain | 24 | 1997 | |
| 137 | 1:03:47 | 6 | Dave | Dunham | 43 | 2007 | CMS 40+ / Grey Wolves |
| 138 | 1:03:48 | 12 | Keith | O'Brien | 30 | 1995 | |
| 139 | 1:03:50 | 6 | Richie | Peres | 2000 | ||
| 140 | 1:03:51 | Ryan | Aschbrenner | 34 | 2012 | ||
| 141 | 1:03:52 | 6 | Al | Bernier | 34 | 2009 | CMS |
| 142 | 1:03:52 | 7 | Chris | Martin | 23 | 1996 | |
| 143 | 1:03:52 | 8 | Dave | Dunham | 44 | 2008 | CMS/Grey Wolves |
| 144 | 1:03:56 | 11 | Steve | Peterson | 40 | 2006 | CMS |
| 145 | 1:03:58 | 11 | Jim | Pawlicki | 40 | 2015 | CMS |
| 146 | 1:03:58 | 12 | Dave | Dunham | 42 | 2006 | CMS |
| 147 | 1:03:59 | 13 | Ken | Tripp | 36 | 2006 | WCRC |
| 148 | 1:04:00 | 5 | Bill | O'Mara | 36 | 1994 | |
| 149 | 1:04:01 | 7 | Tim | VanOrden | 40 | 2009 | CMS |
| 150 | 1:04:02 | 7 | Matt | Pimentel | 17 | 2000 | |
| 151 | 1:04:02 | 8 | ryan | Miller | 28 | 2011 | |
| 152 | 1:04:03 | 9 | Tim | Mahoney | 31 | 2011 | CMS |
| 153 | 1:04:05 | 8 | John Paul | Lewicke | 23 | 2009 | GCS |
| 154 | 1:04:07 | 8 | Mark | Behan | 37 | 2000 | |
| 155 | 1:04:10 | 7 | John | Dudley | 35 | 2014 | |
| 156 | 1:04:10 | 7 | Tim | VanOrden | 44 | 2013 | CMS |
| 157 | 1:04:12 | 13 | Tom | Roldan | 33 | 1995 | |
| 158 | 1:04:23 | 9 | Nash | Macdara | 42 | 2009 | |
| 159 | 1:04:26 | 8 | Danny | Ferreira | 30 | 2013 | Acidotic/GCS |
| 160 | 1:04:28 | 8 | Danny | Ferreira | 27 | 2010 | Acidotic |
| 161 | 1:04:30 | 6 | Gary | Passler | 38 | 1994 | |
| 162 | 1:04:32 | 9 | Joe | Shairs | 39 | 2008 | CMS |
| 163 | 1:04:37 | 8 | Tom | Doody | 33 | 1996 | GLRR |
| 164 | 1:04:40 | 9 | BJ | Bottomley | 25 | 2000 | |
| 165 | 1:04:40 | 10 | Dave | Quintal | 44 | 2008 | CMS |
| 166 | 1:04:43 | 10 | Dan | LeBouef | 31 | 2009 | |
| 167 | 1:04:45 | 9 | Mick | Mawn | 37 | 1999 | |
| 168 | 1:04:45 | 4 | Mark | Behan | 40 | 2003 | |
| 169 | 1:04:46 | 7 | Bill | O'Mara | 39 | 1997 | |
| 170 | 1:04:47 | 7 | Dave | Hannon | 36 | 2007 | NETT |
| 171 | 1:04:47 | 3 | Kevin | Retelle | 41 | 1998 | WRT |
| 172 | 1:04:49 | 8 | Tod | Dillon | 40 | 2007 | Team Psycho |
| 173 | 1:04:50 | 9 | Jeff | Goupil | 22 | 2010 | CMS |
| 174 | 1:04:51 | 10 | Jerry | Dezutter | 34 | 1999 | |
| 175 | 1:04:52 | 8 | Ken | Clark | 34 | 1997 | |
| 176 | 1:04:54 | 14 | Matthew | Curran | 48 | 2006 | Team Gloucester |
| 177 | 1:04:54 | 10 | Bryan | Johnston | 30 | 2010 | CMS |
| 178 | 1:04:57 | 10 | Ken | Clark | 37 | 2000 | |
| 179 | 1:04:58 | 12 | Patrick | Rich | 38 | 2015 | CMS |
| 180 | 1:04:59 | 9 | Keith | Schmitt | 28 | 1997 |
Friday, May 22, 2015
Men sub 1:05
Subscribe to:
Comments (Atom)