1 | 0:57:46 | Kevin | Tilton | M20-29 | 26 | CMS |
2 | 1:01:48 | James | Pawlicki | M30-39 | 33 | CMS |
3 | 1:02:31 | Ben | Nephew | M30-39 | 32 | CMS |
4 | 1:02:49 | Dan | Verrington | M40-49 | 45 | CMS |
5 | 1:02:51 | Ben | Strain | M20-29 | 29 | CMS |
6 | 1:02:52 | Kevin | Gorman | M30-39 | 31 | |
7 | 1:03:12 | Tim | VanOrden | M30-39 | 39 | Running Raw |
8 | 1:03:52 | Dave | Dunham | M40-49 | 44 | CMS/Grey Wolves |
9 | 1:04:32 | Joe | Shairs | M30-39 | 39 | CMS |
10 | 1:04:40 | Dave | Quintal | M40-49 | 44 | CMS |
11 | 1:05:26 | Tim | Mahoney | M20-29 | 28 | CMS |
12 | 1:05:30 | Paul | Young | M40-49 | 42 | NETT |
13 | 1:05:58 | Robert | Smith | M40-49 | 41 | CMS |
14 | 1:06:02 | John | Blouin | M30-39 | 37 | GBTC |
15 | 1:07:00 | Mark | Kimball | M40-49 | 48 | |
16 | 1:07:13 | Stephen | Peterson | M40-49 | 42 | CMS/Grey Wolves |
17 | 1:07:15 | Matthew | Curran | M50-59 | 50 | Team Gloucester |
18 | 1:07:34 | Patrick | Dwyer | M30-39 | 36 | Boston Tri team |
19 | 1:07:44 | Lars | Bjune | M30-39 | 30 | MVS |
20 | 1:08:43 | John | Kinnee | M20-29 | 29 | CMS |
21 | 1:09:43 | Mark | Wimmer | M30-39 | 37 | GCS Triad |
22 | 1:09:56 | Tom | Page | M40-49 | 40 | |
23 | 1:11:07 | Brodie | Miles | M30-39 | 34 | |
24 | 1:12:44 | Todd | Brown | M40-49 | 44 | NMC |
25 | 1:13:10 | Chris | Estrella | M00-19 | 17 | |
26 | 1:13:32 | Michael | Fraysse | M30-39 | 36 | GCS Triad |
27 | 1:13:40 | Scott | Spence | M40-49 | 43 | Grey Wolves |
28 | 1:13:49 | Steve | Wolfe | M40-49 | 43 | GCS Triad |
29 | 1:15:07 | Allen | Hall | M40-49 | 43 | |
30 | 1:15:55 | Eddie | Habeck III | M30-39 | 30 | Myself |
31 | 1:16:19 | Dominic | Naples | M40-49 | 41 | HCS |
32 | 1:16:48 | Kevin | Littman | M30-39 | 36 | Team Gloucester |
33 | 1:17:21 | Ben | Winther | M30-39 | 36 | NETT |
34 | 1:17:22 | Dave | Hannon | M30-39 | 37 | NETT |
35 | 1:17:52 | Patrick | McVeigh | M50-59 | 52 | |
36 | 1:18:06 | Mark | Behan | M40-49 | 45 | WCRC |
37 | 1:18:11 | Sarah | Thompson | F20-29 | 28 | |
38 | 1:18:15 | Arryn | Brezinski | M30-39 | 36 | |
39 | 1:18:55 | Jim | Stevenson | M30-39 | 37 | |
40 | 1:19:01 | Gabriel | Flanders | M30-39 | 32 | WMM |
41 | 1:19:13 | Mark | Fontaine | M50-59 | 50 | NMC |
42 | 1:19:16 | Gordon | Piotte | M40-49 | 47 | SRR/DFMC |
43 | 1:19:20 | Patrick | Flaherty | M30-39 | 33 | SRR |
44 | 1:19:33 | Carl | Murphy | M40-49 | 42 | |
45 | 1:19:45 | Stephen | Whittey | M50-59 | 51 | Team Gloucester |
46 | 1:19:48 | Tim | Dowling | M20-29 | 26 | |
47 | 1:19:52 | Paul | Cacolice | M40-49 | 43 | |
48 | 1:19:53 | Michael | Dietze | M30-39 | 31 | North Shore Tri |
49 | 1:19:54 | Bob | Gillis | M50-59 | 53 | Team Gloucester |
50 | 1:20:24 | Carlos | Borges | M40-49 | 43 | |
51 | 1:20:25 | Elijah | Bucher | M00-19 | 11 | NiteHawks |
52 | 1:20:26 | Thomas | Parker | M40-49 | 41 | WMAC |
53 | 1:20:29 | John | Werner | M30-39 | 38 | |
54 | 1:20:30 | Chris | Wanrousek | M20-29 | 28 | |
55 | 1:20:36 | Charles | Petraske | M30-39 | 30 | Saratoga Stryders |
56 | 1:20:44 | Dave | Geary | M40-49 | 43 | Team Gloucester |
57 | 1:20:56 | Jenn | Brooks | F20-29 | 28 | Team Gloucester |
58 | 1:20:57 | Rick | Ciolino | M40-49 | 43 | Team Gloucester |
59 | 1:21:05 | Renee | Bousquet | F30-39 | 32 | Crank Racing |
60 | 1:22:12 | James | Narron | M40-49 | 42 | |
61 | 1:22:23 | Jim | Dangora Jr. | M40-49 | 45 | L street |
62 | 1:22:24 | Jay | Curry | M30-39 | 36 | Comprehensive Racing |
63 | 1:22:26 | Dan | Cooper | M30-39 | 35 | Wicked Running |
64 | 1:22:42 | Ken | Goodin | M50-59 | 53 | GLRR |
65 | 1:22:55 | Eric | Smith | M40-49 | 48 | Q8HHH |
66 | 1:23:26 | Richard | Georato | M40-49 | 40 | |
67 | 1:23:54 | James | Bono | M40-49 | 40 | USAF |
68 | 1:24:52 | Charles | Hanson | M40-49 | 46 | |
69 | 1:25:43 | Mark | Morris | M20-29 | 27 | |
70 | 1:25:50 | Dawn | Heinrich | F40-49 | 46 | WMM |
71 | 1:25:54 | Adrienne | Cryulik | F30-39 | 34 | NETT |
72 | 1:25:55 | Tom | Mignosa | M40-49 | 44 | TTL |
73 | 1:26:27 | Richard | Moon | M40-49 | 44 | |
74 | 1:27:07 | Meghan | Lytton | F40-49 | 40 | |
75 | 1:27:14 | Bill | Morse | M50-59 | 56 | WMAC |
76 | 1:27:27 | Philip | Dunn | M60-69 | 60 | Team Gloucester |
77 | 1:27:55 | C Robert | Suarez | M30-39 | 39 | |
78 | 1:28:02 | Rich | Blake | M30-39 | 39 | GCS Triad |
79 | 1:28:12 | Kris | Gleason | F40-49 | 45 | NMC |
80 | 1:28:19 | David | Appleyard | M30-39 | 30 | |
81 | 1:28:28 | Kathy | Hayward | F40-49 | 49 | NMC |
82 | 1:28:53 | Bob | Gannon | M30-39 | 39 | |
83 | 1:29:20 | Dave | McCrimmon | M30-39 | 39 | MTBmind |
84 | 1:29:23 | Steven | Powers | M40-49 | 43 | |
85 | 1:29:30 | Christine | Lovely | F30-39 | 39 | GLRR/Tri Fury |
86 | 1:29:32 | Beth | Yanko | F20-29 | 28 | NSS |
87 | 1:30:27 | Danielle | Triffitt | F30-39 | 33 | |
88 | 1:31:22 | Michael | Agbay | M30-39 | 35 | |
89 | 1:31:25 | Brian | Gallagher | M50-59 | 58 | Rochester Runners |
90 | 1:31:34 | Frank | Nealy | M30-39 | 38 | CRR |
91 | 1:33:00 | Erick | DeNeergaard | M40-49 | 40 | |
92 | 1:33:12 | Paul | Copeland | M40-49 | 44 | LAC |
93 | 1:33:25 | Fredrica | Introne | F30-39 | 32 | |
94 | 1:33:36 | Lisa | Doucett | F50-59 | 52 | CSU |
95 | 1:33:56 | Gregory | Stratis | M40-49 | 42 | |
96 | 1:34:15 | Roger | Wakeman | M40-49 | 40 | |
97 | 1:34:16 | Mark | Kulacz | M30-39 | 34 | GFRC |
98 | 1:34:38 | Patricia | Clark | F40-49 | 48 | CMS |
99 | 1:34:43 | Tom | Lynch | M40-49 | 46 | |
100 | 1:35:43 | David | Sullivian | M30-39 | 33 | |
101 | 1:36:05 | Karyn | Miller-Medzon | F40-49 | 44 | NETT |
102 | 1:36:16 | Eric | Guenard | M30-39 | 31 | |
103 | 1:36:26 | Michelle | Roy | F30-39 | 38 | |
104 | 1:36:33 | Tom | Speidel | M40-49 | 47 | |
105 | 1:36:45 | Jack | McAvoy | M50-59 | 51 | Andover Striders |
106 | 1:38:36 | Laura | Wieland | F20-29 | 27 | NETT |
107 | 1:38:37 | Kate | Backus | F20-29 | 29 | |
108 | 1:38:51 | William | Harned | M50-59 | 58 | |
109 | 1:39:03 | Jen | Marts | F30-39 | 34 | GSTC |
110 | 1:39:23 | Sean | McDermott | M30-39 | 38 | |
111 | 1:39:23 | Sean | Derrah | M30-39 | 39 | |
112 | 1:39:36 | Jeff | Hattem | M50-59 | 57 | Crank Racing |
113 | 1:39:56 | Christopher | Stoer | M30-39 | 31 | |
114 | 1:40:05 | Kevin | Yetman | M30-39 | 38 | |
115 | 1:40:30 | Sandi | O'Connell | F30-39 | 38 | Tri Fury |
116 | 1:40:34 | Linda | Usher | F50-59 | 59 | CMS |
117 | 1:40:56 | Elizabeth | Tardugno | F20-29 | 28 | |
118 | 1:41:00 | Peter | Watson | M60-69 | 68 | Team Gloucester |
119 | 1:41:02 | Robyn | Metcalfe | F50-59 | 59 | |
120 | 1:41:13 | Josh | Robert | M20-29 | 27 | |
121 | 1:41:34 | Kathyn | Fetteroll | F00-19 | 16 | TVFR |
122 | 1:41:36 | Franz | Buzawa | M40-49 | 45 | |
123 | 1:41:38 | Adena | Schutzberg | F40-49 | 44 | SRR |
124 | 1:41:42 | Vivian | Wehner | F00-19 | 16 | |
125 | 1:41:48 | Carol | Comeau | F50-59 | 52 | WCRC |
126 | 1:41:59 | Maureen | Graves-Anderson | F40-49 | 45 | |
127 | 1:42:12 | Eric | Finney | M30-39 | 37 | |
128 | 1:42:13 | Leeann | Cerpovicz | F40-49 | 45 | |
129 | 1:42:51 | Barry | Scanlon | M40-49 | 42 | |
130 | 1:42:57 | Joseph | Carpenter | M20-29 | 28 | |
131 | 1:44:06 | Mike | Fitzgerald | M40-49 | 47 | Tri-Fitness |
132 | 1:44:09 | Kevin | Lamarre Jr. | M30-39 | 30 | |
133 | 1:44:29 | Linda | Bates | F40-49 | 45 | |
134 | 1:44:52 | Deloras | Hoskins | F30-39 | 39 | |
135 | 1:45:01 | Randy | Leach | M30-39 | 37 | MVS/Tri Fury |
136 | 1:45:18 | Paul | Jevelle | M30-39 | 32 | |
137 | 1:45:27 | Patrick | Cook | M40-49 | 43 | E Street |
138 | 1:45:30 | Bob | Joubert | M40-49 | 46 | |
139 | 1:46:02 | Colleen | Trahan | F20-29 | 27 | |
140 | 1:46:46 | Richard | Zytka | M50-59 | 53 | |
141 | 1:47:24 | Tom | Lima | M50-59 | 53 | |
142 | 1:47:47 | Dennis | Larocque | M50-59 | 50 | |
143 | 1:47:58 | Denise | Dion | F40-49 | 49 | WMAC |
144 | 1:47:59 | Bob | Dion | M50-59 | 52 | WMAC |
145 | 1:48:15 | Kathie | Dionisio | F20-29 | 27 | |
146 | 1:48:16 | Margaret | O'Toole | F30-39 | 39 | Boston Tri team |
147 | 1:48:55 | Lisa | Davy | F40-49 | 43 | GSTC |
148 | 1:49:57 | John | Parker | M60-69 | 68 | TVFR |
149 | 1:50:08 | Cynthia | Brown | F40-49 | 47 | |
150 | 1:50:09 | Rich | Leboeuf | M50-59 | 55 | |
151 | 1:50:10 | Heather | Fish | F20-29 | 29 | |
152 | 1:50:45 | Daniel | Holmes | M50-59 | 54 | |
153 | 1:52:27 | Theresa | McCumiskey | F40-49 | 44 | |
154 | 1:53:01 | Tim | Creamer | M50-59 | 50 | |
155 | 1:53:16 | Bob | Carter | M40-49 | 46 | |
156 | 1:53:24 | Lyndsay | Wallace | F20-29 | 25 | |
157 | 1:53:35 | Rachel | Lakin | F40-49 | 43 | |
158 | 1:53:56 | Stu | Greeley | M50-59 | 54 | Comprehensive Racing |
159 | 1:54:16 | Ann Marie | Merrill | F30-39 | 32 | |
160 | 1:54:17 | Chris | Merrill | M30-39 | 35 | |
161 | 1:54:21 | John | Loring | M60-69 | 60 | |
162 | 1:54:44 | John | Goldrosen | M50-59 | 57 | Colonial RR |
163 | 1:55:04 | Diane | Levesque | F50-59 | 54 | Rochester Runners |
164 | 1:55:07 | Theresa | Brockelman | F30-39 | 39 | |
165 | 1:55:07 | Martha | McQuaide | F30-39 | 38 | |
166 | 1:55:17 | Larry | Godbourt | M50-59 | 56 | GAC |
167 | 1:55:25 | Allen | Hoffman | M60-69 | 66 | CMS |
168 | 1:55:59 | Chris | Harrison | M50-59 | 54 | L street |
169 | 1:57:27 | Kathleen | Cartier | F50-59 | 51 | |
170 | 1:58:25 | Joe | Frees | M60-69 | 63 | |
171 | 1:58:37 | Neil | Mack | M30-39 | 33 | |
172 | 1:59:44 | Penny | Matel | F40-49 | 48 | |
173 | 1:59:44 | Mark | Weidman | M50-59 | 51 | |
174 | 2:00:09 | Scott | Nordgengren | M40-49 | 48 | |
175 | 2:01:18 | Richard | Busa | M70+ | 78 | WMAC/NE 65+ |
176 | 2:08:17 | Maxine | Jones | F20-29 | 29 | |
177 | 2:09:19 | Tracy | Feger | F20-29 | 25 | |
178 | 2:09:20 | Jeremy | Green | M20-29 | 29 | |
179 | 2:12:30 | Paul | McDermott | M70+ | 72 | NMC |
180 | 2:12:31 | Deb | Fontaine | F40-49 | 49 | NMC/CMS |
181 | 2:15:25 | Deborah | Knight | F50-59 | 50 | CMS |
182 | 2:18:25 | Gail | Reilly | F50-59 | 58 | |
183 | 2:25:09 | Phillip | Yap-Diangco | M20-29 | 27 |
Sunday, January 24, 2010
2008 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment