1 | 0:57:44 | Paul | Low | M30-39 | 33 | CMS |
2 | 0:59:48 | Kevin | Tilton | M20-29 | 25 | CMS |
3 | 1:00:20 | Chris | Mahoney | M20-29 | 29 | Whirlaway |
4 | 1:00:47 | Ben | Nephew | M30-39 | 31 | CMS |
5 | 1:03:10 | Dan | Verrington | M40-49 | 44 | CMS 40+ |
6 | 1:03:47 | Dave | Dunham | M40-49 | 43 | CMS 40+ / Grey Wolves |
7 | 1:04:47 | Dave | Hannon | M30-39 | 36 | NETT |
8 | 1:04:49 | Tod | Dillon | M40-49 | 40 | Team Psycho |
9 | 1:05:44 | Chad | Denning | M30-39 | 31 | Inov-8 |
10 | 1:06:19 | Matthew | Curran | M40-49 | 49 | Team Gloucester |
11 | 1:06:24 | Rob | Smith | M40-49 | 40 | CMS 40+ |
12 | 1:06:36 | Ken | Tripp | M30-39 | 37 | CMS |
13 | 1:07:30 | John | Kinnee | M20-29 | 28 | NETT |
14 | 1:07:51 | Kevin | Sullivan | M30-39 | 36 | |
15 | 1:08:28 | Dave | Quintal | M40-49 | 43 | |
16 | 1:08:38 | Jeremy | Huckins | M20-29 | 24 | CMS |
17 | 1:08:42 | Warren | MacPhail | M40-49 | 40 | Active.com |
18 | 1:08:52 | Wesley | Lassen | M20-29 | 29 | NE Running co |
19 | 1:09:21 | Ken | Naide | M30-39 | 34 | |
20 | 1:09:35 | Keith | Schmitt | M30-39 | 38 | |
21 | 1:09:46 | Tim | Mahoney | M20-29 | 27 | GSH |
22 | 1:10:43 | Mark | Blaisdell | M40-49 | 49 | GLRR |
23 | 1:11:09 | Scott | Spence | M40-49 | 42 | Grey Wolves |
24 | 1:13:28 | Andy | Hall | M30-39 | 35 | WMM |
25 | 1:13:39 | Bob | Sharkey | M50-59 | 55 | Team Newport |
26 | 1:13:40 | Dan | Ferreira | M20-29 | 24 | |
27 | 1:13:46 | Tom | Thoman | M40-49 | 45 | |
28 | 1:13:49 | Steve | Tomasi | M40-49 | 49 | |
29 | 1:13:53 | Matt | Flinders | M30-39 | 37 | SRR |
30 | 1:13:56 | Wilson | Morales-Diaz | M30-39 | 34 | Finish Lynx |
31 | 1:14:01 | David | Loutzenheiser | M40-49 | 40 | CRC |
32 | 1:14:03 | Kristin | Hall | F30-39 | 39 | WMM |
33 | 1:14:13 | Bob | Gillis | M50-59 | 52 | Team Gloucester |
34 | 1:14:34 | Peter | Lagoy | M40-49 | 47 | Hopkinton RC |
35 | 1:15:13 | Jimmy | Bunnell | M40-49 | 49 | Team Psycho |
36 | 1:15:16 | Allen | Hall | M40-49 | 42 | |
37 | 1:16:17 | Ken | Martin | M40-49 | 47 | GDTC |
38 | 1:16:27 | Jim | Stevenson | M30-39 | 36 | |
39 | 1:16:32 | Ian | Parlin | M30-39 | 31 | Trail Monsters |
40 | 1:16:35 | Rick | Scott | M50-59 | 53 | SMAC |
41 | 1:16:36 | Tom | Varick | M40-49 | 42 | GDTC |
42 | 1:16:53 | Stephen | Peterson | M40-49 | 41 | CMS 40+ / Grey Wolves |
43 | 1:16:59 | Mike | Dupras | M40-49 | 40 | Trail Monsters |
44 | 1:17:15 | Ross | Conrad | M20-29 | 23 | SRR |
45 | 1:17:20 | Carl | Murphy | M40-49 | 41 | |
46 | 1:17:26 | Ryan | James | M00-19 | 14 | |
47 | 1:17:33 | Richard | Baudwell | M20-29 | 28 | |
48 | 1:17:50 | Emma | Barclay | F30-39 | 32 | Trail Monsters |
49 | 1:17:52 | Dan | Scotina | M50-59 | 52 | Gate City Triad |
50 | 1:18:16 | Curt | Newton | M40-49 | 43 | SRR |
51 | 1:18:24 | Brad | Beveridge | M30-39 | 33 | |
52 | 1:18:47 | Jay | Curry | M30-39 | 36 | Crank Racing |
53 | 1:18:50 | Gary | Jewett | M40-49 | 40 | Team Gloucester |
54 | 1:18:55 | Sal | Genovese | M40-49 | 41 | |
55 | 1:19:00 | Robyn | Sheedy Bunker | F30-39 | 32 | Team Psycho |
56 | 1:19:12 | Dave | Geary | M40-49 | 41 | Team Gloucester |
57 | 1:19:31 | Vincent | Rivard | M60-69 | 60 | NMC |
58 | 1:19:37 | Patrick | Flaherty | M30-39 | 32 | SRR |
59 | 1:19:38 | Rich | Connell | M20-29 | 23 | Ravens |
60 | 1:19:53 | Kevin | Littman | M30-39 | 35 | Team Gloucester |
61 | 1:20:00 | Patrick | Smith | M40-49 | 44 | Wicked RC |
62 | 1:20:08 | Lisa | Mikkelsen | F40-49 | 41 | Inov-8 |
63 | 1:20:26 | Stephen | Cardoos | M50-59 | 56 | |
64 | 1:20:42 | Arryn | Brezinski | M30-39 | 35 | |
65 | 1:21:04 | Dennis | Fisher | M30-39 | 34 | GBTC |
66 | 1:21:30 | Paul | Funch | M50-59 | 56 | WMAC |
67 | 1:21:38 | Thom | Parker | M40-49 | 40 | WMAC |
68 | 1:21:53 | Andrew | Wolfe | M40-49 | 42 | |
69 | 1:21:57 | Bruce | Marvonek | M50-59 | 53 | Shenipsit Striders |
70 | 1:22:00 | Heather | Rich | F20-29 | 27 | |
71 | 1:22:24 | Joe | Karner | M40-49 | 48 | |
72 | 1:22:36 | Eric | Smith | M40-49 | 47 | |
73 | 1:22:39 | Bob | Gannon | M30-39 | 38 | |
74 | 1:22:42 | Dominic | Naples | M40-49 | 40 | HCS |
75 | 1:22:47 | John | Werner | M30-39 | 37 | |
76 | 1:22:51 | Brad | Mahoney | M30-39 | 30 | |
77 | 1:22:56 | Timothy | Smith | M40-49 | 45 | |
78 | 1:23:07 | Tom | Mignosa | M40-49 | 43 | TTL |
79 | 1:23:23 | Raina | White | F20-29 | 28 | |
80 | 1:23:23 | Amber | Cullen | F20-29 | 24 | |
81 | 1:23:24 | Paul | Creamer | M50-59 | 51 | |
82 | 1:23:28 | Hayes | Sweeney | M30-39 | 36 | |
83 | 1:23:29 | Layce | Alves | F20-29 | 26 | Team Gloucester |
84 | 1:23:30 | Rick | Ciolino | M40-49 | 42 | Team Gloucester |
85 | 1:23:32 | Richard | Blake | M30-39 | 38 | |
86 | 1:23:40 | Dawn | Heinrich | F40-49 | 45 | Gate City Triad |
87 | 1:23:41 | Paul | Cacolice | M40-49 | 42 | |
88 | 1:24:19 | Ken | Goodin | M50-59 | 52 | |
89 | 1:24:44 | Paul | Copeland | M40-49 | 43 | SRR |
90 | 1:25:17 | Charles | Hanson | M40-49 | 45 | |
91 | 1:25:31 | Paul | Comeau | M40-49 | 45 | WCRC |
92 | 1:25:40 | Aaron | Gilbert | M40-49 | 43 | |
93 | 1:25:43 | Brooke | Meserole | F20-29 | 25 | |
94 | 1:25:49 | Jack | Dresser | M40-49 | 48 | |
95 | 1:25:55 | Renee | Bousquet | F30-39 | 31 | Crank Racing |
96 | 1:25:58 | Doug | Cummings | M40-49 | 45 | |
97 | 1:26:04 | Cody | Duger | M30-39 | 36 | |
98 | 1:26:28 | Christopher | Corradino | M30-39 | 34 | EORC |
99 | 1:26:31 | Richard | Georato | M30-39 | 39 | |
100 | 1:26:44 | Glenn | Swanbon | M40-49 | 43 | GLRR |
101 | 1:26:56 | Jim | MacKenzie | M30-39 | 30 | |
102 | 1:27:06 | Quoc | Phan | M30-39 | 37 | |
103 | 1:27:26 | Christopher | Brislin | M30-39 | 30 | |
104 | 1:27:36 | Andrew | McIntyre | M30-39 | 36 | |
105 | 1:27:38 | Doug | Connelly | M20-29 | 29 | Ravens |
106 | 1:27:41 | Jay | Althoff | M40-49 | 42 | |
107 | 1:27:59 | Vince | Ardizzone | M40-49 | 46 | |
108 | 1:28:02 | James | Bono | M30-39 | 39 | |
109 | 1:28:04 | Liz | Palchak | F20-29 | 28 | Ravens |
110 | 1:28:26 | Charles | Goodspeed | M30-39 | 39 | GDTC |
111 | 1:28:33 | Adam | Connelly | M20-29 | 23 | |
112 | 1:28:38 | Kevin | Pucillo | M30-39 | 35 | |
113 | 1:28:41 | Scott | Homan | M40-49 | 49 | GAC |
114 | 1:29:16 | Kevin | Yetman | M30-39 | 37 | |
115 | 1:29:23 | Matt | Meuse | M20-29 | 23 | |
116 | 1:29:40 | Jim | Dangora | M40-49 | 44 | LSRC |
117 | 1:29:51 | Greg | Whyman | M30-39 | 37 | |
118 | 1:29:52 | Jack | McAvoy | M50-59 | 50 | Andover Striders |
119 | 1:29:52 | Richard | Coe | M40-49 | 40 | |
120 | 1:29:53 | Vivian | Wehner | F00-19 | 15 | |
121 | 1:29:57 | Molly | Cohen | F30-39 | 33 | |
122 | 1:30:22 | Dave | Dlesk | M40-49 | 48 | |
123 | 1:30:49 | Nimo | Parikh | M30-39 | 39 | |
124 | 1:30:51 | Steve | Cruickshank | M40-49 | 42 | |
125 | 1:31:50 | Donna | Nielson | F30-39 | 38 | LWAC |
126 | 1:32:20 | Ed | Mulvey | M40-49 | 47 | GAC |
127 | 1:32:43 | Marcy | Ruda | F30-39 | 31 | |
128 | 1:32:57 | Steven | Grant | M30-39 | 37 | CMS |
129 | 1:33:06 | Dave | McCrimmon | M30-39 | 38 | Team Wrong way |
130 | 1:33:08 | Dave | Chrzanowski | M30-39 | 32 | |
131 | 1:33:29 | Christian | Burly | M20-29 | 28 | |
132 | 1:33:30 | Paul | Hennessey | M50-59 | 57 | |
133 | 1:33:32 | Russell | Johnson | M40-49 | 48 | |
134 | 1:33:47 | Steve | Collopy | M50-59 | 50 | |
135 | 1:33:50 | Ted | Witman | M20-29 | 24 | |
136 | 1:34:13 | Donna | Smyth | F40-49 | 47 | CSU |
137 | 1:34:39 | Jeannie | Frash | F50-59 | 50 | |
138 | 1:34:42 | Maureen | Appleyard | F30-39 | 38 | Team Gloucester |
139 | 1:34:44 | Kevin | McCabe | M30-39 | 36 | |
140 | 1:34:59 | Thomas | Speidel | M40-49 | 46 | |
141 | 1:35:12 | Ed | Baggett | M40-49 | 42 | GWTC |
142 | 1:35:16 | Kevin | Curtin | M40-49 | 44 | New Balance Boston |
143 | 1:35:25 | Steven | Powers | M40-49 | 42 | |
144 | 1:36:05 | William | Irving | M50-59 | 57 | |
145 | 1:36:21 | Kevin | Rich | M60-69 | 61 | |
146 | 1:36:33 | Douglas | Usher | M50-59 | 51 | CMS |
147 | 1:36:37 | William | Harned | M50-59 | 57 | |
148 | 1:36:41 | Linda | Usher | F50-59 | 58 | CMS |
149 | 1:36:48 | John | Londa | M50-59 | 50 | |
150 | 1:36:51 | Patricia | Clark | F40-49 | 47 | CMS |
151 | 1:37:24 | Elaine | Romano | F40-49 | 49 | |
152 | 1:37:25 | Dom | Romano | M40-49 | 49 | |
153 | 1:37:27 | George | Frascone | M50-59 | 54 | |
154 | 1:38:06 | Maurice | Scafe | M40-49 | 41 | |
155 | 1:38:26 | Kevin | Curry | M40-49 | 49 | |
156 | 1:38:37 | Sandy | Huckins | M50-59 | 53 | GDTC |
157 | 1:38:40 | Michael | Gosselin | M40-49 | 44 | |
158 | 1:39:05 | Mark | Kulacz | M30-39 | 33 | GFRC |
159 | 1:39:10 | Peter | Watson | M60-69 | 67 | Team Gloucester |
160 | 1:39:45 | Donald | Hogardt | M50-59 | 59 | HHS |
161 | 1:39:46 | Noreen | O'Shea | F40-49 | 43 | LSRC |
162 | 1:39:55 | Tom | Donovan | M50-59 | 52 | LSRC |
163 | 1:40:04 | Debora | Cole | F50-59 | 51 | GAC |
164 | 1:40:19 | Pete | Shea | M50-59 | 52 | BHBB |
165 | 1:40:28 | Muffy | White | F30-39 | 34 | |
166 | 1:40:28 | Pamela | Murphy | F50-59 | 52 | |
167 | 1:40:29 | John | Loring | M50-59 | 59 | |
168 | 1:41:21 | Sherisa | Sterling | F50-59 | 54 | SQRR |
169 | 1:41:22 | Fred | Ross | M60-69 | 60 | CSU / Red Clover Rovers |
170 | 1:41:24 | Diane | Collier | F40-49 | 44 | CHA |
171 | 1:41:26 | Rich | Zytka | M50-59 | 52 | |
172 | 1:41:27 | Kristin | Hocheder | F20-29 | 26 | |
173 | 1:41:29 | Carol | Comeau | F50-59 | 51 | WCRC |
174 | 1:41:30 | Eric | Finney | M30-39 | 36 | |
175 | 1:41:43 | Pete | Reiser | M30-39 | 31 | Ultimo Carnitas |
176 | 1:41:55 | Leo | Fahey | M40-49 | 43 | NETT |
177 | 1:42:15 | Paul | Jevelle | M30-39 | 31 | |
178 | 1:42:20 | Michelle | Vachon | F30-39 | 39 | |
179 | 1:42:22 | Jeff | Hattem | M50-59 | 56 | Crank Racing |
180 | 1:43:17 | Randy | Leach | M30-39 | 36 | |
181 | 1:43:26 | Robin | Duger | F30-39 | 38 | |
182 | 1:43:29 | Nancy | McCarthy | F50-59 | 50 | |
183 | 1:43:40 | Fred | Yturralde | M30-39 | 34 | |
184 | 1:43:42 | Aria | McElhenny | F30-39 | 34 | |
185 | 1:43:45 | David | Burney | M40-49 | 43 | |
186 | 1:44:06 | John | Therault | M40-49 | 47 | |
187 | 1:44:27 | Chris | Johnson | M40-49 | 49 | Homz41 |
188 | 1:45:10 | Daniel | Lavoie | M40-49 | 48 | CMS 40+ |
189 | 1:45:52 | Scott | James | M40-49 | 43 | |
190 | 1:46:23 | Chris | Harrison | M50-59 | 53 | LSRC |
191 | 1:46:46 | Geoffrey | Barter | M40-49 | 43 | |
192 | 1:46:56 | Ginny | Patsun | F30-39 | 39 | |
193 | 1:47:16 | Stuart | Christie | M60-69 | 60 | Baystate Tri |
194 | 1:47:37 | Jeff | Jerman | M30-39 | 38 | |
195 | 1:47:38 | Gary | Harrington | M30-39 | 35 | |
196 | 1:47:42 | Brett | DiCrescenzo | M00-19 | 19 | Ravens |
197 | 1:47:52 | Dan | Holmes | M50-59 | 53 | |
198 | 1:48:40 | Raymond | Boutotte | M60-69 | 61 | CMS / NMC |
199 | 1:49:24 | Mary | Brown | F30-39 | 37 | |
200 | 1:49:53 | Cheryl | Mulvey | F40-49 | 46 | GAC |
201 | 1:51:40 | John | Goldrosen | M50-59 | 56 | Colonial RR |
202 | 1:52:33 | Liza | Genovese | F30-39 | 38 | |
203 | 1:52:35 | Marissa | Palisoul | F20-29 | 29 | |
204 | 1:52:36 | Vanessa | Lanza | F20-29 | 26 | |
205 | 1:52:44 | Thomas | Hyde | M50-59 | 59 | Colonial RR |
206 | 1:52:48 | Lisa | Sullivan | F20-29 | 27 | |
207 | 1:52:50 | John | Parker | M60-69 | 67 | TVFR |
208 | 1:53:07 | Jon | Muller | M20-29 | 26 | Ravens |
209 | 1:53:25 | Stuart | Greeley | M50-59 | 53 | LWAC |
210 | 1:53:52 | Jean | Barry | F60-69 | 62 | GAC / GLRR |
211 | 1:54:16 | Stan | Vassallo | M50-59 | 57 | |
212 | 1:54:23 | Eugene | Metto | M40-49 | 46 | |
213 | 1:55:04 | Amy | Hsu | F30-39 | 36 | Crank Racing |
214 | 1:55:08 | Larry | Godbout | M50-59 | 55 | GAC |
215 | 1:55:29 | Richard | Busa | M70+ | 77 | WMAC / NE 65+ |
216 | 1:56:03 | Laura | Buck | F20-29 | 26 | |
217 | 1:56:28 | Diane | Levesque | F50-59 | 53 | |
218 | 1:56:37 | Theresa | McCumiskey | F40-49 | 43 | |
219 | 1:56:38 | Deloras | Hoskins | F30-39 | 38 | |
220 | 1:57:10 | Meagan | Gross | F20-29 | 21 | Ravens |
221 | 1:57:22 | Kate | Stevens | F40-49 | 46 | |
222 | 1:57:27 | Blaine | Smith | M40-49 | 43 | CMS 40+ |
223 | 1:58:12 | Danielle | Horton | F30-39 | 38 | |
224 | 1:58:28 | Darlene | Foley | F40-49 | 43 | |
225 | 1:58:29 | Dave | Mahan | M40-49 | 46 | |
226 | 1:58:51 | Scott | Nordengren | M40-49 | 47 | |
227 | 1:59:45 | Mary lou | White | F50-59 | 51 | Silk City Striders |
228 | 2:05:03 | Joe | Czarnecki | M50-59 | 56 | |
229 | 2:15:20 | Beth | Kenney | F40-49 | 49 | Pegasus |
230 | 2:19:49 | Robert | Schrater | M50-59 | 58 | |
231 | Had Fun | Miriam | Aschkenasy | F30-39 | 34 |
Sunday, January 24, 2010
2007 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment