1 | 0:57:06 | Paul | Low | M30-39 | 31 | CMS |
2 | 0:58:03 | Richard | Bolt | M30-39 | 34 | CMS |
3 | 0:58:58 | Kevin | Tilton | M20-29 | 23 | CMS |
4 | 0:59:10 | Peter | Maksimow | M20-29 | 26 | CMS |
5 | 1:00:12 | Ben | Nephew | M20-29 | 29 | CMS |
6 | 1:00:21 | Jason | Cakouros | M30-39 | 39 | HFC |
7 | 1:01:27 | Dan | Verrington | M40-49 | 42 | CMS |
8 | 1:02:42 | Gregory | Putnam | M30-39 | 35 | |
9 | 1:03:14 | James | Pawlicki | M30-39 | 30 | CMS |
10 | 1:03:36 | Mark | Wimmer | M30-39 | 34 | |
11 | 1:05:04 | Matthew | Curran | M40-49 | 47 | Team Gloucester |
12 | 1:05:17 | Stephen | Peterson | M30-39 | 39 | CMS |
13 | 1:05:53 | Matthew | Germain | M20-29 | 23 | |
14 | 1:05:59 | Keith | Schmitt | M30-39 | 36 | |
15 | 1:07:18 | Jim | Reardon | M30-39 | 36 | |
16 | 1:07:21 | Brendan | McCarthy | M00-19 | 16 | Easy 10 Track |
17 | 1:07:27 | Kelli | Lusk | F30-39 | 35 | CMS |
18 | 1:07:58 | Jim | Garcia | M40-49 | 46 | |
19 | 1:08:12 | Rob | Smith | M30-39 | 38 | CMS |
20 | 1:08:31 | Ken | Clark | M40-49 | 42 | Shenipsit Striders |
21 | 1:08:36 | Dorian | Tsiplakis | M20-29 | 25 | Sisu Project |
22 | 1:08:50 | Richard | Person | M30-39 | 30 | GFRC |
23 | 1:10:10 | Bill | Potter | M30-39 | 34 | |
24 | 1:10:26 | John | O'Brien | M30-39 | 34 | |
25 | 1:11:26 | Chris | Funch | M00-19 | 16 | ETTC |
26 | 1:12:18 | Dave | Menaro | M30-39 | 39 | BAA |
27 | 1:12:47 | Isaac | St Martin | M20-29 | 25 | |
28 | 1:12:55 | Kit | Wells | M20-29 | 28 | |
29 | 1:13:03 | Bob | Gillis | M50-59 | 50 | Team Gloucester |
30 | 1:13:11 | John | Couillard | M20-29 | 23 | |
31 | 1:13:28 | Rick | Ciolino | M40-49 | 40 | |
32 | 1:14:46 | Cody | Duger | M30-39 | 34 | |
33 | 1:16:16 | Sarah | St Martin | F20-29 | 26 | MM&M |
34 | 1:16:38 | Steve | Tomasi | M40-49 | 47 | |
35 | 1:16:39 | Brian | Pitreau | M20-29 | 24 | |
36 | 1:18:03 | Megan | Shaw | F20-29 | 24 | HFC |
37 | 1:18:26 | Thomas | Parker | M30-39 | 39 | GDTC |
38 | 1:18:36 | Jim | Stevenson | M30-39 | 34 | |
39 | 1:20:03 | Jim | Wilkinson | M30-39 | 35 | MVS |
40 | 1:20:33 | Brian | Beakey | M30-39 | 37 | Coastal |
41 | 1:20:51 | Jason | Bilodeau | M20-29 | 26 | |
42 | 1:20:52 | Hayes | Sweeney | M30-39 | 34 | |
43 | 1:20:53 | Jeff | Labossirre | M30-39 | 35 | |
44 | 1:21:11 | Gerry | Caruso | M40-49 | 45 | MVS |
45 | 1:21:19 | David | Geary | M30-39 | 39 | Team Gloucester |
46 | 1:21:40 | Jamie | Doucett | M50-59 | 51 | CSU |
47 | 1:21:44 | Paul | Funch | M50-59 | 54 | WMAC |
48 | 1:22:05 | Kent | Rismiller | M50-59 | 51 | |
49 | 1:22:10 | Bob | Gannon | M30-39 | 36 | |
50 | 1:22:19 | Loren | Siebert | M40-49 | 42 | NMC |
51 | 1:22:36 | Jim | Pugh | M50-59 | 54 | |
52 | 1:22:39 | David | Saritelli | M20-29 | 24 | |
53 | 1:23:32 | John | Flahive | M30-39 | 33 | |
54 | 1:24:19 | Dan | Blanchette | M50-59 | 57 | |
55 | 1:25:15 | Mellissa | Donais | F20-29 | 21 | Sisu Project |
56 | 1:25:25 | Paul | Grogan | M50-59 | 51 | |
57 | 1:25:54 | Chuck | Hanson | M40-49 | 43 | |
58 | 1:26:38 | Dennis | Estrella | M40-49 | 43 | |
59 | 1:26:40 | Liz | Barrett | F20-29 | 23 | |
60 | 1:26:46 | Gary | Jewett | M30-39 | 38 | GAC |
61 | 1:26:50 | Justin | Ellenton | M30-39 | 30 | |
62 | 1:26:58 | Doug | Cummings | M40-49 | 43 | |
63 | 1:27:22 | Andy | Sanidas | M30-39 | 31 | Crank Racing |
64 | 1:27:25 | Linda | McLaughlin | F30-39 | 35 | |
65 | 1:27:30 | Ken | Goodin | M50-59 | 50 | |
66 | 1:27:40 | Al | Catalano | M50-59 | 52 | |
67 | 1:28:04 | Kenneth | Yoon | M30-39 | 32 | |
68 | 1:28:05 | Donna | Smyth | F40-49 | 45 | |
69 | 1:28:21 | Byran | Perrotti | M30-39 | 38 | |
70 | 1:29:01 | Claire | McManus | F40-49 | 48 | GBTC |
71 | 1:29:08 | Dennis | Ryan | M40-49 | 48 | |
72 | 1:29:12 | Jeffrey | Agli | M30-39 | 33 | |
73 | 1:29:27 | Paul | Comeau | M40-49 | 43 | |
74 | 1:29:35 | Rick | Smith | M30-39 | 38 | |
75 | 1:30:00 | C Robert | Suarez | M30-39 | 36 | |
76 | 1:30:12 | Stacey | Follansbee | F30-39 | 33 | Crank Racing |
77 | 1:30:32 | Jim | Dambach | M30-39 | 34 | |
78 | 1:30:34 | Mike | Dambach | M30-39 | 38 | |
79 | 1:31:59 | Luc | Levensohn | M40-49 | 40 | |
80 | 1:32:38 | Dale | Eckert | M40-49 | 48 | WCRC |
81 | 1:33:42 | Robin | Duger | F30-39 | 35 | |
82 | 1:34:13 | Beth | Reynolds | F40-49 | 49 | |
83 | 1:34:37 | Ed | Mulrey | M40-49 | 45 | GAC |
84 | 1:34:43 | Fred | Ross III | M50-59 | 58 | |
85 | 1:34:47 | Kim | Dooley | F30-39 | 36 | |
86 | 1:34:50 | Richard | Blais | M40-49 | 47 | GAC |
87 | 1:35:07 | Susan | Garneau | F40-49 | 42 | Coastal |
88 | 1:35:08 | Ricardo | Hausman | M40-49 | 48 | |
89 | 1:35:16 | Tom | Speidel | M40-49 | 44 | |
90 | 1:35:24 | Diane | Collier | F40-49 | 42 | CHA |
91 | 1:35:34 | John | Mathews | M50-59 | 52 | GAC |
92 | 1:35:37 | Linda | Usher | F50-59 | 56 | CMS |
93 | 1:35:40 | Paula | Finestone | F30-39 | 36 | |
94 | 1:35:41 | Frank | Schofield | M40-49 | 41 | |
95 | 1:36:17 | Dianna | Hyland | F30-39 | 35 | |
96 | 1:36:20 | Robert | Bruzzese | M30-39 | 36 | |
97 | 1:36:21 | Adena | Schutzberg | F40-49 | 41 | SRR |
98 | 1:37:05 | Jennifer | Fields | F30-39 | 35 | |
99 | 1:37:05 | Lisa | Mikkellson | F30-39 | 39 | |
100 | 1:37:33 | Sandy | Nash | F40-49 | 46 | |
101 | 1:37:48 | Kathryn | Joy | F40-49 | 45 | SQRR |
102 | 1:34:48 | Richard | Blake | M30-39 | 36 | |
103 | 1:38:10 | Mark | Fitzpatrick | M40-49 | 45 | |
104 | 1:38:10 | Amy | Blais | F20-29 | 27 | GAC |
105 | 1:38:11 | Cheryl | Mulvey | F40-49 | 44 | |
106 | 1:38:43 | Tony | Saathoff | M30-39 | 37 | |
107 | 1:38:49 | John | Loring | M50-59 | 57 | |
108 | 1:39:03 | Christine | Carlstien | F40-49 | 43 | |
109 | 1:40:11 | Robert | Job | M00-39 | | |
110 | 1:40:12 | URO | URO | M00-39 | ||
111 | 1:41:27 | Bob | Carter | M40-49 | 43 | |
112 | 1:41:32 | Elizabeth | Weatherwax | F20-29 | 27 | |
113 | 1:42:20 | Rozanne | Puleo | F30-39 | 30 | |
114 | 1:42:26 | Karin | Oleski | F50-59 | 56 | GFRC |
115 | 1:42:34 | Jennifer | Whittingham | F20-29 | 28 | Crank Racing |
116 | 1:44:07 | John | Goldrosen | M50-59 | 55 | |
117 | 1:44:25 | Carol | Zanni | F40-49 | 49 | WCRC |
118 | 1:45:22 | Stan | Vassallo | M50-59 | 55 | |
119 | 1:45:26 | Ananya | Dubey | F20-29 | 26 | |
120 | 1:45:27 | Mark | Chamberlain | M40-49 | 42 | |
121 | 1:45:34 | Jason | Newton | M20-29 | 29 | |
122 | 1:46:16 | Gina | Newton | F20-29 | 27 | |
123 | 1:46:20 | Randy | Leach | M30-39 | 34 | |
124 | 1:46:47 | Allen | Hoffman | M60-69 | 63 | CMS |
125 | 1:48:42 | Richard | Busa | M70+ | 75 | Saucony |
126 | 1:48:44 | Dave | Sullivan | M30-39 | 30 | |
127 | 1:49:10 | Dan | Holmes | M50-59 | 51 | |
128 | 1:49:19 | Rick | Burnett | M40-49 | 45 | |
129 | 1:49:21 | Patricia | Kelley | F40-49 | 45 | |
130 | 1:51:21 | Raymond | Boutotte | M50-59 | 59 | |
131 | 1:51:27 | Joe | Czarnecki | M50-59 | 56 | |
132 | 1:52:11 | Lisa | Christie | F50-59 | 52 | GCS |
133 | 1:55:22 | Len | Gibely | M50-59 | 51 | |
134 | 1:55:34 | Aki | Olia | M40-49 | 45 | |
135 | 1:56:40 | Jeff | Washburn | M50-59 | 55 | |
136 | 2:00:34 | Barry | Ostrow | M60-69 | 63 | Greater Framingham |
137 | 2:00:55 | Dale | Granger-Eckert | M50-59 | 52 | WCRC |
138 | 2:05:02 | URO | URO | M00-39 | ||
139 | 2:05:19 | URO | URO | M00-39 | ||
140 | 2:05:22 | Patrick | Lenihan | M50-59 | 51 | |
141 | 2:07:04 | John | Shane | M60-69 | 68 | GFRC |
142 | 2:08:09 | Katherine | Treggiari | F50-59 | 51 | |
143 | 2:27:38 | Deborah | Knight | F40-49 | 47 | CMS |
144 | 2:27:58 | Jonathan | Knight | M40-49 | 48 | CMS |
145 | 3:17:36 | Dave | Dunham | M40-49 | 41 | CMS |
Sunday, January 24, 2010
2005 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment