1 | 1:01:44 | Terry | McNatt | M30-39 | 33 | CSU |
2 | 1:02:53 | Tom | Doody | M30-39 | 35 | GLRR |
3 | 1:04:47 | Kevin | Retelle | M40-49 | 41 | WRT |
4 | 1:05:05 | Ken | Clark | M30-39 | 35 | Shenipsit |
5 | 1:05:11 | Joao | Silva | M00-39 | CSU | |
6 | 1:05:15 | Ernest | Brake | M30-39 | 36 | AA |
7 | 1:05:50 | Ed | Parrot | M20-29 | 27 | Hitek |
8 | 1:06:06 | Jim | Reardon | M00-39 | GBTC | |
9 | 1:06:58 | Mike | McCormick | M30-39 | 39 | WCRC |
10 | 1:07:44 | Kevin | Hynes | M30-39 | 33 | IATC |
11 | 1:08:10 | Jim | Jones | M40-49 | 43 | FLRC |
12 | 1:08:12 | Rich | DiSalvo | M30-39 | 32 | GDTC |
13 | 1:08:13 | Will | Ronco | M00-39 | ||
14 | 1:09:12 | Eric | D'Entrement | M20-29 | 24 | |
15 | 1:09:50 | Steve | Pero | M40-49 | 47 | TARC |
16 | 1:10:04 | Keith | O'Brien | M30-39 | 33 | GLRR |
17 | 1:10:54 | Tony | Delonge | M00-39 | Team Spanky | |
18 | 1:11:10 | Jeremiah | Fitzgibbon | M40-49 | 41 | GCS |
19 | 1:11:15 | Phil | Lavalenti | M30-39 | 33 | Team |
20 | 1:11:32 | John | Dowling | M40-49 | 41 | GLRR |
21 | 1:11:53 | URO | URO | M00-39 | ||
22 | 1:12:00 | Joanna | Veltri | F20-29 | 23 | GBTC |
23 | 1:12:08 | Bob | Gillis | M40-49 | 43 | Team Gloucester |
24 | 1:12:11 | Dana | Parrot | F20-29 | 28 | Club Ct |
25 | 1:12:18 | Dave | Mingari | M30-39 | 30 | CMS |
26 | 1:12:33 | Paul | Hargreaves | M40-49 | 42 | CMS |
27 | 1:12:37 | Gary | Passler | M40-49 | 42 | WCRC |
28 | 1:13:10 | Bill | Nawn | M30-39 | 34 | |
29 | 1:13:42 | Ryan | Hunt | M20-29 | 25 | |
30 | 1:14:28 | Dave | Raymond | M00-39 | Mid WDP | |
31 | 1:14:29 | Patrick | Boehm | M00-39 | MWDP | |
32 | 1:14:40 | Pam | Allie-Morrill | F30-39 | 35 | Liberty |
33 | 1:14:45 | Paul | Funch | M40-49 | 47 | NMC |
34 | 1:14:52 | Jerry | Witt | M30-39 | 32 | |
35 | 1:15:08 | URO | URO | M00-39 | ||
36 | 1:15:21 | Mike | Trevor | M00-39 | IATC | |
37 | 1:15:52 | John | Levesque | M50-59 | 50 | GDTC |
38 | 1:15:52 | Tommy | Lee | M00-39 | CMS | |
39 | 1:15:59 | Jacqueline | Shakar | F30-39 | 38 | CMS |
40 | 1:16:35 | John | Trahan | M40-49 | ||
41 | 1:16:41 | Bob | Treadwell | M40-49 | 43 | |
42 | 1:16:50 | Derek | Flood | M00-39 | ||
43 | 1:16:53 | Matt | Dugan | M30-39 | 34 | |
44 | 1:17:04 | Paul | Quinn | M30-39 | 38 | NMC |
45 | 1:17:04 | Marc | Eaton | M00-39 | ||
46 | 1:17:11 | Stephen | Peckiconis | M30-39 | 39 | GLRR |
47 | 1:17:12 | Steven | Bagley | M00-39 | Mid WDP | |
48 | 1:17:15 | Phil | Dunn | M50-59 | 51 | |
49 | 1:17:18 | Mark | Blaisdell | M40-49 | 40 | GLRR |
50 | 1:17:27 | Mark | Leuschner | M00-39 | ||
51 | 1:17:53 | Tim | Roy | M30-39 | 33 | |
52 | 1:18:27 | John | Carey | M30-39 | 36 | CMS |
53 | 1:18:38 | Lori | Lambert | F30-39 | 33 | GCS |
54 | 1:18:40 | Jim | Respaut | M40-49 | 44 | HP |
55 | 1:19:27 | Rick | Ciolino | M30-39 | 32 | BRC |
56 | 1:19:33 | Chris | Faddis | M00-39 | ||
57 | 1:19:42 | Adam | Rivard | M20-29 | 20 | CMS |
58 | 1:19:47 | Glenn | Swanbon | M30-39 | 33 | |
59 | 1:19:50 | URO | URO | M00-39 | ||
60 | 1:20:07 | Eric | Thibaud | M30-39 | 36 | CMS |
61 | 1:20:20 | Paul | Comeau | M30-39 | 36 | MVS |
62 | 1:20:23 | Sean | Donnolly | M00-39 | GLRR | |
63 | 1:20:27 | Andrew | Nunes | M00-39 | ||
64 | 1:20:28 | Alan | St Germain | M40-49 | 43 | MVS |
65 | 1:20:37 | George | Braden | M00-39 | ||
66 | 1:20:41 | Sean | McDermott | M00-39 | ||
67 | 1:20:48 | Christy | Cosgrove | F30-39 | 37 | GAC |
68 | 1:20:55 | Bob | Ricardelli | M40-49 | 47 | GLRR |
69 | 1:20:56 | Michael | Paglia | M20-29 | 28 | |
70 | 1:20:58 | Rob | Clover | M00-39 | ||
71 | 1:21:10 | Richard | Arndt | M00-39 | Spanky | |
72 | 1:21:11 | Darin | Long | M00-39 | CMS | |
73 | 1:21:38 | Dave | Birse | M30-39 | 39 | |
74 | 1:21:39 | Anthony | Chamberas | M20-29 | 25 | |
75 | 1:21:49 | Bruce | Marvenek | M40-49 | 44 | WMAC |
76 | 1:21:53 | Jack | Burke | M30-39 | 32 | GBTC |
77 | 1:22:02 | Bob | Worsham | M50-59 | 52 | WMAC |
78 | 1:22:20 | Rob | Smith | M30-39 | 30 | |
79 | 1:22:35 | Kevin | Kearns | M40-49 | GLRR | |
80 | 1:22:37 | Lucien | Trudeau | M50-59 | 57 | AA |
81 | 1:22:44 | Michele | Winkler | F00-39 | CMS | |
82 | 1:22:50 | Mike | Cerulli | M40-49 | ||
83 | 1:23:00 | Ryan | O'Donnell | M00-39 | ||
84 | 1:23:02 | Rich | Blake | M20-29 | 27 | |
85 | 1:23:29 | Lisa | Doucett | F40-49 | 42 | CSU |
86 | 1:23:39 | Scott | Spence | M30-39 | 33 | |
87 | 1:23:40 | Jenny | Liu | F00-39 | GBTC | |
88 | 1:23:46 | Ken | Therrien | M00-39 | HCC | |
89 | 1:23:50 | Patrick | Ryan | M00-39 | ||
90 | 1:23:54 | Tom | Mikkellson | M20-29 | 25 | GFTC |
91 | 1:24:03 | Rob | McGuire | M40-49 | 40 | |
92 | 1:24:09 | Mark | LeFrancois | M40-49 | 40 | |
93 | 1:24:29 | Ken | Proulx | M40-49 | 43 | MVS |
94 | 1:24:58 | Donna | D'Agostino | F00-39 | GAC | |
95 | 1:25:02 | Nixie | Raymond | F30-39 | 38 | CSU |
96 | 1:25:16 | Laura | Kolarik | F30-39 | 34 | Team Spanky |
97 | 1:25:16 | Rob | Bauer | M20-29 | 28 | Team Spanky |
98 | 1:25:17 | Karl | Hoyt | M40-49 | 41 | GBTC |
99 | 1:25:31 | David | Hardy | M20-29 | 25 | |
100 | 1:25:32 | Claire | Walton | F40-49 | 40 | |
101 | 1:25:46 | Vicki | Kalil | F30-39 | 36 | GDTC |
102 | 1:25:47 | Jeff | Litchfield | M30-39 | 38 | GDTC |
103 | 1:26:00 | Bruce | Aristide | M00-39 | VMS | |
104 | 1:26:01 | Gary | Lambert | M30-39 | 38 | GCS |
105 | 1:26:03 | Tom | Speidel | M30-39 | 37 | GLRR |
106 | 1:26:04 | Roger | Durand | M40-49 | CMS | |
107 | 1:26:11 | Richard | Wilkins | M40-49 | 45 | WMAC |
108 | 1:26:15 | Jason | Bickford | M00-39 | ||
109 | 1:26:29 | H.A.P. | M00-39 | GAC | ||
110 | 1:26:29 | David | Dean | M00-39 | ||
111 | 1:26:57 | Rick | Thomas | M40-49 | ||
112 | 1:26:58 | Jim | Peters | M40-49 | GDTC | |
113 | 1:27:13 | Chas | Papalia Jr | M00-39 | ||
114 | 1:27:13 | Dave | Fish | M30-39 | 37 | GCS |
115 | 1:27:22 | Rich | Novo | M00-39 | MVS | |
116 | 1:27:38 | Bob | Sullivan | M30-39 | 33 | SR |
117 | 1:27:40 | Peter | White | M00-39 | ||
118 | 1:27:43 | Roger | Steele | M50-59 | 54 | CMS |
119 | 1:28:00 | Rob | Bradlee | M40-49 | 41 | CSU |
120 | 1:28:02 | Gail | Ierardi | F00-39 | GAC | |
121 | 1:28:12 | Karen | Alence | F00-39 | ||
122 | 1:28:31 | Valerie | Lauarte | F00-39 | GDTC | |
123 | 1:28:35 | Marcie | Saganov | F40-49 | 40 | JP Trail Animals |
124 | 1:28:36 | Deborah | Smith | F00-39 | GCS | |
125 | 1:28:39 | Vinnie | Rivard | M50-59 | 51 | CMS |
126 | 1:28:46 | John | Floom | M00-39 | BU Law | |
127 | 1:28:54 | Rob | Doyle | M00-39 | ||
128 | 1:29:13 | Dom | Osborne | M40-49 | ||
129 | 1:29:32 | Pam | Murphy | F40-49 | 42 | IATC |
130 | 1:29:45 | Eric | Burgess | M30-39 | 35 | |
131 | 1:29:56 | Bernie | Underwood | M40-49 | Lowell FF | |
132 | 1:30:33 | Brenda | Baxter | F30-39 | 35 | SRR |
133 | 1:30:34 | Andy | Rouvalis | M00-39 | ||
134 | 1:31:15 | Geoff | Going | M50-59 | 53 | WMAC |
135 | 1:31:25 | Randall | Dry | M00-39 | ||
136 | 1:31:34 | Dana | Sumner | M60-69 | 66 | NRC |
137 | 1:31:43 | Lora | Woodward | F30-39 | 38 | GCS |
138 | 1:32:07 | Don | Hogardt | M50-59 | 50 | |
139 | 1:32:19 | Emile | Mercier | M40-49 | 47 | |
140 | 1:32:23 | Andrea | Coppola | F20-29 | 27 | GLRR |
141 | 1:32:53 | Lori | Bertram | F00-39 | ||
142 | 1:33:02 | Susan | Lamontagne | F40-49 | 47 | GLRR |
143 | 1:33:23 | Kelly | McGavin | F00-39 | ||
144 | 1:33:36 | Cynthia | Hastings | F40-49 | GBTC | |
145 | 1:33:49 | Mary | McKenney | F00-39 | ||
146 | 1:34:04 | Anne | Kuklinski | F30-39 | 39 | |
147 | 1:34:18 | Tom | McKernan | M40-49 | 43 | HP |
148 | 1:34:26 | Bob | Kuklinski | M00-39 | ||
149 | 1:34:32 | URO | URO | M00-39 | ||
150 | 1:34:49 | Chris | Langathianer | M00-39 | ||
151 | 1:34:55 | Ellen | Richards | F40-49 | 45 | |
152 | 1:34:56 | Len | Gibely | M40-49 | 44 | |
153 | 1:35:28 | John | Parker | M50-59 | 58 | TVFR |
154 | 1:35:48 | Diane | Merser | F40-49 | ||
155 | 1:35:54 | Alan | Craig | M40-49 | 48 | GDTC |
156 | 1:35:59 | Jerri | Kaplan | F00-39 | GAC | |
157 | 1:36:00 | Linda | Jones | F40-49 | 41 | |
158 | 1:36:03 | Tom | Burns | M30-39 | 39 | |
159 | 1:36:12 | URO | URO | M00-39 | ||
160 | 1:37:55 | Mac | Goldman | M00-39 | ||
161 | 1:38:25 | Roy | Wolfe | M40-49 | ||
162 | 1:38:32 | Cliff | Scott | M50-59 | 52 | |
163 | 1:38:59 | John | Troy | M40-49 | 42 | |
164 | 1:39:05 | Bill | Friday | M50-59 | 58 | Shenipset |
165 | 1:39:15 | Oliver | Holt | M50-59 | 51 | |
166 | 1:39:42 | Richard | Johnson | M40-49 | ||
167 | 1:39:48 | Diana | Todd | F00-39 | ||
168 | 1:40:01 | Dave | Rowse | M00-39 | ||
169 | 1:40:03 | Marty | Sholemith | M00-39 | ||
170 | 1:40:06 | Laura | Sinclair | F40-49 | ||
171 | 1:40:13 | Rex | Miscovitch | M40-49 | 45 | |
172 | 1:40:39 | Mike | Brooks | M50-59 | 52 | MTC |
173 | 1:40:47 | Kerstin | Burns | F00-39 | ||
174 | 1:40:51 | Dick | Hoch | M50-59 | 57 | WMAC |
175 | 1:40:57 | Don | Holshuh | M40-49 | 49 | SSP |
176 | 1:41:00 | Beth | Sperry | F00-39 | ||
177 | 1:41:13 | Don | Staruk | M40-49 | 41 | WCRC |
178 | 1:41:23 | Laura | Petching | F00-39 | CMS | |
179 | 1:41:31 | Lisa | Rizzo | F00-39 | ||
180 | 1:41:56 | Jeff | Washburn | M40-49 | 48 | GAC |
181 | 1:42:08 | Shelly | Rudner | F00-39 | ||
182 | 1:42:13 | Paul | Schelin | M00-39 | BU Law | |
183 | 1:42:22 | Emily | Traverse | F00-39 | ||
184 | 1:42:23 | Margot | Delogne | F30-39 | 33 | Team Spanky |
185 | 1:42:46 | Ron | Trippett | M50-59 | GAC | |
186 | 1:42:59 | Bruce | Migell | M50-59 | NMC | |
187 | 1:43:02 | Frank | Sylvia | M40-49 | 49 | Andover |
188 | 1:43:29 | Chris | Harrison | M40-49 | 44 | |
189 | 1:43:47 | Tim | Williamson | M40-49 | ||
190 | 1:44:33 | Stan | Vancelette | M60-69 | 61 | CMS |
191 | 1:44:51 | Michele | Walsh | F00-39 | ||
192 | 1:44:55 | Bonnie | Ricardelli | F40-49 | 41 | GLRR |
193 | 1:45:08 | URO | URO | M00-39 | ||
194 | 1:45:17 | Kris | Charleston | F00-39 | ||
195 | 1:45:26 | Richard | Busa | M50-59 | 68 | WMAC |
196 | 1:45:30 | Mary | Stevens | F00-39 | ||
197 | 1:45:32 | Kurt | Keville | M00-39 | ||
198 | 1:45:33 | Bill | Fusco | M00-39 | ||
199 | 1:45:34 | Kevin | Flynn | M00-39 | GLRR | |
200 | 1:45:35 | Mike | Wallace | M40-49 | ||
201 | 1:45:43 | Rob | Andersen | M00-39 | ||
202 | 1:45:44 | Kristin | Howard | F00-39 | ||
203 | 1:45:47 | Lynn | Wolter | F20-29 | 26 | Leukemia |
204 | 1:45:51 | Allen | Hoffman | M50-59 | 56 | CMS |
205 | 1:45:56 | Ken | Robichaud | M40-49 | 45 | NMC |
206 | 1:46:13 | Peter | Darasz | M40-49 | 45 | GDTC |
207 | 1:46:14 | Bob | Carter | M30-39 | 36 | |
208 | 1:46:19 | Liam | Brady | M40-49 | ||
209 | 1:46:43 | Jenepher | Dyson | F00-39 | ||
210 | 1:46:46 | Michelle | Lipczer | F00-39 | ||
211 | 1:47:13 | Cheryl | Hood | F30-39 | 36 | |
212 | 1:47:14 | Michelle | Everleth | F30-39 | 34 | |
213 | 1:47:16 | Dale | Sibley | F40-49 | GLRR | |
214 | 1:47:22 | Joan | Veilleux | F00-39 | GLRR | |
215 | 1:47:23 | Carlton | Wong | M00-39 | ||
216 | 1:47:29 | Annie | Wynn | F40-49 | NSS | |
217 | 1:47:34 | Sarah | Morse | F00-39 | ||
218 | 1:48:09 | Joanne | Berman | F40-49 | ||
219 | 1:48:11 | Carol | Abbey | F00-39 | ||
220 | 1:48:39 | Bill | McQuaide | M00-39 | ||
221 | 1:48:50 | Jim | Murphy | M50-59 | ||
222 | 1:49:10 | Eve | Waterfall | F30-39 | 31 | |
223 | 1:49:53 | Heather | Powner | F00-39 | ||
224 | 1:49:53 | Kelly | Fattman | F20-29 | 28 | GFTC |
225 | 1:49:54 | Mark | Peterson | M50-59 | 52 | |
226 | 1:49:54 | Joe | Uniejewsci | M40-49 | ||
227 | 1:51:20 | Brian | Curran | M30-39 | 30 | |
228 | 1:51:26 | Kim | Forget | F30-39 | 37 | |
229 | 1:52:12 | Martha | Gilford | F00-39 | GAC | |
230 | 1:53:47 | John | Matuzek | M40-49 | 43 | CMS |
231 | 1:54:12 | Steve | Carr | M00-39 | WMAC | |
232 | 1:54:13 | Elizabeth | Barnhill | F00-39 | ||
233 | 1:54:19 | David | Dzivak | M50-59 | 50 | |
234 | 1:55:46 | Leo | Jones | M50-59 | 59 | GAC |
235 | 1:56:33 | Thom | Ennen | M40-49 | L St | |
236 | 1:56:51 | Diane | Paglia | F50-59 | 50 | |
237 | 1:57:09 | John | Schellhorn | M50-59 | ||
238 | 1:57:17 | Patrick | Deware | M00-39 | ||
239 | 1:57:18 | Katy | Reynolds | F40-49 | NMC | |
240 | 1:57:18 | Robert | Gould | M50-59 | 55 | GLRR |
241 | 1:57:20 | Andrew | Klein | M30-39 | 32 | |
242 | 1:57:21 | Lisa | Christie | F40-49 | 45 | GCS |
243 | 1:58:22 | James | Lastowski | M40-49 | RIRR | |
244 | 1:58:27 | Donna | Carragher | F00-39 | ||
245 | 1:58:43 | Patti | Clifford | F30-39 | 33 | GCS |
246 | 1:59:02 | Bethany | Stockholm | F00-39 | ||
247 | 1:59:12 | Wendy | Russell | F30-39 | 33 | Concord |
248 | 2:01:46 | Al | Catalano | M40-49 | 45 | GAC |
249 | 2:01:47 | Jim | Gilford | M30-39 | 38 | GAC |
250 | 2:01:49 | Cecilai | Tavares | F40-49 | 42 | |
251 | 2:01:50 | URO | URO | M00-39 | ||
252 | 2:01:51 | Christine | Schelin | F00-39 | BU Law | |
253 | 2:02:02 | Julia | Forgue | F30-39 | 39 | |
254 | 2:02:47 | Sue | Edelen | F00-39 | ||
255 | 2:03:29 | Emily | Wrubel | F40-49 | ||
256 | 2:03:46 | Rose | Morgan | F40-49 | 49 | |
257 | 2:03:49 | Jean | Boswell | F50-59 | 53 | GLRR/GAC |
258 | 2:04:40 | Rich | LeBoeuf | M40-49 | 45 | GAC |
259 | 2:08:44 | Roger | Martell | M40-49 | 49 | GAC |
260 | 2:09:08 | Robert | Falciola | M50-59 | 54 | GDTC |
261 | 2:09:45 | Melody | Matar | F00-39 | ||
262 | 2:10:31 | Carol | Goodrow | F40-49 | 49 | CMS |
263 | 2:11:28 | Sharon | Sierra | F30-39 | 33 | RR |
264 | 2:12:59 | Christina | Theberge | F00-39 | ||
265 | 2:12:59 | Rebecca | Riopelle | F00-39 | MVS | |
266 | 2:15:02 | Fran | Pratt | F00-39 | GAC | |
267 | 2:26:21 | Tammy | Neben | F00-39 | ||
268 | 2:26:21 | Deborah | Luxenberg | F40-49 | ||
269 | 2:30:29 | Ken | Taylor | M50-59 | 54 | |
270 | 2:33:05 | Amy | Fallon | F30-39 | 35 | GCS |
Saturday, January 23, 2010
1998 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment