Year | Pl | Time | First | Last | Cat | Age | City | St | F Pl |
1992 | 1 | 1:12:40 | Stephen | Peterson | M20-29 | 26 | Clinton | MA | |
1992 | 2 | 1:16:42 | Scott | Spence | M20-29 | 27 | Westford | MA | |
1992 | 3 | 1:22:23 | Stephen | Peckiconis | M30-39 | 33 | Roslindale | MA | |
1992 | 4 | 1:22:35 | Lou | Lainey | M40-49 | 45 | Boston | MA | |
1992 | 5 | 1:24:51 | Craig | Wilson | M40-49 | 42 | Kitery Point | ME | |
1992 | 6 | 1:24:51 | Peter | Szawlowski | M40-49 | 49 | Marblehead | MA | |
1992 | 7 | 1:25:22 | Steve | Adlo | M30-39 | 37 | Portsmouth | NH | |
1992 | 8 | 1:26:11 | Mike | Callahan | M40-49 | 42 | Windsor | CT | |
1992 | 9 | 1:26:55 | Jim | Quadros | M20-29 | 29 | Lowell | MA | |
1992 | 10 | 1:27:02 | Ulf | Gennser | M30-39 | 32 | Cambridge | MA | |
1992 | 11 | 1:28:03 | William | Kennedy | M20-29 | 22 | Medford | MA | |
1992 | 12 | 1:29:30 | Edwin | Matos | M30-39 | 37 | Lowell | MA | |
1992 | 13 | 1:29:33 | Patrick | Savage | M20-29 | 29 | Winchester | MA | |
1992 | 14 | 1:29:56 | John | Piekos | M20-29 | 27 | Westford | MA | |
1992 | 15 | 1:29:56 | Keith | Spinney | M30-39 | 32 | Medway | MA | |
1992 | 16 | 1:30:14 | Joe | Hayes | M40-49 | 43 | York | ME | |
1992 | 17 | 1:30:19 | Joe | Karner | M30-39 | 33 | Woonsocket | RI | |
1992 | 18 | 1:30:37 | John | Joyce | M30-39 | 36 | Marlboro | MA | |
1992 | 19 | 1:30:58 | Richard | Jones | M30-39 | 39 | Ashburnham | MA | |
1992 | 20 | 1:31:00 | Sal | Citarella | M40-49 | 49 | Natick | MA | |
1992 | 21 | 1:31:30 | Walt | Kuklinski | M40-49 | 43 | Princeton | MA | |
1992 | 22 | 1:34:24 | Ken | Rousseau | M30-39 | 34 | Chelmsford | MA | |
1992 | 23 | 1:35:07 | Mike | Scott | M30-39 | 36 | Sterling | MA | |
1992 | 24 | 1:35:49 | Chris | Scott | M30-39 | 30 | N Andover | MA | |
1992 | 25 | 1:35:54 | David | Sorrells | M30-39 | 32 | Maynard | MA | |
1992 | 26 | 1:36:00 | John | Meehan | M30-39 | 39 | Dracut | MA | |
1992 | 27 | 1:37:40 | Doug | Deangelis | M20-29 | 25 | Woburn | MA | |
1992 | 28 | 1:37:40 | Peg | Donovan | F30-39 | 37 | Auburn | NH | 1 |
1992 | 29 | 1:38:27 | Tom | Hey | M30-39 | 39 | Andover | MA | |
1992 | 30 | 1:39:20 | Daniel | Houston | M30-39 | 30 | Tyngsboro | MA | |
1992 | 31 | 1:39:41 | Jose | Mangual | M40-49 | 49 | Lowell | MA | |
1992 | 32 | 1:43:55 | Eric | Burgess | M20-29 | 29 | Lowell | MA | |
1992 | 33 | 1:44:07 | Chip | Tuthill | M30-39 | 39 | Yalesville | CT | |
1992 | 34 | 1:44:32 | Patrick | Cook | M20-29 | 27 | Lowell | MA | |
1992 | 35 | 1:44:35 | Tom | Speidel | M30-39 | 31 | Nuttings Lake | MA | |
1992 | 36 | 1:59:18 | William | Delaney | M50-59 | 56 | Bedford | NH | |
1992 | 37 | 2:04:05 | John | Fleury | M20-29 | 23 | Tewksbury | MA |
Saturday, December 26, 2009
1992
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment