Time | |||||||
Rank | Time | Name | Age | Year | Town | State | |
1 | 1:07:27 | Kelli | Lusk | 35 | 2005 | Amherst | MA |
2 | 1:08:02 | Nikki | Kimball | 31 | 2003 | Elizabethtown | NY |
3 | 1:09:40 | Kelli | Lusk | 36 | 2006 | Belchertown | MA |
4 | 1:09:43 | Nikki | Kimball | 30 | 2002 | Elizabethtown | NY |
5 | 1:09:46 | Pam | Allie-Morrill | 33 | 1996 | Middletown | RI |
6 | 1:09:50 | Jennifer | Rapaport | 38 | 2002 | Melrose | MA |
7 | 1:11:08 | Kelli | Lusk | 34 | 2004 | Amherst | MA |
8 | 1:11:30 | Deb | Bollig | 35 | 1999 | Boulder | CO |
9 | 1:11:31 | Pamela | Alexander | 37 | 1996 | Harvard | MA |
10 | 1:11:42 | Kelli | Lusk | 33 | 2003 | Golden | CO |
11 | 1:11:47 | Michele | Cutler | 29 | 2000 | Newton | MA |
12 | 1:12:00 | Joanna | Veltri | 23 | 1998 | Cambridge | MA |
13 | 1:12:11 | Dana | Parrot | 28 | 1998 | Derby | CT |
14 | 1:12:40 | Abby | Mahoney | 31 | 2009 | ||
15 | 1:12:57 | Pam | Morrill | 34 | 1997 | Middletown | RI |
16 | 1:14:01 | Maggi | Murray | 38 | 1999 | Andover | MA |
17 | 1:14:03 | Kristin | Hall | 39 | 2007 | Arlington | MA |
18 | 1:14:09 | Nikki | Kimball | 29 | 2001 | Elizabethtown | NY |
19 | 1:14:20 | Mary | Donahue | 29 | 1995 | ||
20 | 1:14:27 | Lisa | Mikkelsen | 43 | 2009 | ||
21 | 1:14:40 | Pam | Allie-Morrill | 35 | 1998 | Middletown | RI |
22 | 1:14:48 | Sarah | St Martin | 24 | 2003 | Candia | NH |
23 | 1:14:49 | Chirsty | Cosgrove | 38 | 1999 | ||
24 | 1:15:01 | Debra | Pulpi | 30 | 2000 | Melrose | MA |
25 | 1:15:39 | Jackie | Shakar | 35 | 1995 | ||
26 | 1:15:40 | Dana | Goldfarb | 27 | 1997 | New Haven | CT |
27 | 1:15:44 | Kellie Ann | McArdle | 26 | 2003 | Beverly | MA |
28 | 1:15:47 | Deborah | Schieffer | 25 | 2000 | Prospect | CT |
29 | 1:15:51 | Vickie | Kalil | 38 | 2000 | Auburn | NH |
30 | 1:15:59 | Jacqueline | Shaker | 38 | 1998 | Worcester | MA |
31 | 1:16:04 | Susan | Kenney | 43 | 1999 | Somerset | MA |
32 | 1:16:05 | Jackie | Shakar | 36 | 1996 | Worcester | MA |
33 | 1:16:08 | Amber | Cullen | 26 | 2009 | ||
34 | 1:16:16 | Sarah | St. Martin | 26 | 2005 | Candia | NH |
35 | 1:16:32 | Pilar | Rodriquez | 29 | 2004 | Boston | MA |
36 | 1:16:35 | Molly | Tyson | 39 | 1997 | Charlestown | MA |
37 | 1:16:35 | Beth | Wyatt | 36 | 2004 | Arlington | MA |
38 | 1:16:41 | April | Werning | 24 | 2000 | Needham | MA |
39 | 1:16:55 | Lisa | Doucett | 43 | 1999 | Andover | MA |
40 | 1:16:59 | Jennifer | Lassen | 23 | 2003 | Gloucester | MA |
41 | 1:17:03 | Sarah | Ranicin | 30+ | 1995 | ||
42 | 1:17:08 | Mara | Kendricks | 20 | 1999 | ||
43 | 1:17:27 | Patricia | Robinson | 45 | 1999 | Waban | MA |
44 | 1:17:50 | Emma | Barclay | 32 | 2007 | Portland | ME |
45 | 1:17:54 | Heidi | Peterson | 28 | 1999 | ||
46 | 1:17:57 | Jennifer | Brooks-Lassen | 24 | 2004 | Gloucester | MA |
47 | 1:18:03 | Megan | Shaw | 24 | 2005 | Reading | MA |
48 | 1:18:11 | Sarah | Thompson | 28 | 2008 | Salem | MA |
49 | 1:18:28 | Brenda | Bolan | 37 | 2000 | Groton | MA |
50 | 1:18:38 | Lori | Lambert | 33 | 1998 | Nashua | NH |
51 | 1:18:40 | Jacqueline | Shakar | 34 | 1994 | Worcester | MA |
52 | 1:18:42 | Monika | Barbely | 27 | 2002 | Lynn | MA |
53 | 1:18:44 | Susan | Passler | 39 | 1995 | ||
54 | 1:18:45 | Diona | Fulton | 22 | 2002 | Topsfield | MA |
55 | 1:18:59 | Stephanie | Tenuto | 24 | 2000 | Malden | MA |
56 | 1:19:00 | Delwyn | Williamson | 38 | 2000 | Boston | MA |
57 | 1:19:00 | Robyn | Sheedy Bunker | 32 | 2007 | Somerville | MA |
58 | 1:19:16 | Patricia | Dalcenzo | 36 | 1999 | ||
59 | 1:19:31 | Crystal | Sineath | 25 | 2006 | Beverly | MA |
60 | 1:19:33 | Sarah | Gagne-Hall | 20 | 1999 | Worcester | MA |
61 | 1:19:37 | Stephanie | Tenuto | 23 | 1999 | Malden | MA |
62 | 1:19:40 | Diana | Davis | 23 | 2009 | ||
63 | 1:19:59 | Kate | Jackson | 22 | 1997 | Nashua | NH |
Tuesday, November 17, 2009
Women under 1:20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment