1 | 1:00:58 | Robert | Hoppler | M20-29 | 27 | Plaistow | NH | |
2 | 1:02:07 | Art | Demers | M30-39 | 32 | Lowell | MA | |
3 | 1:02:36 | Kevin | Retelle | M30-39 | 37 | Methuen | MA | |
4 | 1:03:35 | Scott | Spence | M20-29 | 29 | Westford | MA | |
5 | 1:04:00 | Bill | O'Mara | M30-39 | 36 | Fairhaven | MA | |
6 | 1:04:30 | Gary | Passler | M30-39 | 38 | Amesbury | MA | |
7 | 1:05:30 | John | Ayers | M00-39 | Beverly | MA | ||
8 | 1:05:57 | Marty | Lechleider | M30-39 | 36 | N Andover | MA | |
9 | 1:06:16 | Chris | Haley | M00-39 | Brookline | MA | ||
10 | 1:06:56 | John | Dowling | M30-39 | 37 | Warner | NH | |
11 | 1:08:12 | Mike | Cook | M00-39 | Boston | MA | ||
12 | 1:08:14 | Charles | Amidom | M00-39 | Bedford | MA | ||
13 | 1:08:24 | Frank | Cadwell | M00-39 | Mason | NH | ||
14 | 1:08:27 | Jim | Dube | M20-29 | 27 | Shelton | CT | |
15 | 1:08:29 | Ted | Mahon | M00-39 | Maynard | MA | ||
16 | 1:08:31 | Craig | Wilson | M40-49 | 44 | Kitery Point | ME | |
17 | 1:08:36 | William | Stone | M40-49 | 41 | Brookline | MA | |
18 | 1:09:16 | James | Hebert | M30-39 | 35 | Reading | MA | |
19 | 1:10:25 | George | Clarke | M20-29 | 24 | Carlisle | MA | |
20 | 1:10:43 | Bill | Lahart | M00-39 | Darien | CT | ||
21 | 1:11:24 | David | Ackerman | M00-39 | Bedford | MA | ||
22 | 1:11:53 | Steven | Adler | M30-39 | 39 | Portsmouth | NH | |
23 | 1:12:04 | John | Lahoud | M30-39 | 39 | N Andover | MA | |
24 | 1:12:35 | Mark | Barnett | M00-39 | Narragansett | RI | ||
25 | 1:12:47 | Alar | Ruutopold | M00-39 | Wilton | NH | ||
26 | 1:12:54 | Paul | Funch | M40-49 | 43 | Groton | MA | |
27 | 1:13:03 | Keith | Spinney | M30-39 | 34 | Medway | MA | |
28 | 1:13:22 | Joe | Astle | M30-39 | 37 | Warner | NH | |
29 | 1:13:40 | Eric | Thibaud | M30-39 | 32 | Worcester | MA | |
30 | 1:13:57 | Joel | Sumerall | M30-39 | 32 | W Townsend | MA | |
31 | 1:14:33 | David | Chechik | M30-39 | 30 | Salem | MA | |
32 | 1:14:56 | Geoff | Mutter | M00-39 | Hopkinton | MA | ||
33 | 1:15:00 | David | Hill | M30-39 | 35 | Newmarket | NH | |
34 | 1:15:37 | Bob | Treadwell | M30-39 | 39 | Temple | NH | |
35 | 1:16:25 | Tim | Crowley | M00-39 | Marlboro | MA | ||
36 | 1:16:39 | Joe | Catalano | M40-49 | Readville | MA | ||
37 | 1:16:47 | Robert | Byrnes | M40-49 | Dedham | MA | ||
38 | 1:17:55 | Gary | Mooers | M40-49 | 48 | Londonderry | NH | |
39 | 1:17:55 | Jeff | Litchfield | M30-39 | 34 | Sandown | NH | |
40 | 1:18:02 | Fred | Doyle | M40-49 | N Reading | MA | ||
41 | 1:18:19 | Al | Robert | M00-39 | Waltham | MA | ||
42 | 1:18:32 | Kevin | Garry | M00-39 | Swampscott | MA | ||
43 | 1:18:33 | Dennis | Ryan | M30-39 | 37 | Vernon | CT | |
44 | 1:18:40 | Jacqueline | Shakar | F30-39 | 34 | Worcester | MA | 1 |
45 | 1:18:58 | Ted | Shields | M00-39 | Cambridge | MA | ||
46 | 1:19:02 | David | Slater | M40-49 | Acton | MA | ||
47 | 1:19:29 | Robert | Smith | M50-59 | 57 | Holliston | MA | |
48 | 1:19:43 | John | Piekos | M20-29 | 29 | Westford | MA | |
49 | 1:19:47 | Richard | LeBoeuf | M40-49 | 41 | Ipswich | MA | |
50 | 1:19:55 | URO | URO | M00-39 | ||||
51 | 1:19:57 | Roger | Martell | M40-49 | 45 | Ipswich | MA | |
52 | 1:20:03 | Patrick | Collins | M00-39 | Salem | MA | ||
53 | 1:20:08 | Michael | Puleo | M40-49 | Tewksbury | MA | ||
54 | 1:20:09 | Marty | McMahon | M40-49 | 43 | Beverly | MA | |
55 | 1:20:15 | Jack | Kick | M60-69 | 61 | Dunstable | MA | |
56 | 1:20:30 | Chris | Scott | M30-39 | 32 | Andover | MA | |
57 | 1:20:57 | Karl | Molitoris | M00-39 | Stamford | CT | ||
58 | 1:21:01 | Don | Slason | M40-49 | Dedham | MA | ||
59 | 1:21:11 | Steve | Grande | M30-39 | 39 | Sandown | NH | |
60 | 1:21:28 | Nixie | Raymond | F30-39 | 34 | Watertown | MA | 2 |
61 | 1:21:46 | Al | Catalano | M40-49 | 41 | Danvers | MA | |
62 | 1:21:57 | Martin | Feeney | M30-39 | 31 | Newtonville | MA | |
63 | 1:22:03 | Helga | Lahoud | F40-49 | 45 | N Andover | MA | 3 |
64 | 1:22:03 | Tom | Speidel | M30-39 | 33 | Nuttings Lake | MA | |
65 | 1:22:47 | John | Meehan | M40-49 | 41 | Dracut | MA | |
66 | 1:23:32 | Leon | Campo | M00-39 | Manchester | CT | ||
67 | 1:23:42 | Glenn | Swanbon | M20-29 | 29 | Lowell | MA | |
68 | 1:25:19 | Sal | Citarella | M50-59 | 51 | Natick | MA | |
69 | 1:26:16 | Tom | Hey | M40-49 | 41 | Newbury | MA | |
70 | 1:26:41 | Lenny | Wagner | M40-49 | Lexington | MA | ||
71 | 1:27:23 | Paul | Comeau | M30-39 | 32 | Haverhill | MA | |
72 | 1:27:42 | Rob | McGuire | M30-39 | 36 | Wilmington | MA | |
73 | 1:28:16 | Roger | Cleghorn | M40-49 | 47 | Bedford | MA | |
74 | 1:28:38 | Peter | Garrigan | M40-49 | 41 | Lowell | MA | |
75 | 1:29:00 | Richard | Hunt | M40-49 | Auburn | MA | ||
76 | 1:29:36 | Warren | Church | M40-49 | Dunstable | MA | ||
77 | 1:29:38 | Jim | Gilford | M30-39 | 34 | Topsfield | MA | |
78 | 1:29:54 | Joanne | Lachapele | F00-39 | Worcester | MA | 4 | |
79 | 1:29:57 | Herb | Robertson | M40-49 | Athol | MA | ||
80 | 1:30:10 | Terry | Oberdank | M40-49 | Londonderry | NH | ||
81 | 1:30:16 | Allen | Hoffman | M50-59 | 52 | Sterling | MA | |
82 | 1:30:39 | Dana | Sumner | M60-69 | 62 | Tiverton | RI | |
83 | 1:30:43 | Kevin | Hodge | M40-49 | Litchfield | NH | ||
84 | 1:30:44 | Richard | MacDonald | M40-49 | 44 | Nashua | NH | |
85 | 1:30:51 | John | Koumantzelis | M40-49 | Lowell | MA | ||
86 | 1:30:53 | Peter | Darasz | M40-49 | 41 | Derry | NH | |
87 | 1:31:50 | Laura | Petsching | F00-39 | Oxford | MA | 5 | |
88 | 1:34:41 | Bob | Carter | M30-39 | 32 | Westford | MA | |
89 | 1:35:35 | Dick | Pierce | M40-49 | Dedham | MA | ||
90 | 1:36:25 | Russell | Gill | M40-49 | Boxborough | MA | ||
91 | 1:36:32 | Bill | Delaney | M30-39 | 32 | Bedford | NH | |
92 | 1:37:04 | Jack | Alesse | M30-39 | 34 | Arlington | MA | |
93 | 1:37:52 | Cheryl | Chervin | F00-39 | Worcester | MA | 6 | |
94 | 1:37:54 | Karl | Tuomivaara | M40-49 | Paxton | MA | ||
95 | 1:38:00 | Stephen | Peckiconis | M30-39 | 35 | Roslindale | MA | |
96 | 1:38:02 | David | Camire | M30-39 | 38 | Dracut | MA | |
97 | 1:38:42 | Linda | Usher | F40-49 | 45 | Upton | MA | 7 |
98 | 1:39:37 | Peter | Kavanaugh | M40-49 | Newton | MA | ||
99 | 1:39:51 | Dawn | Boudreau | F00-39 | Rowley | MA | 8 | |
100 | 1:40:16 | Louie | Murzycki | M40-49 | Leicester | MA | ||
101 | 1:40:21 | Vicki | Haley | F40-49 | Acton | MA | 9 | |
102 | 1:40:45 | Steve | Seminerio | M30-39 | 39 | Melrose | MA | |
103 | 1:41:18 | Art | Tucker | M40-49 | W Brookfield | MA | ||
104 | 1:41:19 | Darlene | Quail | F00-39 | Fairhaven | MA | 10 | |
105 | 1:42:06 | Sandra | Fitzwater | F00-39 | Auburn | MA | 11 | |
106 | 1:42:41 | Janet | Paneuf | F00-39 | Tewksbury | MA | 12 | |
107 | 1:42:43 | Dot | Cooke | F00-39 | Billerica | MA | 13 | |
108 | 1:43:17 | Kathy | Chabot | F40-49 | 48 | Andover | MA | 14 |
109 | 1:44:08 | Martin | Nichelson | M40-49 | Brockton | MA | ||
110 | 1:44:13 | Jeff | Washburn | M40-49 | 44 | Beverly | MA | |
111 | 1:45:01 | Joan | Murzycki | F00-39 | Leicester | MA | 15 | |
112 | 1:49:32 | Bill | Delaney | M50-59 | 57 | Bedford | MA | |
113 | 1:50:18 | Holly | Massocco | F00-39 | Worcester | MA | 16 | |
114 | 1:50:54 | David | Ellis | M40-49 | 49 | Newton | MA | |
115 | 1:52:53 | Anne | Chabot | F00-39 | Andover | MA | 17 | |
116 | 1:58:40 | Ed | Damish | M60-69 | 66 | Walpole | MA | |
117 | 2:01:33 | John | Matuzek | M30-39 | 39 | Shrewsbury | MA | |
118 | 2:01:34 | Kathleen | Fernier | F00-39 | Topsfield | MA | 18 | |
119 | 2:01:34 | Lisa | Nihan | F00-39 | Ipswich | MA | 19 | |
120 | 2:02:46 | Linda | Stekeur | F00-39 | Brookfield | MA | 20 | |
121 | 2:03:52 | Alan | Foulds | M40-49 | Reading | MA | ||
122 | 2:03:52 | Robert | Falciola | M50-59 | 50 | Sandown | NH | |
123 | 2:21:05 | Anna | Carroll | F40-49 | Reading | MA | 21 | |
124 | 2:22:50 | Tracy | Reusch | F00-39 | Harvard | MA | 22 | |
125 | 2:22:50 | Susan | George | F00-39 | Bolton | MA | 23 |
Saturday, December 26, 2009
1994
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment