Age | Time | F Pl | Name | Year | City | St | Team | Notes | |
10 | 1:43:45 | 50 | Kelli | Baldasaro | 2002 | ||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | 1:41:07 | 48 | Tristan | Syrett | 1999 | Hampden | MA | ||
15 | 1:29:53 | 13 | Vivian | Wehner | 2007 | Andover | MA | ||
16 | 1:41:34 | 24 | Kathyn | Fetteroll | 2008 | Medfield | MA | TVFR | |
17 | 1:25:34 | 8 | Michaela | Moran | 2012 | Atkinson | NH | AGR | |
18 | 1:29:01 | 6 | Becca | Levesque | 2004 | New Ipswich | NH | ||
19 | 1:36:57 | 17 | Rebecca | Snyder | 1996 | Tewksbury | MA | ||
20 | 1:17:08 | 6 | Mara | Kendricks | 1999 | ||||
21 | 1:25:15 | 4 | Mellissa | Donais | 2005 | Bradford | MA | Sisu Project | |
22 | 1:18:45 | 4 | Diona | Fulton | 2002 | Topsfield | MA | ||
23 | 1:12:00 | 1 | Joanna | Veltri | 1998 | Cambridge | MA | GBTC | |
24 | 1:14:48 | 3 | Sarah | St Martin | 2003 | Candia | NH | ||
25 | 1:12:14 | 1 | Abbey | Gosling | 2011 | cms | |||
26 | 1:15:44 | 4 | Kellie Ann | McArdle | 2003 | Beverly | MA | ||
27 | 1:07:41 | 1 | Gina | Lucrezi | 2010 | Inov-8 | AGR | ||
28 | 1:12:11 | 2 | Dana | Parrot | 1998 | Derby | CT | Club CT | |
29 | 1:11:47 | 1 | Michele | Cutler | 2000 | Newton | MA | ||
30 | 1:09:43 | 1 | Nikki | Kimball | 2002 | Elizabethtown | NY | CMS | |
31 | 1:08:02 | 1 | Nikki | Kimball | 2003 | Elizabethtown | NY | CMS | |
32 | 1:17:50 | 2 | Emma | Barclay | 2007 | Portland | ME | Trail Monsters | |
33 | 1:09:46 | 1 | Pam | Allie-Morrill | 1996 | Middletown | RI | LAC | |
34 | 1:11:08 | 1 | Kelli | Lusk | 2004 | Amherst | MA | CMS | |
35 | 1:07:27 | 1 | Kelli | Lusk | 2005 | Amherst | MA | CMS | AGR/CR |
36 | 1:09:40 | 1 | Kelli | Lusk | 2006 | Belchertown | MA | CMS | |
37 | 1:11:31 | 2 | Pamela | Alexander | 1996 | Harvard | MA | ||
38 | 1:09:50 | 2 | Jennifer | Rapaport | 2002 | Melrose | MA | ||
39 | 1:12:35 | 2 | Christin | Doneski | 2010 | NH | Granite St | ||
39 | 1:14:03 | 1 | Kristin | Hall | 2007 | Arlington | MA | WMM | |
40 | 1:21:05 | 4 | Lisa | Doucett | 1996 | Andover | MA | CSU | |
41 | 1:20:08 | 4 | Lisa | Mikkelsen | 2007 | Holliston | MA | Inov-8 | |
42 | 1:20:38 | 12 | Claire | McManus | 1999 | Jamaica Plain | MA | ||
43 | 1:14:27 | 2 | Lisa | Mikkelsen | 2009 | GFRC/Inov-8 | AGR | ||
44 | 1:21:16 | 10 | Lisa | Doucett | 2000 | Andover | MA | ||
45 | 1:17:27 | 7 | Patricia | Robinson | 1999 | Waban | MA | ||
46 | 1:21:42 | 6 | Lisa | Doucett | 2002 | Andover | MA | ||
47 | 1:27:37 | Dawn | Heinrich | 2009 | WMM | ||||
48 | 1:23:57 | 10 | Patricia | Robinson | 2002 | Newton | MA | ||
49 | 1:22:44 | 5 | Elizabeth | Riordan | 1996 | Prides Crossing | MA | LAC | |
50 | 1:27:14 | 6 | Nancy | Flaherty | 2011 | GLRR | |||
51 | 1:33:22 | 15 | Robin | Allen-Burke | 2012 | Wolfboro | NH | Acidotic | |
52 | 1:40:28 | 26 | Pamela | Murphy | 2007 | Tewksbury | MA | ||
53 | 1:25:20 | Lisa | Doucett | 2009 | CSU | ||||
54 | 1:24:44 | 20 | Carol | Kane | 2000 | Weston | CT | AGR | |
55 | 1:45:05 | 21 | Carol | Comeau | 2011 | WCRC | |||
56 | 1:35:37 | Linda | Usher | 2005 | Upton | MA | CMS | ||
57 | 1:32:26 | 7 | Patrica | Robinson | 2011 | CSU | |||
58 | 1:36:41 | 20 | Linda | Usher | 2007 | Upton | MA | CMS | |
59 | 1:40:34 | 21 | Linda | Usher | 2008 | Upton | MA | CMS | |
60 | 1:43:56 | Linda | Usher | 2009 | CMS | ||||
61 | 1:51:43 | 40 | Kathleen | Furlani | 2010 | ||||
62 | 1:45:59 | 23 | Linda | Usher | 2011 | CMS | |||
63 | 1:39:31 | 26 | Kathleen | Furlani | 2012 | Broad Brook | CT | Empire one | AGR |
Thursday, April 26, 2012
Single age records - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment