Age | Time | Pl | Name | Year | Notes | ||
11 | 1:20:25 | 51 | Elijah | Bucher | 2008 | NiteHawks | |
12 | 1:25:59 | 90 | Elijah | Bucher | 2009 | NiteHawks | |
13 | 1:43:28 | 176 | Daniel | Gorelik | 2010 | ||
14 | 1:02:46 | 9 | Philip | Galebach | 2006 | ||
15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 | ||
16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 | Easy 10 Track | |
17 | 1:04:02 | 7 | Matt | Pimentel | 2000 | ||
18 | 1:01:41 | 4 | Patrick | Moulton | 2000 | AGR | |
19 | 1:10:38 | 26 | Martin | Van Buren | 2000 | ||
20 | 1:07:32 | 20 | John | Blouin | 2009 | GBTC | |
21 | 1:11:55 | 21 | John | Couillard | 2003 | ||
22 | 1:01:31 | 5 | Eric | Lavigne | 1999 | ||
23 | 0:58:58 | 3 | Kevin | Tilton | 2005 | CMS | |
24 | 0:58:31 | 1 | Ben | Nephew | 2000 | GBTC | |
25 | 0:59:48 | 2 | Kevin | Tilton | 2007 | CMS | |
26 | 0:57:46 | 1 | Kevin | Tilton | 2008 | CMS | |
27 | 0:57:42 | 2 | Ben | Nephew | 2003 | GBTC | |
28 | 0:59:05 | 1 | Kevin | Tilton | 2010 | CMS | |
29 | 0:57:32 | 1 | Paul | Low | 2003 | CMS | AGR |
30 | 0:58:23 | 1 | Paul | Low | 2004 | CMS | |
31 | 0:57:06 | 1 | Paul | Low | 2005 | CMS | |
32 | 0:56:30 | 1 | Paul | Low | 2006 | CMS | AGR/CR |
33 | 0:56:53 | 1 | Dave | Dunham | 1997 | CMS | |
34 | 0:58:10 | 2 | Richard | Bolt | 2005 | CMS | |
35 | 0:56:42 | 1 | Dave | Dunham | 1999 | CMS | |
36 | 0:57:36 | 1 | Craig | Fram | 1995 | CMS | |
37 | 1:00:23 | 3 | Marty | Lechleider | 1995 | ||
38 | 1:00:35 | 4 | Kevin | Retelle | 1995 | ||
39 | 1:00:21 | 6 | Jason | Cakouros | 2005 | HCC | |
40 | 1:03:27 | 5 | Geary | Daniels | 1997 | ||
41 | 1:04:47 | 3 | Kevin | Retelle | 1998 | WRT | |
42 | 1:01:27 | 7 | Dan | Verrrington | 2005 | CMS | AGR |
43 | 1:01:29 | 5 | Dan | Verrrington | 2006 | CMS | |
44 | 1:03:10 | 5 | Dan | Verrington | 2007 | CMS 40+ | |
45 | 1:02:49 | 4 | Dan | Verrington | 2008 | CMS | |
46 | 1:02:46 | 4 | Dan | Verrington | 2009 | CMS | |
47 | 1:05:04 | 11 | Matthew | Curran | 2005 | Team Gloucester | |
48 | 1:04:54 | 14 | Matthew | Curran | 2006 | Team Gloucester | |
49 | 1:06:19 | 10 | Matthew | Curran | 2007 | Team Gloucester | |
50 | 1:07:15 | 17 | Matthew | Curran | 2008 | Team Gloucester | AGR |
51 | 1:07:45 | 21 | Matthew | Curran | 2009 | Team Gloucester | |
52 | 1:11:18 | 24 | Floyd | Lavery | 2010 | Trail Monster | |
53 | 1:12:54 | 35 | Bob | Worsham | 1999 | ||
54 | 1:13:35 | 24 | Marshall | Randolph | 2003 | ||
55 | 1:13:39 | 25 | Bob | Sharkey | 2007 | Team Newport | |
56 | 1:09:06 | 17 | Charles | Kellogg | 1996 | MVS | |
57 | 1:19:29 | 47 | Robert | Smith | 1994 | ||
58 | 1:13:06 | 31 | Bob | Sharkey | 2010 | ||
59 | 1:23:32 | 75 | Jim | Pugh | 2010 | NNAC | |
60 | 1:16:35 | 43 | Marshall | Randolph | 2009 | CSU | |
61 | 1:13:32 | 43 | John | Pelton | 2000 | AGR | |
62 | 1:30:39 | 82 | Dana | Sumner | 1994 | ||
63 | 1:24:00 | 108 | Robert | Smith | 2000 | ||
64 | 1:25:09 | 91 | Dana | Sumner | 1996 | ||
65 | 1:30:39 | 152 | Dana | Sumner | 1997 | ||
66 | 1:30:04 | 82 | Robert | Smith | 2003 | ||
67 | 1:35:57 | 104 | Robert | Smith | 2004 | ||
68 | 1:41:00 | 118 | Peter | Watson | 2008 | Team Gloucester | |
69 | 1:46:48 | 177 | John | Parker | 2009 | TVFR/NE65+ | |
70 | 1:41:35 | 157 | Tony | Federer | 2009 | WMM | |
71 | |||||||
72 | 1:45:05 | 229 | Richard | Busa | 2002 | ||
73 | 1:41:25 | 123 | Richard | Busa | 2003 | AGR | |
74 | 1:50:50 | 152 | Richard | Busa | 2004 | ||
75 | 1:48:42 | 125 | Richard | Busa | 2005 | Team Saucony | |
76 | 1:45:32 | 153 | Richard | Busa | 2006 | Team Saucony | |
77 | 1:55:29 | 172 | Richard | Busa | 2007 | WMAC / NE 65+ | |
78 | 2:01:18 | 175 | Richard | Busa | 2008 | WMAC/NE 65+ | |
79 | 2:11:32 | 222 | Richard | Busa | 2009 | GFRC/NE65+ |
Sunday, April 18, 2010
Single age records - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment