Age | Time | Name | Year | Team | |
10 | 1:43:45 | Kelli | Baldasaro | 2002 | |
11 | |||||
12 | |||||
13 | |||||
14 | 1:41:07 | Tristan | Syrett | 1999 | |
15 | 1:29:53 | Vivian | Wehner | 2007 | |
16 | 1:41:34 | Kathyn | Fetteroll | 2008 | TVFR |
17 | 1:45:46 | Vivian | Wehner | 2009 | |
18 | 1:29:01 | Becca | Levesque | 2004 | |
19 | 1:36:57 | Rebecca | Snyder | 1996 | |
20 | 1:17:08 | Mara | Kendricks | 1999 | |
21 | 1:25:15 | Mellissa | Donais | 2005 | Sisu Project |
22 | 1:18:45 | Diona | Fulton | 2002 | |
23 | 1:12:00 | Joanna | Veltri | 1998 | GBTC |
24 | 1:14:48 | Sarah | St Martin | 2003 | |
25 | 1:15:47 | Deborah | Schieffer | 2000 | |
26 | 1:15:44 | Kellie Ann | McArdle | 2003 | |
27 | 1:07:41 | Gina | Lucrezi | 2010 | Inov-8 |
28 | 1:12:11 | Dana | Parrot | 1998 | Club CT |
29 | 1:11:47 | Michele | Cutler | 2000 | |
30 | 1:09:43 | Nikki | Kimball | 2002 | CMS |
31 | 1:08:02 | Nikki | Kimball | 2003 | CMS |
32 | 1:17:50 | Emma | Barclay | 2007 | Trail Monsters |
33 | 1:09:46 | Pam | Allie-Morrill | 1996 | LAC |
34 | 1:11:08 | Kelli | Lusk | 2004 | CMS |
35 | 1:07:27 | Kelli | Lusk | 2005 | CMS |
36 | 1:09:40 | Kelli | Lusk | 2006 | CMS |
37 | 1:11:31 | Pamela | Alexander | 1996 | |
38 | 1:09:50 | Jennifer | Rapaport | 2002 | |
39 | 1:12:35 | Christin | Doneski | 2010 | |
39 | 1:14:03 | Kristin | Hall | 2007 | WMM |
40 | 1:21:05 | Lisa | Doucett | 1996 | CSU |
41 | 1:20:08 | Lisa | Mikkelsen | 2007 | Inov-8 |
42 | 1:20:38 | Claire | McManus | 1999 | |
43 | 1:14:27 | Lisa | Mikkelsen | 2009 | GFRC/Inov-8 |
44 | 1:21:16 | Lisa | Doucett | 2000 | |
45 | 1:17:27 | Patricia | Robinson | 1999 | |
46 | 1:21:42 | Lisa | Doucett | 2002 | |
47 | 1:27:37 | Dawn | Heinrich | 2009 | WMM |
48 | 1:23:57 | Patricia | Robinson | 2002 | |
49 | 1:22:44 | Elizabeth | Riordan | 1996 | LAC |
50 | 1:28:43 | Lisa | Doucett | 2006 | CSU |
51 | 1:37:35 | Sherisa | Sterling | 2004 | |
52 | 1:40:28 | Pamela | Murphy | 2007 | |
53 | 1:25:20 | Lisa | Doucett | 2009 | CSU |
54 | 1:24:44 | Carol | Kane | 2000 | |
55 | 1:46:27 | Jean | Boswell | 2000 | |
56 | 1:35:37 | Linda | Usher | 2005 | CMS |
57 | 1:42:08 | Sherisa | Sterling | 2010 | |
58 | 1:30:41 | Heather | Beam | 1995 | |
59 | 1:40:34 | Linda | Usher | 2008 | CMS |
60 | 1:43:56 | Linda | Usher | 2009 | CMS |
61 | 1:51:43 | Kathleen | Furlani | 2010 | |
62 | 1:53:52 | Jean | Barry | 2007 | GAC / GLRR |
Sunday, April 18, 2010
Single age records - Women
Single age records - Men
Age | Time | Pl | Name | Year | Notes | ||
11 | 1:20:25 | 51 | Elijah | Bucher | 2008 | NiteHawks | |
12 | 1:25:59 | 90 | Elijah | Bucher | 2009 | NiteHawks | |
13 | 1:43:28 | 176 | Daniel | Gorelik | 2010 | ||
14 | 1:02:46 | 9 | Philip | Galebach | 2006 | ||
15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 | ||
16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 | Easy 10 Track | |
17 | 1:04:02 | 7 | Matt | Pimentel | 2000 | ||
18 | 1:01:41 | 4 | Patrick | Moulton | 2000 | AGR | |
19 | 1:10:38 | 26 | Martin | Van Buren | 2000 | ||
20 | 1:07:32 | 20 | John | Blouin | 2009 | GBTC | |
21 | 1:11:55 | 21 | John | Couillard | 2003 | ||
22 | 1:01:31 | 5 | Eric | Lavigne | 1999 | ||
23 | 0:58:58 | 3 | Kevin | Tilton | 2005 | CMS | |
24 | 0:58:31 | 1 | Ben | Nephew | 2000 | GBTC | |
25 | 0:59:48 | 2 | Kevin | Tilton | 2007 | CMS | |
26 | 0:57:46 | 1 | Kevin | Tilton | 2008 | CMS | |
27 | 0:57:42 | 2 | Ben | Nephew | 2003 | GBTC | |
28 | 0:59:05 | 1 | Kevin | Tilton | 2010 | CMS | |
29 | 0:57:32 | 1 | Paul | Low | 2003 | CMS | AGR |
30 | 0:58:23 | 1 | Paul | Low | 2004 | CMS | |
31 | 0:57:06 | 1 | Paul | Low | 2005 | CMS | |
32 | 0:56:30 | 1 | Paul | Low | 2006 | CMS | AGR/CR |
33 | 0:56:53 | 1 | Dave | Dunham | 1997 | CMS | |
34 | 0:58:10 | 2 | Richard | Bolt | 2005 | CMS | |
35 | 0:56:42 | 1 | Dave | Dunham | 1999 | CMS | |
36 | 0:57:36 | 1 | Craig | Fram | 1995 | CMS | |
37 | 1:00:23 | 3 | Marty | Lechleider | 1995 | ||
38 | 1:00:35 | 4 | Kevin | Retelle | 1995 | ||
39 | 1:00:21 | 6 | Jason | Cakouros | 2005 | HCC | |
40 | 1:03:27 | 5 | Geary | Daniels | 1997 | ||
41 | 1:04:47 | 3 | Kevin | Retelle | 1998 | WRT | |
42 | 1:01:27 | 7 | Dan | Verrrington | 2005 | CMS | AGR |
43 | 1:01:29 | 5 | Dan | Verrrington | 2006 | CMS | |
44 | 1:03:10 | 5 | Dan | Verrington | 2007 | CMS 40+ | |
45 | 1:02:49 | 4 | Dan | Verrington | 2008 | CMS | |
46 | 1:02:46 | 4 | Dan | Verrington | 2009 | CMS | |
47 | 1:05:04 | 11 | Matthew | Curran | 2005 | Team Gloucester | |
48 | 1:04:54 | 14 | Matthew | Curran | 2006 | Team Gloucester | |
49 | 1:06:19 | 10 | Matthew | Curran | 2007 | Team Gloucester | |
50 | 1:07:15 | 17 | Matthew | Curran | 2008 | Team Gloucester | AGR |
51 | 1:07:45 | 21 | Matthew | Curran | 2009 | Team Gloucester | |
52 | 1:11:18 | 24 | Floyd | Lavery | 2010 | Trail Monster | |
53 | 1:12:54 | 35 | Bob | Worsham | 1999 | ||
54 | 1:13:35 | 24 | Marshall | Randolph | 2003 | ||
55 | 1:13:39 | 25 | Bob | Sharkey | 2007 | Team Newport | |
56 | 1:09:06 | 17 | Charles | Kellogg | 1996 | MVS | |
57 | 1:19:29 | 47 | Robert | Smith | 1994 | ||
58 | 1:13:06 | 31 | Bob | Sharkey | 2010 | ||
59 | 1:23:32 | 75 | Jim | Pugh | 2010 | NNAC | |
60 | 1:16:35 | 43 | Marshall | Randolph | 2009 | CSU | |
61 | 1:13:32 | 43 | John | Pelton | 2000 | AGR | |
62 | 1:30:39 | 82 | Dana | Sumner | 1994 | ||
63 | 1:24:00 | 108 | Robert | Smith | 2000 | ||
64 | 1:25:09 | 91 | Dana | Sumner | 1996 | ||
65 | 1:30:39 | 152 | Dana | Sumner | 1997 | ||
66 | 1:30:04 | 82 | Robert | Smith | 2003 | ||
67 | 1:35:57 | 104 | Robert | Smith | 2004 | ||
68 | 1:41:00 | 118 | Peter | Watson | 2008 | Team Gloucester | |
69 | 1:46:48 | 177 | John | Parker | 2009 | TVFR/NE65+ | |
70 | 1:41:35 | 157 | Tony | Federer | 2009 | WMM | |
71 | |||||||
72 | 1:45:05 | 229 | Richard | Busa | 2002 | ||
73 | 1:41:25 | 123 | Richard | Busa | 2003 | AGR | |
74 | 1:50:50 | 152 | Richard | Busa | 2004 | ||
75 | 1:48:42 | 125 | Richard | Busa | 2005 | Team Saucony | |
76 | 1:45:32 | 153 | Richard | Busa | 2006 | Team Saucony | |
77 | 1:55:29 | 172 | Richard | Busa | 2007 | WMAC / NE 65+ | |
78 | 2:01:18 | 175 | Richard | Busa | 2008 | WMAC/NE 65+ | |
79 | 2:11:32 | 222 | Richard | Busa | 2009 | GFRC/NE65+ |
2010 results
1 | 0:59:05 | Kevin | Tilton | M20-29 | 28 | CMS |
2 | 0:59:16 | Ben | Nephew | M30-39 | 34 | CMS |
3 | 1:01:18 | Tom | Brown | M20-29 | 24 | CMS |
4 | 1:02:05 | Geoff | Cunningham | M30-39 | 32 | Acidotic |
5 | 1:02:57 | Jim | Pawlicki | M30-39 | 35 | CMS |
6 | 1:03:13 | Scott | Clark | M40-49 | 44 | CMS |
7 | 1:03:35 | David | Quintal | M40-49 | 46 | CMS |
8 | 1:04:28 | Danny | Ferreira | M20-29 | 27 | Acidotic |
9 | 1:04:50 | Jeff | Goupil | M20-29 | 22 | CMS |
10 | 1:04:54 | Bryan | Johnston | M30-39 | 30 | CMS |
11 | 1:05:16 | Robert | Jackman | M20-29 | 27 | TNT |
12 | 1:05:33 | Andrew | King | M30-39 | 34 | |
13 | 1:05:40 | Zachary | Kudlak | M20-29 | 27 | |
14 | 1:06:18 | Dave | Hannon | M30-39 | 39 | NETT |
15 | 1:06:49 | Ryan | Miller | M20-29 | 27 | Sisu |
16 | 1:07:07 | Brett | Richenbach | M30-39 | 35 | WCRC |
17 | 1:07:20 | Matt | Keefe | M20-29 | 26 | |
18 | 1:07:37 | Rory | Kondrad | M30-39 | 30 | SRR |
19 | 1:07:41 | Gina | Lucrezi | F20-29 | 27 | Inov-8 |
20 | 1:08:29 | Brad | Birkel | M30-39 | 31 | Wheelsports |
21 | 1:09:51 | Andrew | Novis | M40-49 | 46 | |
22 | 1:10:17 | Kurt | Severance | M30-39 | 34 | |
23 | 1:11:08 | Ken | de Almeida | M30-39 | 35 | |
24 | 1:11:18 | Floyd | Lavery | M50-59 | 52 | Trail Monster |
25 | 1:11:42 | Scott | Spence | M40-49 | 45 | Grey Wolves |
26 | 1:11:52 | Nat | Coughlin | M30-39 | 33 | |
27 | 1:12:17 | Nicholas | Cotton | M40-49 | 42 | |
28 | 1:12:32 | Luis | Cruz | M00-19 | 16 | |
29 | 1:12:35 | Christin | Doneski | F30-39 | 39 | Granite St |
30 | 1:13:03 | Jeff | Walker | M40-49 | 44 | Trail Monster |
31 | 1:13:06 | Bob | Sharkey | M50-59 | 58 | |
32 | 1:13:08 | Curtis | Dozier | M30-39 | 32 | |
33 | 1:13:13 | Chris | Dunn | M40-49 | 41 | Acidotic |
34 | 1:13:14 | Zachary | Donhauser | M30-39 | 33 | Topeka Zoom |
35 | 1:13:14 | Jonathan | Edwin | M00-19 | 15 | |
36 | 1:14:45 | Rich | Lavers | M30-39 | 33 | Acidotic |
37 | 1:15:02 | Salvatore | Dichaura | M30-39 | 34 | |
38 | 1:15:08 | Frank | DeBorris | M30-39 | 39 | |
39 | 1:15:12 | Douglas | Casa | M40-49 | 41 | Shenipsit |
40 | 1:15:26 | Domonic | Naples | M40-49 | 43 | HCS |
41 | 1:15:44 | Mark | Wimmer | M30-39 | 39 | GCS |
42 | 1:16:05 | Mark | Belanger | M30-39 | 39 | |
43 | 1:16:17 | Rick | Kraics | M30-39 | 34 | |
44 | 1:16:55 | Ryan | Triffitt | M30-39 | 35 | Trail Monster |
45 | 1:17:26 | Brad | Pechacek | M40-49 | 48 | |
46 | 1:17:48 | Ben | Keefe | M20-29 | 29 | TNT |
47 | 1:18:30 | Jay | Curry | M30-39 | 38 | Acidotic |
48 | 1:18:32 | Bob | Gillis | M50-59 | 55 | Team Gloucester |
49 | 1:18:41 | Timothy | Smith | M40-49 | 48 | |
50 | 1:18:48 | Jackie | Jackman | F30-39 | 31 | TNT |
51 | 1:18:55 | Steve | Olafsen | M50-59 | 53 | Racing ahead |
52 | 1:19:28 | Curtis | Morris | M40-49 | 40 | Falmouth TC |
53 | 1:20:13 | Phil | Bolduc | M40-49 | 40 | |
54 | 1:20:16 | John | Raser | M30-39 | 31 | |
55 | 1:20:13 | Tod | Donhauser | M30-39 | 35 | Topeka Zoom |
56 | 1:20:16 | Gary | Jewett | M40-49 | 43 | |
57 | 1:20:25 | Bob | Wannamaker | M50-59 | 51 | MVS |
58 | 1:20:41 | Giant | Parlin | M30-39 | 34 | Trail Monster |
59 | 1:21:01 | Jeff | Brown | M20-29 | 29 | |
60 | 1:21:36 | Phil | Walsh | M30-39 | 35 | |
61 | 1:21:43 | Brad | Beverage | M30-39 | 36 | |
62 | 1:21:55 | Rick | Ciolino | M40-49 | 45 | Team Gloucester |
63 | 1:22:09 | Heather | Kolpa | F20-29 | 29 | |
64 | 1:22:29 | Bob | Mulray | M40-49 | 45 | |
65 | 1:22:31 | Bridget | Gaffney | F30-39 | 33 | |
66 | 1:22:50 | Ken | Goodin | M50-59 | 55 | GLRR |
67 | 1:22:55 | Richard | Coe | M40-49 | 43 | Raggamuffin |
68 | 1:22:59 | Thomas | Mistretta | M40-49 | 47 | |
69 | 1:23:02 | Jenn | Brooks | F30-39 | 30 | Team Gloucester |
70 | 1:23:05 | Lawrence | Walker | M40-49 | 44 | TNT |
71 | 1:23:09 | Steven | Powers | M40-49 | 45 | |
72 | 1:23:12 | Kristen | Sullivan | F30-39 | 31 | |
73 | 1:23:27 | Wes | Lassen | M30-39 | 32 | NE Running co |
74 | 1:23:31 | Adrienne | Cyrulik | F30-39 | 36 | NETT |
75 | 1:23:32 | Jim | Pugh | M50-59 | 59 | NNAC |
76 | 1:23:36 | David | Louis | M40-49 | 46 | |
77 | 1:23:37 | Richard | Dechellis | M40-49 | 40 | |
78 | 1:23:46 | Greg | Whyman | M40-49 | 40 | |
79 | 1:23:51 | Emily | Dozier | F30-39 | 32 | |
80 | 1:24:12 | Alyssa | Porter | F30-39 | 35 | |
81 | 1:24:17 | Sheila | Van Cuyk | F40-49 | 40 | |
82 | 1:24:26 | Sean | Maney | M30-39 | 37 | GAC |
83 | 1:24:34 | Dave | Geary | M40-49 | 44 | Team Gloucester |
84 | 1:24:35 | Mark | Gaffney | M20-29 | 24 | |
85 | 1:24:40 | Amy | Powers | F40-49 | 40 | Team Gloucester |
86 | 1:24:59 | Lisa | Doucett | F50-59 | 54 | CSU |
87 | 1:25:00 | John | Burke | M40-49 | 44 | NETT |
88 | 1:25:06 | Tracey | Olafsen | F50-59 | 54 | Racing ahead |
89 | 1:25:18 | Joe | Karner | M50-59 | 51 | |
90 | 1:25:31 | Danielle | Triffitt | F30-39 | 35 | |
91 | 1:25:34 | Ron | Elwell | M40-49 | 49 | |
92 | 1:25:42 | John | Peabody | M50-59 | 55 | TNT |
93 | 1:25:58 | Dennis | Estrella | M40-49 | 48 | |
94 | 1:26:10 | Paul | Comeau | M40-49 | 48 | |
95 | 1:26:12 | Richie | Blake | M40-49 | 41 | Acidotic |
96 | 1:26:27 | Steve | Whittey | M50-59 | 53 | Team Gloucester |
97 | 1:26:49 | Anthony | Ellis | M20-29 | 29 | |
98 | 1:27:05 | Carlos | Taveras | M00-19 | 17 | |
99 | 1:27:08 | Craig | Burns | M40-49 | 44 | Peter Deveaux |
100 | 1:27:11 | Christopher | Noonan | M30-39 | 32 | |
101 | 1:27:23 | Jerry | Amante | M50-59 | 55 | |
102 | 1:27:29 | James | MacKenzie | M30-39 | 33 | |
103 | 1:27:29 | Mark | Barton | M30-39 | 38 | |
104 | 1:27:34 | Thomas | Parker | M40-49 | 43 | WMAC |
105 | 1:27:43 | Beast | Boucher | M30-39 | 37 | Trail Monster |
106 | 1:27:47 | Mike | Cesarini | M30-39 | 35 | Marshfield RR |
107 | 1:28:02 | Francis | Henriquez | M00-19 | 16 | |
108 | 1:28:03 | Russ | Eonas | M30-39 | 37 | |
109 | 1:28:13 | Richard | Georato | M40-49 | 42 | |
110 | 1:28:30 | Dan | Cooper | M30-39 | 37 | Wicked RC |
111 | 1:28:45 | Laurence | Hewes | M40-49 | 47 | Trail Monster |
112 | 1:28:48 | Chris | Crawford | M40-49 | 41 | |
113 | 1:28:50 | Matt | Flynn | M50-59 | 52 | |
114 | 1:29:06 | Ken | Rousseau | M50-59 | 52 | |
115 | 1:29:16 | Glenn | Stewart | M50-59 | 59 | GLRR |
116 | 1:29:28 | Christine | Dambach | F30-39 | 38 | |
117 | 1:29:39 | Edward | Mulvey | M50-59 | 50 | GAC |
118 | 1:29:41 | Mario | Barrieva | M00-19 | 17 | |
119 | 1:29:53 | Andrew | Smith | M30-39 | 34 | |
120 | 1:29:56 | David | Appleyard | M30-39 | 32 | |
121 | 1:29:58 | James | Morrin | M30-39 | 31 | |
122 | 1:30:06 | Dan | Scotina | M50-59 | 55 | WMAC |
123 | 1:30:20 | Thomas | Mikkelsen | M30-39 | 37 | GFRC |
124 | 1:30:34 | Rich | Smith | M40-49 | 43 | |
125 | 1:31:20 | Bill | Morse | M50-59 | 58 | Wicked RC |
126 | 1:31:49 | Charles | Peabody | M30-39 | 38 | |
127 | 1:32:11 | Scott | Edington | M50-59 | 51 | |
128 | 1:32:12 | Dominic | Ambrosi | M30-39 | 31 | |
129 | 1:32:25 | Mac | Bonafede | M30-39 | 31 | |
130 | 1:32:36 | Douglas | Harvey | M30-39 | 30 | |
131 | 1:32:46 | Ted | Witman | M30-39 | 32 | |
132 | 1:33:05 | Margaret | Kirschner | F40-49 | 49 | |
133 | 1:33:41 | Sam | Rogers | M20-29 | 28 | Tigers |
134 | 1:33:42 | Rachel | Hunt | F30-39 | 37 | Wicked RC |
135 | 1:33:44 | Nick | Ellis | M30-39 | 30 | |
136 | 1:33:45 | Brett | Peters | M30-39 | 35 | |
137 | 1:34:07 | Jay | Kelly | M40-49 | 48 | |
138 | 1:34:26 | Rahul | Raina | M30-39 | 33 | East India RC |
139 | 1:34:29 | Billy | Shea | M50-59 | 59 | Wicked RC |
140 | 1:34:29 | Elizabeth | Touchette | F20-29 | 27 | |
141 | 1:34:31 | Angel | Pabon | M30-39 | 32 | |
142 | 1:34:32 | Christian | Molina | M00-19 | 17 | |
143 | 1:34:56 | Cheri | Cavanaugh | F40-49 | 45 | |
144 | 1:35:26 | Roy | Van Buren | M40-49 | 48 | |
145 | 1:35:47 | Lisa | Maciorakowski | F30-39 | 33 | |
146 | 1:36:19 | Eileen | Tran | F30-39 | 31 | |
147 | 1:36:21 | David | Farrell | M50-59 | 57 | |
148 | 1:36:27 | Christopher | Agbay | M30-39 | 32 | |
149 | 1:36:34 | Robert | Schrater | M60-69 | 61 | |
150 | 1:36:44 | Mika | Latva-Kokko | M30-39 | 35 | |
151 | 1:36:59 | Elizabeth | Weatherwax | F30-39 | 32 | |
152 | 1:38:10 | Penelope | Donhauser | F30-39 | 32 | Topeka Zoom |
153 | 1:38:23 | John | Hollister | M40-49 | 43 | |
154 | 1:38:27 | Stephen | Touchette | M50-59 | 55 | |
155 | 1:38:35 | Dana | Begin | F30-39 | 34 | Mysha |
156 | 1:39:05 | Chris | Pulick | M30-39 | 39 | GAC |
157 | 1:39:44 | Deb | Touchette | F50-59 | 54 | |
158 | 1:39:49 | Michael | Champagne | M20-29 | 24 | Bay State Tri |
159 | 1:40:25 | Meghan | Groughan | F30-39 | 38 | |
160 | 1:40:27 | Theresa | Brockelman | F40-49 | 41 | |
161 | 1:40:50 | Michael | Bruno | M30-39 | 31 | |
162 | 1:41:01 | Al | Catalano | M50-59 | 57 | |
163 | 1:41:11 | Jeff | Hatem | M50-59 | 58 | GFRC |
164 | 1:41:15 | Timothy | Riley | M50-59 | 51 | |
165 | 1:41:16 | Joe | Mauer | M50-59 | 50 | |
166 | 1:41:17 | Jennifer | Gillum | F20-29 | 26 | |
167 | 1:41:18 | Evan | Sussman | M30-39 | 30 | |
168 | 1:41:52 | Michael | Sullivan | M50-59 | 51 | Bay State Tri |
169 | 1:42:00 | Rebecca | Ryan | F50-59 | 53 | |
170 | 1:42:01 | Kevin | Claire | M40-49 | 42 | Mystic |
171 | 1:42:03 | Dorin | Neacsu | M40-49 | 45 | |
172 | 1:42:08 | Sherisa | Sterling | F50-59 | 57 | NMC |
173 | 1:42:13 | Stefanie | Fuller | F20-29 | 24 | |
174 | 1:42:13 | Clinton | Graves | M20-29 | 24 | |
175 | 1:42:49 | Terry | Ryan | M50-59 | 52 | |
176 | 1:43:28 | Daniel | Gorelik | M00-19 | 13 | |
177 | 1:43:30 | Andrew | Gorelik | M30-39 | 36 | |
178 | 1:43:43 | Kevin | Yetman | M40-49 | 40 | MVS |
179 | 1:43:54 | Pat | Flaherty | M40-49 | 49 | TARC |
180 | 1:44:19 | Peter | Watson | M70+ | 70 | Team Gloucester |
181 | 1:44:29 | Aria | McElhernaly | F30-39 | 37 | |
182 | 1:44:32 | Martha | Gilford | M50-59 | 50 | GAC |
183 | 1:44:35 | Jim | Jenkins | M50-59 | 55 | CSU |
184 | 1:45:09 | Paul | Hudson | M60-69 | 62 | MVS |
185 | 1:45:16 | Dennis | Reidy | M40-49 | 48 | |
186 | 1:45:18 | Emily | Trespas | F30-39 | 39 | Trail Pixie |
187 | 1:45:23 | Amy | Easton-Flake | F30-39 | 30 | |
188 | 1:45:27 | Merrill | Flake | M30-39 | 33 | |
189 | 1:45:54 | Thomas | Speidel | M40-49 | 49 | |
190 | 1:46:03 | Molly | Goettsche | F20-29 | 25 | |
191 | 1:46:04 | Timothy | Warren | M60-69 | 61 | |
192 | 1:46:42 | John | Loring | M60-69 | 62 | |
193 | 1:46:50 | Jim | Ells | M50-59 | 56 | |
194 | 1:48:24 | Chris | Harrison | M50-59 | 56 | L-Street |
195 | 1:48:55 | Paula | Finestone | F40-49 | 41 | |
196 | 1:49:41 | Cheryl | Mulvey | F40-49 | 49 | GAC |
197 | 1:49:53 | Stu | Greeley | M50-59 | 56 | Camp Racing |
198 | 1:50:13 | Carol | Comeau | F50-59 | 54 | WCRC |
199 | 1:51:43 | Kathleen | Furlani | F60-69 | 61 | |
200 | 1:52:02 | David | Burney | M40-49 | 46 | NETT |
201 | 1:52:57 | Kevin | Strum | M50-59 | 54 | GAC |
202 | 1:53:16 | Skip | Cleaver | M60-69 | 65 | GCS |
203 | 1:53:23 | Karen | Giroux | F40-49 | 44 | |
204 | 1:53:31 | Lana | Popova | F40-49 | 43 | MVS |
205 | 1:57:13 | Tate | Weatherbee | M30-39 | 32 | |
206 | 1:57:13 | Annalee | Nurmenniemi | F20-29 | 29 | |
207 | 1:58:28 | Stan | Vassallo | M60-69 | 60 | |
208 | 1;59:12 | Peter | Copelas | M40-49 | 49 | GAC |
209 | 1:59:24 | Roasleen | Greene-Smith | F30-39 | 31 | |
210 | 2:00:14 | Mary Lou | White | F50-59 | 54 | Silk City |
211 | 2:00:17 | Dan | Holmes | M50-59 | 56 | |
212 | 2:01:48 | Allen | Hoffman | M60-69 | 68 | CMS |
213 | 2:02:22 | Vicki | Blais | F50-59 | 53 | GAC |
214 | 2:03:34 | James | Gilford | M50-59 | 52 | GAC |
215 | 2:03:35 | John | Matthews | M50-59 | 57 | |
216 | 2:05:12 | Chris | Condo | M40-49 | 48 | |
217 | 2:07:06 | Marge | Heck | F50-59 | 57 | Mystic |
218 | 2:10:43 | Meg | Michaels | F50-59 | 54 | |
219 | 2:15:30 | Al | Pappalardo | M50-59 | 57 | |
220 | 2:16:27 | Ashley | Crouch | F20-29 | 27 |
Subscribe to:
Posts (Atom)