Men 00-19 under 1:10 | ||||||
Rank | Time | Name | Age | Year | Team | |
1 | 1:01:41 | Patrick | Moulton | 18 | 2000 | |
2 | 1:02:46 | Philip | Galebach | 14 | 2006 | |
3 | 1:04:02 | Matt | Pimentel | 17 | 2000 | |
4 | 1:05:07 | Patrick | Moulton | 17 | 1999 | |
5 | 1:06:45 | Chris | Estrella | 18 | 2009 | LHS |
6 | 1:07:21 | Brendan | McCarthy | 16 | 2005 | Easy 10 Track |
7 | 1:09:32 | Luis | Cruz | 17 | 2011 | Lawrence |
Men 20-29 under 1:03 | ||||||
Rank | Time | Name | Age | Year | Team | |
1 | 0:57:32 | Paul | Low | 29 | 2003 | CMS |
2 | 0:57:42 | Ben | Nephew | 27 | 2003 | GBTC |
3 | 0:57:46 | Kevin | Tilton | 26 | 2008 | CMS |
4 | 0:58:31 | Ben | Nephew | 24 | 2000 | GBTC |
5 | 0:58:58 | Kevin | Tilton | 23 | 2005 | CMS |
6 | 0:59:04 | Ben | Nephew | 26 | 2002 | GBTC |
7 | 0:59:05 | Kevin | Tilton | 28 | 2010 | |
8 | 0:59:07 | Kevin | Tilton | 29 | 2011 | CMS |
9 | 0:59:10 | Peter | Maksimow | 26 | 2005 | CMS |
10 | 0:59:31 | Kevin | Tilton | 27 | 2009 | CMS |
11 | 0:59:35 | Kevin | Tilton | 24 | 2006 | CMS |
12 | 0:59:39 | Greg | Hammett | 28 | 2006 | |
13 | 0:59:48 | Kevin | Tilton | 25 | 2007 | CMS |
14 | 1:00:12 | Ben | Nephew | 29 | 2005 | CMS |
15 | 1:00:19 | Ben | Nephew | 28 | 2004 | |
16 | 1:00:20 | Chris | Mahoney | 29 | 2007 | Whirl |
17 | 1:00:20 | Stephen | Granger-Bevan | 28 | 2013 | CSU |
18 | 1:00:23 | Ben | Nephew | 23 | 1999 | GBTC |
19 | 1:00:28 | Kevin | Alliette | 29 | 2011 | |
20 | 1:00:57 | Todd | Dillon | 28 | 1995 | |
21 | 1:00:58 | Sean | Dillon | 25 | 1995 | |
22 | 1:00:58 | Robert | Hoppler | 27 | 1994 | |
23 | 1:01:07 | Jesse | Darley | 23 | 1997 | |
24 | 1:01:10 | Matthew | Germain | 29 | 2011 | Sisu |
25 | 1:01:18 | Tom | Brown | 24 | 2010 | |
26 | 1:01:26 | Ryan | Kelly | 29 | 2011 | Acidotic Racing |
27 | 1:01:31 | Eric | Lavigne | 22 | 1999 | |
28 | 1:01:50 | Chris | Mahoney | 26 | 2004 | |
29 | 1:02:04 | Matt | Germain | 24 | 2006 | Sisu |
30 | 1:02:05 | Ryan | Miller | 23 | 2006 | Sisu |
31 | 1:02:13 | Ben | Nephew | 25 | 2001 | |
32 | 1:02:47 | Danny | Ferreira | 29 | 2012 | GCS |
33 | 1:02:51 | Ben | Strain | 29 | 2008 | CMS |
34 | 1:02:53 | Michael | Cohen | 25 | 2004 | |
Men 30-39 under 1:02 | ||||||
Rank | Time | Name | Age | Year | Team | |
1 | 0:56:30 | Paul | Low | 32 | 2006 | CMS |
2 | 0:56:42 | Dave | Dunham | 35 | 1999 | CMS |
3 | 0:56:53 | Dave | Dunham | 33 | 1997 | CMS |
4 | 0:57:06 | Paul | Low | 31 | 2005 | CMS |
5 | 0:57:29 | Dave | Dunham | 32 | 1996 | CMS |
6 | 0:57:31 | Chris | Mahoney | 31 | 2009 | Whirlaway |
0:57:35 | Judson | Cake | 33 | 2011 | Acidotic Racing | |
7 | 0:57:36 | Craig | Fram | 36 | 1995 | CMS |
8 | 0:57:37 | Dave | Dunham | 31 | 1995 | CMS |
9 | 0:57:44 | Paul | Low | 33 | 2007 | CMS |
10 | 0:58:10 | Richard | Bolt | 34 | 2005 | CMS |
11 | 0:58:23 | Paul | Low | 30 | 2004 | CMS |
12 | 0:58:27 | Dan | Verrington | 33 | 1996 | CMS |
13 | 0:58:34 | Dave | Dunham | 36 | 2000 | CMS |
14 | 0:59:01 | Dave | Hannon | 32 | 2003 | |
15 | 0:59:08 | Jim | Johnson | 35 | 2013 | BAA |
16 | 0:59:13 | Kevin | Tilton | 30 | 2012 | CMS |
17 | 0:59:14 | Chris | Mahoney | 33 | 2011 | CMS |
18 | 0:59:16 | Ben | Nephew | 34 | 2010 | |
19 | 0:59:24 | Richard | Bolt | 31 | 2002 | CMS |
20 | 0:59:43 | Ben | Nephew | 35 | 2011 | CMS |
21 | 0:59:44 | Ben | Nephew | 30 | 2006 | CMS |
22 | 0:59:51 | Ben | Nephew | 33 | 2009 | CMS |
23 | 1:00:17 | Jason | Cakouros | 36 | 2002 | HFC |
24 | 1:00:21 | Jason | Cakouros | 39 | 2005 | HCC |
25 | 1:00:23 | Marty | Lechleider | 37 | 1995 | |
26 | 1:00:31 | Tom | Doody | 36 | 1999 | GLRR |
27 | 1:00:35 | Kevin | Retelle | 38 | 1995 | |
28 | 1:00:43 | Jason | Cakouros | 33 | 1999 | HFC |
29 | 1:00:47 | Ben | Nephew | 31 | 2007 | CMS |
30 | 1:00:55 | Robert | Hoppler | 33 | 2000 | |
31 | 1:01:04 | Dean | Kimball | 38 | 1996 | |
32 | 1:01:09 | Marty | Lechleider | 38 | 1996 | |
33 | 1:01:30 | Dave | Hinga | 30 | 2006 | Whirl |
34 | 1:01:37 | Kevin | Retelle | 39 | 1996 | WRT |
35 | 1:01:39 | Jim | Garcia | 38 | 1997 | |
36 | 1:01:44 | Terry | McNatt | 33 | 1998 | CSU |
37 | 1:01:48 | James | Pawlicki | 33 | 2008 | CMS |
Wednesday, April 24, 2013
All-time - Men 00-19, 20-29, 30-39
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment