Women | Percent of | |||
Annual | Year | Finishers | Finishers | Women |
1 | 1992 | 37 | 1 | 2.70% |
2 | 1993 | 52 | 6 | 11.54% |
3 | 1994 | 125 | 23 | 18.40% |
4 | 1995 | 200 | 43 | 21.50% |
5 | 1996 | 163 | 29 | 17.79% |
6 | 1997 | 268 | 55 | 20.52% |
7 | 1998 | 270 | 87 | 32.22% |
8 | 1999 | 287 | 84 | 29.27% |
9 | 2000 | 294 | 88 | 29.93% |
10 | 2001 | 141 | 39 | 27.66% |
11 | 2002 | 282 | 76 | 26.95% |
12 | 2003 | 144 | 29 | 20.14% |
13 | 2004 | 176 | 41 | 23.30% |
14 | 2005 | 145 | 36 | 24.83% |
15 | 2006 | 196 | 48 | 24.49% |
16 | 2007 | 231 | 54 | 23.38% |
17 | 2008 | 183 | 52 | 28.42% |
18 | 2009 | 228 | 55 | 24.12% |
Total | 3422 | 846 | ||
Most | 294 | 88 | ||
Fewest | 37 | 1 | ||
Avg | 190.111 | 47 |
Monday, October 26, 2009
Historical informaton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment