The application is now available:
http://docs.google.com/Doc?docid=0Aar9lbzSchypZGRqejhrNHZfOGNncGJqcWRj&hl=en
Thursday, October 29, 2009
Monday, October 26, 2009
Historical informaton
Women | Percent of | |||
Annual | Year | Finishers | Finishers | Women |
1 | 1992 | 37 | 1 | 2.70% |
2 | 1993 | 52 | 6 | 11.54% |
3 | 1994 | 125 | 23 | 18.40% |
4 | 1995 | 200 | 43 | 21.50% |
5 | 1996 | 163 | 29 | 17.79% |
6 | 1997 | 268 | 55 | 20.52% |
7 | 1998 | 270 | 87 | 32.22% |
8 | 1999 | 287 | 84 | 29.27% |
9 | 2000 | 294 | 88 | 29.93% |
10 | 2001 | 141 | 39 | 27.66% |
11 | 2002 | 282 | 76 | 26.95% |
12 | 2003 | 144 | 29 | 20.14% |
13 | 2004 | 176 | 41 | 23.30% |
14 | 2005 | 145 | 36 | 24.83% |
15 | 2006 | 196 | 48 | 24.49% |
16 | 2007 | 231 | 54 | 23.38% |
17 | 2008 | 183 | 52 | 28.42% |
18 | 2009 | 228 | 55 | 24.12% |
Total | 3422 | 846 | ||
Most | 294 | 88 | ||
Fewest | 37 | 1 | ||
Avg | 190.111 | 47 |
Sunday, October 25, 2009
Winners - Men
Year | Winner | Time | of Victory | Notes | |
1992 | Stephen | Peterson | 1:12:40 | 4:02 | 11.5m CR |
1993 | Kevin | Retelle | 1:12:24 | 1:32 | 11.5m CR |
1994 | Robert | Hoppler | 1:00:58 | 1:09 | 10m CR |
1995 | Craig | Fram | 0:57:36 | 0:01 | CR |
1996 | Dave | Dunham | 0:57:29 | 0:58 | CR |
1997 | Dave | Dunham | 0:56:53 | 4:14 | CR |
1998 | Terry | McNatt | 1:01:44 | 1:09 | |
1999 | Dave | Dunham | 0:56:42 | 3:41 | CR |
2000 | Ben | Nephew | 0:58:31 | 0:03 | |
2001 | Ben | Nephew | 1:02:14 | 4:00 | Flooded! |
2002 | Ben | Nephew | 0:59:04 | 0:20 | |
2003 | Paul | Low | 0:57:32 | 0:10 | |
2004 | Paul | Low | 0:58:23 | 1:56 | |
2005 | Paul | Low | 0:57:06 | 0:57 | |
2006 | Paul | Low | 0:56:30 | 3:05 | CR |
2007 | Paul | Low | 0:57:47 | 2:04 | |
2008 | Kevin | Tilton | 0:57:42 | 4:02 | |
2009 | Chris | Mahoney | 0:57:31 | 1:42 |
Winners - Women
Women's | Women's | Margin of | |||
Year | Winner | Winning time | Victory | Notes | |
1992 | Peg | Donovan | 1:37:40 | - | 11.5m CR |
1993 | Debbie | Judge | 1:45:34 | 3:54 | |
1994 | Jacqueline | Shakar | 1:18:40 | 2:48 | 10m CR |
1995 | Mary | Donahue | 1:14:20 | 1:19 | CR |
1996 | Pam | Allie-Morrill | 1:09:46 | 1:45 | CR |
1997 | Pam | Merrill | 1:12:57 | 2:43 | |
1998 | Joanna | Veltri | 1:12:00 | 0:11 | |
1999 | Deb | Bollig | 1:11:30 | 2:31 | |
2000 | Michelle | Cutler | 1:11:47 | 3:14 | |
2001 | Nikki | Kimball | 1:14:09 | 6:28 | Flooded! |
2002 | Nikki | Kimball | 1:09:43 | 0:07 | CR |
2003 | Nikki | Kimball | 1:08:02 | 3:40 | CR |
2004 | Kelli | Lusk | 1:11:08 | 5:24 | |
2005 | Kelli | Lusk | 1:07:27 | 8:49 | CR |
2006 | Kelli | Lusk | 1:09:40 | 9:51 | |
2007 | Kristin | Hall | 1:14:03 | 3:47 | |
2008 | Sarah | Thompson | 1:18:11 | 2:45 | |
2009 | Abby | Mahoney | 1:12:40 | 1:47 |
Labels:
history,
information,
stats,
winners
2010 race
The 19th Merrimack River Trail race will be held on April 10.
More information and the application to follow.
More information and the application to follow.
Subscribe to:
Posts (Atom)