Year | Winner | Time | of Victory | Notes | |
1992 | Stephen | Peterson | 1:12:40 | 4:02 | 11.5m CR |
1993 | Kevin | Retelle | 1:12:24 | 1:32 | 11.5m CR |
1994 | Robert | Hoppler | 1:00:58 | 1:09 | 10m CR |
1995 | Craig | Fram | 0:57:36 | 0:01 | CR |
1996 | Dave | Dunham | 0:57:29 | 0:58 | CR |
1997 | Dave | Dunham | 0:56:53 | 4:14 | CR |
1998 | Terry | McNatt | 1:01:44 | 1:09 | |
1999 | Dave | Dunham | 0:56:42 | 3:41 | CR |
2000 | Ben | Nephew | 0:58:31 | 0:03 | |
2001 | Ben | Nephew | 1:02:14 | 4:00 | Flooded! |
2002 | Ben | Nephew | 0:59:04 | 0:20 | |
2003 | Paul | Low | 0:57:32 | 0:10 | |
2004 | Paul | Low | 0:58:23 | 1:56 | |
2005 | Paul | Low | 0:57:06 | 0:57 | |
2006 | Paul | Low | 0:56:30 | 3:05 | CR |
2007 | Paul | Low | 0:57:47 | 2:04 | |
2008 | Kevin | Tilton | 0:57:42 | 4:02 | |
2009 | Chris | Mahoney | 0:57:31 | 1:42 |
Showing posts with label winners. Show all posts
Showing posts with label winners. Show all posts
Sunday, October 25, 2009
Winners - Men
Winners - Women
| Women's | Women's | Margin of | |||
Year | Winner | Winning time | Victory | Notes | |
1992 | Peg | Donovan | 1:37:40 | - | 11.5m CR |
1993 | Debbie | Judge | 1:45:34 | 3:54 | |
1994 | Jacqueline | Shakar | 1:18:40 | 2:48 | 10m CR |
1995 | Mary | Donahue | 1:14:20 | 1:19 | CR |
1996 | Pam | Allie-Morrill | 1:09:46 | 1:45 | CR |
1997 | Pam | Merrill | 1:12:57 | 2:43 | |
1998 | Joanna | Veltri | 1:12:00 | 0:11 | |
1999 | Deb | Bollig | 1:11:30 | 2:31 | |
2000 | Michelle | Cutler | 1:11:47 | 3:14 | |
2001 | Nikki | Kimball | 1:14:09 | 6:28 | Flooded! |
2002 | Nikki | Kimball | 1:09:43 | 0:07 | CR |
2003 | Nikki | Kimball | 1:08:02 | 3:40 | CR |
2004 | Kelli | Lusk | 1:11:08 | 5:24 | |
2005 | Kelli | Lusk | 1:07:27 | 8:49 | CR |
2006 | Kelli | Lusk | 1:09:40 | 9:51 | |
2007 | Kristin | Hall | 1:14:03 | 3:47 | |
2008 | Sarah | Thompson | 1:18:11 | 2:45 | |
2009 | Abby | Mahoney | 1:12:40 | 1:47 |
Labels:
history,
information,
stats,
winners
Subscribe to:
Posts (Atom)