Monday, April 21, 2014

Men 60+ all-time

Time
Rank Time Name   Age Year Team
1 1:13:32 John Pelton 61 2000
2 1:15:29 Jeffrey Saeger 63 2013 NEOC
3 1:16:35 Marshall Randolph 60 2009 CSU
4 1:18:17 Jeffrey Saeger 62 2012 NEOC
5 1:19:31 Vincent Rivard 60 2007 NMC
6 1:20:15 Jack Kick 61 1994
7 1:20:48 Peter Orni 60 2003
8 1:22:40 Tom Derderian 64 2013 GBTC
9 1:24:00 Robert Smith 63 2000
10 1:25:09 Dana Sumner 64 1996
11 1:25:16 Richard Miller 60 2011 WMM
12 1:25:32 Chris  Scott 61 2012
13 1:25:36 Karl Furstenberg 67 2012
14 1:27:27 Philip Dunn 60 2008 TGloucester
15 1:27:39 Paul Funch 63 2014
16 1:29:26 Ted Ridout 61 2004
17 1:30:04 Robert Smith 66 2003
18 1:30:39 Dana Sumner 62 1994
19 1:30:39 Dana Sumner 65 1997
20 1:31:08 Bob Teschek 60 2006 GSRT
21 1:31:31 Brian Gallagher 62 2012 Rchstr Runners
22 1:31:34 Dana Sumner 66 1998
23 1:31:47 Bob Segal 61 2014 NETT
24 1:31:53 Bob Segal 60 2013 NETT
25 1:32:49 John Robertson 65 2012 TVFR
26 1:34:11 George Gilder 72 2012
27 1:34:25 Philip Dunn 64 2012 T Gloucester
28 1:34:39 Peter Watson 63 2003
29 1:35:27 Jeff Hattem 62 2013 GFRC
30 1:35:35 Pete Westover 66 2011 smac
31 1:35:38 John Parker 63 2003
32 1:35:57 Robert Smith 67 2004
33 1:36:06 Roger Gosselin 60 2000
34 1:36:17 Pete Westover 68 2013 SMAC
35 1:36:21 Kevin Rich 61 2007
36 1:36:33 Paul Hennessey 62 2012 NMC
37 1:36:34 Robert Schrater 61 2010
38 1:37:05 Bill Morse 62 2014 Comprehensive
39 1:37:14 Stan Vancelette 62 1999
40 1:37:19 Jeff Hattem 60 2012 GFRC
41 1:37:24 Bill Howard 60 2009
42 1:37:42 Pete Westover 69 2014 SMAC
43 1:37:58 Gary Reuter 73 2012 Acidotic Racing
44 1:38:40 Richard Busa 67 1997
45 1:39:10 Peter Watson 67 2007 Tm Gloucester
46 1:39:58 Peter Watson 64 2004

No comments:

Post a Comment