Don't miss out on the final Merrimack River trail race! Strictly limited to the first 300 entries received.
Enter today!
Sunday, December 29, 2019
Saturday, December 28, 2019
Big News in 2020!
2020 may be the final running of the Merrimack River Trail race. The DRC timing will be timing and scoring for the final time. Race director Stephen (Petey) Peterson will be stepping down after the race. This could mark the end of the race after 29 years.
The race has been named the USATF New England trail running championships (sub-ultra distance) and will have $1,000 in prize money for USATF NE members.
Saturday, April 13, 2019
28th Annual Merrimack River Trail race - results
Place | Time | Name | Age | Gen | Town | State | Club | |
1 | 1:01:33 | Tim | VanOrden | 50 | M | Bennington | VT | CMS |
2 | 1:03:07 | Patrick | Rich | 42 | M | SouthHamilton | MA | CMS |
3 | 1:04:15 | Michael | Peyron | 43 | M | Boston | MA | |
4 | 1:04:42 | Theodore | Egster | 28 | M | Bristol | RI | AlpineSwift |
5 | 1:08:09 | Galen | August | 28 | M | Medford | MA | DavisSquareRunners |
6 | 1:08:24 | David | Long | 45 | M | Beverly | MA | Wicked-TeamGlostah! |
7 | 1:10:04 | Matt | Curran | 61 | M | Gloucester | MA | TeamGloucester |
8 | 1:10:11 | Jim | Boule' | 51 | M | Campton | NH | AcidoticRacing |
9 | 1:11:01 | Ari | Ofsevit | 34 | M | Cambridge | MA | CSU |
10 | 1:11:22 | Jeff | Waiker | 53 | M | Falmouth | ME | Dirigo |
11 | 1:11:48 | John | PaquetIII | 24 | M | Woburn | MA | GLRR |
12 | 1:13:16 | Matt | Aponte | 30 | M | Somerville | MA | |
13 | 1:14:24 | Steve | Holt | 36 | M | EastBoston | MA | |
14 | 1:14:28 | Richard | Moran | 34 | M | Somerville | MA | AlpineSwift |
15 | 1:14:54 | Peter | Gillis | 45 | M | Manchester | NH | |
16 | 1:16:32 | Haas | Kara | 48 | F | Chelmsford | MA | |
17 | 1:16:59 | Kevin | Tilton | 37 | M | Conway | NH | CMS |
18 | 1:17:11 | Kevin | Littman | 47 | M | Manchester | NH | TeamGloucester |
19 | 1:18:01 | Alex | Jospe | 35 | F | Newton | MA | CSU |
20 | 1:18:14 | Athena | EysterMoran | 30 | F | Somerville | MA | AlpineSwifts |
21 | 1:19:10 | Gregg | Norris | 52 | M | Rockport | MA | TeamGloucester |
22 | 1:19:17 | Heather | Rich | 39 | F | S.Hamilton | MA | CMS |
23 | 1:19:28 | Mark | Carlson | 51 | M | Acton | MA | |
24 | 1:19:39 | Andy | Illidge | 52 | M | Winchester | MA | |
25 | 1:20:36 | Rick | Chalmers | 57 | M | SouthPortland | ME | Dirigo |
26 | 1:21:03 | Chris | Conz | 42 | M | Somerville | MA | |
27 | 1:21:11 | Scott | Spence | 54 | M | Groton | MA | GreyWolves |
28 | 1:21:43 | Lilly | Voke | 19 | F | NorthAndover | MA | UmassOutingClub |
29 | 1:21:44 | Kenneth | Harper | 38 | M | Andover | MA | |
30 | 1:22:16 | Doug | Deangelis | 52 | M | Newbury | MA | TeamGloucester |
31 | 1:22:55 | Brian | Arsenault | 53 | M | Hudson | NH | GCS |
32 | 1:23:04 | Fernando | Salcido | 47 | M | Somerville | MA | DavisSquareRunners |
33 | 1:24:13 | Charles | Hanson | 57 | M | Ayer | MA | |
34 | 1:24:44 | Gary | Jewett | 52 | M | Beverly | MA | TeamGlostah! |
35 | 1:25:13 | Breanna | Glasgow | 31 | F | Westford | MA | |
36 | 1:25:33 | Bryan | Schnittjer | 39 | M | Boston | MA | |
37 | 1:25:54 | Maegan | Chaggaris | 44 | F | Ipswich | MA | |
38 | 1:27:06 | Dennis | Peterson | 27 | M | Burlington | MA | |
39 | 1:27:23 | Amy | Rinaldo | 32 | F | Medford | MA | DavisSquareRunners |
40 | 1:27:36 | John | Joyce | 63 | M | Framingham | MA | GFRC |
41 | 1:27:56 | Stephen | Whittey | 62 | M | Gloucester | MA | TeamGlostah! |
42 | 1:28:26 | John | Mulroy | 63 | M | Reading | MA | MysticRunners |
43 | 1:29:05 | Tim | Whelsky | 45 | M | Rockport | MA | TeamGloucester |
44 | 1:29:21 | Hal | Rogers | 39 | M | Salem | NH | |
45 | 1:29:25 | TJ | Poole | 39 | M | Medford | MA | DavisSquareRunners |
46 | 1:29:32 | David | Hager | 56 | M | Newfields | NH | |
47 | 1:29:55 | Eric | Bowden | 49 | M | Lynn | MA | |
48 | 1:30:05 | John | Wigglesworth | 65 | M | Ipswich | MA | TeamGlostah! |
49 | 1:30:17 | Bob | Gillis | 64 | M | Gloucester | MA | TeamGlostah! |
50 | 1:30:44 | Matthias | Nehring | 38 | M | Bedford | MA | |
51 | 1:31:56 | Robert | Parent | 62 | M | Litchfield | NH | |
52 | 1:32:15 | Tim | Rothfuss | 49 | M | WestLebanon | NH | |
53 | 1:32:21 | Lisa | Doucett | 63 | F | Andover | MA | CSU |
54 | 1:32:35 | Elizabeth | Tardugno | 39 | F | Concord | NH | |
55 | 1:32:51 | Ann | Welch | 38 | F | Medford | MA | DavisSquareRunners |
56 | 1:33:33 | Eric | German | 44 | M | NewIpswich | NH | |
57 | 1:34:01 | Richard | Georato | 51 | M | Brentwood | NH | |
58 | 1:35:09 | John | Hollister | 52 | M | Cambridge | MA | |
59 | 1:35:22 | Kendra | McDowell | 47 | F | Stow | MA | |
60 | 1:35:35 | Paul | Comeau | 57 | M | Plastow | NH | WinnersCircle |
61 | 1:36:06 | Lucinda | Bliss | 54 | F | Manchester | NH | |
62 | 1:36:48 | Stephen | Galloway | 56 | M | Framingham | MA | GFRC |
63 | 1:37:27 | Robert | Hendrix | 31 | M | ChestnutHill | MA | |
64 | 1:37:29 | Alejandra | Ojeda | 28 | F | 50StationsLanding | MA | |
65 | 1:37:39 | Leslie | Friday | 40 | F | Gloucester | MA | |
66 | 1:37:39 | Barnaby | Prendergast | 47 | M | Gloucester | MA | TeamGloucester |
67 | 1:38:02 | Brandon | Mondejar | 47 | M | Lawrence | MA | |
68 | 1:38:22 | Maureen | Appleyard | 50 | F | Essex | MA | TeamGlostah! |
69 | 1:38:48 | Harry | Veal | 55 | M | Framingham | MA | GFRC |
70 | 1:40:01 | Eric | Jacobsen | 47 | M | Hopkinton | MA | GFRC |
71 | 1:40:27 | Andrew | Sarsfield | 33 | M | Salem | NH | |
72 | 1:40:58 | Becky | Majerson | 33 | F | Lynnfield | MA | MysticRunners |
73 | 1:41:37 | Eric | Mohan | 49 | M | Pelham | NH | |
74 | 1:41:52 | Tom | Mitchell | 56 | M | Beverly | MA | TeamGlostah! |
75 | 1:42:04 | Randy | Miller | 48 | M | Chelmsford | MA | |
76 | 1:42:25 | Dan | Balestrieri | 39 | M | Billerica | MA | |
77 | 1:43:01 | Cheryl | Asselin | 52 | F | Hopkinton | MA | TVFR |
78 | 1:43:17 | Paul | Selkirk | 54 | M | NorthReading | MA | MysticRunners |
79 | 1:43:23 | Kathleen | O'Connor | 50 | F | Holden | MA | TVFR |
80 | 1:44:32 | Jessica | Shay | 18 | F | Andover | MA | |
81 | 1:45:44 | Michael | Sheehan | 50 | M | Lowell | MA | GLRR |
82 | 1:46:21 | Andrea | Gustafson | 17 | F | Merrimack | NH | GCS |
83 | 1:46:23 | Gary | Gustafson | 50 | M | Merrimack | NH | GCS |
84 | 1:47:58 | Dave | Geary | 53 | M | Gloucester | MA | TeamGloucester |
85 | 1:49:27 | Bob | Gannon | 50 | M | Salem | NH | |
86 | 1:51:56 | Lizz | Ramirez | 46 | F | Nashua | NH | |
87 | 1:51:57 | Heidi | Camire | 39 | F | Manchester | NH | |
88 | 1:52:04 | Pavan | Panchapakeshan | 39 | M | Andover | MA | |
89 | 1:52:49 | Andrew | Szendey | 59 | M | Andover | MA | MVS |
90 | 1:52:49 | Emily | Schultz | 23 | F | Lowell | MA | |
91 | 1:52:54 | Lana | Popova | 53 | F | Andover | MA | |
92 | 1:52:56 | Brian | Gallagher | 69 | M | Rochester | NH | AcidoticRacing |
93 | 1:55:17 | Diane | Mullet | 54 | F | Longmont | CO | |
94 | 1:55:19 | Laura | Doran | 36 | F | Longmont | CO | |
95 | 1:55:37 | Thomas | Parker | 58 | M | Nashua | NH | |
96 | 1:55:44 | David | Sorrells | 59 | M | Harvard | MA | |
97 | 1:55:46 | Rachel | Crawford | 37 | F | Lowell | MA | GLRR |
98 | 1:56:49 | Ivonne | GarfiasToledo | 46 | F | Erie | CO | |
99 | 1:57:06 | Jeff | Hattem | 68 | M | Natick | MA | GFRC/TVFR |
100 | 1:57:26 | David | Olson | 52 | M | Beverly | MA | TeamGloucester |
101 | 1:58:05 | Susan | Ekstrum | 37 | F | Methuen | MA | |
102 | 1:58:20 | Judy | Tasker | 46 | F | Melrose | MA | LynnWoodsRunningCrew |
103 | 2:01:36 | Kathleen | Furlani | 70 | F | BroadBrook | CT | ShenipsitStriders |
104 | 2:02:18 | James | Wismer | 57 | M | Ipswich | MA | |
105 | 2:03:05 | Chris | Harrison | 65 | M | Boston | MA | LStreet |
106 | 2:04:06 | Yuen | Chun | 61 | F | NewYork | NY | |
107 | 2:05:19 | David | Achenbach | 61 | M | Natick | MA | GFRC |
108 | 2:06:00 | Anita | Avery | 30 | F | Lowell | MA | |
109 | 2:07:33 | Rahul | Raina | 42 | M | Acton | MA | |
110 | 2:12:06 | Wendy | Russell | 54 | F | Driggs | ID | |
111 | 2:12:22 | Sam | Brelsfoard | 42 | M | Stoneham | MA | |
112 | 2:12:59 | MaryLou | White | 63 | F | Bolton | CT | |
113 | 2:16:01 | Matt | Sullivan | 47 | M | Woburn | MA | |
114 | 2:16:54 | Matthew | Sarsfield | 31 | M | EastBoston | MA | |
115 | 2:17:27 | Robert | Carter | 57 | M | Westford | MA | |
116 | 2:21:55 | Angela | King | 39 | F | Peabody | MA | |
117 | 2:23:03 | Marc | Sylvain | 54 | M | Salem | NH | MVS |
118 | 2:27:18 | Tom | Speidel | 58 | M | NuttingLake | MA | |
119 | 2:31:05 | Christine | Ragan | 43 | F | Wrentham | MA | |
120 | 2:31:07 | Rebecca | Collins | 44 | F | Wrentham | MA | |
121 | 2:31:07 | Mary | McDowell | 50 | F | Stow | MA |
Tuesday, February 26, 2019
Sunday, February 24, 2019
Link to complete results and stats
Link below will take you to all stats and full results for the Merrimack River trail race (1992-present).
https://drive.google.com/file/d/1kRUqiRxwCXnRoh0cWwE4ix-E6VOlajqW/view?usp=sharing
https://drive.google.com/file/d/1kRUqiRxwCXnRoh0cWwE4ix-E6VOlajqW/view?usp=sharing
Subscribe to:
Posts (Atom)