All-time fastest masters
Time | | | | | | | | |
Rank | Name | | Time | Age | Year | Team | Town | State |
1 | Tim | Van Orden | 0:59:29 | 43 | 2012 | CMS | Bennington | VT |
2 | Todd | Callaghan | 1:01:26 | 42 | 2012 | GCS | Beverly | MA |
3 | Dan | Verrington | 1:01:27 | 42 | 2005 | CMS | Bradford | MA |
4 | Dan | Verrington | 1:01:29 | 43 | 2006 | CMS | Bradford | MA |
5 | Kevin | Retelle | 1:01:55 | 42 | 1999 | | Methuen | MA |
6 | Dan | Verrington | 1:02:46 | 46 | 2009 | CMS | | |
7 | Dan | Verrington | 1:02:49 | 45 | 2008 | CMS | Bradford | MA |
8 | David | Quintal | 1:02:55 | 45 | 2009 | CMS | | |
9 | Dan | Verrington | 1:03:10 | 44 | 2007 | CMS 40+ | Bradford | MA |
10 | Scott | Clark | 1:03:13 | 44 | 2010 | | CMS | |
11 | Geary | Daniels | 1:03:27 | 40 | 1997 | | Dudley | MA |
12 | David | Quintal | 1:03:35 | 46 | 2010 | | CMS | |
13 | Jorg | Schneider | 1:03:39 | 43 | 2012 | TSG reutlingen | | GER |
14 | Dave | Dunham | 1:03:47 | 43 | 2007 | CMS 40+ / Grey Wolves | Bradford | MA |
15 | Dave | Dunham | 1:03:52 | 44 | 2008 | CMS/Grey Wolves | Bradford | MA |
16 | Steve | Peterson | 1:03:56 | 40 | 2006 | CMS | Chelmsford | MA |
17 | Dave | Dunham | 1:03:58 | 42 | 2006 | CMS | Bradford | MA |
18 | Tim | Van Orden | 1:04:01 | 40 | 2009 | CMS/Raw food | | |
19 | Nash | Macdara | 1:04:23 | 42 | 2009 | | | |
20 | Dave | Quintal | 1:04:40 | 44 | 2008 | CMS | Salem | NH |
21 | Mark | Behan | 1:04:45 | 40 | 2003 | WCRC | Newton | NH |
22 | Kevin | Retelle | 1:04:47 | 41 | 1998 | WRT | Methuen | MA |
23 | Tod | Dillon | 1:04:49 | 40 | 2007 | Team Psycho | Duxbury | MA |
24 | Matthew | Curran | 1:04:54 | 48 | 2006 | Team Gloucester | Gloucester | MA |
25 | Matthew | Curran | 1:05:04 | 47 | 2005 | Team Gloucester | Gloucester | MA |
26 | Paul | Young | 1:05:30 | 42 | 2008 | NETT | Andover | MA |
27 | Ken | Clark | 1:05:33 | 40 | 2003 | Shenipsit Striders | Somers | CT |
28 | Steven | Bedsole | 1:05:39 | 40 | 2000 | | | |
29 | Matthew | Curran | 1:05:42 | 46 | 2004 | | Gloucester | MA |
30 | Peter | Dane | 1:05:44 | 47 | 1995 | | Essex | MA |
31 | Robert | Smith | 1:05:58 | 41 | 2008 | CMS | Charlestown | MA |
32 | Dan | Verrington | 1:05:59 | 48 | 2011 | CMS | | |
33 | Rob | Hult | 1:06:04 | 42 | 2012 | | Harvard | MA |
34 | Jim | Jones | 1:06:05 | 44 | 1999 | | Medford | MA |
35 | Gary | Passler | 1:06:09 | 40 | 1996 | WCRC | Amesbury | MA |
36 | Kevin | Retelle | 1:06:12 | 40 | 1997 | | Methuen | MA |
37 | Matthew | Curran | 1:06:19 | 49 | 2007 | Team Gloucester | Gloucester | MA |
38 | Dave | Dunham | 1:06:20 | 40 | 2004 | CMS | Bradford | MA |
39 | Rob | Smith | 1:06:24 | 40 | 2007 | CMS 40+ | Charlestown | MA |
40 | Martin | Fey | 1:06:28 | 41 | 1995 | | Putnam | CT |
41 | Nicholas | Cotton | 1:06:48 | 44 | 2012 | | | |
42 | Mark | Kimball | 1:07:00 | 48 | 2008 | | Atkinson | NH |
43 | Robert | Nagel | 1:07:08 | | 2000 | | | |
44 | Christopher | Smith | 1:07:09 | 43 | 2009 | NETT | | |
45 | Fred | Whitehouse | 1:07:10 | 40 | 1997 | | Tewksbury | MA |
46 | Stephen | Peterson | 1:07:13 | 42 | 2008 | CMS/Grey Wolves | Chelmsford | MA |
47 | Bruce | Bond | 1:07:14 | 43 | 1995 | | | |
48 | Matthew | Curran | 1:07:15 | 50 | 2008 | Team Gloucester | Gloucester | MA |
49 | Ken | Clark | 1:07:27 | 43 | 2006 | Shenipsit Striders | Somers | CT |
50 | Mathew | Curran | 1:07:45 | 51 | 2009 | Team Gloucester | | |
51 | Paul | Corcoran | 1:07:51 | 44 | 2002 | | Needham | MA |
52 | Jim | Garcia | 1:07:58 | 46 | 2005 | | Westford | MA |
53 | Ken | Clark | 1:07:59 | 41 | 2004 | | Somers | CT |
54 | Jim | Jones | 1:08:10 | 43 | 1998 | FLRC | Berkshire | NY |
55 | Matt | Curran | 1:08:12 | 53 | 2011 | Team Gloucester | | |
56 | Joe | Trubacz | 1:08:20 | 40 | 1999 | | North Pole | AK |
57 | Mark | Kimball | 1:08:25 | 49 | 2009 | Whirlaway | | |
58 | Dave | Quintal | 1:08:28 | 43 | 2007 | | Salem | NH |
59 | Keith | Obrien | 1:08:30 | 48 | 2012 | GLRR | Dracut | MA |
60 | Steve | Wolfe | 1:08:30 | 46 | 2011 | acidotic Racing | | |
61 | Ken | Clark | 1:08:31 | 42 | 2005 | | Somers | CT |
62 | Craig | Wilson | 1:08:31 | 45 | 1994 | | Kittery Pt | ME |
63 | William | Stone | 1:08:36 | 41 | 1994 | | Brookline | MA |
64 | Warren | MacPhail | 1:08:42 | 40 | 2007 | Active.com | Winthrop | MA |
65 | Paul | Funch | 1:08:43 | 44 | 1995 | | Groton | MA |
66 | Peter | Blomquist | 1:08:55 | 45 | 1997 | | Worcester | MA |
67 | Charles | Kellogg | 1:09:06 | 56 | 1996 | MVS | Manchester | MA |
68 | Scott | Spence | 1:09:16 | 46 | 2011 | Gray wolves | | |
69 | Jeff | Walker | 1:09:21 | 45 | 2011 | trail monster | | |
70 | Gary | Passler | 1:09:23 | 41 | 1997 | | Amesbury | MA |
71 | Andrew | Novis | 1:09:34 | 42 | 2006 | | Newton | MA |
72 | Jim | Terry | 1:09:38 | 45 | 1995 | | | |
73 | Keith | Obrien | 1:09:49 | 46 | 2011 | GLRR | | |
74 | Steve | Pero | 1:09:50 | 47 | 1998 | TARC | Medford | MA |
75 | Andrew | Novis | 1:09:51 | 46 | 2010 | | | |
76 | Donald | Burke | 1:09:52 | 42 | 2000 | | Mansfield | MA |
77 | Tom | Page | 1:09:56 | 40 | 2008 | | York | ME |
No comments:
Post a Comment