All-time 40+ women
| Time | | | | | | | |
| Rank | Time | Name | | Age | Year | Team | Town |
| 1 | 1:14:27 | Lisa | Mikkelsen | 43 | 2009 | GFRC/Inov 8 | |
| 2 | 1:16:04 | Susan | Kenney | 43 | 1999 | | Somerset |
| 3 | 1:16:55 | Lisa | Doucett | 43 | 1999 | | Andover |
| 4 | 1:17:27 | Patricia | Robinson | 45 | 1999 | | Waban |
| 5 | 1:20:08 | Lisa | Mikkelsen | 41 | 2007 | Inov-8 | Holliston |
| 6 | 1:20:38 | Claire | McManus | 42 | 1999 | | Jamaica Plain |
| 7 | 1:21:05 | Lisa | Doucett | 40 | 1996 | CSU | Andover |
| 8 | 1:21:16 | Lisa | Doucett | 44 | 2000 | | Andover |
| 9 | 1:21:42 | Lisa | Doucett | 46 | 2002 | | Andover |
| 10 | 1:22:03 | Helga | Lahoud | 45 | 1994 | | N Andvoer |
| 11 | 1:22:09 | Patricia | Robinson | 46 | 2000 | | Newton |
| 12 | 1:22:23 | Lisa | Doucett | 41 | 1997 | | Andover |
| 13 | 1:22:42 | Claire | Walton | 42 | 2000 | | Boston |
| 14 | 1:22:44 | Elizabeth | Riordan | 49 | 1996 | LAC | Prides Crossing |
| 15 | 1:23:21 | Nixie | Raymond | 46 | 2006 | CSU | Roslindale |
| 16 | 1:23:29 | Lisa | Doucett | 42 | 1998 | CSU | Andover |
| 17 | 1:23:34 | Marcie | Saganov | 42 | 2000 | | Cambridge |
| 18 | 1:23:40 | Dawn | Heinrich | 45 | 2007 | Gate City Triad | Wolfeboro |
| 19 | 1:23:46 | Tanya | Eggert | 42 | 2012 | Coyotes | Machesny Park |
| 20 | 1:23:57 | Patricia | Robinson | 48 | 2002 | | Newton |
| 21 | 1:24:04 | Kathy | Moore | 43 | 2009 | GFRC/Inov 8 | |
| 22 | 1:24:17 | Sheila | Van Cuyk | 40 | 2010 | | |
| 23 | 1:24:40 | Amy | Powers | 40 | 2010 | Team Gloucester | |
| 24 | 1:24:44 | Carol | Kane | 54 | 2000 | | Weston |
| 25 | 1:24:53 | Francesca | Dominici | 43 | 2012 | | Brookline |
| 26 | 1:24:59 | Lisa | Doucett | 54 | 2010 | CSU | |
| 27 | 1:25:06 | Tracey | Olafsen | 54 | 2010 | Racing ahead | |
| 28 | 1:25:11 | Kathleen | Aubin | 44 | 2000 | | Contoocook |
| 29 | 1:25:20 | Lisa | Doucett | 53 | 2009 | CSU | |
| 30 | 1:25:32 | Claire | Walton | 40 | 1998 | | Boston |
| 31 | 1:25:54 | Claire | McManus | 45 | 2002 | | Boston |
| 32 | 1:26:04 | Suzan | Ballmer | 41 | 2000 | | Woodstock |
| 33 | 1:26:12 | Linda | Brodette | 44 | 2012 | | N. Andover |
| 34 | 1:26:56 | Theresa | Ridgeway | 41 | 2011 | WCRC | |
| 35 | 1:27:05 | Claire | McManus | 43 | 2000 | | Jamaica Plain |
| 36 | 1:27:14 | Nancy | Flaherty | 50 | 2011 | GLRR | |
| 37 | 1:27:37 | Dawn | Heinrich | 47 | 2009 | WMM | |
| 38 | 1:27:42 | Kathleen | Banks | 48 | 2000 | | Mystic |
| 39 | 1:27:46 | Heidi | Havron | 42 | 2009 | GCS | |
| 40 | 1:28:05 | Donna | Smyth | 45 | 2005 | | Vernon |
| 41 | 1:28:27 | Tina | Kimball | 42 | 2009 | | |
| 42 | 1:28:32 | Donna | Edward | 40 | 2002 | | Dunstable |
| 43 | 1:28:35 | Marcie | Saganov | 40 | 1998 | JP Trail Animals | |
| 44 | 1:28:43 | Lisa | Doucett | 50 | 2006 | CSU | Andover |
| 45 | 1:28:57 | Claire | McManus | 40 | 1997 | | Jamaica Plain |
| 46 | 1:28:57 | Kathleen | Rioux | 46 | 2002 | | Hooksett |
| 47 | 1:29:01 | Claire | McManus | 48 | 2005 | GBTC | Jamaica Plain |
| 48 | 1:29:02 | Nancy | Correia | 41 | 1996 | | N Dartmouth |
| 49 | 1:29:32 | Pam | Murphy | 44 | 1998 | IATC | Saugus |
| 50 | 1:29:34 | Pam | Murphy | 43 | 1997 | | Saugus |
| 51 | 1:29:40 | Diane | Meuser | 45 | 1999 | | Brookline |
No comments:
Post a Comment