Get the 2013 application:
https://docs.google.com/open?id=0B6r9lbzSchypLUFKTXNmMXViOHM
Saturday, November 24, 2012
Tuesday, May 1, 2012
Men's 60+ & 70+ All-time bests
Time | 60+ | |||||||
Rank | Time | Name | Age | Year | Team | Town | State | |
1 | 1:13:32 | John | Pelton | 61 | 2000 | Rupert | VT | |
2 | 1:16:35 | Marshall | Randolph | 60 | 2009 | CSU | ||
3 | 1:18:17 | Jeffrey | Saeger | 62 | 2012 | NEOC | Dedham | MA |
4 | 1:19:31 | Vincent | Rivard | 60 | 2007 | NMC | Leominster | MA |
5 | 1:20:15 | Jack | Kick | 61 | 1994 | Dunstable | MA | |
6 | 1:20:48 | Peter | Orni | 60 | 2003 | Ashburnham | MA | |
7 | 1:24:00 | Robert | Smith | 63 | 2000 | Holliston | MA | |
8 | 1:25:09 | Dana | Sumner | 64 | 1996 | Tiverton | RI | |
9 | 1:25:16 | Richard | Miller | 60 | 2011 | WMM | ||
10 | 1:25:32 | Chris | Scott | 61 | 2012 | Merrimac | MA | |
11 | 1:25:36 | Karl | Furstenberg | 67 | 2012 | Lyme Ctr | NH | |
12 | 1:27:27 | Philip | Dunn | 60 | 2008 | Team Gloucester | Gloucester | MA |
13 | 1:29:26 | Ted | Ridout | 61 | 2004 | Waylnad | MA | |
14 | 1:30:04 | Robert | Smith | 66 | 2003 | Holliston | MA | |
15 | 1:30:39 | Dana | Sumner | 62 | 1994 | Tiverton | RI | |
16 | 1:30:39 | Dana | Sumner | 65 | 1997 | Tiverton | RI | |
17 | 1:31:08 | Bob | Teschek | 60 | 2006 | GSRT | Newport | NH |
18 | 1:31:31 | Brian | Gallagher | 62 | 2012 | Rochester Runners | Rochester | NH |
19 | 1:31:34 | Dana | Sumner | 66 | 1998 | Tiverton | RI | |
20 | 1:32:49 | John | Robertson | 65 | 2012 | TVFR | Mendon | MA |
21 | 1:34:11 | George | Gilder | 72 | 2012 | Tyringham | MA | |
22 | 1:34:25 | Philip | Dunn | 64 | 2012 | Team Gloucester | Gloucester | MA |
23 | 1:34:39 | Peter | Watson | 63 | 2003 | Rockport | MA | |
24 | 1:35:35 | Pete | Westover | 66 | 2011 | smac | ||
25 | 1:35:38 | John | Parker | 63 | 2003 | Milford | MA | |
26 | 1:35:57 | Robert | Smith | 67 | 2004 | Holliston | MA | |
27 | 1:36:06 | Roger | Gosselin | 60 | 2000 | Manchester | NH | |
28 | 1:36:21 | Kevin | Rich | 61 | 2007 | Hamilton | MA | |
29 | 1:36:33 | Paul | Hennessey | 62 | 2012 | NMC | Melrose | MA |
30 | 1:36:34 | Robert | Schrater | 61 | 2010 | |||
31 | 1:37:14 | Stan | Vancelette | 62 | 1999 | Amherst | NH | |
32 | 1:37:19 | Jeff | Hattem | 60 | 2012 | GFRC | Natick | MA |
33 | 1:37:24 | Bill | Howard | 60 | 2009 | |||
34 | 1:37:58 | Gary | Reuter | 73 | 2012 | Acidotic Racing | Kittery | ME |
35 | 1:38:40 | Richard | Busa | 67 | 1997 | Marlboro | MA | |
36 | 1:39:10 | Peter | Watson | 67 | 2007 | Team Gloucester | Rockport | MA |
37 | 1:39:58 | Peter | Watson | 64 | 2004 | Rockport | MA | |
Time | 70+ | |||||||
Rank | Time | Name | Age | Year | Team | Town | State | |
1 | 1:34:11 | George | Gilder | 72 | 2012 | Tyringham | MA | |
2 | 1:37:58 | Gary | Reuter | 73 | 2012 | Acidotic Racing | Kittery | ME |
3 | 1:41:25 | Richard | Busa | 73 | 2003 | Marlboro | MA | |
4 | 1:41:35 | Tony | Federer | 70 | 2009 | WMM | ||
5 | 1:42:55 | Richard | Busa | 70 | 2000 | Marlboro | MA | |
6 | 1:44:19 | Peter | Watson | 70 | 2010 | Team Gloucester | ||
7 | 1:45:05 | Richard | Busa | 72 | 2002 | Marlboro | MA | |
8 | 1:45:32 | Richard | Busa | 76 | 2006 | Team Saucony | Marlboro | MA |
9 | 1:45:57 | Ed | Kirby | 75 | 2012 | Brookline | MA | |
10 | 1:48:42 | Richard | Busa | 75 | 2005 | Team Saucony | Marlboro | MA |
11 | 1:50:50 | Richard | Busa | 74 | 2004 | Marlboro | MA | |
12 | 1:54:59 | John | Parker | 72 | 2012 | TVFR/NE 65+ | Milford | MA |
13 | 1:55:29 | Richard | Busa | 77 | 2007 | WMAC / NE 65+ | Marlboro | MA |
14 | 2:01:18 | Richard | Busa | 78 | 2008 | WMAC/NE 65+ | Marlboro | MA |
15 | 2:08:55 | Allen | Hoffman | 70 | 2012 | CMS | Sterling | MA |
16 | 2:11:32 | Richard | Busa | 79 | 2009 | GFRC/NE65+ | ||
17 | 2:12:30 | Paul | McDermott | 72 | 2008 | NMC | Fitchburg | MA |
Subscribe to:
Posts (Atom)