Age | Time | Pl | Name | Year | |
11 | 1:20:25 | 51 | Elijah | Bucher | 2008 |
12 | 1:25:59 | 90 | Elijah | Bucher | 2009 |
13 | 1:19:26 | 64 | Tyler | DeChane | 2011 |
14 | 1:02:46 | 9 | Philip | Galebach | 2006 |
15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 |
16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 |
17 | 1:04:02 | 7 | Matt | Pimentel | 2000 |
18 | 1:01:41 | 4 | Patrick | Moulton | 2000 |
19 | 1:10:38 | 26 | Martin | Van Buren | 2000 |
20 | 1:07:32 | 20 | John | Blouin | 2009 |
21 | 1:09:41 | 21 | Cam | Kelley | 2011 |
22 | 1:01:31 | 5 | Eric | Lavigne | 1999 |
23 | 0:58:58 | 3 | Kevin | Tilton | 2005 |
24 | 0:58:31 | 1 | Ben | Nephew | 2000 |
25 | 0:59:48 | 2 | Kevin | Tilton | 2007 |
26 | 0:57:46 | 1 | Kevin | Tilton | 2008 |
27 | 0:57:42 | 2 | Ben | Nephew | 2003 |
28 | 0:59:05 | 1 | Kevin | Tilton | 2010 |
29 | 0:57:32 | 1 | Paul | Low | 2003 |
30 | 0:58:23 | 1 | Paul | Low | 2004 |
31 | 0:57:06 | 1 | Paul | Low | 2005 |
32 | 0:56:30 | 1 | Paul | Low | 2006 |
33 | 0:56:53 | 1 | Dave | Dunham | 1997 |
34 | 0:58:10 | 2 | Richard | Bolt | 2005 |
35 | 0:56:42 | 1 | Dave | Dunham | 1999 |
36 | 0:57:36 | 1 | Craig | Fram | 1995 |
37 | 1:00:23 | 3 | Marty | Lechleider | 1995 |
38 | 1:00:35 | 4 | Kevin | Retelle | 1995 |
39 | 1:00:21 | 6 | Jason | Cakouros | 2005 |
40 | 1:03:27 | 5 | Geary | Daniels | 1997 |
41 | 1:04:47 | 3 | Kevin | Retelle | 1998 |
42 | 1:01:27 | 7 | Dan | Verrrington | 2005 |
43 | 1:01:29 | 5 | Dan | Verrrington | 2006 |
44 | 1:03:10 | 5 | Dan | Verrington | 2007 |
45 | 1:02:49 | 4 | Dan | Verrington | 2008 |
46 | 1:02:46 | 4 | Dan | Verrington | 2009 |
47 | 1:05:04 | 11 | Matthew | Curran | 2005 |
48 | 1:04:54 | 14 | Matthew | Curran | 2006 |
49 | 1:06:19 | 10 | Matthew | Curran | 2007 |
50 | 1:07:15 | 17 | Matthew | Curran | 2008 |
51 | 1:07:45 | 21 | Matthew | Curran | 2009 |
52 | 1:11:18 | 24 | Floyd | Lavery | 2010 |
53 | 1:08:12 | 14 | Matt | Curran | 2011 |
54 | 1:13:11 | 38 | Jeremiah | Fitzgibbon | 2011 |
55 | 1:13:39 | 25 | Bob | Sharkey | 2007 |
56 | 1:09:06 | 17 | Charles | Kellogg | 1996 |
57 | 1:19:29 | 47 | Robert | Smith | 1994 |
58 | 1:13:06 | 31 | Bob | Sharkey | 2010 |
59 | 1:23:32 | 75 | Jim | Pugh | 2010 |
60 | 1:16:35 | 43 | Marshall | Randolph | 2009 |
61 | 1:13:32 | 43 | John | Pelton | 2000 |
62 | 1:30:39 | 82 | Dana | Sumner | 1994 |
63 | 1:24:00 | 108 | Robert | Smith | 2000 |
64 | 1:25:09 | 91 | Dana | Sumner | 1996 |
65 | 1:30:39 | 152 | Dana | Sumner | 1997 |
66 | 1:30:04 | 82 | Robert | Smith | 2003 |
67 | 1:35:57 | 104 | Robert | Smith | 2004 |
68 | 1:41:00 | 118 | Peter | Watson | 2008 |
69 | 1:46:48 | 177 | John | Parker | 2009 |
70 | 1:41:35 | 157 | Tony | Federer | 2009 |
71 | |||||
72 | 1:45:05 | 229 | Richard | Busa | 2002 |
73 | 1:41:25 | 123 | Richard | Busa | 2003 |
74 | 1:50:50 | 152 | Richard | Busa | 2004 |
75 | 1:48:42 | 125 | Richard | Busa | 2005 |
76 | 1:45:32 | 153 | Richard | Busa | 2006 |
77 | 1:55:29 | 172 | Richard | Busa | 2007 |
78 | 2:01:18 | 175 | Richard | Busa | 2008 |
79 | 2:11:32 | 222 | Richard | Busa | 2009 |
Thursday, April 28, 2011
Single age records - men
Subscribe to:
Posts (Atom)