1 | 0:58:31 | Ben | Nephew | M20-29 | 24 |
2 | 0:58:34 | Dave | Dunham | M30-39 | 36 |
3 | 1:00:55 | Robert | Hoppler | M30-39 | 33 |
4 | 1:01:41 | Patrick | Moulton | M00-19 | 18 |
5 | 1:03:14 | Greg | Loomis | M20-29 | 25 |
6 | 1:03:50 | Richie | Peres | M00-39 | |
7 | 1:04:02 | Matt | Pimentel | M00-19 | 17 |
8 | 1:04:07 | Mark | Behan | M30-39 | 37 |
9 | 1:04:40 | BJ | Bottomley | M20-29 | 25 |
10 | 1:04:57 | Ken | Clark | M30-39 | 37 |
11 | 1:05:39 | Steven | Bedsole | M40-49 | 40 |
12 | 1:07:08 | Robert | Nagel | M40-49 | |
13 | 1:07:26 | Jerry | Dezutter | M30-39 | 35 |
14 | 1:08:01 | Mick | Mawn | M30-39 | 38 |
15 | 1:08:42 | Andy | Milne | M30-39 | 37 |
16 | 1:08:50 | Paul | Young | M30-39 | 34 |
17 | 1:09:02 | Dan | McCarthy | M30-39 | 39 |
18 | 1:09:10 | Todd | Brown | M30-39 | 36 |
19 | 1:09:15 | Frank | Koaersgaard | M00-39 | |
20 | 1:09:45 | Bob | Kearns | M20-29 | 29 |
21 | 1:09:52 | Donald | Burke | M40-49 | 43 |
22 | 1:09:55 | Scott | Spence | M30-39 | 35 |
23 | 1:10:00 | Eric | Bernsten | M00-39 | |
24 | 1:10:05 | Jason | Cakouros | M30-39 | 34 |
25 | 1:10:25 | Justin | Ellenton | M20-29 | 25 |
26 | 1:10:38 | Martin | Van Buren | M00-19 | 19 |
27 | 1:10:50 | Jim | McGaugh | M00-39 | |
28 | 1:10:55 | Moe | Pratt | M30-39 | 37 |
29 | 1:10:56 | Geoffrey | Matter | M00-39 | |
30 | 1:11:10 | Brad | Beveridge | M20-29 | 26 |
31 | 1:11:30 | Jack | Donahue | M50-59 | 51 |
32 | 1:11:47 | Michelle | Cutler | F20-29 | 29 |
33 | 1:11:49 | Mike | Darigan | M40-49 | 49 |
34 | 1:11:59 | Bob | Gillis | M40-49 | 45 |
35 | 1:12:06 | Gary | Passler | M40-49 | 44 |
36 | 1:12:25 | Adam | Rivard | M20-29 | 22 |
37 | 1:12:30 | Thomas | Parker | M30-39 | 33 |
38 | 1:12:58 | Kevin | Connor | M30-39 | 36 |
39 | 1:13:09 | Juan | Guevara | M50-59 | 50 |
40 | 1:13:21 | Steve | Potts | M00-39 | |
41 | 1:13:27 | Gerald | McDonald | M30-39 | 38 |
42 | 1:13:31 | Tony | Onello | M30-39 | 32 |
43 | 1:13:32 | John | Pelton | M60-69 | 61 |
44 | 1:13:40 | Paul | Funch | M40-49 | 49 |
45 | 1:13:46 | David | Wiederspahn | M40-49 | 44 |
46 | 1:14:08 | Stephen | Castles | M00-39 | |
47 | 1:14:16 | Stephen | McCoffrey | M40-49 | 41 |
48 | 1:14:31 | Curtis | Moore | M40-49 | |
49 | 1:14:44 | Paul | Bello | M00-39 | |
50 | 1:15:01 | Debra | Pulpi | F00-39 | |
51 | 1:15:19 | Michael | Paglia | M30-39 | 30 |
52 | 1:15:42 | Jim | Kinton | M00-39 | |
53 | 1:15:44 | Eric | Iannacone | M00-39 | |
54 | 1:15:47 | Deborah | Schieffer | F20-29 | 25 |
55 | 1:15:51 | Vicki | Kalil | F30-39 | 38 |
56 | 1:15:55 | Bob | Veilleux | M30-39 | 34 |
57 | 1:16:09 | Rick | Moore | M40-49 | 44 |
58 | 1:16:21 | John | Trafton | M20-29 | 20 |
59 | 1:16:25 | Gregory | Obenshain | M00-39 | |
60 | 1:16:27 | Andrew | Obenshain | M00-39 | |
61 | 1:16:30 | Rob | Smith | M30-39 | 32 |
62 | 1:16:39 | Dan | Arsenault | M30-39 | 32 |
63 | 1:16:41 | April | Werning | F20-29 | 24 |
64 | 1:17:00 | Nolan | Watts | M00-39 | |
65 | 1:17:09 | John | Hollister | M40-49 | |
66 | 1:17:16 | Michael | Menovich | M40-49 | 49 |
67 | 1:17:16 | Loren | Siebert | M30-39 | 37 |
68 | 1:17:28 | Mark | Wigler | M50-59 | 51 |
69 | 1:18:11 | Bryan | Petrisko | M00-39 | |
70 | 1:18:26 | Michael | Rjuy | M00-39 | |
71 | 1:18:28 | Brenda | Bolan | F30-39 | 37 |
72 | 1:18:29 | Mike | Hagerty | M40-49 | 40 |
73 | 1:18:53 | Dave | Mahan | M30-39 | 39 |
74 | 1:18:59 | Stephanie | Tenuto | F20-29 | 24 |
75 | 1:19:00 | Delwyn | Williamson | F30-39 | 38 |
76 | 1:19:03 | Rob | McGuire | M40-49 | 42 |
77 | 1:19:15 | Bob | Worsham | M50-59 | 54 |
78 | 1:19:17 | Edmund | Connor | M40-49 | |
79 | 1:19:31 | Jeff | Reynolds | M40-49 | |
80 | 1:19:49 | Scott | Martin | M40-49 | 41 |
81 | 1:20:22 | Fortunat | Von Planta | M00-39 | |
82 | 1:20:31 | Jeff | Kent | M20-29 | 29 |
83 | 1:20:47 | Steve | Long | M30-39 | 32 |
84 | 1:20:59 | Natasha | Bushnell | F00-39 | |
85 | 1:21:16 | Lisa | Doucett | F40-49 | 44 |
86 | 1:21:24 | Patrick | Cahill | M00-39 | |
87 | 1:21:39 | Robert | Neumyer | M00-39 | |
88 | 1:21:50 | Joe | Astle | M40-49 | 43 |
89 | 1:21:55 | Peter | Garrigan | M40-49 | 47 |
90 | 1:22:09 | Patricia | Robinson | F40-49 | 46 |
91 | 1:22:12 | Gene | Babon | M00-39 | |
92 | 1:22:23 | Christy | Cosgrove | F30-39 | 39 |
93 | 1:22:38 | Kent | Rismiller | M40-49 | 46 |
94 | 1:22:42 | Claire | Walton | F40-49 | 42 |
95 | 1:22:51 | Leslie | Mudgett | F00-39 | |
96 | 1:23:12 | John | Houldcroft | M40-49 | |
97 | 1:23:17 | Jerry | Witt | M30-39 | 34 |
98 | 1:23:22 | Scott | Valler | M00-39 | |
99 | 1:23:26 | Donna | D'Agostino | F00-39 | |
100 | 1:23:27 | Rick | Ciolino | M30-39 | 34 |
101 | 1:23:27 | Susan | Tanona | F00-39 | |
102 | 1:23:29 | Kellie | McArdle | F20-29 | 23 |
103 | 1:23:30 | Rick | Russell | M00-39 | |
104 | 1:23:34 | Marcie | Saganov | F40-49 | 42 |
105 | 1:23:34 | Kevin | Barrett | M40-49 | |
106 | 1:23:38 | Scott | Chandler | M00-39 | |
107 | 1:23:39 | Brad | Clauhe | M40-49 | |
108 | 1:24:00 | Robert | Smith | M60-69 | 63 |
109 | 1:24:01 | William | Morse | M40-49 | 48 |
110 | 1:24:06 | Richard | Sinanton | M00-39 | |
111 | 1:24:07 | Andy | Mills | M00-39 | |
112 | 1:24:10 | Phil | Bricker | M00-39 | |
113 | 1:24:21 | Kristen | Peers | F30-39 | 33 |
114 | 1:24:25 | Bob | Sullivan | M30-39 | 35 |
115 | 1:24:27 | Jim | Peters | M40-49 | |
116 | 1:24:38 | Bob | Teschek | M50-59 | 54 |
117 | 1:24:44 | Carol | Kane | F50-59 | 54 |
118 | 1:24:56 | Bert | Saveriano | M00-39 | |
119 | 1:25:11 | Kathleen | Aubin | F40-49 | 44 |
120 | 1:25:15 | Mark | O'Connor | M40-49 | 40 |
121 | 1:25:19 | John | Piekos | M30-39 | 35 |
122 | 1:25:20 | Pauline | Bounes | F00-39 | |
123 | 1:25:28 | Jacqueline | Studley | F00-39 | |
124 | 1:25:29 | Emile | Mercier | M40-49 | 49 |
125 | 1:25:40 | Glenn | Gilly | M50-59 | |
126 | 1:25:42 | Mark | Stein | M40-49 | |
127 | 1:25:45 | Valerie | Madden | F00-39 | |
128 | 1:25:45 | John | Singleton | M40-49 | |
129 | 1:25:50 | Dan | Coons | M40-49 | 45 |
130 | 1:25:53 | Cody | Duger | M20-29 | 29 |
131 | 1:26:00 | Bob | Lux | M00-39 | |
132 | 1:26:04 | Suzan | Ballmer | F40-49 | 41 |
133 | 1:26:05 | Mark | Kloza | M30-39 | 37 |
134 | 1:26:15 | Tom | Speidel | M30-39 | 39 |
135 | 1:26:22 | Stephen | Watkins | M40-49 | |
136 | 1:26:44 | Deb | Thomas | F30-39 | 31 |
137 | 1:26:51 | Bruce | Leshine | M30-39 | 39 |
138 | 1:26:55 | Dennis | Zajehowski | M50-59 | 56 |
139 | 1:26:59 | Bryan | Perrotti | M30-39 | 36 |
140 | 1:27:02 | Rex | Miscovitch | M40-49 | 47 |
141 | 1:27:05 | Claire | McManus | F40-49 | 43 |
142 | 1:27:06 | William | Ryan | M00-39 | |
143 | 1:27:41 | Michelle | Gallagher | F00-39 | |
144 | 1:27:42 | Kathleen | Banks | F40-49 | 48 |
145 | 1:27:56 | Neil | Comeau | M40-49 | 47 |
146 | 1:27:57 | Karen | Donnelly | F00-39 | |
147 | 1:27:59 | Erica | Eppinger | F00-39 | |
148 | 1:28:00 | Robin | Stack | F00-39 | |
149 | 1:28:24 | Tom | McWilliams | M40-49 | |
150 | 1:28:42 | Brian | Kobrenski | M40-49 | |
151 | 1:28:43 | Glenn | Swanbon | M30-39 | 35 |
152 | 1:28:57 | Cliff | Scott | M50-59 | 54 |
153 | 1:29:09 | Dan | Walsh | M30-39 | 36 |
154 | 1:29:10 | Chuck | Aubin | M40-49 | 44 |
155 | 1:29:14 | Marty | Sullivan | M30-39 | 39 |
156 | 1:29:24 | Donald | Hogardt | M50-59 | 52 |
157 | 1:29:54 | Michael | Monteiro | M00-39 | |
158 | 1:30:05 | Michael | McLaughlin | M40-49 | |
159 | 1:30:08 | Lawrence | Bongette | M40-49 | |
160 | 1:30:09 | Vincent | Thomas | M50-59 | |
161 | 1:30:16 | Caroline | Kasparian | F00-39 | |
162 | 1:30:19 | Todd | Every | M40-49 | |
163 | 1:30:29 | Sal | Genovese | M30-39 | 36 |
164 | 1:30:37 | Daniel | Head | M00-39 | |
165 | 1:30:37 | Julia | Rismiller | F00-39 | |
166 | 1:30:38 | Jenny | Ellis | F00-39 | |
167 | 1:30:40 | Danny | Rico | M00-39 | |
168 | 1:30:47 | Gary | Durost | M40-49 | 44 |
169 | 1:30:58 | Richard | Georato | M30-39 | 32 |
170 | 1:31:04 | Chris | Funch | M00-19 | 11 |
171 | 1:31:20 | Claudette | Stone | F40-49 | 40 |
172 | 1:31:22 | Chad | Castro | M40-49 | |
173 | 1:31:25 | Shawn | McGowan | M40-49 | |
174 | 1:31:27 | Tim | Scott | M00-39 | |
175 | 1:31:29 | Maureen | Forsyth | F20-29 | 26 |
176 | 1:31:52 | Roger | Steele | M50-59 | 56 |
177 | 1:32:05 | Anne | Cavey | F00-39 | |
178 | 1:32:36 | Lisa | Maynard | F30-39 | 33 |
179 | 1:32:44 | John | Brady | M40-49 | |
180 | 1:32:46 | Scott | Landry | M40-49 | |
181 | 1:33:06 | Francine | Mejia | F00-39 | |
182 | 1:33:31 | Steve | Haddad | M50-59 | 56 |
183 | 1:33:32 | Sandy | Machell | F40-49 | |
184 | 1:33:32 | Gary | Pedigo | M40-49 | 45 |
185 | 1:33:39 | Beth | Reynolds | F40-49 | 44 |
186 | 1:33:42 | Jay | Kelly | M30-39 | 38 |
187 | 1:33:48 | Chris | Harrison | M40-49 | 46 |
188 | 1:33:58 | Andrew | Blackwell | M50-59 | |
189 | 1:34:12 | Steve | Dukich | M40-49 | 42 |
190 | 1:34:16 | Scott | Donaldson | M00-39 | |
191 | 1:34:18 | Deborah | Cole | F40-49 | 44 |
192 | 1:34:19 | Thomas | Farren | M00-39 | |
193 | 1:34:22 | David | Varg | M40-49 | |
194 | 1:34:27 | Chez | Chez | M50-59 | |
195 | 1:34:33 | Roger | Martell | M50-59 | 51 |
196 | 1:34:39 | Jim | Gilford | M40-49 | 42 |
197 | 1:34:46 | Gail | Jerardi | F00-39 | |
198 | 1:34:53 | Mark | Pogorzelski | M30-39 | 36 |
199 | 1:35:01 | Steve | Walker | M00-39 | |
200 | 1:35:17 | Ray | Mount | M40-49 | |
201 | 1:35:22 | Lisa | Devito | F30-39 | 36 |
202 | 1:35:27 | Michael | Smith | M30-39 | 33 |
203 | 1:35:52 | Scott | Homan | M00-39 | |
204 | 1:36:03 | Carrie | Driscoll | F00-39 | |
205 | 1:36:06 | Roger | Gosselin | M60-69 | 60 |
206 | 1:36:11 | Drew | Bottaro | M00-39 | |
207 | 1:36:32 | Glenn | Stewart | M40-49 | 49 |
208 | 1:36:45 | Bill | Coppinger | M00-39 | |
209 | 1:36:56 | Melanie | Kalafatis | F40-49 | |
210 | 1:37:34 | Phillip | Hunt | M40-49 | 44 |
211 | 1:37:35 | Donna | Fox | F40-49 | 40 |
212 | 1:37:36 | Justin | White | M30-39 | 39 |
213 | 1:37:36 | Cathy | Connolly | F00-39 | |
214 | 1:37:51 | David | Rowse | M00-39 | |
215 | 1:38:25 | Dan | Holmes | M40-49 | 46 |
216 | 1:38:35 | Ed | Mulvey | M40-49 | 40 |
217 | 1:38:37 | Art | Larose | M00-39 | |
218 | 1:38:40 | Debbie | Judge | F40-49 | 46 |
219 | 1:39:14 | Peter | Bonaccorsi | M50-59 | 55 |
220 | 1:39:24 | Andrew | Park | M00-39 | |
221 | 1:39:29 | AC | Mendes | F00-39 | |
222 | 1:39:30 | Bill | Gray | M40-49 | 47 |
223 | 1:39:51 | Michele | Dionne | F00-39 | |
224 | 1:40:20 | Diane | Giardella | F00-39 | |
225 | 1:40:24 | Ruth | Kessler | F40-49 | |
226 | 1:41:00 | Eve | Waterfall | F30-39 | 33 |
227 | 1:41:01 | Christine | Bolton | F20-29 | 28 |
228 | 1:41:06 | Maura | Joyce | F00-39 | |
229 | 1:41:29 | Milan | Marich | M60-69 | 63 |
230 | 1:41:59 | Kathy | Johnson | F30-39 | 33 |
231 | 1:42:00 | Luis | Gonzalez | M60-69 | |
232 | 1:42:11 | Bob | Gamadin | M40-49 | |
233 | 1:42:16 | Steven | Seminerio | M40-49 | 45 |
234 | 1:42:40 | Sundae | O'Malley | F00-39 | |
235 | 1:42:55 | Richard | Busa | M70+ | 70 |
236 | 1:43:30 | Colleen | Hebert | F00-39 | |
237 | 1:43:53 | John | Mathews | M40-49 | 47 |
238 | 1:44:54 | Katherine | Giretz | F00-39 | |
239 | 1:44:59 | Neil | Chivington | M50-59 | 52 |
240 | 1:45:19 | Jim | Dambach | M20-29 | 29 |
241 | 1:45:38 | Larry | Silva | M00-39 | |
242 | 1:45:59 | Bob | Forsyth | M60-69 | |
243 | 1:46:05 | Laurie | Miller | F00-39 | |
244 | 1:46:24 | Susan | Sexton | F40-49 | |
245 | 1:46:27 | Jean | Boswell | F50-59 | 55 |
246 | 1:46:40 | Lynn | Wolter | F20-29 | 28 |
247 | 1:46:46 | Ruth | Edwards | F00-39 | |
248 | 1:46:57 | Chris | Chalifoux | M60-69 | |
249 | 1:46:58 | Jennifer | Keenan | F00-39 | |
250 | 1:47:09 | Richard | Green | M50-59 | 58 |
251 | 1:47:10 | Al | Catalano | M40-49 | 47 |
252 | 1:47:39 | Kelly | Parks | F30-39 | 31 |
253 | 1:48:10 | Bill | Friday | M60-69 | 60 |
254 | 1:49:11 | Vicki | Blais | F40-49 | |
255 | 1:49:21 | Martha | Gilford | F40-49 | |
256 | 1:49:46 | George | Chamberas | M60-69 | 64 |
257 | 1:50:13 | Dwight | Ware | M50-59 | |
258 | 1:50:35 | Eva | Van Stratum | F40-49 | 40 |
259 | 1:50:48 | Peggy | Davidson | F00-39 | |
260 | 1:52:03 | Joey | Rizzo | M00-39 | |
261 | 1:52:29 | Dale | Sibley | F40-49 | |
262 | 1:52:30 | Hal | Rubin | M60-69 | 61 |
263 | 1:52:36 | Jim | Gray | M50-59 | |
264 | 1:52:38 | John | Gray | M50-59 | |
265 | 1:52:55 | Karen | Claire | F30-39 | 30 |
266 | 1:53:49 | Pam | Murphy | F40-49 | 44 |
267 | 1:53:49 | Eric | List | M00-39 | |
268 | 1:53:54 | Richard | Hicks | M50-59 | |
269 | 1:54:07 | Julie | Barnwell | F00-39 | |
270 | 1:54:44 | Carolyn | Finney | F00-39 | |
271 | 1:54:56 | Kari | Flango | F20-29 | 27 |
272 | 1:56:01 | Peter | Copelas | M00-39 | |
273 | 1:57:04 | Jeff | Washburn | M50-59 | 50 |
274 | 1:57:19 | Ken | Robichaud | M40-49 | 47 |
275 | 1:57:28 | Christine | Hansen | F40-49 | |
276 | 2:00:01 | Deanna | Storey | F40-49 | |
277 | 2:00:20 | Uday | Patel | M00-39 | |
278 | 2:02:16 | Patrice | Kilham | F40-49 | |
279 | 2:02:18 | Tony | Desouza | M00-39 | |
280 | 2:03:49 | Rose | Morgan | F50-59 | 51 |
281 | Mary | Laferrere | F40-49 | ||
282 | 2:06:37 | Terry | Baldasaro | M40-49 | |
283 | 2:07:57 | Michael | Welsch | M40-49 | 41 |
284 | 2:11:44 | Kathy | Beadle | F30-39 | 32 |
285 | 2:12:20 | Carol | Goodrow | F50-59 | 51 |
286 | 2:13:50 | Tim | Traynor | M50-59 | |
287 | 2:16:33 | Andy | Stone | M00-39 | |
288 | 2:16:34 | Ron | Dinicola | M50-59 | 50 |
289 | 2:20:31 | Stephen | Banks | M40-49 | 41 |
290 | 2:30:36 | Donna | Cohen | F30-39 | 37 |
291 | 2:44:55 | Pam | Fitzgerald | F40-49 | 44 |
292 | 2:49:55 | Crystal | Pecora | F40-49 | |
293 | 2:49:56 | Mary | Agnew | F40-49 | |
294 | 2:54:51 | Ken | Taylor | M50-59 | 56 |
No comments:
Post a Comment