1 | 0:56:42 | Dave | Dunham | M30-39 | 35 |
2 | 1:00:23 | Ben | Nephew | M20-29 | 23 |
3 | 1:00:31 | Tom | Doody | M30-39 | 36 |
4 | 1:00:43 | Jason | Cakouros | M30-39 | 33 |
5 | 1:01:31 | Eric | Lavigne | M20-29 | 22 |
6 | 1:01:55 | Kevin | Retelle | M40-49 | 42 |
7 | 1:03:03 | Tony | Delonge | M20-29 | 25 |
8 | 1:03:14 | Mark | Behan | M30-39 | 36 |
9 | 1:04:45 | Mick | Mawn | M30-39 | 37 |
10 | 1:04:51 | Jerry | Dezutter | M30-39 | 34 |
11 | 1:05:04 | Greg | Loomis | M20-29 | 24 |
12 | 1:05:07 | Patrick | Moulton | M00-19 | 17 |
13 | 1:05:09 | Ernest | Brake | M30-39 | 37 |
14 | 1:05:26 | Jason | Gootman | M20-29 | 24 |
15 | 1:05:27 | Joe | Gurczak | M30-39 | 32 |
16 | 1:05:53 | Steve | Sheerin | M30-39 | 33 |
17 | 1:06:05 | Jim | Jones | M40-49 | 44 |
18 | 1:06:14 | Rich | DiSalvo | M30-39 | 33 |
19 | 1:07:47 | Art | Demers | M30-39 | 38 |
20 | 1:07:54 | Martin | Feeney | M30-39 | 36 |
21 | 1:08:05 | Ryan | Hunt | M20-29 | 26 |
22 | 1:08:20 | Joe | Trubacz | M40-49 | 40 |
23 | 1:09:31 | Phil | Lavalenti | M30-39 | 34 |
24 | 1:09:34 | Anthony | Chamberas | M20-29 | 26 |
25 | 1:09:48 | Michael | Dechane | M30-39 | 36 |
26 | 1:10:14 | Tory | Kendrick | M20-29 | 23 |
27 | 1:10:20 | Bill | Nawn | M30-39 | 35 |
28 | 1:10:27 | Bob | Treadwell | M40-49 | 44 |
29 | 1:11:25 | Richard | Craigen | M30-39 | 31 |
30 | 1:11:30 | Deb | Bollig | F30-39 | 35 |
31 | 1:12:34 | John | Webber | M40-49 | 41 |
32 | 1:12:39 | Brian | Beausoleil | M40-49 | 40 |
33 | 1:12:45 | Paul | Funch | M40-49 | 48 |
34 | 1:12:50 | Scott | Spence | M30-39 | 34 |
35 | 1:12:54 | Bob | Worsham | M50-59 | 53 |
36 | 1:13:29 | Pete | Hajjar | M30-39 | 35 |
37 | 1:13:45 | Justin | Ellenton | M20-29 | 24 |
38 | 1:13:46 | Brad | Beveridge | M20-29 | 25 |
39 | 1:14:01 | Maggi | Murray | F30-39 | 38 |
40 | 1:14:05 | Adam | Rivard | M20-29 | 21 |
41 | 1:14:42 | Andy | Well | M20-29 | 26 |
42 | 1:14:42 | Michael | Summersgill | M20-29 | 29 |
43 | 1:14:49 | Christy | Cosgrove | F30-39 | 38 |
44 | 1:15:02 | Philip | DiSalvo | M40-49 | 45 |
45 | 1:15:05 | Martin | Van Buren | M00-19 | 18 |
46 | 1:15:10 | John | Trafton | M00-19 | 19 |
47 | 1:15:22 | Brian | O'Connor | M20-29 | 23 |
48 | 1:15:23 | Loren | Siebert | M30-39 | 36 |
49 | 1:15:26 | James | MacVane | M30-39 | 39 |
50 | 1:15:56 | M | Goolkasian | M30-39 | 35 |
51 | 1:16:04 | Susan | Kenney | F40-49 | 43 |
52 | 1:16:18 | Stephen | McCoffrey | M40-49 | 40 |
53 | 1:16:21 | Rick | Moore | M40-49 | 43 |
54 | 1:16:38 | Mark | LeFrancois | M40-49 | 40 |
55 | 1:16:55 | Lisa | Doucett | F40-49 | 43 |
56 | 1:17:00 | Thomas | Parker | M30-39 | 32 |
57 | 1:17:08 | Mara | Kendricks | F20-29 | 20 |
58 | 1:17:16 | Charlie | Farrington | M50-59 | 54 |
59 | 1:17:27 | Patricia | Robinson | F40-49 | 45 |
60 | 1:17:32 | Robert | Ricardelli | M40-49 | 48 |
61 | 1:17:35 | Paul | Comeau | M30-39 | 37 |
62 | 1:17:54 | Heidi | Peterson | F20-29 | 28 |
63 | 1:17:55 | Rob | Smith | M30-39 | 31 |
64 | 1:18:26 | Bob | Veilleux | M30-39 | 33 |
65 | 1:18:28 | Dean | McNabb | M50-59 | 52 |
66 | 1:18:47 | Todd | Nebraska | M30-39 | 33 |
67 | 1:18:50 | Jon | Wortman | M20-29 | 25 |
68 | 1:19:01 | Michael | Puleo | M30-39 | 33 |
69 | 1:19:05 | Vinnie | Rivard | M50-59 | 52 |
70 | 1:19:11 | Dave | Birse | M40-49 | 40 |
71 | 1:19:12 | Eddie | Tompson | M40-49 | 48 |
72 | 1:19:14 | Joe | Astle | M40-49 | 42 |
73 | 1:19:16 | Patricia | Dalcenzo | F30-39 | 36 |
74 | 1:19:25 | Jeff | Silvria | M00-19 | 17 |
75 | 1:19:28 | Michael | Sullivan | M40-49 | 40 |
76 | 1:19:33 | Sarah | Gagne-Hall | F20-29 | 20 |
77 | 1:19:34 | Tom | Gagne-Hall | M20-29 | 23 |
78 | 1:19:37 | Stephanie | Tenuto | F20-29 | 23 |
79 | 1:19:54 | Dan | Finegold | M30-39 | 30 |
80 | 1:19:55 | Evan | Teplow | M30-39 | 36 |
81 | 1:20:02 | John | Leary | M30-39 | 35 |
82 | 1:20:05 | Rob | Michaels | M40-49 | 44 |
83 | 1:20:26 | Joe | Dambach | M20-29 | 28 |
84 | 1:20:27 | Jaret | Seiberg | M20-29 | 29 |
85 | 1:20:38 | Claire | McManus | F40-49 | 42 |
86 | 1:20:47 | Jacky | Foster | F30-39 | 31 |
87 | 1:21:19 | Glenn | Swanbon | M30-39 | 34 |
88 | 1:21:26 | Dan | Wagner | M40-49 | 42 |
89 | 1:21:32 | Jim | Siveria | M20-29 | 27 |
90 | 1:21:35 | Rob | Tornia | M20-29 | 26 |
91 | 1:21:37 | Richard | Wilkins | M40-49 | 46 |
92 | 1:21:38 | Stephen | Trubacz | M40-49 | 42 |
93 | 1:21:54 | Bob | Sullivan | M30-39 | 34 |
94 | 1:22:04 | Marc | Eaton | M00-39 | |
95 | 1:22:20 | John | Carey | M30-39 | 37 |
96 | 1:22:26 | James | Merlino | M30-39 | 38 |
97 | 1:22:45 | Rick | Ciolino | M30-39 | 33 |
98 | 1:22:50 | Glenn | Gilligan | M30-39 | 36 |
99 | 1:22:52 | Dan | Rico | M30-39 | 35 |
100 | 1:22:57 | Brian | King | M20-29 | 29 |
101 | 1:23:08 | Alice | Thomas | F30-39 | 36 |
102 | 1:23:13 | Rob | McGuire | M40-49 | 41 |
103 | 1:23:14 | Michael | Paglia | M20-29 | 29 |
104 | 1:23:18 | Lucien | Trudeau | M50-59 | 58 |
105 | 1:23:38 | Tim | Guay | M20-29 | 29 |
106 | 1:24:08 | Shawna | Walega | F30-39 | 38 |
107 | 1:24:14 | Matt | Flynn | M40-49 | 41 |
108 | 1:24:27 | Robert | Hike | M40-49 | 47 |
109 | 1:24:41 | Beth | Wyatt | F30-39 | 31 |
110 | 1:24:44 | John | Piekos | M30-39 | 34 |
111 | 1:25:05 | Steve | Long | M30-39 | 33 |
112 | 1:25:11 | Brad | Froslee | M20-29 | 24 |
113 | 1:25:11 | Laura | Kolarik | F30-39 | 35 |
114 | 1:25:21 | Kim | Dooley | F30-39 | 30 |
115 | 1:25:29 | Hap | Pratt | M30-39 | 38 |
116 | 1:25:31 | John | Houldcroft | M30-39 | 36 |
117 | 1:25:35 | Jon | Bowen | M20-29 | 25 |
118 | 1:25:37 | Emile | Mercier | M40-49 | 48 |
119 | 1:25:39 | Tom | Mikkellson | M20-29 | 26 |
120 | 1:25:48 | Scott | Stevenson | M40-49 | 45 |
121 | 1:26:06 | Jon | Troy | M40-49 | 43 |
122 | 1:26:25 | Don | Hogardt | M50-59 | 51 |
123 | 1:26:34 | TY | Smith | M30-39 | 31 |
124 | 1:26:37 | Peter | Shea | M40-49 | 44 |
125 | 1:26:44 | William | Morse | M40-49 | 47 |
126 | 1:26:55 | John | Grenier | M40-49 | 48 |
127 | 1:27:05 | Eileen | Cakouros | F30-39 | 30 |
128 | 1:27:15 | Alan | Craig | M40-49 | 49 |
129 | 1:28:06 | Karen | Hammond | F30-39 | 36 |
130 | 1:28:15 | Bruce | Old | M30-39 | 30 |
131 | 1:28:40 | Mark | Pogorzelski | M30-39 | 35 |
132 | 1:28:50 | Lee | Riley | M30-39 | 32 |
133 | 1:28:53 | Eric | Thibaud | M30-39 | 37 |
134 | 1:29:05 | Richard | Bersani | M40-49 | 47 |
135 | 1:29:12 | Buddy | Leonard | M40-49 | 47 |
136 | 1:29:14 | John | Parker | M50-59 | 59 |
137 | 1:29:17 | Captain | Nemo | M40-49 | 41 |
138 | 1:29:31 | Mark | Kloza | M30-39 | 36 |
139 | 1:29:40 | Diane | Meuser | F40-49 | 45 |
140 | 1:30:06 | Amanda | Lynch | F20-29 | 24 |
141 | 1:30:07 | Mya | Mangawang | F20-29 | 25 |
142 | 1:30:21 | David | Sorrells | M30-39 | 39 |
143 | 1:30:48 | Roger | Martell | M50-59 | 50 |
144 | 1:30:59 | Oliver | Holt | M50-59 | 52 |
145 | 1:31:07 | Pete | Sylvain | M00-19 | 18 |
146 | 1:31:17 | Steve | Haddad | M50-59 | 55 |
147 | 1:31:24 | Arthur | Johns | M40-49 | 42 |
148 | 1:31:34 | Scott | Steele | M30-39 | 30 |
149 | 1:31:42 | Elizabeth | Spelman | F40-49 | 40 |
150 | 1:31:44 | Len | Gibely | M40-49 | 45 |
151 | 1:31:48 | Michael | Smith | M30-39 | 32 |
152 | 1:32:01 | Cliff | Scott | M50-59 | 53 |
153 | 1:32:03 | Vigneault | Denis | M40-49 | 40 |
154 | 1:32:04 | Jim | Dambach | M20-29 | 28 |
155 | 1:32:05 | Rick | Wallis | M30-39 | 39 |
156 | 1:32:09 | Wendy | Russell | F30-39 | 34 |
157 | 1:32:11 | Thomas | Travers | M40-49 | 42 |
158 | 1:32:15 | Bruce | Leshine | M30-39 | 38 |
159 | 1:32:16 | Charlie | Farrington | M50-59 | 54 |
160 | 1:32:46 | Bobby | Earle | M30-39 | 34 |
161 | 1:32:52 | Tom | Speidel | M30-39 | 38 |
162 | 1:33:10 | Cheryl | Murphy | F20-29 | 28 |
163 | 1:33:25 | John | Well | M20-29 | 28 |
164 | 1:33:41 | Megan | Herlihy | F20-29 | 26 |
165 | 1:33:44 | Maria | Sun | F20-29 | 27 |
166 | 1:34:09 | Keith | Plapinger | M40-49 | 42 |
167 | 1:34:17 | Chris | Harrison | M40-49 | 45 |
168 | 1:34:32 | Ron | Woodstock | M30-39 | 33 |
169 | 1:34:34 | Brian | Barnes | M30-39 | 34 |
170 | 1:34:36 | Peter | Bonaccorsi | M50-59 | 54 |
171 | 1:34:42 | Hugh | Collins | M40-49 | 44 |
172 | 1:34:43 | Thad | Kallas | M40-49 | 42 |
173 | 1:34:57 | Gary | Kilroy | M50-59 | 54 |
174 | 1:34:59 | Jim | Gilford | M40-49 | 41 |
175 | 1:35:07 | Maureen | Drummey | F20-29 | 28 |
176 | 1:35:08 | Moe | Pratt | M30-39 | 36 |
177 | 1:35:08 | DAVID | Chez | M30-39 | 35 |
178 | 1:35:22 | Rob | Martin | M30-39 | 31 |
179 | 1:35:37 | Dan | Brown | M20-29 | 27 |
180 | 1:35:41 | Rebecca | Sendalt | F20-29 | 28 |
181 | 1:36:34 | Jennifer | Burton | F30-39 | 36 |
182 | 1:36:49 | Roger | Viani | M30-39 | 36 |
183 | 1:36:50 | Karen | Viani | F20-29 | 28 |
184 | 1:37:11 | Michelle | Carpenter | F30-39 | 31 |
185 | 1:37:14 | Stan | Vancelette | M60-69 | 62 |
186 | 1:37:19 | Claudette | Stone | F30-39 | 39 |
187 | 1:37:21 | Katherine | Sansoucy | F20-29 | 27 |
188 | 1:37:31 | Malcolm | Smith | M40-49 | 43 |
189 | 1:38:14 | Molly | Sigourney | F20-29 | 25 |
190 | 1:38:16 | Chris | Bolton | F20-29 | 27 |
191 | 1:38:18 | Annette | Davis | F40-49 | 41 |
192 | 1:38:21 | Tess | Watts | F40-49 | 41 |
193 | 1:38:22 | Tim | Wade | M40-49 | 46 |
194 | 1:38:34 | Margot | Calson-Delgne | F30-39 | 34 |
195 | 1:38:55 | Sean | Reidy | M30-39 | 37 |
196 | 1:39:06 | Terry | Connolly | F40-49 | 41 |
197 | 1:39:10 | Beth | Reynolds | F40-49 | 43 |
198 | 1:39:37 | Bill | Friday | M50-59 | 59 |
199 | 1:39:39 | Ryan | Erickson | M30-39 | 30 |
200 | 1:39:44 | Edward | Johnson | M20-29 | 25 |
201 | 1:39:51 | Karen | Iannore | F20-29 | 27 |
202 | 1:39:53 | Brian | Curran | M30-39 | 31 |
203 | 1:40:06 | Milne | Derby | F40-49 | 42 |
204 | 1:40:09 | Eva | Waterfall | F30-39 | 32 |
205 | 1:40:21 | Duane | Tolomeo | M30-39 | 33 |
206 | 1:40:23 | Bob | Althen | M30-39 | 34 |
207 | 1:40:34 | Neil | Comeau | M40-49 | 46 |
208 | 1:40:40 | Bob | Valentine | M40-49 | 41 |
209 | 1:40:42 | Andrea | Coppola | F20-29 | 28 |
210 | 1:41:05 | Lisa | Maynard | F30-39 | 32 |
211 | 1:41:07 | Tristan | Syrett | F00-19 | 14 |
212 | 1:41:10 | Sandy | Brenner | F30-39 | 30 |
213 | 1:41:16 | Helge | Zimmett | F30-39 | 31 |
214 | 1:41:47 | Amy | Allin | F30-39 | 31 |
215 | 1:41:48 | Charles | Bractrett | M30-39 | 38 |
216 | 1:42:02 | Rob | Bauer | M20-29 | 29 |
217 | 1:42:03 | Charles | Burr | M50-59 | 50 |
218 | 1:42:12 | DAVID | Dzivak | M50-59 | 51 |
219 | 1:42:45 | Patty | Reidy | F30-39 | 34 |
220 | 1:42:51 | Cheryl | Hood | F30-39 | 37 |
221 | 1:42:57 | Bob | Carter | M30-39 | 37 |
222 | 1:43:03 | Dan | Gelinas | M40-49 | 40 |
223 | 1:43:25 | Brennan | Megan | F20-29 | 24 |
224 | 1:43:32 | Steven | Seminerio | M40-49 | 44 |
225 | 1:43:35 | Michael | Hayes | M30-39 | 38 |
226 | 1:43:36 | Michelle | Smith | F20-29 | 28 |
227 | 1:43:37 | Dorothea | Jackson | F30-39 | 38 |
228 | 1:43:41 | John | Martin | M40-49 | 47 |
229 | 1:43:50 | Lauren | Silk | F30-39 | 31 |
230 | 1:44:07 | Rebecca | Wible | F20-29 | 25 |
231 | 1:44:08 | John | Forster | M30-39 | 35 |
232 | 1:44:33 | Andrew | Klein | M30-39 | 33 |
233 | 1:44:36 | Lisa | Braun | F40-49 | 48 |
234 | 1:44:38 | Kelly | Fattman | F20-29 | 29 |
235 | 1:44:53 | Mike | Marich | M60-69 | 62 |
236 | 1:45:34 | Mark | Syrett | M50-59 | 50 |
237 | 1:46:09 | Bonnie | Ricardelli | F40-49 | 42 |
238 | 1:46:16 | Roger | Gosselin | M50-59 | 59 |
239 | 1:46:28 | Dan | Coons | M40-49 | 44 |
240 | 1:46:55 | John | Devlin | M50-59 | 58 |
241 | 1:47:09 | Linda | Delach | F30-39 | 32 |
242 | 1:47:12 | Kevin | Fucile | M30-39 | 36 |
243 | 1:47:13 | Catherine | Legan | F30-39 | 36 |
244 | 1:47:29 | Fred | Bollen | M50-59 | 51 |
245 | 1:47:57 | James | Farren | M40-49 | 49 |
246 | 1:48:33 | Chris | Hall | F20-29 | 25 |
247 | 1:48:33 | Keith | O'Brien | M30-39 | 34 |
248 | 1:48:34 | Maura | Mangan | F00-19 | 18 |
249 | 1:48:45 | Jack | Lyons | M40-49 | 41 |
250 | 1:48:45 | Ron | Dinicola | M40-49 | 49 |
251 | 1:49:17 | Julia | Ciampa | F00-19 | 16 |
252 | 1:49:33 | Julia | Forgue | F40-49 | 40 |
253 | 1:49:42 | Geoff | Going | M50-59 | 54 |
254 | 1:49:57 | Cecilai | Tavares | F40-49 | 43 |
255 | 1:50:16 | Mike | Brooks | M50-59 | 53 |
256 | 1:50:38 | Dan | Solomon | M40-49 | 46 |
257 | 1:50:56 | Ken | Robichaud | M40-49 | 46 |
258 | 1:51:09 | Brian | Kenney | M00-39 | |
259 | 1:51:59 | Eric | Dufford | M40-49 | 40 |
260 | 1:52:10 | Mike | Millet | M40-49 | 42 |
261 | 1:52:16 | Mark | Peterson | M50-59 | 53 |
262 | 1:55:40 | Meather | Powner | F30-39 | 31 |
263 | 1:55:58 | Karen | Claire | F20-29 | 29 |
264 | 1:56:00 | Jeff | Washburn | M40-49 | 49 |
265 | 1:56:33 | Kari | Flango | F20-29 | 26 |
266 | 1:57:06 | Jean | Boswell | F50-59 | 54 |
267 | 1:57:52 | Jennifer | Peacook | F30-39 | 31 |
268 | 2:00:13 | Michael | Carey | M30-39 | 32 |
269 | 2:00:14 | Lisa | Carey | F30-39 | 30 |
270 | 2:05:07 | Thomas | Kean | M30-39 | 38 |
271 | 2:06:39 | Robert | Falciola | M50-59 | 55 |
272 | 2:10:02 | Cynthia | Cleary | F30-39 | 36 |
273 | 2:10:27 | Allyson | Kurker | F20-29 | 24 |
274 | 2:10:27 | elly | Churchill | F20-29 | 24 |
275 | 2:13:29 | Dan | Coughlin | M30-39 | 37 |
276 | 2:14:04 | Robert | Schrater | M50-59 | 50 |
277 | 2:14:15 | Frances | Pratt | F30-39 | 35 |
278 | 2:17:10 | David | Nhiem | M00-19 | 19 |
279 | 2:18:29 | Ken | Taylor | M50-59 | 55 |
280 | 2:22:15 | Larry | Doherty | M30-39 | 33 |
281 | 2:22:30 | Ivy | Troyer | F40-49 | 40 |
282 | 2:22:31 | Mike | Kenney | M40-49 | 46 |
283 | 2:23:23 | Amy | Fallon | F30-39 | 36 |
284 | 2:23:26 | Kathleen | Treggiari | F40-49 | 45 |
285 | 2:29:58 | Pam | Fitzgerald | F40-49 | 45 |
286 | 2:35:36 | Donna | Cohen | F30-39 | 36 |
287 | 2:35:36 | Kathy | Beadle | F30-39 | 31 |
No comments:
Post a Comment