Congratulations to our our champions Jacob Wormald and Freddi Triback!
Showing posts with label results. Show all posts
Showing posts with label results. Show all posts
Saturday, October 2, 2021
2021 Merrimack River trail race results
The final Merrimack River trail race was held on 10/02/21. Results can be found here.
Saturday, April 13, 2019
28th Annual Merrimack River Trail race - results
| Place | Time | Name | Age | Gen | Town | State | Club | |
| 1 | 1:01:33 | Tim | VanOrden | 50 | M | Bennington | VT | CMS |
| 2 | 1:03:07 | Patrick | Rich | 42 | M | SouthHamilton | MA | CMS |
| 3 | 1:04:15 | Michael | Peyron | 43 | M | Boston | MA | |
| 4 | 1:04:42 | Theodore | Egster | 28 | M | Bristol | RI | AlpineSwift |
| 5 | 1:08:09 | Galen | August | 28 | M | Medford | MA | DavisSquareRunners |
| 6 | 1:08:24 | David | Long | 45 | M | Beverly | MA | Wicked-TeamGlostah! |
| 7 | 1:10:04 | Matt | Curran | 61 | M | Gloucester | MA | TeamGloucester |
| 8 | 1:10:11 | Jim | Boule' | 51 | M | Campton | NH | AcidoticRacing |
| 9 | 1:11:01 | Ari | Ofsevit | 34 | M | Cambridge | MA | CSU |
| 10 | 1:11:22 | Jeff | Waiker | 53 | M | Falmouth | ME | Dirigo |
| 11 | 1:11:48 | John | PaquetIII | 24 | M | Woburn | MA | GLRR |
| 12 | 1:13:16 | Matt | Aponte | 30 | M | Somerville | MA | |
| 13 | 1:14:24 | Steve | Holt | 36 | M | EastBoston | MA | |
| 14 | 1:14:28 | Richard | Moran | 34 | M | Somerville | MA | AlpineSwift |
| 15 | 1:14:54 | Peter | Gillis | 45 | M | Manchester | NH | |
| 16 | 1:16:32 | Haas | Kara | 48 | F | Chelmsford | MA | |
| 17 | 1:16:59 | Kevin | Tilton | 37 | M | Conway | NH | CMS |
| 18 | 1:17:11 | Kevin | Littman | 47 | M | Manchester | NH | TeamGloucester |
| 19 | 1:18:01 | Alex | Jospe | 35 | F | Newton | MA | CSU |
| 20 | 1:18:14 | Athena | EysterMoran | 30 | F | Somerville | MA | AlpineSwifts |
| 21 | 1:19:10 | Gregg | Norris | 52 | M | Rockport | MA | TeamGloucester |
| 22 | 1:19:17 | Heather | Rich | 39 | F | S.Hamilton | MA | CMS |
| 23 | 1:19:28 | Mark | Carlson | 51 | M | Acton | MA | |
| 24 | 1:19:39 | Andy | Illidge | 52 | M | Winchester | MA | |
| 25 | 1:20:36 | Rick | Chalmers | 57 | M | SouthPortland | ME | Dirigo |
| 26 | 1:21:03 | Chris | Conz | 42 | M | Somerville | MA | |
| 27 | 1:21:11 | Scott | Spence | 54 | M | Groton | MA | GreyWolves |
| 28 | 1:21:43 | Lilly | Voke | 19 | F | NorthAndover | MA | UmassOutingClub |
| 29 | 1:21:44 | Kenneth | Harper | 38 | M | Andover | MA | |
| 30 | 1:22:16 | Doug | Deangelis | 52 | M | Newbury | MA | TeamGloucester |
| 31 | 1:22:55 | Brian | Arsenault | 53 | M | Hudson | NH | GCS |
| 32 | 1:23:04 | Fernando | Salcido | 47 | M | Somerville | MA | DavisSquareRunners |
| 33 | 1:24:13 | Charles | Hanson | 57 | M | Ayer | MA | |
| 34 | 1:24:44 | Gary | Jewett | 52 | M | Beverly | MA | TeamGlostah! |
| 35 | 1:25:13 | Breanna | Glasgow | 31 | F | Westford | MA | |
| 36 | 1:25:33 | Bryan | Schnittjer | 39 | M | Boston | MA | |
| 37 | 1:25:54 | Maegan | Chaggaris | 44 | F | Ipswich | MA | |
| 38 | 1:27:06 | Dennis | Peterson | 27 | M | Burlington | MA | |
| 39 | 1:27:23 | Amy | Rinaldo | 32 | F | Medford | MA | DavisSquareRunners |
| 40 | 1:27:36 | John | Joyce | 63 | M | Framingham | MA | GFRC |
| 41 | 1:27:56 | Stephen | Whittey | 62 | M | Gloucester | MA | TeamGlostah! |
| 42 | 1:28:26 | John | Mulroy | 63 | M | Reading | MA | MysticRunners |
| 43 | 1:29:05 | Tim | Whelsky | 45 | M | Rockport | MA | TeamGloucester |
| 44 | 1:29:21 | Hal | Rogers | 39 | M | Salem | NH | |
| 45 | 1:29:25 | TJ | Poole | 39 | M | Medford | MA | DavisSquareRunners |
| 46 | 1:29:32 | David | Hager | 56 | M | Newfields | NH | |
| 47 | 1:29:55 | Eric | Bowden | 49 | M | Lynn | MA | |
| 48 | 1:30:05 | John | Wigglesworth | 65 | M | Ipswich | MA | TeamGlostah! |
| 49 | 1:30:17 | Bob | Gillis | 64 | M | Gloucester | MA | TeamGlostah! |
| 50 | 1:30:44 | Matthias | Nehring | 38 | M | Bedford | MA | |
| 51 | 1:31:56 | Robert | Parent | 62 | M | Litchfield | NH | |
| 52 | 1:32:15 | Tim | Rothfuss | 49 | M | WestLebanon | NH | |
| 53 | 1:32:21 | Lisa | Doucett | 63 | F | Andover | MA | CSU |
| 54 | 1:32:35 | Elizabeth | Tardugno | 39 | F | Concord | NH | |
| 55 | 1:32:51 | Ann | Welch | 38 | F | Medford | MA | DavisSquareRunners |
| 56 | 1:33:33 | Eric | German | 44 | M | NewIpswich | NH | |
| 57 | 1:34:01 | Richard | Georato | 51 | M | Brentwood | NH | |
| 58 | 1:35:09 | John | Hollister | 52 | M | Cambridge | MA | |
| 59 | 1:35:22 | Kendra | McDowell | 47 | F | Stow | MA | |
| 60 | 1:35:35 | Paul | Comeau | 57 | M | Plastow | NH | WinnersCircle |
| 61 | 1:36:06 | Lucinda | Bliss | 54 | F | Manchester | NH | |
| 62 | 1:36:48 | Stephen | Galloway | 56 | M | Framingham | MA | GFRC |
| 63 | 1:37:27 | Robert | Hendrix | 31 | M | ChestnutHill | MA | |
| 64 | 1:37:29 | Alejandra | Ojeda | 28 | F | 50StationsLanding | MA | |
| 65 | 1:37:39 | Leslie | Friday | 40 | F | Gloucester | MA | |
| 66 | 1:37:39 | Barnaby | Prendergast | 47 | M | Gloucester | MA | TeamGloucester |
| 67 | 1:38:02 | Brandon | Mondejar | 47 | M | Lawrence | MA | |
| 68 | 1:38:22 | Maureen | Appleyard | 50 | F | Essex | MA | TeamGlostah! |
| 69 | 1:38:48 | Harry | Veal | 55 | M | Framingham | MA | GFRC |
| 70 | 1:40:01 | Eric | Jacobsen | 47 | M | Hopkinton | MA | GFRC |
| 71 | 1:40:27 | Andrew | Sarsfield | 33 | M | Salem | NH | |
| 72 | 1:40:58 | Becky | Majerson | 33 | F | Lynnfield | MA | MysticRunners |
| 73 | 1:41:37 | Eric | Mohan | 49 | M | Pelham | NH | |
| 74 | 1:41:52 | Tom | Mitchell | 56 | M | Beverly | MA | TeamGlostah! |
| 75 | 1:42:04 | Randy | Miller | 48 | M | Chelmsford | MA | |
| 76 | 1:42:25 | Dan | Balestrieri | 39 | M | Billerica | MA | |
| 77 | 1:43:01 | Cheryl | Asselin | 52 | F | Hopkinton | MA | TVFR |
| 78 | 1:43:17 | Paul | Selkirk | 54 | M | NorthReading | MA | MysticRunners |
| 79 | 1:43:23 | Kathleen | O'Connor | 50 | F | Holden | MA | TVFR |
| 80 | 1:44:32 | Jessica | Shay | 18 | F | Andover | MA | |
| 81 | 1:45:44 | Michael | Sheehan | 50 | M | Lowell | MA | GLRR |
| 82 | 1:46:21 | Andrea | Gustafson | 17 | F | Merrimack | NH | GCS |
| 83 | 1:46:23 | Gary | Gustafson | 50 | M | Merrimack | NH | GCS |
| 84 | 1:47:58 | Dave | Geary | 53 | M | Gloucester | MA | TeamGloucester |
| 85 | 1:49:27 | Bob | Gannon | 50 | M | Salem | NH | |
| 86 | 1:51:56 | Lizz | Ramirez | 46 | F | Nashua | NH | |
| 87 | 1:51:57 | Heidi | Camire | 39 | F | Manchester | NH | |
| 88 | 1:52:04 | Pavan | Panchapakeshan | 39 | M | Andover | MA | |
| 89 | 1:52:49 | Andrew | Szendey | 59 | M | Andover | MA | MVS |
| 90 | 1:52:49 | Emily | Schultz | 23 | F | Lowell | MA | |
| 91 | 1:52:54 | Lana | Popova | 53 | F | Andover | MA | |
| 92 | 1:52:56 | Brian | Gallagher | 69 | M | Rochester | NH | AcidoticRacing |
| 93 | 1:55:17 | Diane | Mullet | 54 | F | Longmont | CO | |
| 94 | 1:55:19 | Laura | Doran | 36 | F | Longmont | CO | |
| 95 | 1:55:37 | Thomas | Parker | 58 | M | Nashua | NH | |
| 96 | 1:55:44 | David | Sorrells | 59 | M | Harvard | MA | |
| 97 | 1:55:46 | Rachel | Crawford | 37 | F | Lowell | MA | GLRR |
| 98 | 1:56:49 | Ivonne | GarfiasToledo | 46 | F | Erie | CO | |
| 99 | 1:57:06 | Jeff | Hattem | 68 | M | Natick | MA | GFRC/TVFR |
| 100 | 1:57:26 | David | Olson | 52 | M | Beverly | MA | TeamGloucester |
| 101 | 1:58:05 | Susan | Ekstrum | 37 | F | Methuen | MA | |
| 102 | 1:58:20 | Judy | Tasker | 46 | F | Melrose | MA | LynnWoodsRunningCrew |
| 103 | 2:01:36 | Kathleen | Furlani | 70 | F | BroadBrook | CT | ShenipsitStriders |
| 104 | 2:02:18 | James | Wismer | 57 | M | Ipswich | MA | |
| 105 | 2:03:05 | Chris | Harrison | 65 | M | Boston | MA | LStreet |
| 106 | 2:04:06 | Yuen | Chun | 61 | F | NewYork | NY | |
| 107 | 2:05:19 | David | Achenbach | 61 | M | Natick | MA | GFRC |
| 108 | 2:06:00 | Anita | Avery | 30 | F | Lowell | MA | |
| 109 | 2:07:33 | Rahul | Raina | 42 | M | Acton | MA | |
| 110 | 2:12:06 | Wendy | Russell | 54 | F | Driggs | ID | |
| 111 | 2:12:22 | Sam | Brelsfoard | 42 | M | Stoneham | MA | |
| 112 | 2:12:59 | MaryLou | White | 63 | F | Bolton | CT | |
| 113 | 2:16:01 | Matt | Sullivan | 47 | M | Woburn | MA | |
| 114 | 2:16:54 | Matthew | Sarsfield | 31 | M | EastBoston | MA | |
| 115 | 2:17:27 | Robert | Carter | 57 | M | Westford | MA | |
| 116 | 2:21:55 | Angela | King | 39 | F | Peabody | MA | |
| 117 | 2:23:03 | Marc | Sylvain | 54 | M | Salem | NH | MVS |
| 118 | 2:27:18 | Tom | Speidel | 58 | M | NuttingLake | MA | |
| 119 | 2:31:05 | Christine | Ragan | 43 | F | Wrentham | MA | |
| 120 | 2:31:07 | Rebecca | Collins | 44 | F | Wrentham | MA | |
| 121 | 2:31:07 | Mary | McDowell | 50 | F | Stow | MA |
Sunday, April 10, 2016
Results
Full results from the 2016 race are posted:
http://www.coolrunning.com/results/16/ma/Apr9_Merrim_set1.shtml
http://www.coolrunning.com/results/16/ma/Apr9_Merrim_set1.shtml
Sunday, May 10, 2015
Sunday, April 24, 2011
2011 Results
| Place | Time | First | Last | Sex | Age | No. | Team |
| 1 | 0:57:35 | Judson | Cake | m | 33 | 532 | Acidotic Racing |
| 2 | 0:59:07 | Kevin | Tilton | m | 29 | 395 | CMS |
| 3 | 0:59:14 | Chris | Mahoney | m | 33 | 370 | CMS |
| 4 | 0:59:43 | Ben | Nephew | m | 35 | 376 | CMS |
| 5 | 1:00:28 | Kevin | Alliette | m | 29 | 525 | |
| 6 | 1:01:10 | Matthew | Germain | m | 29 | 560 | Sisu |
| 7 | 1:01:26 | Ryan | Kelly | m | 29 | 579 | Acidotic Racing |
| 8 | 1:04:02 | ryan | Miller | m | 28 | 583 | |
| 9 | 1:04:03 | Tim | Mahoney | m | 31 | 371 | CMS |
| 10 | 1:05:43 | Charles | Therriault | m | 25 | 393 | Acidotic Racing |
| 11 | 1:05:59 | Dan | Verrington | m | 48 | 397 | CMS |
| 12 | 1:06:45 | Jacob | Lehrhoff | m | 25 | 574 | |
| 13 | 1:07:03 | Andy | kiburis | m | 26 | 552 | trail monster |
| 14 | 1:08:12 | Matt | curran | m | 53 | 513 | Team Gloucester |
| 15 | 1:08:30 | Steve | Wolfe | m | 46 | 533 | acidotic Racing |
| 16 | 1:08:35 | John | Blouin | m | 36 | 580 | GBTC |
| 17 | 1:09:16 | Scott | Spence | m | 46 | 501 | Gray wolves |
| 18 | 1:09:21 | Jeff | Walker | m | 45 | 517 | trail monster |
| 19 | 1:09:32 | Luis | cruz | m | 17 | 564 | Lawrence |
| 20 | 1:09:35 | Brad | Birkel | m | 32 | 557 | |
| 21 | 1:09:41 | Cam | Kelley | m | 21 | 527 | |
| 22 | 1:09:49 | Keith | Obrien | m | 46 | 573 | GLRR |
| 23 | 1:10:46 | Conor | Clark | m | 18 | 526 | |
| 24 | 1:10:46 | Kurt | Berna | m | 39 | 337 | GCS |
| 25 | 1:10:47 | Stanislav | Trufanov | m | 32 | 511 | TARC |
| 26 | 1:10:51 | Lucas | Parson | m | 16 | 523 | |
| 27 | 1:11:08 | Chris | fox | m | 36 | 572 | |
| 28 | 1:11:11 | Michael | Cusson | m | 49 | 345 | |
| 29 | 1:11:15 | Christopher | Dunn | m | 42 | 536 | Acidotic Racing |
| 30 | 1:11:28 | Kevin | Littman | m | 39 | 555 | Team Gloucester |
| 31 | 1:11:35 | David | Loutzenheiser | m | 44 | 406 | CRC |
| 32 | 1:11:36 | Chuck | Hazzard | m | 50 | 403 | Train Monster Running |
| 33 | 1:11:38 | Jonathan | Edwin | m | 16 | 353 | |
| 34 | 1:11:59 | Donald | Medd | m | 41 | 521 | |
| 35 | 1:12:14 | Abbey | Gosling | f | 25 | 743 | cms |
| 36 | 1:12:28 | Kurt | Severance | m | 35 | 570 | |
| 37 | 1:12:31 | Mark | Belanger | m | 40 | 503 | |
| 38 | 1:13:11 | Jeremiah | Fitzgibbon | m | 54 | 402 | Acidotic Racing |
| 39 | 1:13:28 | Richard | Lavers | m | 34 | 510 | Acidotic Racing |
| 40 | 1:13:41 | paul | Kirsch | m | 45 | 534 | White Mtn Milers |
| 41 | 1:13:48 | Sam | Wood | m | 24 | 398 | CMS |
| 42 | 1:13:50 | Daniel | Dion | m | 25 | 502 | Acidotic Racing |
| 43 | 1:14:17 | Howard | McCue | m | 36 | 409 | |
| 44 | 1:14:31 | Todd | Brown | m | 47 | 592 | |
| 45 | 1:14:32 | Bryan | Vargas | m | 16 | 541 | Lawrence |
| 46 | 1:14:52 | Brian | frawley | m | 38 | 289 | BMF |
| 47 | 1:15:51 | William | hudec | m | 25 | 586 | |
| 48 | 1:15:51 | Nicholas | Vasiliades | m | 23 | 594 | |
| 49 | 1:16:07 | ricky | Kraics | m | 35 | 254 | BMF |
| 50 | 1:16:13 | giant | Parlin | m | 35 | 548 | trail monster |
| 51 | 1:16:29 | Bob | Gillis | m | 56 | 519 | Team Gloucester |
| 52 | 1:17:23 | tod | Donhauser | m | 36 | 590 | |
| 53 | 1:17:23 | Zachary | Donhauser | m | 35 | 598 | |
| 54 | 1:17:47 | Jay | Curry | m | 39 | 539 | Acidotic Racing |
| 55 | 1:17:52 | Nicholas | Reid | m | 27 | 384 | |
| 56 | 1:18:09 | Anthony | Ellis | m | 30 | 529 | Lawrence |
| 57 | 1:18:10 | William | Jackson | m | 29 | 516 | wicked Running |
| 58 | 1:18:21 | Joe | Karner | m | 52 | 405 | Hipcheckers |
| 59 | 1:18:28 | Jeff | Brown | m | 30 | 567 | |
| 60 | 1:18:37 | Michael | Loiselle | m | 33 | 577 | glRR |
| 61 | 1:18:50 | Calvin | Coolidge | m | 42 | 343 | Team Gloucester |
| 62 | 1:18:54 | emma | barclay | f | 36 | 742 | trail monster |
| 63 | 1:18:55 | Andrew | Crispin | m | 24 | 550 | |
| 64 | 1:19:26 | Tyler | DeChane | m | 13 | 347 | Granite State Flash |
| 65 | 1:19:33 | Stephen | Hunnewell | m | 27 | 362 | |
| 66 | 1:19:34 | Greg | Whyman | m | 41 | 556 | |
| 67 | 1:19:34 | Carlos | Borges | m | 46 | 591 | E street |
| 68 | 1:20:03 | Michael | Peterson | m | 47 | 518 | |
| 69 | 1:20:04 | Michael | DeChane | m | 48 | 346 | |
| 70 | 1:20:37 | Jenn | Brooks | f | 31 | 674 | team Gloucester |
| 71 | 1:21:08 | Ron | Elwell | m | 50 | 520 | |
| 72 | 1:21:32 | joseph | Peterson | m | 25 | 540 | |
| 73 | 1:21:34 | Stephen | Whittey | m | 54 | 515 | Team Gloucester |
| 74 | 1:21:44 | Matt | Drury | m | 38 | 352 | GAC |
| 75 | 1:22:04 | Keith | Spinney | m | 51 | 414 | Hipcheckers |
| 76 | 1:22:17 | Bob | Gannon | m | 42 | 562 | |
| 77 | 1:22:20 | David | Louis | m | 47 | 368 | |
| 78 | 1:22:21 | Dennis | Estrella | m | 49 | 354 | Petey's Posse |
| 79 | 1:22:26 | Anthony | Parillo | m | 26 | 558 | |
| 80 | 1:22:30 | Ricky | Scott | m | 57 | 514 | |
| 81 | 1:22:42 | Tim | Smith | m | 49 | 554 | |
| 82 | 1:23:06 | Charles | Hanson | m | 49 | 545 | |
| 83 | 1:23:08 | Paul | Comeau | m | 49 | 401 | |
| 84 | 1:23:13 | Rob | Macdonald | m | 32 | 292 | |
| 85 | 1:23:43 | Michelle | Blouin | f | 33 | 747 | GBTC |
| 86 | 1:23:58 | Clay | Schwabe | m | 31 | 559 | |
| 87 | 1:24:02 | Julian | Jamison | m | 38 | 553 | |
| 88 | 1:24:27 | Chris | Schubert | m | 26 | 413 | |
| 89 | 1:24:40 | Dave | Geary | m | 45 | 538 | Team Gloucester |
| 90 | 1:24:42 | Curtis | Morris | m | 41 | 373 | Falmouth TC |
| 91 | 1:25:04 | Ricky | Grigg | m | 45 | 512 | |
| 92 | 1:25:16 | richard | Miller | m | 60 | 505 | WMM |
| 93 | 1:25:35 | richie | Blake | m | 42 | 530 | Acidotic Racing |
| 94 | 1:25:36 | Casey | barnacle | m | 17 | 528 | |
| 95 | 1:25:37 | Michael | Odonnell | m | 16 | 524 | |
| 96 | 1:25:50 | Ben | Thornton | m | 30 | 394 | |
| 97 | 1:25:55 | Geoff | edgers | m | 40 | 596 | |
| 98 | 1:25:57 | James | Goodwin | m | 36 | 358 | |
| 99 | 1:26:00 | Andy | Donovan | m | 27 | 351 | |
| 100 | 1:26:56 | Theresa | ridgeway | f | 41 | 676 | WCRC |
| 101 | 1:26:57 | Richard | Georato | m | 43 | 600 | |
| 102 | 1:27:10 | Jay | kelly | m | 49 | 585 | GLRR |
| 103 | 1:27:14 | Nancy | Flaherty | f | 50 | 745 | GLRR |
| 104 | 1:27:16 | Christopher | Borgatti | m | 33 | 338 | |
| 105 | 1:27:19 | Thomas | Parker | m | 45 | 379 | CSU |
| 106 | 1:27:50 | luis | hernandez | m | 18 | 571 | Lawrence |
| 107 | 1:28:12 | Jim | Faunce | m | 33 | 551 | |
| 108 | 1:28:16 | Jeff | Hart | m | 42 | 588 | |
| 109 | 1:29:09 | Bill | Morse | m | 59 | 537 | |
| 110 | 1:29:12 | rahul | Raina | m | 34 | 293 | e India Running |
| 111 | 1:29:27 | Anthony | Lombardi | m | 44 | 366 | GCS |
| 112 | 1:29:34 | Patrick | farr | m | 32 | 295 | |
| 113 | 1:29:36 | Evan | Sussman | m | 31 | 392 | |
| 114 | 1:29:54 | Lawrence | hewes | m | 48 | 522 | |
| 115 | 1:29:55 | Justin | Desorgher | m | 34 | 575 | |
| 116 | 1:31:25 | Mariano | Santangelo | m | 42 | 387 | Acidotic Racing |
| 117 | 1:31:27 | Chris | Corvi | m | 43 | 595 | |
| 118 | 1:31:28 | David | Eng | m | 41 | 589 | |
| 119 | 1:31:37 | Mark | Barton | m | 39 | 300 | |
| 120 | 1:32:23 | Dave | Mclaughlin | m | 36 | 504 | |
| 121 | 1:32:26 | Patrica | Robinson | f | 57 | 741 | CSU |
| 122 | 1:32:38 | Mark | Mahoney | m | 54 | 584 | |
| 123 | 1:33:04 | Lisa | Macriorakowski | f | 34 | 776 | |
| 124 | 1:33:08 | Craig | Piepmeier | m | 51 | 535 | |
| 125 | 1:33:09 | Diane | Larson | f | 39 | 771 | |
| 126 | 1:33:19 | Mac | bonafede | m | 32 | 599 | |
| 127 | 1:33:43 | mikael | Taveniku | m | 44 | 569 | ROAG |
| 128 | 1:33:45 | Susan | Pulick | f | 42 | 666 | GAC |
| 129 | 1:34:24 | David | Senderoff | m | 41 | 391 | |
| 130 | 1:35:02 | Douglas | Harvey | m | 561 | ||
| 131 | 1:35:06 | Brett | Nelson | m | 43 | 375 | WCRC |
| 132 | 1:35:13 | Glen | Swanbon | m | 46 | 544 | |
| 133 | 1:35:14 | Ricky | Smith | m | 44 | 542 | |
| 134 | 1:35:28 | Dorin | Neacsu | m | 46 | 374 | |
| 135 | 1:35:31 | Michael | Boisvert | m | 44 | 549 | |
| 136 | 1:35:35 | Pete | Westover | m | 66 | 506 | smac |
| 137 | 1:35:46 | Amy | Mosca | f | 39 | 671 | |
| 138 | 1:35:49 | Timothy | Lindsey | m | 39 | 364 | Acidotic Racing |
| 139 | 1:36:26 | Mika | Latva-Kokko | m | 36 | 363 | |
| 140 | 1:36:38 | Kent | Rissmilller | m | 57 | 412 | |
| 141 | 1:36:44 | Michael | Ralph | m | 53 | 383 | |
| 142 | 1:37:08 | Peggy | Lyman | f | 35 | 746 | |
| 143 | 1:37:16 | ken | Rousseau | m | 53 | 568 | |
| 144 | 1:37:26 | Sarah | McLaughlin | f | 36 | 672 | |
| 145 | 1:37:28 | Kevin | Claire | m | 43 | 507 | gac |
| 146 | 1:37:29 | Jason | Dejesus | m | 18 | 565 | Lawrence |
| 147 | 1:37:36 | Kevin | Champagne | m | 13 | 341 | |
| 148 | 1:37:40 | Michael | Champagne | m | 25 | 342 | BSTT |
| 149 | 1:38:10 | John | Colucci | m | 52 | 597 | Wicked Running |
| 150 | 1:38:33 | Richard | Lewis | m | 53 | 582 | |
| 151 | 1:39:03 | Mark | Locken | m | 43 | 365 | Odwalla |
| 152 | 1:39:20 | Lisa | Lombardi | f | 42 | 774 | GCS |
| 153 | 1:39:28 | Luis | Severance | m | 15 | 566 | Lawrence |
| 154 | 1:39:54 | Laura | Cowan | f | 33 | 688 | |
| 155 | 1:40:12 | Aria | McElhenny | f | 38 | 664 | |
| 156 | 1:40:14 | Craig | Poirier | m | 41 | 381 | Acidotic Racing |
| 157 | 1:40:24 | Al | catalano | m | 58 | 294 | |
| 158 | 1:40:39 | Robin | Allen-Burke | f | 50 | 660 | Acidotic Racing |
| 159 | 1:40:53 | Tom | Speidel | m | 50 | 576 | |
| 160 | 1:41:43 | Roy | vanBuren | m | 49 | 587 | GAC |
| 161 | 1:41:43 | Lauren | Cassidy | f | 25 | 658 | |
| 162 | 1:42:32 | Leanna | Pham | f | 14 | 677 | Lawrence |
| 163 | 1:42:40 | Matt | Flynn | m | 53 | 356 | |
| 164 | 1:42:51 | Christopher | Pulick | m | 40 | 411 | GAC |
| 165 | 1:43:17 | Phil | Cunningham | m | 38 | 344 | |
| 166 | 1:43:29 | Mathew | Racki | m | 27 | 255 | |
| 167 | 1:44:44 | Cheryl | Mulvey | f | 50 | 665 | GAC |
| 168 | 1:44:47 | Robert | Stawart | m | 30 | 509 | Blazing turtles |
| 169 | 1:45:05 | Carol | Comeau | f | 55 | 662 | WCRC |
| 170 | 1:45:21 | William | horned | m | 61 | 546 | |
| 171 | 1:45:26 | Paula | Finestone | f | 42 | 663 | |
| 172 | 1:45:59 | Linda | Usher | f | 62 | 749 | CMS |
| 173 | 1:46:32 | Jim | Jenkins | m | 56 | 404 | CMS |
| 174 | 1:46:39 | Bill | Donovan | m | 56 | 350 | |
| 175 | 1:46:59 | Zona | Shaifman | f | 34 | 750 | GLRR |
| 176 | 1:47:33 | Chilezie | Nnadi | m | 28 | 290 | |
| 177 | 1:47:49 | Chris | Harrison | m | 57 | 360 | L Street |
| 178 | 1:47:49 | Brian | Ristuccia | m | 32 | 581 | |
| 179 | 1:48:10 | John | Loring | m | 63 | 367 | |
| 180 | 1:48:25 | Frank | Schofield | m | 47 | 389 | |
| 181 | 1:48:26 | Timothy | O'Connor | m | 53 | 377 | |
| 182 | 1:48:37 | Martha | Gilford | f | 51 | 673 | Gac |
| 183 | 1:48:50 | Ed | Mulvey | m | 51 | 410 | GAC |
| 184 | 1:49:48 | Nick | Ellis | m | 31 | 508 | |
| 185 | 1:50:27 | Stanislav | Vassullo | m | 61 | 547 | |
| 186 | 1:50:53 | Lisa | Jimenez | f | 17 | 679 | Lawrence |
| 187 | 1:50:55 | Kathleen | Kimball | f | 54 | 752 | aa |
| 188 | 1:51:15 | Karen | Giroux | f | 45 | 689 | |
| 189 | 1:51:39 | Tom | Adams | m | 36 | 593 | |
| 190 | 1:51:48 | Chris | Mack | m | 39 | 369 | SRR |
| 191 | 1:53:32 | Wadii | Bellamine | m | 24 | 257 | |
| 192 | 1:56:28 | Jay | Short | m | 45 | 531 | gac |
| 193 | 1:56:29 | Theresa | Berna | f | 41 | 657 | GCS |
| 194 | 1:57:08 | Allen | Hoffman | m | 69 | 543 | CMS |
| 195 | 1:57:33 | Emily | Trespas | F | 40 | 669 | Trail Pixie |
| 196 | 1:58:59 | Evelyn | Reyes | f | 17 | 678 | Lawrence |
| 197 | 2:00:52 | Ashley | Crouch | f | 28 | 748 | |
| 198 | 2:01:09 | Shari | hewson | f | 48 | 675 | wicked Running |
| 199 | 2:01:15 | Stephanie | Cooper | f | 43 | 659 | Wicked Running |
| 200 | 2:01:56 | Diane | Kirilin | f | 43 | 751 | GDTC |
| 201 | 2:03:09 | David | McGann | m | 31 | 372 | |
| 202 | 2:04:44 | Kevin | Yetman | m | 41 | 399 | mvs |
| 203 | 2:08:37 | Bruce | Hoiseth | m | 53 | 578 | |
| 204 | 2:10:11 | Yvette | Santana | f | 52 | 667 | GFRC |
| 205 | 2:24:23 | Kristen | Eaton | f | 43 | 740 | |
| 206 | 2:24:44 | Gregory | Carson | m | 50 | 256 | |
| 207 | 2:40:26 | Robert | Schrater | m | 62 | 390 | |
| 208 | 2:42:41 | Barry | Ostrow | m | 68 | 378 | GFRC |
| 209 | 3:36:03 | Seema | Srivastava | f | 42 | 779 | |
| 210 | 3:36:04 | Adriana | Bago | f | 44 | 661 | |
| 211 | 3:54:08 | Mike | Welsch | m | 52 | 291 |
Subscribe to:
Posts (Atom)
