Link below will take you to all stats and full results for the Merrimack River trail race (1992-present).
https://drive.google.com/file/d/1kRUqiRxwCXnRoh0cWwE4ix-E6VOlajqW/view?usp=sharing
Showing posts with label history. Show all posts
Showing posts with label history. Show all posts
Sunday, February 24, 2019
Monday, April 11, 2016
River history
Complete results from every year and all kinds of stats
https://drive.google.com/file/d/0B6r9lbzSchypRDRCc3phdU9naTg/view?usp=sharing
https://drive.google.com/file/d/0B6r9lbzSchypRDRCc3phdU9naTg/view?usp=sharing
Friday, May 22, 2015
100 mile club
| Number | 100 mile Club | Current | |||||
| Rank | Finished | Name | Years | Streak | Avg best 10 | ||
| 1 | 24 | Tom | Speidel | 1992-2015 | 24 | 1:23:21 | |
| 2 | 22 | Scott | Spence | 1992,94-2004, 06-15 | 10 | 1:07:40 | |
| 3 | 19 | Paul | Comeau | 1993-96,98,99,02-07,09-15 | 7 | 1:20:19 | |
| 4 | 18 | Bob | Gillis | 1995-98,00-05, 07-11,13-15 | 3 | 1:12:47 | |
| 5 | 17 | Allen | Hoffman | 1993-98,2001-06,08-12 | 0 | 1:40:56 | |
| 6 | 16 | Chris | Harrison | 1998-00, 02-04, 06-15 | 10 | 1:41:13 | |
| 7 | 15 | Richard | Georato | 2000-04, 06-15 | 10 | 1:23:11 | |
| 8t | 14 | Thomas | Parker | 1999-2005, 07-12, 15 | 1 | 1:17:45 | |
| 8t | 14 | Bob | Carter | 94-96,98,99,01-06, 08-09, 14 | 0 | 1:38:56 | |
| 10t | 13 | Ben | Nephew | 1999-2011 | 0 | 0:59:29 | |
| 10t | 13 | Paul | Funch | 1993-2001, 05-07, 14 | 0 | 1:14:17 | |
| 10t | 13 | Rick | Ciolino | 1998-2005, 07-08, 10,13,14 | 0 | 1:18:11 | |
| 10t | 13 | Glenn | Swanbon | 1993-2000,02-04,07,09,11 | 0 | 1:20:45 | |
| 10t | 13 | Dave | Geary | 2003-2015 | 13 | 1:21:58 | |
| 10t | 13 | Richie | Blake | 98, 01-08, 10-13 | 0 | 1:24:09 | |
| 10t | 13 | John | Parker | 97-99, 01, 03, 04,06-09,12-14 | 0 | 1:41:15 | |
| 10t | 13 | Richard | Busa | 1996-98,00,02-09,12 | 0 | 1:45:08 | |
| 10t | 13 | Robert | Schrater | 96,99,02-04,06,07,09-14 | 0 | 2:05:18 | |
| 19t | 12 | Carol | Comeau | 2003-2014 | 0 | 1:44:02 | |
| 19t | 12 | Dan | Holmes | 00-10, 12 | 0 | 1:48:15 | |
| 21t | 11 | Dave | Dunham | 1995-97,99-00,04-08, 15 | 1 | 1:02:37 | |
| 21t | 11 | Bob | Gannon | 01,03-05,07-09,11-14 | 0 | 1:25:24 | |
| 21t | 11 | John | Loring | 2003-2012, 14 | 0 | 1:46:19 | |
| 24t | 10 | Kevin | Tilton | 2005-12, 14-15 | 2 | 100m in 2015 | 0:59:16 |
| 24t | 10 | Dan | Verrington | 1995-96, 2005-09, 11, 14-15 | 2 | 100m in 2015 | 1:04:59 |
| 24t | 10 | Rob | Smith | 1997-02, 04-05, 07-08 | 0 | 1:14:03 | |
| 24t | 10 | Lisa | Doucett | 96-00, 02, 06, 08-10 | 0 | 1:23:57 | |
| 24t | 10 | Ken | Goodin | 2001-08, 10,15 | 1 | 100m in 2015 | 1:27:39 |
| 24t | 10 | Bill | Morse | 99-02,06,08-11,14 | 0 | 1:28:08 | |
Thursday, April 28, 2011
Single age records - men
| Age | Time | Pl | Name | Year | |
| 11 | 1:20:25 | 51 | Elijah | Bucher | 2008 |
| 12 | 1:25:59 | 90 | Elijah | Bucher | 2009 |
| 13 | 1:19:26 | 64 | Tyler | DeChane | 2011 |
| 14 | 1:02:46 | 9 | Philip | Galebach | 2006 |
| 15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 |
| 16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 |
| 17 | 1:04:02 | 7 | Matt | Pimentel | 2000 |
| 18 | 1:01:41 | 4 | Patrick | Moulton | 2000 |
| 19 | 1:10:38 | 26 | Martin | Van Buren | 2000 |
| 20 | 1:07:32 | 20 | John | Blouin | 2009 |
| 21 | 1:09:41 | 21 | Cam | Kelley | 2011 |
| 22 | 1:01:31 | 5 | Eric | Lavigne | 1999 |
| 23 | 0:58:58 | 3 | Kevin | Tilton | 2005 |
| 24 | 0:58:31 | 1 | Ben | Nephew | 2000 |
| 25 | 0:59:48 | 2 | Kevin | Tilton | 2007 |
| 26 | 0:57:46 | 1 | Kevin | Tilton | 2008 |
| 27 | 0:57:42 | 2 | Ben | Nephew | 2003 |
| 28 | 0:59:05 | 1 | Kevin | Tilton | 2010 |
| 29 | 0:57:32 | 1 | Paul | Low | 2003 |
| 30 | 0:58:23 | 1 | Paul | Low | 2004 |
| 31 | 0:57:06 | 1 | Paul | Low | 2005 |
| 32 | 0:56:30 | 1 | Paul | Low | 2006 |
| 33 | 0:56:53 | 1 | Dave | Dunham | 1997 |
| 34 | 0:58:10 | 2 | Richard | Bolt | 2005 |
| 35 | 0:56:42 | 1 | Dave | Dunham | 1999 |
| 36 | 0:57:36 | 1 | Craig | Fram | 1995 |
| 37 | 1:00:23 | 3 | Marty | Lechleider | 1995 |
| 38 | 1:00:35 | 4 | Kevin | Retelle | 1995 |
| 39 | 1:00:21 | 6 | Jason | Cakouros | 2005 |
| 40 | 1:03:27 | 5 | Geary | Daniels | 1997 |
| 41 | 1:04:47 | 3 | Kevin | Retelle | 1998 |
| 42 | 1:01:27 | 7 | Dan | Verrrington | 2005 |
| 43 | 1:01:29 | 5 | Dan | Verrrington | 2006 |
| 44 | 1:03:10 | 5 | Dan | Verrington | 2007 |
| 45 | 1:02:49 | 4 | Dan | Verrington | 2008 |
| 46 | 1:02:46 | 4 | Dan | Verrington | 2009 |
| 47 | 1:05:04 | 11 | Matthew | Curran | 2005 |
| 48 | 1:04:54 | 14 | Matthew | Curran | 2006 |
| 49 | 1:06:19 | 10 | Matthew | Curran | 2007 |
| 50 | 1:07:15 | 17 | Matthew | Curran | 2008 |
| 51 | 1:07:45 | 21 | Matthew | Curran | 2009 |
| 52 | 1:11:18 | 24 | Floyd | Lavery | 2010 |
| 53 | 1:08:12 | 14 | Matt | Curran | 2011 |
| 54 | 1:13:11 | 38 | Jeremiah | Fitzgibbon | 2011 |
| 55 | 1:13:39 | 25 | Bob | Sharkey | 2007 |
| 56 | 1:09:06 | 17 | Charles | Kellogg | 1996 |
| 57 | 1:19:29 | 47 | Robert | Smith | 1994 |
| 58 | 1:13:06 | 31 | Bob | Sharkey | 2010 |
| 59 | 1:23:32 | 75 | Jim | Pugh | 2010 |
| 60 | 1:16:35 | 43 | Marshall | Randolph | 2009 |
| 61 | 1:13:32 | 43 | John | Pelton | 2000 |
| 62 | 1:30:39 | 82 | Dana | Sumner | 1994 |
| 63 | 1:24:00 | 108 | Robert | Smith | 2000 |
| 64 | 1:25:09 | 91 | Dana | Sumner | 1996 |
| 65 | 1:30:39 | 152 | Dana | Sumner | 1997 |
| 66 | 1:30:04 | 82 | Robert | Smith | 2003 |
| 67 | 1:35:57 | 104 | Robert | Smith | 2004 |
| 68 | 1:41:00 | 118 | Peter | Watson | 2008 |
| 69 | 1:46:48 | 177 | John | Parker | 2009 |
| 70 | 1:41:35 | 157 | Tony | Federer | 2009 |
| 71 | |||||
| 72 | 1:45:05 | 229 | Richard | Busa | 2002 |
| 73 | 1:41:25 | 123 | Richard | Busa | 2003 |
| 74 | 1:50:50 | 152 | Richard | Busa | 2004 |
| 75 | 1:48:42 | 125 | Richard | Busa | 2005 |
| 76 | 1:45:32 | 153 | Richard | Busa | 2006 |
| 77 | 1:55:29 | 172 | Richard | Busa | 2007 |
| 78 | 2:01:18 | 175 | Richard | Busa | 2008 |
| 79 | 2:11:32 | 222 | Richard | Busa | 2009 |
Subscribe to:
Posts (Atom)