Single age records - Men
Age | Time | Pl | Name | | Year | City | St | | Notes |
11 | 1:20:25 | 51 | Elijah | Bucher | 2008 | Wayland | MA | NiteHawks | |
12 | 1:25:59 | 90 | Elijah | Bucher | 2009 | Wayland | MA | NiteHawks | |
13 | 1:19:26 | 64 | Tyler | DeChane | 2011 | | | Granite State Flash | |
14 | 1:02:46 | 9 | Philip | Galebach | 2006 | Andover | MA | | |
15 | 1:13:14 | 35 | Jonathan | Edwin | 2010 | | | | |
16 | 1:07:21 | 16 | Brendan | McCarthy | 2005 | Groton | MA | Easy 10 Track | |
17 | 1:04:02 | 7 | Matt | Pimentel | 2000 | Andover | MA | | |
18 | 1:01:41 | 4 | Patrick | Moulton | 2000 | Pelham | NH | | AGR |
19 | 1:10:38 | 26 | Martin | Van Buren | 2000 | Chelmsford | MA | | |
20 | 1:07:32 | 20 | John | Blouin | 2009 | | | GBTC | |
21 | 1:03:20 | 6 | Andy | Scott | 2012 | Merrimac | MA | | |
22 | 1:01:31 | 5 | Eric | Lavigne | 1999 | Ashland | MA | | |
23 | 0:58:58 | 3 | Kevin | Tilton | 2005 | Conway | NH | CMS | |
24 | 0:58:31 | 1 | Ben | Nephew | 2000 | Malden | MA | GBTC | |
25 | 0:59:48 | 2 | Kevin | Tilton | 2007 | N Conway | NH | CMS | |
26 | 0:57:46 | 1 | Kevin | Tilton | 2008 | N Conway | NH | CMS | |
27 | 0:57:42 | 2 | Ben | Nephew | 2003 | Canton | MA | GBTC | |
28 | 0:59:05 | 1 | Kevin | Tilton | 2010 | | | CMS | |
29 | 0:57:32 | 1 | Paul | Low | 2003 | Amherst | MA | CMS | AGR |
30 | 0:58:23 | 1 | Paul | Low | 2004 | Amherst | MA | CMS | |
31 | 0:57:06 | 1 | Paul | Low | 2005 | Amherst | MA | CMS | |
32 | 0:56:30 | 1 | Paul | Low | 2006 | Belchertown | MA | CMS | AGR/CR |
33 | 0:56:53 | 1 | Dave | Dunham | 1997 | Bradford | MA | CMS | |
34 | 0:58:10 | 2 | Richard | Bolt | 2005 | Nashua | NH | CMS | |
35 | 0:56:42 | 1 | Dave | Dunham | 1999 | Bradford | MA | CMS | |
36 | 0:57:36 | 1 | Craig | Fram | 1995 | Plaistow | NH | CMS | |
37 | 1:00:23 | 3 | Marty | Lechleider | 1995 | | | | |
38 | 1:00:35 | 4 | Kevin | Retelle | 1995 | | | | |
39 | 1:00:21 | 6 | Jason | Cakouros | 2005 | Milton | MA | HCC | |
40 | 1:03:27 | 5 | Geary | Daniels | 1997 | Dudley | MA | | |
41 | 1:04:47 | 3 | Kevin | Retelle | 1998 | Methuen | MA | WRT | |
42 | 1:01:26 | 3 | Todd | Callaghan | 2012 | Beverly, Ma | MA | GCS | |
43 | 1:01:29 | 5 | Dan | Verrrington | 2006 | Bradford | MA | CMS | |
43 | 0:59:29 | 2 | Tim | Van Orden | 2012 | Bennington | VT | CMS | AGR |
44 | 1:03:10 | 5 | Dan | Verrington | 2007 | Bradford | MA | CMS 40+ | |
45 | 1:02:49 | 4 | Dan | Verrington | 2008 | Bradford | MA | CMS | |
46 | 1:02:46 | 4 | Dan | Verrington | 2009 | Bradford | MA | CMS | |
47 | 1:05:04 | 11 | Matthew | Curran | 2005 | Gloucester | MA | Team Gloucester | |
48 | 1:04:54 | 14 | Matthew | Curran | 2006 | Gloucester | MA | Team Gloucester | |
49 | 1:06:19 | 10 | Matthew | Curran | 2007 | Gloucester | MA | Team Gloucester | |
50 | 1:07:15 | 17 | Matthew | Curran | 2008 | Gloucester | MA | Team Gloucester | AGR |
51 | 1:07:45 | 21 | Matthew | Curran | 2009 | Gloucester | MA | Team Gloucester | |
52 | 1:11:18 | 24 | Floyd | Lavery | 2010 | | | Trail Monster | |
53 | 1:08:12 | 14 | Matt | curran | 2011 | | | Team Gloucester | |
54 | 1:13:11 | 38 | Jeremiah | Fitzgibbon | 2011 | | | Acidotic Racing | |
55 | 1:13:39 | 25 | Bob | Sharkey | 2007 | Newport | RI | Team Newport | |
56 | 1:09:06 | 17 | Charles | Kellogg | 1996 | Manchester | MA | MVS | |
57 | 1:19:29 | 47 | Robert | Smith | 1994 | Holliston | MA | | |
58 | 1:13:06 | 31 | Bob | Sharkey | 2010 | | | | |
59 | 1:23:32 | 75 | Jim | Pugh | 2010 | | | NNAC | |
60 | 1:16:35 | 43 | Marshall | Randolph | 2009 | | | CSU | |
61 | 1:13:32 | 43 | John | Pelton | 2000 | Rupert | VT | | AGR |
62 | 1:18:17 | 39 | Jeffrey | Saeger | 2012 | Dedham | MA | NEOC | |
63 | 1:24:00 | 108 | Robert | Smith | 2000 | Holliston | MA | | |
64 | 1:25:09 | 91 | Dana | Sumner | 1996 | Tiverton | RI | | |
65 | 1:30:39 | 152 | Dana | Sumner | 1997 | Tiverton | RI | | |
66 | 1:30:04 | 82 | Robert | Smith | 2003 | Holliston | MA | | |
67 | 1:25:36 | 73 | Karl | Furstenberg | 2012 | Lyme Ctr | NH | | |
68 | 1:41:00 | 118 | Peter | Watson | 2008 | Rockport | MA | Team Gloucester | |
69 | 1:45:19 | 193 | Ted | Ridout | 2012 | Wayland | MA | GFRC | |
70 | 1:41:35 | 157 | Tony | Federer | 2009 | | | WMM | |
71 | | | | | | | | | |
72 | 1:34:11 | 121 | George | Gilder | 2012 | Tyringham | MA | | AGR |
73 | 1:37:58 | 149 | Gary | Reuter | 2012 | Kittery | ME | Acidotic Racing | |
74 | 1:50:50 | 152 | Richard | Busa | 2004 | Marlboro | MA | | |
75 | 1:45:57 | 195 | Ed | Kirby | 2012 | Brookline | MA | | |
76 | 1:45:32 | 153 | Richard | Busa | 2006 | Marlboro | MA | Team Saucony | |
77 | 1:55:29 | 172 | Richard | Busa | 2007 | Marlboro | MA | WMAC / NE 65+ | |
78 | 2:01:18 | 175 | Richard | Busa | 2008 | Marlboro | MA | WMAC/NE 65+ | |
79 | 2:11:32 | 222 | Richard | Busa | 2009 | Marlboro | MA | GFRC/NE65+ | |
82 | 2:23:33 | 235 | Richard | Busa | 2012 | Marlboro | MA | | AGR |
No comments:
Post a Comment