Number | |||
Finished | Name | Years | |
20 | Tom | Speidel | 1992-2011 |
18 | Scott | Spence | 1992,94-2004, 06-11 |
16 | Allen | Hoffman | 1993-98,2001-06, 08-11 |
15 | Paul | Comeau | 1993-96,98,99,02-07, 09-11 |
15 | Bob | Gillis | 1995-98,00-05, 07-11 |
13 | Bob | Carter | 94-96,98,99,01-06, 08-09 |
13 | Ben | Nephew | 1999-2011 |
13 | Glenn | Swanbon | 1993-2000,02-04,07,09,11 |
12 | Richard | Busa | 1996-98,00,02-09 |
12 | Paul | Funch | 1993-2001, 05-07 |
12 | Chris | Harrison | 1998-00, 02-04, 06-11 |
12 | Thomas | Parker | 1999-2005, 07-11 |
11 | Richie | Blake | 98, 01-08, 10-11 |
11 | Rick | Ciolino | 1998-2005, 07-08, 10 |
11 | Richard | Georato | 2000-04, 06-11 |
11 | Dan | Holmes | 00-10 |
10 | Lisa | Doucett | 96-00, 02, 06, 08-10 |
10 | Dave | Dunham | 1995-97,99-00,04-08 |
10 | John | Parker | 97-99, 01, 03, 04, 06-09 |
10 | Rob | Smith | 1997-02, 04-05, 07-08 |
No comments:
Post a Comment