1 | 0:59:04 | Ben | Nephew | M20-29 | 26 |
2 | 0:59:24 | Richard | Bolt | M30-39 | 31 |
3 | 1:00:17 | Jason | Cakouros | M30-39 | 36 |
4 | 1:03:33 | Steve | Kaye | M20-29 | 23 |
5 | 1:05:50 | Todd | Brown | M30-39 | 38 |
6 | 1:05:56 | Ken | Clark | M30-39 | 39 |
7 | 1:05:58 | Keith | Schmitt | M30-39 | 33 |
8 | 1:06:00 | John | Kinnee | M20-29 | 23 |
9 | 1:06:05 | Keith | O'Brien | M30-39 | 37 |
10 | 1:06:30 | Mark | Behan | M30-39 | 39 |
11 | 1:06:41 | Tom | Donukoiuskos | M20-29 | 25 |
12 | 1:06:48 | Paul | Young | M30-39 | 36 |
13 | 1:07:27 | Tim | Gavin | M20-29 | 26 |
14 | 1:07:51 | Paul | Corcoran | M40-49 | 44 |
15 | 1:08:07 | Nick | Cotton | M30-39 | 34 |
16 | 1:08:14 | BJ | Bottomley | M20-29 | 27 |
17 | 1:09:01 | Richard | Craigen | M30-39 | 34 |
18 | 1:09:17 | Brian | Hamill | M30-39 | 30 |
19 | 1:09:43 | Nikki | Kimball | F30-39 | 30 |
20 | 1:09:50 | Jennifer | Rapaport | F30-39 | 38 |
21 | 1:10:16 | Allen | Hall | M30-39 | 37 |
22 | 1:10:32 | Adrien | Grise | M20-29 | 28 |
23 | 1:11:07 | Stephen | Sponsoller | M20-29 | 29 |
24 | 1:11:08 | Scott | Spence | M30-39 | 37 |
25 | 1:12:16 | Mick | Mawn | M40-49 | 40 |
26 | 1:12:22 | Duddits | Cavell | M30-39 | 32 |
27 | 1:12:29 | Andrew | Milne | M00-19 | 18 |
28 | 1:12:33 | Bart | Maes | M30-39 | 36 |
29 | 1:12:50 | Mike | Paglia | M30-39 | 32 |
30 | 1:12:51 | Justin | Ellenton | M20-29 | 27 |
31 | 1:12:54 | Bill | Wardyga | M40-49 | 41 |
32 | 1:12:55 | Rob | Smith | M30-39 | 34 |
33 | 1:13:10 | Paul | Hargreaves | M40-49 | 46 |
34 | 1:13:17 | Mark | Gereth | M40-49 | 42 |
35 | 1:13:27 | Brad | Baveridge | M20-29 | 28 |
36 | 1:13:37 | Bob | Gillis | M40-49 | 47 |
37 | 1:13:51 | Bob | Mathus | M40-49 | 49 |
38 | 1:13:54 | Justin | Hsia | M20-29 | 25 |
39 | 1:14:02 | Thomas | Parker | M30-39 | 35 |
40 | 1:14:40 | J | Gwinn | M50-59 | 58 |
41 | 1:14:52 | Stephen | McCaffrey | M40-49 | 43 |
42 | 1:15:20 | Matt | Dugan | M30-39 | 38 |
43 | 1:15:29 | Paul | Donahue | M30-39 | 35 |
44 | 1:15:42 | Pat | Oweanet | M30-39 | 34 |
45 | 1:15:53 | Patrick | McVeigh | M40-49 | 46 |
46 | 1:16:00 | Dan | Poliquin | M30-39 | 35 |
47 | 1:16:00 | Peter | Venotiuoli | M40-49 | 40 |
48 | 1:16:01 | Chris | Scott | M40-49 | 40 |
49 | 1:16:01 | Dave | Mahan | M40-49 | 41 |
50 | 1:16:16 | Bob | Manning | M30-39 | 35 |
51 | 1:16:17 | Alec | Bath | M30-39 | 32 |
52 | 1:16:28 | Jon | Wortman | M20-29 | 28 |
53 | 1:16:35 | DAVID | Darby | M30-39 | 38 |
54 | 1:16:37 | Darrin | Beek | M30-39 | 31 |
55 | 1:17:30 | Rick | Ciolino | M30-39 | 36 |
56 | 1:17:45 | Steve | Grenier | M40-49 | 44 |
57 | 1:18:13 | Bob | Ricardelli | M50-59 | 51 |
58 | 1:18:24 | Brian | Clates | M00-39 | |
59 | 1:18:27 | Paul | Flemming | M40-49 | 40 |
60 | 1:18:42 | Monika | Barbely | F20-29 | 27 |
61 | 1:18:45 | Diona | Fulton | F20-29 | 22 |
62 | 1:19:01 | Mark | Fontaine | M40-49 | 44 |
63 | 1:19:04 | Paul | Gurney | M40-49 | 46 |
64 | 1:19:10 | Anders | Vikstrom | M30-39 | 35 |
65 | 1:19:17 | Peter | Vadala | M50-59 | 51 |
66 | 1:19:32 | Glenn | Swanbon | M30-39 | 37 |
67 | 1:19:33 | Andy | Waple | M30-39 | 35 |
68 | 1:19:35 | Seth | Matheson | M20-29 | 21 |
69 | 1:19:41 | Paul | Comeau | M40-49 | 40 |
70 | 1:20:08 | Paul | Quinn | M40-49 | 42 |
71 | 1:20:14 | Tim | Delehanty | M30-39 | 33 |
72 | 1:20:15 | Bob | Sullivan | M30-39 | 37 |
73 | 1:20:21 | Chuck | Papazia | M00-39 | |
74 | 1:20:27 | Sarah | Gagne-Hall | F20-29 | 23 |
75 | 1:21:10 | Richard | Georato | M30-39 | 34 |
76 | 1:21:19 | Matt | Lynch | M40-49 | 42 |
77 | 1:21:30 | Jack | Burke | M30-39 | 36 |
78 | 1:21:39 | Chris | Shaffer | M20-29 | 25 |
79 | 1:21:40 | Jim | Boucher | M40-49 | 46 |
80 | 1:21:42 | Lisa | Doucett | F40-49 | 46 |
81 | 1:21:44 | Maureen | Forsyth | F20-29 | 28 |
82 | 1:21:48 | Keith | Manning | M40-49 | 40 |
83 | 1:21:59 | Alan | St Germain | M40-49 | 47 |
84 | Don | Foley | M30-39 | 34 | |
85 | 1:22:10 | Joe | Karner | M40-49 | 43 |
86 | 1:22:38 | Michael | Sullivan | M40-49 | 43 |
87 | 1:22:53 | Brenda | Bolan | F30-39 | 39 |
88 | 1:23:08 | Loren | Siebert | M30-39 | 39 |
89 | 1:23:17 | Colleen | Gilbert | F30-39 | 34 |
90 | 1:23:21 | James | Demehuleleis | M40-49 | 41 |
91 | 1:23:33 | Michael | Gilio | M30-39 | 37 |
92 | 1:23:39 | Peter | Garrigan | M40-49 | 49 |
93 | 1:23:40 | William | Morse | M50-59 | 50 |
94 | 1:23:41 | Steve | Vaitones | M40-49 | 46 |
95 | 1:23:47 | Jim | Logan | M50-59 | 59 |
96 | 1:23:57 | Patricia | Robinson | F40-49 | 48 |
97 | 1:24:13 | Stephanie | Nephew | F20-29 | 26 |
98 | 1:24:15 | Tom | Speidel | M40-49 | 41 |
99 | Jeff | Kent | M30-39 | 31 | |
100 | 1:24:55 | RJ | Keene | M30-39 | 32 |
101 | 1:25:12 | Tom | Merrill | M40-49 | 42 |
102 | 1:25:15 | Norm | Sheppard | M40-49 | 44 |
103 | 1:25:22 | Joey | Rizzo | M00-19 | 14 |
104 | 1:25:42 | Jennifer | Flanders | F20-29 | 25 |
105 | 1:25:49 | Jennifer | Shultis | F30-39 | 33 |
106 | 1:25:52 | Tim | McLaughlin | M30-39 | 36 |
107 | 1:25:54 | Claire | McManus | F40-49 | 45 |
108 | 1:25:57 | Tom | O'Donnell | M30-39 | 35 |
109 | 1:26:03 | Mike | Hagerty | M40-49 | 42 |
110 | 1:26:10 | Courtney | Standish | F20-29 | 27 |
111 | 1:26:20 | Dave | Hall | M30-39 | 39 |
112 | 1:26:44 | Stacey | F30-39 | 36 | |
113 | 1:26:48 | Rick | Smith | M30-39 | 35 |
114 | 1:26:59 | Ben | Winther | M30-39 | 30 |
115 | 1:27:02 | Bill | Gray | M40-49 | 49 |
116 | 1:27:02 | Robert | Pelletier | M40-49 | 44 |
117 | 1:27:10 | Sally | Sites | F30-39 | 34 |
118 | 1:27:37 | Jay | Kelly | M40-49 | 40 |
119 | 1:27:47 | Thomas | Mikkellson | M20-29 | 29 |
120 | 1:27:50 | Tim | Larose | M20-29 | 23 |
121 | 1:28:04 | Surash | Madhee | M20-29 | 28 |
122 | 1:28:10 | Patrick | Canonica | M50-59 | 53 |
123 | 1:28:27 | Gary | Savoie | M30-39 | 34 |
124 | 1:28:32 | Donna | Edwards | F40-49 | 40 |
125 | 1:28:33 | Robert | Levangie | M30-39 | 30 |
126 | 1:28:36 | Brenda | Smith | F30-39 | 37 |
127 | 1:28:37 | Jeff | Litchfield | M40-49 | 42 |
128 | 1:28:39 | Dan | Walsh | M30-39 | 38 |
129 | 1:28:43 | Ed | Mulvey | M40-49 | 42 |
130 | 1:28:48 | Mark | O'Connor | M40-49 | 42 |
131 | 1:28:55 | Shaun | Cremin | M00-39 | |
132 | 1:28:57 | Kathleen | Rioux | F40-49 | 46 |
133 | 1:29:00 | Kris | Gleason | M30-39 | 39 |
134 | 1:29:03 | Christie | Matheson | F00-39 | |
135 | 1:30:07 | Pat | O'Connor | F40-49 | 41 |
136 | 1:30:10 | David | Bartel | M40-49 | 49 |
137 | 1:30:17 | Nini | Khosrow-Shahi | F20-29 | 27 |
138 | 1:30:22 | Eric | D'Agostino | M40-49 | 40 |
139 | 1:30:25 | Lisa | Mikkellson | F30-39 | 36 |
140 | 1:30:46 | Tom | Donovan | M40-49 | 47 |
141 | 1:30:47 | David | Hardy | M20-29 | 29 |
142 | 1:30:52 | John | Cole | M40-49 | 46 |
143 | 1:30:55 | Linda | Usher | F50-59 | 53 |
144 | 1:30:56 | Doug | Usher | M40-49 | 46 |
145 | 1:31:31 | Deb | Fontaine | F40-49 | 43 |
146 | 1:31:32 | Gary | Durost | M40-49 | 46 |
147 | Richard | Blake | M30-39 | 31 | |
148 | 1:31:36 | Ryan | Kearney | M20-29 | 20 |
149 | 1:31:58 | Eric | Burgess | M30-39 | 39 |
150 | 1:32:10 | Cindy | Ehlenfeldt | F40-49 | 42 |
151 | 1:32:15 | Ann | Kingsland | F20-29 | 28 |
152 | 1:32:16 | Doug | Miville | M30-39 | 35 |
153 | 1:32:19 | Mark | Bensten | M40-49 | 47 |
154 | 1:32:46 | Roger | Mertell | M50-59 | 53 |
155 | 1:32:46 | Tom | Hey | M40-49 | 49 |
156 | 1:32:47 | Rosalyn | Adam | F30-39 | 32 |
157 | 1:32:49 | Peter | Shea | M40-49 | 47 |
158 | 1:33:00 | Mark | Kloza | M30-39 | 39 |
159 | 1:33:12 | Bob | Ronan | M40-49 | 44 |
160 | 1:33:20 | Frank | Dwyer | M40-49 | 48 |
161 | 1:33:23 | Frank | Schofield | M30-39 | 39 |
162 | 1:33:23 | Ho | Murray | F20-29 | 29 |
163 | 1:33:24 | Tom | Gregoire | M30-39 | 36 |
164 | 1:33:27 | Steve | Duladr | M40-49 | 44 |
165 | 1:33:35 | Diane | Collier | F30-39 | 39 |
166 | 1:33:59 | Chris | Harrison | M40-49 | 48 |
167 | 1:34:15 | Mark | Pogorzelski | M30-39 | 38 |
168 | 1:34:23 | Has been | Schneider | M40-49 | 45 |
169 | 1:34:33 | Michelle | Everleth | F30-39 | 38 |
170 | 1:34:48 | Diego | Hammerchrag | M20-29 | 29 |
171 | 1:34:59 | Kevin | Redden | M40-49 | 40 |
172 | 1:35:09 | Lisa | Devito | F30-39 | 38 |
173 | 1:35:20 | Kristen | Bakis | F20-29 | 27 |
174 | 1:35:21 | URO | URO | M00-39 | |
175 | 1:35:27 | Jon | Nykvist | M20-29 | 27 |
176 | 1:35:28 | Donald | Hogardt | M50-59 | 54 |
177 | 1:35:37 | Dick | Doran | M50-59 | 52 |
178 | 1:35:41 | Ken | Goodin | M40-49 | 47 |
179 | 1:35:58 | Bob | Carter | M40-49 | 40 |
180 | 1:36:17 | Wendy | Russell | F30-39 | 37 |
181 | 1:36:20 | Graham | Cherry | M20-29 | 29 |
182 | 1:36:21 | John | Woods | M40-49 | 42 |
183 | 1:36:31 | Bridges | Smith | M20-29 | 27 |
184 | 1:36:32 | Ruth | Caswell | F30-39 | 35 |
185 | 1:36:47 | Paula | Breen | F30-39 | 31 |
186 | 1:37:07 | Christine | Dambach | F30-39 | 30 |
187 | 1:37:14 | Glenda | Culbertson | F20-29 | 24 |
188 | 1:37:15 | Julie | Mercer | F30-39 | 33 |
189 | 1:37:20 | Mike | Cesarlini | M20-29 | 27 |
190 | 1:37:26 | George | Frascone | M40-49 | 49 |
191 | 1:37:28 | Cindy | Winther | F00-39 | |
192 | 1:37:29 | Len | Gibely | M40-49 | 48 |
193 | 1:37:30 | Dave | Hannon | M30-39 | 31 |
194 | 1:37:45 | Pamela | Beckwith | F00-39 | |
195 | 1:38:01 | Phillip | Hunt | M40-49 | 46 |
196 | 1:38:04 | Fred | Ross | M50-59 | 55 |
197 | 1:38:11 | Deanne | Horangic | F30-39 | 31 |
198 | 1:38:19 | Marilyn | Vachon | F40-49 | 40 |
199 | 1:38:25 | Apryn | Brczinski | M00-39 | |
200 | 1:38:43 | Tim | O'Connor | M40-49 | 43 |
201 | 1:39:11 | Raymond | Boutotte | M50-59 | 56 |
202 | 1:39:21 | Jim | Siverts | M40-49 | 45 |
203 | 1:39:25 | Peter | Wallen | M50-59 | 59 |
204 | 1:39:49 | Gary | Pedigo | M40-49 | 47 |
205 | 1:40:15 | Al | Caruso | M30-39 | 35 |
206 | 1:40:21 | Terry | Reagan | M40-49 | 47 |
207 | 1:41:11 | Kim | Dooley | F30-39 | 32 |
208 | 1:41:14 | John | Ianucci | M40-49 | 40 |
209 | 1:41:16 | Arthur | Doyle | M60-69 | 63 |
210 | 1:41:19 | Richard | Poulet | M40-49 | 43 |
211 | 1:41:28 | Dan | Holmes | M40-49 | 48 |
212 | 1:41:54 | Leo | Jones | M60-69 | 63 |
213 | 1:41:57 | Randy | Leach | M30-39 | 31 |
214 | 1:42:00 | Hugh | Collins | M40-49 | 47 |
215 | 1:42:10 | Theresa | Park | F30-39 | 37 |
216 | 1:42:20 | Fred | Newcombe | M40-49 | 45 |
217 | 1:42:24 | Patrick | Cook | M30-39 | 37 |
218 | 1:42:27 | Joe | Messia | M00-19 | 19 |
219 | 1:42:29 | Thomas | Gillis | M30-39 | 33 |
220 | 1:42:46 | Diane | Tyson | F40-49 | 40 |
221 | 1:42:49 | Dan | Jones | M50-59 | 56 |
222 | 1:42:54 | Jim | Dambach | M30-39 | 31 |
223 | 1:43:20 | Robert | Hofeldt | M30-39 | 33 |
224 | 1:43:38 | Deane | Marchbein | F50-59 | 51 |
225 | 1:43:42 | Bonnie | Ricardelli | F40-49 | 45 |
226 | 1:43:45 | Kelli | Baldasaro | F00-19 | 10 |
227 | 1:43:48 | Steven | Seminerio | M40-49 | 47 |
228 | 1:43:58 | John | Goldrosen | M50-59 | 51 |
229 | 1:45:05 | Richard | Busa | M70+ | 72 |
230 | 1:45:30 | Peter | Doyon | M40-49 | 42 |
231 | 1:45:44 | Steve | Tetrault | M30-39 | 37 |
232 | John | Pimantol | M40-49 | 44 | |
233 | 1:46:43 | Jeff | Washburn | M50-59 | 52 |
234 | 1:47:37 | Nay | Karamouotopouo | M40-49 | 41 |
235 | 1:47:38 | David | Fabrizio | M30-39 | 39 |
236 | 1:47:41 | Erin | Baratta | F20-29 | 25 |
237 | 1:47:45 | Laurie | Redmond | F00-39 | |
238 | 1:47:49 | Jerry | Shipley | F30-39 | 39 |
239 | 1:48:32 | Sherisa | Sterling | F40-49 | 49 |
240 | 1:49:22 | Karin | Oleski | F50-59 | 53 |
241 | 1:49:57 | Dan | Coons | M40-49 | 47 |
242 | 1:50:17 | David | Achenbach | M40-49 | 44 |
243 | 1:50:40 | Patti | Clifford | F30-39 | 37 |
244 | 1:50:50 | Neil | Chivington | M50-59 | 54 |
245 | 1:51:19 | Pam | Fyfe | F30-39 | 37 |
246 | 1:52:34 | Allen | Hoffman | M60-69 | 60 |
247 | 1:53:13 | Heather | Niles | F20-29 | 26 |
248 | 1:53:21 | Don | Holshuh | M50-59 | 53 |
249 | 1:53:43 | Karen | Claire-Zimmer | F30-39 | 32 |
250 | 1:53:59 | John | Shane | M60-69 | 65 |
251 | 1:54:58 | Colleen | Breeden | F20-29 | 27 |
252 | 1:54:58 | Andy | Welzel | M40-49 | 45 |
253 | 1:55:00 | John | Mathews | M40-49 | 49 |
254 | 1:55:23 | Patrick | Donovan | M20-29 | 27 |
255 | 1:55:43 | Paul | Montray | M40-49 | 44 |
256 | 1:55:47 | Vicky | Bennet | F40-49 | 43 |
257 | 1:56:22 | Scott | Hamlin | M20-29 | 25 |
258 | 1:56:56 | Richard | Green | M60-69 | 60 |
259 | 1:57:36 | Carolyn | Sarantakis | F30-39 | 30 |
260 | 1:57:38 | Aimee | Lahann | F30-39 | 32 |
261 | 1:57:44 | Pam | Reed | F30-39 | 30 |
262 | 1:57:58 | Barry | Ostrow | M50-59 | 59 |
263 | 1:58:13 | Mark | Fitzpatrick | M40-49 | 42 |
264 | 1:59:46 | Cheryl | Mulvey | F40-49 | 41 |
265 | 1:59:50 | Jessica | Lacroix | F20-29 | 24 |
266 | 1:59:52 | Danielle | Weeks | F30-39 | 31 |
267 | 2:00:31 | Tommy | Lennon | M40-49 | 44 |
268 | 2:01:09 | Roger | Gosselin | M60-69 | 62 |
269 | 2:02:34 | Kari | Flago | F20-29 | 29 |
270 | 2:02:34 | Steve | Plaza | M50-59 | 52 |
271 | 2:02:55 | Denise | Brannano | F40-49 | 46 |
272 | 2:04:03 | Karen | Zielinski | F40-49 | 46 |
273 | 2:04:05 | Kathy | Paganis | F40-49 | 43 |
274 | 2:04:11 | Krista | Schepanovsky | F30-39 | 34 |
275 | 2:04:31 | Cindy | Hendrickson | F40-49 | 46 |
276 | 2:06:20 | John | Matuzek | M40-49 | 47 |
277 | 2:06:27 | Carol | Pezzuto | F40-49 | 49 |
278 | 2:09:06 | George | Chamberas | M60-69 | 66 |
279 | 2:10:07 | Carrie | Davidson | F30-39 | 32 |
280 | 2:10:27 | Robert | Schrater | M50-59 | 53 |
281 | 2:15:01 | Michael | Welsch | M40-49 | 43 |
282 | 2:24:42 | Donna | Frascone | F40-49 | 46 |
No comments:
Post a Comment