1 | 0:56:53 | Dave | Dunham | M30-39 | 33 |
2 | 1:01:07 | Jesse | Darley | M20-29 | 24 |
3 | 1:01:39 | Jim | Garcia | M30-39 | 38 |
4 | 1:03:02 | Marty | Lechleider | M30-39 | 39 |
5 | 1:03:27 | Geary | Daniels | M40-49 | 40 |
6 | 1:03:47 | Ethan | Crain | M20-29 | 24 |
7 | 1:04:46 | Bill | O'Mara | M30-39 | 39 |
8 | 1:04:52 | Ken | Clark | M30-39 | 34 |
9 | 1:04:59 | Keith | Schmitt | M20-29 | 28 |
10 | 1:05:13 | Edward | Parrot | M20-29 | 26 |
11 | 1:05:28 | Scott | Estabrook | M00-39 | |
12 | 1:05:50 | Jerry | DeZutter | M30-39 | 32 |
13 | 1:06:12 | Kevin | Retelle | M40-49 | 40 |
14 | 1:07:10 | Fred | Whitehouse | M40-49 | 40 |
15 | 1:07:29 | Mike | McCormack | M30-39 | 38 |
16 | 1:07:40 | Steve | Jackson | M30-39 | 38 |
17 | 1:07:43 | Ernest | Brake | M30-39 | 35 |
18 | 1:08:07 | Jerry | Campbell | M00-39 | |
19 | 1:08:27 | Mick | Mawn | M30-39 | 35 |
20 | 1:08:52 | Richard | Craigen | M20-29 | 29 |
21 | 1:08:55 | Peter | Blomquist | M40-49 | 45 |
22 | 1:09:20 | Don | McCarthy | M30-39 | 37 |
23 | 1:09:23 | Gary | Passler | M40-49 | 41 |
24 | 1:09:29 | Jim | Dube | M30-39 | 30 |
25 | 1:09:39 | Sherman | Smith | M00-39 | |
26 | 1:10:22 | Bill | Gaudere | M00-39 | |
27 | 1:10:28 | George | Gagnon | M00-39 | |
28 | 1:10:51 | Timothy | Roy | M30-39 | 32 |
29 | 1:11:01 | Dave | Lapierre | M30-39 | 33 |
30 | 1:11:02 | John | Carey | M30-39 | 35 |
31 | 1:11:06 | Scott | Spence | M30-39 | 32 |
32 | 1:11:11 | Tom | O'Donaghue | M40-49 | 48 |
33 | 1:11:21 | Jose | Bravo | M20-29 | 27 |
34 | 1:11:37 | John | Trainor | M00-39 | |
35 | 1:11:39 | Tom | Anderson | M30-39 | 32 |
36 | 1:11:41 | Geoff | Mutter | M40-49 | |
37 | 1:11:41 | Paul | Funch | M40-49 | 46 |
38 | 1:11:46 | Martin | Feeney | M30-39 | 34 |
39 | 1:11:48 | Roger | Duke | M30-39 | 37 |
40 | 1:11:55 | Martin | Peters | M30-39 | 35 |
41 | 1:11:56 | Eric | Dentremont | M20-29 | 23 |
42 | 1:12:00 | Darryl | Smith | M40-49 | 47 |
43 | 1:12:21 | Jim | Gothreau | M30-39 | 39 |
44 | 1:12:27 | Paul | Hargreaves | M40-49 | 41 |
45 | 1:12:42 | Don | Henniger | M40-49 | 45 |
46 | 1:12:57 | Pam | Merrill | F00-39 | |
47 | 1:12:56 | Eric | Thibaud | M30-39 | 35 |
48 | 1:13:00 | Jack | Burke | M30-39 | 31 |
49 | 1:13:05 | Mike | Ingardia | M00-39 | |
50 | 1:13:39 | Bob | Gillis | M40-49 | 42 |
51 | 1:13:44 | Peter | Abdinoor | M00-39 | |
52 | 1:13:54 | Matthew | Duggan | M30-39 | 33 |
53 | 1:14:45 | Bill | Ramay | M40-49 | |
54 | 1:14:12 | Steve | Peckiconis | M30-39 | 38 |
55 | 1:14:48 | Rob | Martin | M20-29 | 29 |
56 | 1:14:51 | Phil | Lavalenti | M30-39 | 32 |
57 | 1:14:52 | Don | Healy | M30-39 | 36 |
58 | 1:15:03 | Scott | Merrill | M00-39 | |
59 | 1:15:04 | John | Dowling | M40-49 | 40 |
60 | 1:15:26 | Paul | Correia | M40-49 | 43 |
61 | 1:15:40 | Dana | Goldfarb | F20-29 | 27 |
62 | 1:15:42 | Paul | O'Brien | M00-39 | |
63 | 1:15:42 | Mark | Cockroft | M30-39 | 37 |
64 | 1:15:49 | James | Mumma | M30-39 | 31 |
65 | 1:16:15 | Mark | Mills | M40-49 | 42 |
66 | 1:16:35 | Molly | Tyson | F30-39 | 39 |
67 | 1:17:37 | Eric | Beauchesne | M20-29 | 27 |
68 | 1:17:39 | William | Smith | M40-49 | 41 |
69 | 1:17:39 | Dave | Cremin | M00-39 | |
70 | 1:17:13 | Chris | Scott | M30-39 | 35 |
71 | 1:17:23 | Steve | Upson | M00-39 | |
72 | 1:17:36 | Demion | Bigelow | M00-39 | |
73 | 1:17:44 | Mark | Perute | M00-39 | |
74 | 1:17:45 | Bob | Hubbell | M20-29 | 27 |
75 | 1:17:47 | Ken | Lemmrise | M40-49 | |
76 | 1:18:05 | Chris | Fuddis | M00-39 | |
77 | 1:18:33 | Dave | Tyler | M30-39 | 38 |
78 | 1:18:37 | Jason | Reed | M00-39 | |
79 | 1:18:42 | Karl | Hoyt | M40-49 | 40 |
80 | 1:19:09 | David | Mingori | M20-29 | 29 |
81 | 1:19:27 | Joe | Astle | M40-49 | 40 |
82 | 1:19:47 | Peter | Manning | M00-39 | |
83 | 1:19:52 | Rick | Silverman | M00-39 | |
84 | 1:19:59 | Kate | Jackson | F20-29 | 22 |
85 | 1:20:27 | Paul | Armpsteg | M00-39 | |
86 | 1:20:38 | Len | Lainey | M40-49 | |
87 | 1:20:42 | Liam | Hurley | M00-39 | |
88 | 1:20:44 | Stephen | Wright | M00-39 | |
89 | 1:20:54 | Gary | Wessel | M40-49 | |
90 | 1:21:08 | Chuck | Papelia | M00-39 | |
91 | 1:21:19 | Al | Catalano | M40-49 | 44 |
92 | 1:21:25 | Max | Rabniussen | M00-39 | |
93 | 1:21:47 | Jim | LaJeunesse | M40-49 | 41 |
94 | 1:22:02 | John | Hollister | M00-39 | |
95 | 1:22:20 | John | Joyce | M40-49 | 41 |
96 | 1:22:23 | Lisa | Doucett | F40-49 | 41 |
97 | 1:22:24 | Glenn | Swanbon | M30-39 | 32 |
98 | 1:22:25 | Rich | Williams | M40-49 | |
99 | 1:22:30 | Henry | Cox | M40-49 | |
100 | 1:22:34 | John | Campbell | M50-59 | |
101 | 1:22:39 | Rob | Smith | M20-29 | 29 |
102 | 1:22:39 | Patrick | Jinbs | M00-39 | |
103 | 1:22:41 | Tim | Lyons | M40-49 | 40 |
104 | 1:22:42 | Chuck | Clay | M40-49 | 46 |
105 | 1:22:46 | Tom | Speidel | M30-39 | 36 |
106 | 1:22:55 | James | MacVane | M30-39 | 37 |
107 | 1:22:56 | Ryan | Hunt | M20-29 | 24 |
108 | 1:23:09 | Tom | Hey | M40-49 | 44 |
109 | 1:23:12 | Peter | Garrigan | M40-49 | 44 |
110 | 1:23:20 | Bob | Leyman | M00-39 | |
111 | 1:23:20 | Bob | Byrnes | M40-49 | |
112 | 1:23:22 | Brent | Fisher | M00-39 | |
113 | 1:23:23 | Patrick | Walsh | M00-39 | |
114 | 1:23:29 | Chuck | Aubin | M40-49 | 41 |
115 | 1:23:34 | Rob | McGuire | M30-39 | 39 |
116 | 1:23:50 | Ken | Proulx | M40-49 | 42 |
117 | 1:23:59 | John | Grenier | M40-49 | 46 |
118 | 1:24:00 | Elizabeth | Keane | F00-39 | |
119 | 1:24:01 | Steve | Carr | M00-39 | |
120 | 1:24:02 | Robert | Chabot | M30-39 | 37 |
121 | 1:24:03 | Tony | Chamberas | M20-29 | 24 |
122 | 1:24:14 | Robb | Stewart | M00-39 | |
123 | 1:24:27 | Karen | Hammond | F30-39 | 38 |
124 | 1:24:40 | Al | Robert | M00-39 | |
125 | 1:24:42 | Richard | LeBouef | M40-49 | 44 |
126 | 1:24:57 | Bob | Worsham | M50-59 | 51 |
127 | 1:25:03 | Bruce | Aristide | M00-39 | |
128 | 1:25:09 | Brian | Reed | M00-39 | |
129 | 1:25:35 | Neil | Comeau | M40-49 | 44 |
130 | 1:25:44 | Oliver | Holt | M50-59 | 50 |
131 | 1:26:03 | Russ | Miller | M50-59 | 50 |
132 | 1:26:04 | Paul | Martin | M00-39 | |
133 | 1:26:06 | Robert | Graham | M00-39 | |
134 | 1:26:14 | Marty | McMahon | M40-49 | 46 |
135 | 1:26:14 | Jim | Barry | M50-59 | |
136 | 1:26:22 | Ray | Lague | M40-49 | 47 |
137 | 1:26:24 | Pat | Donovan | M50-59 | |
138 | 1:26:37 | E | Hendrickson | M00-39 | |
139 | 1:27:03 | MB | Chester | F00-39 | |
140 | 1:27:04 | Terry | Schwartz | M50-59 | |
141 | 1:27:22 | David | Ackerman | M00-39 | |
142 | 1:27:54 | Loren | Siebert | M30-39 | 34 |
143 | 1:28:15 | Dave | Crocker | M50-59 | 50 |
144 | 1:28:57 | Claire | McManus | F40-49 | 40 |
145 | 1:28:57 | Shaun | Cremin | M00-39 | |
146 | 1:29:33 | Michael | Paglia | M20-29 | 27 |
147 | 1:29:34 | Pam | Murphy | F40-49 | 41 |
148 | 1:29:36 | Steve | Weeks | M40-49 | |
149 | 1:29:52 | Gerrad | Therrian | M40-49 | |
150 | 1:30:20 | Mark | Appleman | M40-49 | |
151 | 1:30:30 | Dave | Camire | M40-49 | 41 |
152 | 1:30:39 | Dana | Sumner | M60-69 | 65 |
153 | 1:30:51 | Nancy | Correia | F40-49 | 42 |
154 | 1:30:59 | John | Leary | M30-39 | 33 |
155 | 1:31:05 | Carlene | O'Mara | F00-39 | |
156 | 1:31:14 | Vin | McEwan | M40-49 | |
157 | 1:31:30 | Karen | Gagne | F00-39 | |
158 | 1:31:31 | Alan | Craig | M40-49 | 47 |
159 | 1:31:50 | Peter | Gilman | M50-59 | |
160 | 1:31:52 | M | Shatorbaim | M40-49 | |
161 | 1:32:12 | Fred | Ross | M50-59 | 50 |
162 | 1:32:27 | Robert | Bauer | M20-29 | 27 |
163 | 1:32:32 | Roger | Gosselin | M50-59 | 57 |
164 | 1:32:59 | Marcia | Seganov | F30-39 | 39 |
165 | URO | URO | M00-39 | ||
166 | 1:33:26 | Don | Cann | M00-39 | |
167 | 1:33:30 | Kathleen | Aubin | F40-49 | 41 |
168 | 1:33:39 | Lora | Woodward | F30-39 | 37 |
169 | 1:33:52 | Roger | Martell | M40-49 | 43 |
170 | 1:33:56 | Jeff | Ristaino | M00-39 | |
171 | 1:34:20 | David | Basake | M50-59 | 51 |
172 | 1:34:22 | Mark | Gagnon | M00-39 | |
173 | 1:34:23 | Mike | Keohane | M30-39 | 31 |
174 | 1:24:28 | Gary | McLaughlin | M30-39 | 35 |
175 | 1:34:31 | Rob | Ricardelli | M40-49 | 46 |
176 | 1:34:42 | Roy | Aylward | M00-39 | |
177 | 1:34:47 | Shelage | Sheetz | F00-39 | |
178 | 1:35:10 | Bob | Vallesio | M40-49 | |
179 | 1:35:11 | Beck | Cahoon | F00-39 | |
180 | 1:35:12 | Will | Trembly | M50-59 | |
181 | 1:35:14 | John | Parker | M50-59 | 57 |
182 | 1:35:16 | Jim | Batts | M50-59 | |
183 | 1:35:49 | Peter | DiGangi | M00-39 | |
184 | 1:35:59 | Kathy | Ferriero | F00-39 | |
185 | 1:36:02 | Luis | Gonzalez | M50-59 | |
186 | 1:36:02 | Jim | Gilford | M30-39 | 37 |
187 | 1:36:17 | Thomas | Travers | M40-49 | 40 |
188 | 1:36:22 | Bob | McNamara | M00-39 | |
189 | 1:36:33 | Ken | Ahmed | M00-39 | |
190 | 1:36:33 | Glenn | Gilligan | M30-39 | 34 |
191 | 1:36:36 | Roger | Steele | M50-59 | 53 |
192 | 1:36:47 | Allen | Hoffman | M50-59 | 55 |
193 | 1:36:59 | Ken | Robichaud | M40-49 | 44 |
194 | 1:37:26 | Tracey | Reusch | F00-39 | |
195 | 1:37:28 | Bob | Crowley | M40-49 | |
196 | 1:37:37 | Jeff | Cann | M00-39 | |
197 | 1:38:09 | Bob | Yville | M40-49 | |
198 | 1:38:26 | Anne | Hughen | F00-39 | |
199 | 1:38:40 | Richard | Busa | M60-69 | 67 |
200 | 1:38:40 | Michael | Rounds | M40-49 | |
201 | 1:38:46 | Lis | Abdindor | F00-39 | |
202 | 1:38:47 | Peter | Darasz | M40-49 | 44 |
203 | 1:38:52 | Sandra | Capuana | F40-49 | |
204 | 1:39:23 | Rick | Rosnfield | M00-39 | |
205 | 1:39:40 | Jack | Alesse | M30-39 | 37 |
206 | 1:39:56 | Mark | Longwell | M00-39 | |
207 | 1:40:03 | Laura | Petsching | F00-39 | |
208 | 1:40:51 | Bob | Wurtele | M50-59 | 53 |
209 | 1:41:12 | Linda | Jones | F40-49 | 40 |
210 | 1:41:19 | Ron | Cheetham | M50-59 | |
211 | 1:41:21 | Joan | Sparrow | F40-49 | 44 |
212 | 1:41:41 | Dan | Cook | M50-59 | |
213 | 1:41:44 | B | Armstrong | F40-49 | |
214 | 1:42:00 | David | Rowse | M00-39 | |
215 | 1:42:26 | Bill | Friday | M50-59 | 57 |
216 | 1:42:30 | Jerry | LaBlanc | M00-39 | |
217 | 1:42:35 | George | Chamberas | M60-69 | 61 |
218 | 1:43:10 | Jim | Kobler | M50-59 | |
219 | 1:43:13 | Susan | Sexton | F00-39 | |
220 | 1:43:31 | Emile | Mercier | M40-49 | 46 |
221 | 1:43:34 | Martha | Colby | F00-39 | |
222 | 1:43:49 | Rex | Miscovitch | M40-49 | 44 |
223 | 1:43:55 | Victoria | Martin | F00-39 | |
224 | 1:44:01 | Jim | Glick | M00-39 | |
225 | 1:44:02 | Bill | Kelley | M00-39 | |
226 | 1:44:06 | Myran | Leiter | M50-59 | |
227 | 1:44:13 | Bonnie | Ricardelli | F40-49 | 40 |
228 | 1:44:20 | Deloria | Ballard | F00-39 | |
229 | 1:45:00 | Joe | Gleason | M00-39 | |
230 | 1:45:30 | John | Matuzek | M40-49 | 42 |
231 | 1:45:40 | Ingrid | Stuberg | F00-39 | |
232 | 1:45:41 | Mary | Stevens | F00-39 | |
233 | 1:45:44 | Mike | Chagnon | M30-39 | 32 |
234 | 1:46:15 | John | Schellhorn | M40-49 | |
235 | 1:46:27 | Vicky | Baughaman | F30-39 | 32 |
236 | 1:46:32 | Joan | Veilleux | F00-39 | |
237 | 1:46:33 | Kevin | Sullivan | M40-49 | |
238 | 1:47:07 | Gary | Alexander | M50-59 | 51 |
239 | 1:47:14 | David | White | M00-39 | |
240 | 1:48:27 | Clem | Whaling | F00-39 | |
241 | 1:48:37 | A S | Lim | M40-49 | |
242 | 1:48:37 | Frank | Wang | M00-39 | |
243 | 1:48:49 | Brian | Curran | M20-29 | 29 |
244 | 1:49:31 | Darye | Tafrashi | M00-39 | |
245 | 1:49:44 | Jeff | Washburn | M40-49 | 47 |
246 | 1:50:26 | Kelly | Fattman | F20-29 | 27 |
247 | 1:50:47 | Debby | Lightfoot | F40-49 | |
248 | 1:51:02 | Rose | Montera | F00-39 | |
249 | 1:52:09 | Ralph | Kee | M60-69 | 61 |
250 | 1:52:45 | Annie | Wynn | F40-49 | |
251 | 1:54:02 | Jean | Boswell | F50-59 | 52 |
252 | 1:54:09 | Cindy | Fortune | F40-49 | |
253 | 1:56:46 | M | Everleth | F30-39 | 33 |
254 | 1:57:09 | Sue | Taylor | F00-39 | |
255 | 1:57:20 | D. | Nemeth | F00-39 | |
256 | 1:58:06 | Afshin | Zamanian | M00-39 | |
257 | 1:59:07 | Diane | Cook | F40-49 | |
258 | 2:00:27 | Roberta | Allison | F40-49 | 45 |
259 | 2:00:32 | Robin | Davies | F00-39 | |
260 | 2:02:19 | Laura | Cote | F30-39 | 39 |
261 | 2:02:24 | Mike | MacDonald | F00-39 | |
262 | 2:04:03 | Diane | Paglia | F40-49 | 49 |
263 | 2:06:22 | Robert | Falciola | M50-59 | 53 |
264 | 2:07:21 | Carol | Goodrow | F40-49 | 48 |
265 | 2:09:56 | Cathy | Cannon | F50-59 | |
266 | 2:10:30 | Michelle | LeBrun | F00-39 | |
267 | 2:10:19 | Amy | Fallon | F30-39 | 34 |
268 | 2:27:47 | Ken | Taylor | M50-59 | 53 |
No comments:
Post a Comment