1 | 1:12:24 | Kevin | Retelle | M30-39 | 36 | Methuen | MA | |
2 | 1:13:56 | Dave | Cremin | M00-39 | Lowell | MA | ||
3 | 1:15:43 | Artie | Demers | M30-39 | 31 | Lowell | MA | |
4 | 1:18:21 | Henry | Finch | M40-49 | 45 | Waban | MA | |
5 | 1:18:30 | Peter | Dane | M40-49 | 45 | Essex | MA | |
6 | 1:19:25 | Terence | White | M20-29 | 23 | Chelmsford | MA | |
7 | 1:19:52 | James | Hegarty | M30-39 | 34 | Wakefield | MA | |
8 | 1:20:08 | Brian | Rogers | M40-49 | Everett | MA | ||
9 | 1:20:22 | Steve | Pero | M40-49 | 42 | Medford | MA | |
10 | 1:21:12 | Craig | Wilson | M40-49 | 43 | Kitery Point | ME | |
11 | 1:21:32 | Rick | Scott | M30-39 | 39 | Pelham | NH | |
12 | 1:23:15 | David | Camire | M30-39 | 37 | Dracut | MA | |
13 | 1:24:05 | Darryl | Sargent | M00-39 | Wayland | MA | ||
14 | 1:24:33 | Mark | Behan | M30-39 | 30 | Newton | NH | |
15 | 1:24:36 | Dave | Tyler | M30-39 | 34 | Tewksbury | MA | |
16 | 1:25:07 | James | Doucett | M30-39 | 39 | Andover | MA | |
17 | 1:25:56 | Glenn | Swanbon | M20-29 | 28 | Lowell | MA | |
18 | 1:26:12 | Paul | Funch | M40-49 | 42 | Groton | MA | |
19 | 1:27:30 | Kent | Rismiller | M30-39 | 39 | Worcester | MA | |
20 | 1:27:31 | Joe | Hayes | M40-49 | 44 | York | ME | |
21 | 1:27:40 | Jeffrey | Saeger | M40-49 | Dedham | MA | ||
22 | 1:28:10 | George | Luce | M40-49 | Danvers | MA | ||
23 | 1:28:45 | Joe | Karner | M30-39 | 34 | Woonsocket | RI | |
24 | 1:29:47 | Steve | Rondeau | M00-39 | Dracut | MA | ||
25 | 1:34:20 | Paul | Comeau | M30-39 | 31 | Haverhill | MA | |
26 | 1:34:53 | Tom | Hines | M40-49 | Melrose | MA | ||
27 | 1:37:00 | David | Sorrells | M30-39 | 33 | Maynard | MA | |
28 | 1:37:22 | David | Aldrich | M00-39 | Andover | MA | ||
29 | 1:37:41 | Kenneth | Deary | M40-49 | Dudley | MA | ||
30 | 1:37:47 | Tom | Speidel | M30-39 | 32 | Nuttings Lake | MA | |
31 | 1:39:13 | Ed | Sipowicz | M00-39 | Wilmington | MA | ||
32 | 1:40:40 | Leon | Campo | M00-39 | Burlington | MA | ||
33 | 1:41:30 | Roger | Martell | M40-49 | 44 | Beverly | MA | |
34 | 1:43:56 | Peter | Dennechuk | M40-49 | Westford | MA | ||
35 | 1:44:49 | Thomas | Delehanty | M00-39 | Greenwich | CT | ||
36 | 1:45:34 | Debbie | Judge | F30-39 | 39 | Wakefield | MA | 1 |
37 | 1:46:08 | Karl | Molitoris | M00-39 | Stafford Springs | CT | ||
38 | 1:46:31 | John | Koumantzelis | M00-39 | Lowell | MA | ||
39 | 1:46:37 | John | Fleury | M20-29 | 24 | Tewksbury | MA | |
40 | 1:48:13 | Larry | Fisher | M50-59 | 54 | E Hampstead | NH | |
41 | 1:49:17 | Nick | Anastasi | M00-39 | Atkinson | NH | ||
42 | 1:49:28 | Ann | Tassinari | F30-39 | 39 | Beverly | MA | 2 |
43 | 1:56:14 | Allen | Hoffman | M50-59 | 51 | Sterling | MA | |
44 | 1:58:20 | Don | Holshuh | M40-49 | 44 | Keene | NH | |
45 | 2:03:38 | Barbara | Ream | F00-39 | Lincoln | MA | 3 | |
46 | 2:07:39 | Peg | Crocker | F40-49 | Salem | MA | 4 | |
47 | 2:07:53 | Mark | Levine | M00-39 | Chelmsford | MA | ||
48 | 2:08:07 | Myron | Leiter | M00-39 | Wayland | MA | ||
49 | 2:11:21 | Gerald | Buono | M00-39 | Worcester | MA | ||
50 | 2:21:39 | Donna | Lowe | F00-39 | Wakefield | MA | 5 | |
51 | 2:21:46 | Judy | Jacoby | F40-49 | Everett | MA | 6 |
I missed RD Steve Peterson's result. The course markings had been removed so Petey stopped and helped direct runners.
ReplyDelete52 2:22:29 Stephen Peterson M20-29 27 Clinton, MA