Women's | Women's | Margin of | |||
Year | Winner | Winning time | Victory | Notes | |
1992 | Peg | Donovan | 1:37:40 | - | 11.5m CR |
1993 | Debbie | Judge | 1:45:34 | 3:54 | |
1994 | Jacqueline | Shakar | 1:18:40 | 2:48 | 10m CR |
1995 | Mary | Donahue | 1:14:20 | 1:19 | CR |
1996 | Pam | Allie-Morrill | 1:09:46 | 1:45 | CR |
1997 | Pam | Merrill | 1:12:57 | 2:43 | |
1998 | Joanna | Veltri | 1:12:00 | 0:11 | |
1999 | Deb | Bollig | 1:11:30 | 2:31 | |
2000 | Michelle | Cutler | 1:11:47 | 3:14 | |
2001 | Nikki | Kimball | 1:14:09 | 6:28 | Flooded! |
2002 | Nikki | Kimball | 1:09:43 | 0:07 | CR |
2003 | Nikki | Kimball | 1:08:02 | 3:40 | CR |
2004 | Kelli | Lusk | 1:11:08 | 5:24 | |
2005 | Kelli | Lusk | 1:07:27 | 8:49 | CR |
2006 | Kelli | Lusk | 1:09:40 | 9:51 | |
2007 | Kristin | Hall | 1:14:03 | 3:47 | |
2008 | Sarah | Thompson | 1:18:11 | 2:45 | |
2009 | Abby | Mahoney | 1:12:40 | 1:47 |
No comments:
Post a Comment