Time | |||||||
Rank | Time | Name | Age | Year | Town | State | |
1 | 1:07:27 | Kelli | Lusk | 35 | 2005 | Amherst | MA |
2 | 1:08:02 | Nikki | Kimball | 31 | 2003 | Elizabethtown | NY |
3 | 1:09:40 | Kelli | Lusk | 36 | 2006 | Belchertown | MA |
4 | 1:09:43 | Nikki | Kimball | 30 | 2002 | Elizabethtown | NY |
5 | 1:09:46 | Pam | Allie-Morrill | 33 | 1996 | Middletown | RI |
6 | 1:09:50 | Jennifer | Rapaport | 38 | 2002 | Melrose | MA |
7 | 1:11:08 | Kelli | Lusk | 34 | 2004 | Amherst | MA |
8 | 1:11:30 | Deb | Bollig | 35 | 1999 | Boulder | CO |
9 | 1:11:31 | Pamela | Alexander | 37 | 1996 | Harvard | MA |
10 | 1:11:42 | Kelli | Lusk | 33 | 2003 | Golden | CO |
11 | 1:11:47 | Michele | Cutler | 29 | 2000 | Newton | MA |
12 | 1:12:00 | Joanna | Veltri | 23 | 1998 | Cambridge | MA |
13 | 1:12:11 | Dana | Parrot | 28 | 1998 | Derby | CT |
14 | 1:12:40 | Abby | Mahoney | 31 | 2009 | ||
15 | 1:12:57 | Pam | Morrill | 34 | 1997 | Middletown | RI |
16 | 1:14:01 | Maggi | Murray | 38 | 1999 | Andover | MA |
17 | 1:14:03 | Kristin | Hall | 39 | 2007 | Arlington | MA |
18 | 1:14:09 | Nikki | Kimball | 29 | 2001 | Elizabethtown | NY |
19 | 1:14:20 | Mary | Donahue | 29 | 1995 | ||
20 | 1:14:27 | Lisa | Mikkelsen | 43 | 2009 | ||
21 | 1:14:40 | Pam | Allie-Morrill | 35 | 1998 | Middletown | RI |
22 | 1:14:48 | Sarah | St Martin | 24 | 2003 | Candia | NH |
23 | 1:14:49 | Chirsty | Cosgrove | 38 | 1999 | ||
24 | 1:15:01 | Debra | Pulpi | 30 | 2000 | Melrose | MA |
25 | 1:15:39 | Jackie | Shakar | 35 | 1995 | ||
26 | 1:15:40 | Dana | Goldfarb | 27 | 1997 | New Haven | CT |
27 | 1:15:44 | Kellie Ann | McArdle | 26 | 2003 | Beverly | MA |
28 | 1:15:47 | Deborah | Schieffer | 25 | 2000 | Prospect | CT |
29 | 1:15:51 | Vickie | Kalil | 38 | 2000 | Auburn | NH |
30 | 1:15:59 | Jacqueline | Shaker | 38 | 1998 | Worcester | MA |
31 | 1:16:04 | Susan | Kenney | 43 | 1999 | Somerset | MA |
32 | 1:16:05 | Jackie | Shakar | 36 | 1996 | Worcester | MA |
33 | 1:16:08 | Amber | Cullen | 26 | 2009 | ||
34 | 1:16:16 | Sarah | St. Martin | 26 | 2005 | Candia | NH |
35 | 1:16:32 | Pilar | Rodriquez | 29 | 2004 | Boston | MA |
36 | 1:16:35 | Molly | Tyson | 39 | 1997 | Charlestown | MA |
37 | 1:16:35 | Beth | Wyatt | 36 | 2004 | Arlington | MA |
38 | 1:16:41 | April | Werning | 24 | 2000 | Needham | MA |
39 | 1:16:55 | Lisa | Doucett | 43 | 1999 | Andover | MA |
40 | 1:16:59 | Jennifer | Lassen | 23 | 2003 | Gloucester | MA |
41 | 1:17:03 | Sarah | Ranicin | 30+ | 1995 | ||
42 | 1:17:08 | Mara | Kendricks | 20 | 1999 | ||
43 | 1:17:27 | Patricia | Robinson | 45 | 1999 | Waban | MA |
44 | 1:17:50 | Emma | Barclay | 32 | 2007 | Portland | ME |
45 | 1:17:54 | Heidi | Peterson | 28 | 1999 | ||
46 | 1:17:57 | Jennifer | Brooks-Lassen | 24 | 2004 | Gloucester | MA |
47 | 1:18:03 | Megan | Shaw | 24 | 2005 | Reading | MA |
48 | 1:18:11 | Sarah | Thompson | 28 | 2008 | Salem | MA |
49 | 1:18:28 | Brenda | Bolan | 37 | 2000 | Groton | MA |
50 | 1:18:38 | Lori | Lambert | 33 | 1998 | Nashua | NH |
51 | 1:18:40 | Jacqueline | Shakar | 34 | 1994 | Worcester | MA |
52 | 1:18:42 | Monika | Barbely | 27 | 2002 | Lynn | MA |
53 | 1:18:44 | Susan | Passler | 39 | 1995 | ||
54 | 1:18:45 | Diona | Fulton | 22 | 2002 | Topsfield | MA |
55 | 1:18:59 | Stephanie | Tenuto | 24 | 2000 | Malden | MA |
56 | 1:19:00 | Delwyn | Williamson | 38 | 2000 | Boston | MA |
57 | 1:19:00 | Robyn | Sheedy Bunker | 32 | 2007 | Somerville | MA |
58 | 1:19:16 | Patricia | Dalcenzo | 36 | 1999 | ||
59 | 1:19:31 | Crystal | Sineath | 25 | 2006 | Beverly | MA |
60 | 1:19:33 | Sarah | Gagne-Hall | 20 | 1999 | Worcester | MA |
61 | 1:19:37 | Stephanie | Tenuto | 23 | 1999 | Malden | MA |
62 | 1:19:40 | Diana | Davis | 23 | 2009 | ||
63 | 1:19:59 | Kate | Jackson | 22 | 1997 | Nashua | NH |
Tuesday, November 17, 2009
Women under 1:20
All times under 1:05
Time | |||||||
Rank | Time | Name | Age | Year | Town | State | |
1 | 0:56:30 | Paul | Low | 32 | 2006 | Belchertown | MA |
2 | 0:56:42 | Dave | Dunham | 35 | 1999 | Bradford | MA |
3 | 0:56:53 | Dave | Dunham | 33 | 1997 | Bradford | MA |
4 | 0:57:06 | Paul | Low | 31 | 2005 | Amherst | MA |
5 | 0:57:29 | Dave | Dunham | 32 | 1996 | Bradford | MA |
6 | 0:57:31 | Chris | Mahoney | 31 | 2009 | ||
7 | 0:57:32 | Paul | Low | 29 | 2003 | Amherst | MA |
8 | 0:57:36 | Craig | Fram | 36 | 1995 | Plaistow | NH |
9 | 0:57:37 | Dave | Dunham | 31 | 1995 | Londonderry | NH |
10 | 0:57:42 | Ben | Nephew | 27 | 2003 | Canton | MA |
11 | 0:57:44 | Paul | Low | 33 | 2007 | Belchertown | MA |
12 | 0:57:46 | Kevin | Tilton | 26 | 2008 | N Conway | NH |
13 | 0:58:10 | Richard | Bolt | 34 | 2005 | Nashua | NH |
14 | 0:58:23 | Paul | Low | 30 | 2004 | Amherst | MA |
15 | 0:58:27 | Dan | Verrington | 33 | 1996 | Bradford | MA |
16 | 0:58:31 | Ben | Nephew | 24 | 2000 | Malden | MA |
17 | 0:58:34 | Dave | Dunham | 36 | 2000 | Bradford | MA |
18 | 0:58:58 | Kevin | Tilton | 23 | 2005 | Conway | NH |
19 | 0:59:01 | Dave | Hannon | 32 | 2003 | Newton | MA |
20 | 0:59:04 | Ben | Nephew | 26 | 2002 | Canton | MA |
21 | 0:59:10 | Peter | Maksimow | 26 | 2005 | Springfield | MA |
22 | 0:59:13 | Kevin | Tilton | 27 | 2009 | N Conway | NH |
23 | 0:59:24 | Richard | Bolt | 31 | 2002 | Manchester | NH |
24 | 0:59:35 | Kevin | Tilton | 24 | 2006 | Conway | NH |
25 | 0:59:39 | Greg | Hammett | 28 | 2006 | Chesterfield | NH |
26 | 0:59:44 | Ben | Nephew | 30 | 2006 | Mansfield | MA |
27 | 0:59:48 | Kevin | Tilton | 25 | 2007 | N Conway | NH |
28 | 0:59:51 | Ben | Nephew | 33 | 2009 | Mansfield | MA |
29 | 1:00:12 | Ben | Nephew | 29 | 2005 | Foxboro | MA |
30 | 1:00:17 | Jason | Cakouros | 36 | 2002 | Milton | MA |
31 | 1:00:19 | Ben | Nephew | 28 | 2004 | MA | |
32 | 1:00:20 | Chris | Mahoney | 29 | 2007 | Haverhill | MA |
33 | 1:00:21 | Jason | Cakouros | 39 | 2005 | Milton | MA |
34 | 1:00:23 | Marty | Lechleider | 37 | 1995 | ||
35 | 1:00:23 | Ben | Nephew | 23 | 1999 | Malden | MA |
36 | 1:00:31 | Tom | Doody | 36 | 1999 | Pelham | NH |
37 | 1:00:35 | Kevin | Retelle | 38 | 1995 | ||
38 | 1:00:43 | Jason | Cakouros | 33 | 1999 | Milton | MA |
39 | 1:00:47 | Ben | Nephew | 31 | 2007 | Mansfield | MA |
40 | 1:00:55 | Robert | Hoppler | 33 | 2000 | Plaistow | NH |
41 | 1:00:57 | Todd | Dillon | 28 | 1995 | ||
42 | 1:00:58 | Robert | Hoppler | 27 | 1994 | Plaistow | NH |
43 | 1:00:58 | Sean | Dillon | 25 | 1995 | ||
44 | 1:01:04 | Dean | Kimball | 38 | 1996 | Candia | NH |
45 | 1:01:07 | Jesse | Darley | 23 | 1997 | Somerville | MA |
46 | 1:01:09 | Marty | Lechleider | 38 | 1996 | N Andover | MA |
47 | 1:01:27 | Dan | Verrington | 42 | 2005 | Bradford | MA |
48 | 1:01:29 | Dan | Verrington | 43 | 2006 | Bradford | MA |
49 | 1:01:30 | Dave | Hinga | 30 | 2006 | Methuen | MA |
50 | 1:01:31 | Eric | Lavigne | 22 | 1999 | Ashland | MA |
51 | 1:01:37 | Kevin | Retelle | 39 | 1996 | Methuen | MA |
52 | 1:01:39 | Jim | Garcia | 38 | 1997 | Westford | MA |
53 | 1:01:41 | Patrick | Moulton | 18 | 2000 | Pelham | NH |
54 | 1:01:44 | Terry | McNatt | 33 | 1998 | Needham | MA |
55 | 1:01:48 | James | Pawlicki | 33 | 2008 | Beverly | MA |
56 | 1:01:50 | Chris | Mahoney | 26 | 2004 | MA | |
57 | 1:01:55 | Kevin | Retelle | 42 | 1999 | Methuen | MA |
58 | 1:02:04 | Matt | Germain | 24 | 2006 | Haverhill | MA |
59 | 1:02:05 | Ryan | Miller | 23 | 2006 | Haverhill | MA |
60 | 1:02:07 | Art | Demers | 33 | 1994 | Lowell | MA |
61 | 1:02:13 | Ben | Nephew | 25 | 2001 | Canton | MA |
62 | 1:02:24 | Bob | Hodge | 39 | 1995 | MA | |
63 | 1:02:31 | Ben | Nephew | 32 | 2008 | Mansfield | MA |
64 | 1:02:36 | Kevin | Retelle | 37 | 1994 | Methuen | MA |
65 | 1:02:42 | Gregory | Putnam | 35 | 2005 | Reading | MA |
66 | 1:02:46 | Philip | Galebach | 14 | 2006 | Andover | MA |
67 | 1:02:46 | Dan | Verrington | 46 | 2009 | Bradford | MA |
68 | 1:02:49 | Dan | Verrington | 45 | 2008 | Bradford | MA |
69 | 1:02:51 | Ben | Strain | 29 | 2008 | Beverly | MA |
70 | 1:02:52 | Kevin | Gorman | 31 | 2008 | Brockton | MA |
71 | 1:02:53 | Tom | Doody | 35 | 1998 | Pelham | NH |
72 | 1:02:53 | Michael | Cohen | 25 | 2004 | NJ | |
73 | 1:02:55 | Dan | Verrington | 32 | 1995 | Bradford | MA |
74 | 1:02:55 | James | Pawlicki | 31 | 2006 | Beverly | MA |
75 | 1:02:55 | David | Quintal | 45 | 2009 | ||
76 | 1:03:02 | Marty | Lechleider | 39 | 1997 | Andover | MA |
77 | 1:03:03 | Tony | Delonge | 25 | 1999 | ||
78 | 1:03:06 | Thomas | Buckley | 35 | 1995 | ||
79 | 1:03:10 | Dan | Verrington | 44 | 2007 | Bradford | MA |
80 | 1:03:12 | Tim | VanOrden | 39 | 2008 | Bennington | VT |
81 | 1:03:14 | Mark | Behan | 36 | 1999 | Newton | NH |
82 | 1:03:14 | Greg | Loomis | 25 | 2000 | Framingham | MA |
83 | 1:03:14 | James | Pawlicki | 30 | 2005 | Beverly | MA |
84 | 1:03:23 | James | Hebert | 36 | 1995 | ||
85 | 1:03:27 | Geary | Daniels | 40 | 1997 | Dudley | MA |
86 | 1:03:33 | Steve | Kaye | 23 | 2002 | Cambridge | MA |
87 | 1:03:35 | Scott | Spence | 29 | 1994 | Westford | MA |
88 | 1:03:35 | Scott | Spence | 30 | 1995 | ||
89 | 1:03:35 | Richard | Bolt | 33 | 2004 | NH | |
90 | 1:03:36 | Mark | Wimmer | 34 | 2005 | Windham | NH |
91 | 1:03:45 | Scott | Spence | 31 | 1996 | Westford | MA |
92 | 1:03:47 | Ethan | Crain | 24 | 1997 | Westbrook | ME |
93 | 1:03:47 | Dave | Dunham | 43 | 2007 | Bradford | MA |
94 | 1:03:48 | Keith | O'Brien | 30 | 1995 | ||
95 | 1:03:50 | Richie | Peres | 2000 | Plymouth | MA | |
96 | 1:03:52 | Chris | Martin | 23 | 1996 | Concord | NH |
97 | 1:03:52 | Dave | Dunham | 44 | 2008 | Bradford | MA |
98 | 1:03:52 | Al | Bernier | 34 | 2009 | ||
99 | 1:03:56 | Steve | Peterson | 40 | 2006 | Chelmsford | MA |
100 | 1:03:58 | Dave | Dunham | 42 | 2006 | Bradford | MA |
101 | 1:03:59 | Ken | Tripp | 36 | 2006 | Amesbury | MA |
102 | 1:04:00 | Bill | O'Mara | 36 | 1994 | Fairhaven | MA |
103 | 1:04:01 | Tim | VanOrden | 40 | 2009 | Bennington | VT |
104 | 1:04:02 | Matt | Pimentel | 17 | 2000 | Andover | MA |
105 | 1:04:05 | John Paul | Lewicke | 23 | 2009 | ||
106 | 1:04:07 | Mark | Behan | 37 | 2000 | Newton | NH |
107 | 1:04:12 | Tom | Roldan | 33 | 1995 | ||
108 | 1:04:23 | Nash | Macdara | 42 | 2009 | ||
109 | 1:04:30 | Gary | Passler | 38 | 1994 | Amesbury | MA |
110 | 1:04:32 | Joe | Shairs | 39 | 2008 | Peabody | MA |
111 | 1:04:37 | Tom | Doody | 33 | 1996 | Pelham | NH |
112 | 1:04:40 | BJ | Bottomley | 25 | 2000 | Nashua | NH |
113 | 1:04:40 | Dave | Quintal | 44 | 2008 | Salem | NH |
114 | 1:04:43 | Dan | LeBouef | 31 | 2009 | ||
115 | 1:04:45 | Mick | Mawn | 37 | 1999 | ||
116 | 1:04:45 | Mark | Behan | 40 | 2003 | Newton | NH |
117 | 1:04:46 | Bill | O'Mara | 39 | 1997 | N Dartmouth | MA |
118 | 1:04:47 | Kevin | Retelle | 41 | 1998 | Methuen | MA |
119 | 1:04:47 | Dave | Hannon | 36 | 2007 | Newton | MA |
120 | 1:04:49 | Tod | Dillon | 40 | 2007 | Duxbury | MA |
121 | 1:04:51 | Jerry | Dezutter | 34 | 1999 | Worcester | MA |
122 | 1:04:52 | Ken | Clark | 34 | 1997 | Somers | CT |
123 | 1:04:54 | Matthew | Curran | 48 | 2006 | Gloucester | MA |
124 | 1:04:57 | Ken | Clark | 37 | 2000 | Somers | CT |
125 | 1:04:59 | Keith | Schmitt | 28 | 1997 | Lee | NH |
Most consecutive finishes
Active | Number | Best | Best | |||
Streak | Name | Years | Finished | Place | Time | |
18 | Tom | Speidel | 1992-2009 | 18 | 30 | 1:17:39 |
11 | Ben | Nephew | 1999-2009 | 11 | 1 | 0:57:42 |
10 | Dan | Holmes | 00-09 | 10 | 108 | 1:38:25 |
9 | Ken | Goodin | 2001-2009 | 9 | 64 | 1:22:42 |
8 | Richard | Busa | 1996-98,00,02-09 | 12 | 123 | 1:37:15 |
7 | Dave | Geary | 2003-2009 | 7 | 45 | 1:17:24 |
7 | John | Loring | 2003-2009 | 7 | 107 | 1:38:15 |
7 | Carol | Zanni/Comeau | 2003-2009 | 7 | 116 | 1:39:33 |
Most finishes
Number | Best | Best | Active | Most | ||
Finished | Name | Place | Time | Streak | Consecutive | |
18 | Tom | Speidel | 30 | 1:17:39 | 18 | 18 |
16 | Scott | Spence | 2 | 1:03:35 | 4 | 11 |
14 | Allen | Hoffman | 43 | 1:30:16 | 2 | 6 |
13 | Bob | Gillis | 20 | 1:10:02 | 2 | 6 |
13 | Bob | Carter | 88 | 1:28:51 | 2 | 6 |
13 | Paul | Comeau | 25 | 1:15:53 | 1 | 6 |
12 | Paul | Funch | 18 | 1:08:43 | 0 | 9 |
12 | Glenn | Swanbon | 17 | 1:14:28 | 1 | 8 |
12 | Richard | Busa | 123 | 1:37:15 | 8 | 8 |
11 | Ben | Nephew | 1 | 0:57:42 | 11 | 11 |
10 | Dan | Holmes | 108 | 1:38:25 | 10 | 10 |
10 | John | Parker | 100 | 1:29:14 | 4 | 4 |
10 | Chris | Harrison | 104 | 1:33:48 | 4 | 4 |
10 | Thomas | Parker | 20 | 1:12:30 | 3 | 7 |
10 | Dave | Dunham | 1 | 0:56:42 | 0 | 5 |
10 | Rob | Smith | 11 | 1:05:58 | 0 | 6 |
10 | Rick | Ciolino | 20 | 1:13:50 | 0 | 8 |
9 | Richard | Georato | 29 | 1:19:09 | 4 | 5 |
9 | Lisa | Doucett | 55 | 1:16:55 | 2 | 5 |
9 | Jean | Barry/Boswell | 154 | 1:38:42 | 1 | 6 |
9 | John | Piekos | 14 | 1:15:15 | 1 | 3 |
9 | Rich | Blake | 38 | 1:17:24 | 0 | 8 |
9 | Jeff | Washburn | 103 | 1:41:56 | 0 | 7 |